
Canadian Wheat Board Prices | Open Market |
All prices are in $ per tonne,
Thursday. Price Changes are from Week Ago,
Thursday. November 21, 2009. 1 US $ = C
1.0508 |
| CANADIAN WHEAT BOARD PRICES ($/tonne) | ||||
EXPORT |
INITIAL |
INITIAL |
||
| St. Lawrence | St. Lawrence | Winnipeg | ||
| Wheat | #1CWRS (13.5%) | 317.20 | 186.30 | 130.99 |
| Wheat | #3CWRS | 152.45 | 97.14 | |
| Wheat | Cfd | 102.00 | 46.69 | |
| Wheat | #1Durum | 275.60 | 170.00 | 114.69 |
| Barley | #1CW | 101.00 | 45.69 | |
| CWB EXPORT PRICE: (In-store Thunder Bay) | ||||
| Current Week |
Weekly Change |
Year Ago |
||
| Wheat | #1CWRS (13.5%) | 276.94 | +14.33 | 337.37 |
| Wheat | #3CWRS | 229.74 | +14.33 | 314.87 |
| Wheat | CWFeed | 218.74 | +14.33 | 299.17 |
| OPEN MARKET: (Farmer's net cash return at Winnipeg elevator) | ||||
| Current Week |
Weekly Change |
Year Ago |
||
| Wheat | Cfd | 153.75 | -1.50 | 145.50 |
| Barley | #1CW | 132.75 | +4.00 | 122.90 |
| Rye | #2 | 150.50 | NC | 152.50 |
| Flaxseed | #1CW | 346.71 | -9.00 | 463.22 |
| Canola | #1CR | 384.05 | +13.70 | 388.40 |
| Feed Peas | 160.83 | NC | 170.83 | |
| Corn | #2 | 147.63 | NC | 170.59 |
| Oats | #2CW | 171.20 | -0.37 | 141.14 |
| Soybeans | 363.33 | 327.19 | ||
| Protein Meal, Cash Price: Soy Meal (46%), Winnipeg |
413.00 | 400.00 | ||
| Canola Meal (34%) Altona | 213.00 | N/A | ||
| Closing Future Prices: | ||||
| WINNIPEG | Current Week |
Weekly Change |
Year Ago |
|
| January 2010 | Barley Western | 157.50 | -17.50 | 151.90 |
| January 2010 | Canola | 403.80 | +17.60 | 412.70 |
| CASH PRICES: | ||||
| Fd Wheat (Track) | TB | 173.00 | +5.00 | 210.00 |
| Fd Barley | Leth. | 160.00 | +3.00 | 190.00 |
| Flaxseed (Track) | TB | 370.00 | NC | 510.00 |
| Canola | TB | 403.80 | +20.60 | 417.70 |
| Canola | VAN | 423.80 | +14.60 | 427.70 |
| US CLOSING FUTURES PRICES: (US$) | |||||
| CHICAGO: | $/bu | $/t | Weekly Change |
Year Ago |
|
| December 2009 | Wheat SRW | 5.6250 | 206.66 | +14.51 | 188.02 |
| December 2009 | Corn | 3.9500 | 155.51 | +0.20 | 143.21 |
| December 2009 | Oats | 2.5950 | 168.26 | -2.76 | 133.74 |
| November 2009 | Soybeans | 10.3900 | 381.73 | +28.47 | 314.49 |
| December 2009 | Soyoil | 39.45 | 869.37 | +41.67 | 675.39 |
| December 2009 | Soymeal ($/ton) | 318.40 | 350.88 | +33.28 | 283.43 |
| December 2009 | KANSAS Wheat HRW | 5.6150 | 206.11 | +13.04 | 201.43 |
| December 2009 | MINN Wheat HRS | 5.6850 | 208.87 | +8.82 | 220.44 |