
Canadian Wheat Board Prices | Open Market |
All prices are in $ per tonne,
Thursday. Price Changes are from Week Ago,
Thursday. November 4, 2009.
1 US $ = C $ 1.0647 |
| CANADIAN WHEAT BOARD PRICES ($/tonne) | ||||
EXPORT |
INITIAL |
INITIAL |
||
| St. Lawrence | St. Lawrence | Winnipeg | ||
| Wheat | #1CWRS (13.5%) | 299.55 | 186.30 | 130.99 |
| Wheat | #3CWRS | 152.45 | 97.14 | |
| Wheat | Cfd | 102.00 | 46.69 | |
| Wheat | #1Durum | 275.47 | 170.00 | 114.69 |
| Barley | #1CW | 101.00 | 45.69 | |
| CWB EXPORT PRICE: (In-store Thunder Bay) | ||||
| Current Week |
Weekly Change |
Year Ago |
||
| Wheat | #1CWRS (13.5%) | 254.58 | +11.92 | 326.55 |
| Wheat | #3CWRS | 207.38 | +15.62 | 304.05 |
| Wheat | CWFeed | 196.38 | +14.42 | 288.35 |
| OPEN MARKET: (Farmer's net cash return at Winnipeg elevator) | ||||
| Current Week |
Weekly Change |
Year Ago |
||
| Wheat | Cfd | 155.00 | +14.25 | 148.00 |
| Barley | #1CW | 140.00 | -8.95 | 147.20 |
| Rye | #2 | N/A | 177.50 | |
| Flaxseed | #1CW | N/A | 460.16 | |
| Canola | #1CR | 402.60 | +29.55 | 398.72 |
| Feed Peas | N/A | 170.83 | ||
| Corn | #2 | 146.65 | -0.98 | 177.16 |
| Oats | #2CW | 188.98 | +45.03 | 143.84 |
| Soybeans | 345.67 | 330.00 | ||
| Protein Meal, Cash Price: Soy Meal (46%), Winnipeg |
N/A | N/A | ||
| Canola Meal (34%) Altona | 189.00 | N/A | ||
| Closing Future Prices: | ||||
| WINNIPEG | Current Week |
Weekly Change |
Year Ago |
|
| November 2009 | Barley Western | 166.00 | -1.00 | 174.70 |
| November 2009 | Canola | 398.40 | +11.00 | 424.20 |
| CASH PRICES: | ||||
| Fd Wheat (Track) | TB | 158.00 | +1.00 | 210.00 |
| Fd Barley | Leth. | 158.00 | NC | 190.00 |
| Flaxseed (Track) | TB | 350.00 | +20.00 | 470.00 |
| Canola | TB | 396.40 | +7.50 | 422.60 |
| Canola | VAN | 422.40 | -0.30 | 434.60 |
| US CLOSING FUTURES PRICES: (US$) | |||||
| CHICAGO: | $/bu | $/t | Weekly Change |
Year Ago |
|
| December 2009 | Wheat SRW | 5.2100 | 191.42 | +9.64 | 191.97 |
| December 2009 | Corn | 3.8400 | 151.18 | +5.91 | 148.82 |
| December 2009 | Oats | 2.5800 | 167.29 | +6.65 | 154.32 |
| November 2009 | Soybeans | 9.9550 | 365.75 | +9.19 | 330.48 |
| December 2009 | Soyoil | 37.5500 | 827.98 | +15.21 | 753.45 |
| December 2009 | Soymeal ($/ton) | 301.60 | 332.36 | +11.35 | 289.61 |
| December 2009 | KANSAS Wheat HRW | 5.2675 | 193.53 | +9.00 | 206.85 |
| September 2009 | MINN Wheat HRS | 5.3575 | 196.83 | +6.15 | 232.93 |