
Canadian Wheat Board Prices | Open Market |
All prices are in $ per tonne,
Thursday. Price Changes are from Week Ago,
Thursday. May 9, 2008. 1 US $ = C $
1.0149 |
| CANADIAN WHEAT BOARD PRICES ($/tonne) | ||||
EXPORT |
INITIAL |
INITIAL |
||
| St. Lawrence | St. Lawrence | Winnipeg | ||
| Wheat | #1CWRS (13.5%) | 491.55 | 153.70 | 181.82 |
| Wheat | #3CWRS | 127.50 | 163.62 | |
| Wheat | Cfd | 106.50 | 140.72 | |
| Wheat | #1Durum | 721.91 | 132.75 | 268.48 |
| Barley | #1CW | 107.00 | 161.48 | |
| CWB EXPORT PRICE: (In-store Thunder Bay) | ||||
| Current Week |
Weekly Change |
Year Ago |
||
| Wheat | #1CWRS (13.5%) | 458.03 | +23.37 | 236.11 |
| Wheat | #3CWRS | 451.63 | +23.37 | 230.71 |
| Wheat | CWFeed | 418.03 | +23.37 | 218.61 |
| OPEN MARKET: (Farmer's net cash return at Winnipeg elevator) | ||||
| Current Week |
Weekly Change |
Year Ago |
||
| Wheat | Cfd | 272.50 | +10.66 | 155.50 |
| Barley | #1CW | 194.95 | -5.48 | 152.00 |
| Rye | #2 | 330.00 | +4.95 | 130.66 |
| Flaxseed | #1CW | 605.26 | +3.52 | 300.04 |
| Canola | #1CR | 578.70 | +10.33 | 346.33 |
| Feed Peas | N/A | 174.97 | ||
| Corn | #2 | 236.21 | -1.97 | 153.14 |
| Oats | #2CW | 238.29 | +0.40 | 172.40 |
| Soybeans | 416.83 | +8.26 | 235.52 | |
| Protein Meal, Cash Price: Soy Meal (46%), Winnipeg |
400.00 | 248.00 | ||
| Canola Meal (34%) Altona | 255.00 | 148.00 | ||
| Closing Future Prices: | ||||
| WINNIPEG | Current Week |
Weekly Change |
Year Ago |
|
| July 2008 | Wheat | 300.00 | NC | 158.00 |
| July 2008 | Barley Western | 247.90 | -4.10 | 178.00 |
| July 2008 | Canola | 611.40 | +15.80 | 363.80 |
| CASH PRICES: | ||||
| Fd Wheat (Track) | TB | 320.00 | NC | 182.00 |
| Fd Barley | Leth. | 240.00 | +10.00 | 185.00 |
| Flaxseed (Track) | TB | 630.00 | -40.00 | 330.00 |
| Canola | TB | 601.40 | +15.80 | 375.80 |
| Canola | VAN | 606.40 | +15.80 | 386.80 |
| US CLOSING FUTURES PRICES: (US$) | |||||
| CHICAGO: | $/bu | $/t | Weekly Change |
Year Ago |
|
| July 2008 | Wheat SRW | 8.2200 | 302.00 | +11.76 | 176.90 |
| July 2008 | Corn | 6.3025 | 248.13 | +5.12 | 139.57 |
| July 2008 | Oats | 4.1450 | 268.77 | +4.54 | 165.35 |
| July 2008 | Soybeans | 13.1000 | 481.29 | +14.33 | 274.17 |
| July 2008 | Soyoil (cents/lb.) | 59.55 | 1,313.08 | +70.56 | 743.53 |
| July 2008 | Soymeal ($/ton) | 335.20 | 369.39 | +6.28 | 219.19 |
| July 2008 | KANSAS Wheat HRW | 8.6800 | 318.90 | +10.47 | 173.32 |
| July 2008 | MINN Wheat HRS | 10.0325 | 368.59 | +24.71 | 187.47 |