HomeWelcomeContact UsHelpSite Map


   statistics_hdr.jpg (25085 bytes)

: back_button.gif (411 bytes)

Manitoba Agriculture in Perspective - Relationship to Canadian Agriculture

 

Canada

Manitoba

Manitoba as a % of Canada (current period)

 

For the Period

Released

Unit Measure

Current Census Period

Previous Census* Period

Current Census Period

Previous Census* Period

RESOURCES, Census of Agriculture                
  Farm Numbers 2001 May, 2002 number

246,923

276,548 21,071 24,383

8.5

  Farm Population** 1996 Dec, 1997 number

851,410

867,265 79,840 79,280 9.4
  Tractors on Farms 2001 May, 2002 number

732,521

711,335 69,209 68,735 9.4
  Land in Farms 2001 May, 2002 hectares

67,502,446

68,054,956 7,601,779 7,732,138 11.3
  Improved Land 2001 May, 2002 hectares

45,880,044

45,528,594 5,354,037 5,379,040 11.7
  Crop Land 2001 May, 2002 hectares

36,395,150

34,918,733 4,714,830 4,699,146 13.0
  Land in Farms 2001 May, 2002 acres

166,802,197

168,167,475 18,784,407 19,106,531 11.3
  Improved Land 2001 May, 2002 acres

113,372,075

112,503,617 13,230,114 13,291,899 11.7
  Crop Land 2001 May, 2002 acres

89,934,387

86,286,078 11,650,599 11,611,844 13.0
 
 

Canada

Manitoba

Manitoba as a % of Canada (current period)

 

For the Period

Released

Unit Measure

Current Year

Previous Year

Current  Year

Previous  Year

FARM INCOME                
  (+)Total Cash Receipts 2002 May, 2003 $000 35,774,799 36,323,432 3,827,443 3,691,347 10.7
Crop Receipts 2002 May, 2003 $000 14,359,427 13,701,936 1,891,005 1,530,800 13.2
Wheat 2002 May, 2003 $000 2,314,805 2,543,513 468,710 454,613 20.2
Flaxseed 2002 May, 2003 $000 237,473 162,780 81,427 50,203 34.3
Canola 2002 May, 2003 $000 1,635,322 1,723,047 483,561 363,892 29.6
Livestock Receipts 2002 May, 2003 $000 18,006,081 18,871,760 1,717,475 1,778,400 9.5
Cattle & Calves 2002 May, 2003 $000 7,546,684 7,823,718 555,738 578,489 7.4
Hogs 2002 May, 2003 $000 3,314,688 3,852,932 714,465 765,721 21.6
  Direct Payments 2002 May, 2003 $000 3,409,291 3,749,736 218,963 382,147 6.4
  (-)Net Operating Expenses 2002 May, 2003 $000 28,033,362 27,666,320 2,729,091 2,708,994 9.7
  (=)Net Cash Income 2002 May, 2003 $000 7,741,437 8,657,112 1,098,352 982,353 14.2
  (+)Income-In-Kind 2002 May, 2003 $000 152,443 153,984 8,959 9,240 5.9
  (-)Depreciation on Buildings 2002 May, 2003 $000 989,451 973,494 38,080 37,914 3.8
  (-)Depreciation on Machinery 2002 May, 2003 $000 3,222,008 3,154,662 319,937 323,800 9.9
  (=)Realized Net Income (includes depreciation) 2002 May, 2003 $000 3,682,421 4,682,939 749,294 629,879 20.3
  (+)Inventory Change 2002 May, 2003 $000 -1,713,740 -1,115,415 -54,297 -70,893 -
  (=)Total Net Income (incl. value of inventory change) 2002 May, 2003 $000 1,968,681 3,567,524 694,997 558,986 35.3
  Farm Debt Outstanding 2002 May, 2003 $000 43,921,549 40,907,278 4,258,026 3,934,754 9.7
  
 

Canada

Manitoba

Manitoba as a % of Canada (current period)

 

For the Period

Released

Unit Measure

Current Year

Previous Year

Current Year

Previous  Year

CAPITAL INVESTMENT 2002 May, 2003 $ million 189,168.4 189,302.0 14,748.3 14,978.0 7.8
  Land and Buildings 2002 May, 2003 $ million 140,373.7 139,138.1 9,825.8 9,782.7 7.0
  Machinery and Equipment 2002 May, 2003 $ million 32,712.9 31,974.7 3,273.2 3,280.9 10.0
  Livestock and Poultry 2002 May, 2003 $ million 16,081.8 18,189.3 1,649.3 1,914.4 10.3
 
 

Canada

Manitoba

Manitoba as a % of Canada (current period)

 

For the Period

Released

Unit Measure

Current Year

Previous Year

Current Year

Previous  Year

CROP PRODUCTION                
  Wheat (all) 2003 Oct., 2003 000 tonnes 22,000.3 16,197.5 3,419.5 3,355.2 15.5
  Oats 2003 Oct. 2003 000 tonnes 3,719.3 2,910.7 1,002.4 1,017.9 27.0
  Barley 2003 Oct., 2003 000 tonnes 12,159.2 7,489.4 1,262.8 1,175.7 10.4
  Canola 2003 Oct., 2003 000 tonnes 6,339.1 4,178.1 1,587.6 1,428.8 25.0
  Flaxseed 2003 Oct., 2003 000 tonnes 792.5 679.4 195.6 214.6 24.7
  Dry Beans 2002 Dec., 2002 000 tonnes 407.4 289.2 231.3 159.8 56.8
  Dry Peas 2003 Oct., 2003 000 tonnes 2,247.4 1,365.5 119.7 176.9 5.3
  Wheat (all) 2003 Oct., 2003 mln bushels 808.4 595.1 125.6 123.3 15.5
  Oats 2003 Oct., 2003 mln bushels 241.2 188.7 65.0 66.0 26.9
  Barley 2003 Oct., 2003 mln bushels 558.5 344.0 58.0 54.0 10.4
  Canola 2003 Oct., 2003 mln bushels 279.5 184.2 70.0 63.0 25.0
  Flaxseed 2003 Oct., 2003 mln
bushels
31.2 26.7 7.7 8.4 24.7
  Dry Beans 2002 Dec., 2002 mln
pounds
898.9 637.1 510.6 352.5 56.8
  Dry Peas 2003 Oct., 2003 mln
bushels
82.6 50.2 4.4 6.5 5.3
 
 

Canada

Manitoba

Manitoba as a % of Canada (current period)

 

For the Period

Released

Unit Measure

Current Year

Previous Year

Current Year

Previous  Year

LIVESTOCK                
  Cattle and Calf Inventory, July 1 2003 Aug., 2003 000 head 15,728.0 15,435.7 1,590.0 1,470.0 10.1
  Hog Inventory, July 1 2003 Aug., 2003 000 head 14,616.0 14,668.5 2,850.0 2,785.0 19.5
  Sheep and Lamb Inventory, July 1 2003 Aug., 2003 000 head 1,249.0 1,252.0 82.0 78.0 6.6
 
 

Canada

Manitoba

Manitoba as a % of Canada (current period)

 

For the Period

Released

Unit Measure

Current Year

Previous Year

Current Year

Previous  Year

POULTRY AND DAIRY                
  Chicken Egg Annual Sales 2002 June, 2003 mln doz 499.8 494.4 71.8 69.5 14.4
  Milk and Cream Annual Sales 2002 June, 2003 000 kl 7,380.1 7,560.6 286.3 289.5 3.9
 
 

Canada

Manitoba

Manitoba as a % of Canada (current period)

 

For the Period

Released

Unit Measure

Current Year

Previous Year

Current Year

Previous  Year

INSPECTED LIVESTOCK SLAUGHTERED                
  Cattle and Calves 2002 June, 2003 000 head 3,750.2 3,693.2 16.4 15.9 0.4
  Hogs 2002 June, 2003 000 head 21,979.0 20,541.9 4,421.3 4,147.5 20.1
  Sheep and Lambs 2002 June, 2003 000 head 464.7 422.0 2.7 2.4 0.6
 
 

Canada

Manitoba

Manitoba as a % of Canada (current period)

 

For the Period

Released

Unit Measure

Current Year

Previous Year

Current Year

Previous  Year

AGRI-FOOD EXPORTS 2002 Oct., 2003 $ million 26,562.9 27,308.3 2,750.1 3,003.1 10.4
  Hogs   2002 Oct., 2003 $ million 487.4 556.5 246.0 247.5 50.5
  Cattle/Beef/Hides 2002 Oct., 2003 $ million 4,345 4,179 275.0 260.4 6.3
  Pork 2002 Oct., 2003 $ million 2,186.3 2,213.2 491.3 518.5 22.5
  Wheat/Products 2002 Oct., 2003 $ million 4,018 4,646 487.2 702.6 12.1
  Canola Seed 2002 Oct., 2003 $ million 922.7 1,278.2 194.3 281.7 21.1
  Canola Oil 2002 Oct., 2003 $ million 504.9 594.0 162.1 134.8 32.1
  Exports to the United States 2002 Oct., 2003 $ million 18,006 17,192 1,579 1,502 8.8
  Exports to Asia 2002 Oct., 2003 $ million 4,071.5 4,808.9 596.1 769.5 14.6
 
  

Canada

Manitoba

Manitoba as a % of Canada (current period)

 

For the Period

Released

Unit Measure

Current Year

Previous Year

Current Year

Previous  Year

AGRI-FOOD IMPORTS 2002 Oct., 2003 $ million 20,171.7 18,886.6 926.4 733.4 4.6
  Hogs 2002 Oct., 2003 $ million 3.2 0.9 0.4 0.3 12.5
  Cattle/Beef/Hides 2002 Oct., 2003 $ million 1,065 1,192 27.3 24.6 2.6
  Pork 2002 Oct., 2003 $ million 374.6 386.1 48.4 41.3 12.9
  Wheat/Products 2002 Oct., 2003 $ million 851.4 767.6 42.0 32.2 4.9
  Canola Seed 2002 Oct., 2003 $ million 86.5 82.9 70.4 46.5 81.4
  Canola Oil 2002 Oct., 2003 $ million 29.8 28.5 0.5 0.1 1.7
  Imports from the United States 2002 Oct., 2003 $ million 12,736 11,947 838.9 654.7 6.6
  Imports from Asia 2002 Oct., 2003 $ million 1,157.9 1,054.8 4.5 3.9 0.4
* Previous refers to the corresponding data from the 1996 Census of Agriculture.
** Previous refers to the corrsponding data from the 1991 Census of Agriculture.
1 Gross Domestic Product at Factor Cost in Constant (1992) Dollars.
E Estimated for Manitoba only.
SOURCE: Statistics Canada, Agriculture & Agri-Food Canada, CFIA.

Rose Anne Burdeny
Market Analysis & Statistics Section
Manitoba Agriculture, Food and Rural Initiatives
810-401 York Avenue
Winnipeg, Manitoba, Canada   R3C 0P8
PH: (204) 945-3503
FAX: (204) 948-2844

 

 


Government Links:   home | welcome | on-line services | news | help | departments | contact | privacy