
September 15th and 16th
Canadian Wheat Board, 423 Main St. Winnipeg, Manitoba
| Agenda | |
| An Introduction to the World Agricultural Outlook Board | Shayle Shagam, World Agricultural Outlook Board |
|
Canadian
Wheat Board - A Challenging Year Western Canadian Grain Situation 2009-10 |
Bruce Burnett, Canadian Wheat Board |
| Statistics Canada - Agriculture Division | Namatié Traoré, Director, Statistics Canada, Agriculture Division |
| Statistics Canada - Improving the Livestock Statistics | Robert Plourde, Unit Head, Livestock Estimating Unit, Statistics Canada |
| National Agricultural Statistics Service | Kerestes, Joseph Prusacki |
| Canada's Red Meat Market Information Program - AAFC | Cathy Istead, Agriculture & Agri-Food Canada |
| Canada's Beef Supply at a Glance - AAFC | Cathy Istead, Agriculture & Agri-Food Canada |
| Canada's Hog Statistics at a Glance - AAFC | Cathy Istead, Agriculture & Agri-Food Canada |
| Traceability and the Manitoba Premises Identification Program | David Hunt, Manitoba Agriculture, Food & Rural Initiatives |
| Canada's Swine Traceability Program | Jeff Clark, Manager, National Traceability Program |
| AgriStability & AgriInvest | Mike Lesiuk, Director Policy Analysis, Manitoba Agriculture, Food & Rural Initiatives |
| Farm Income and Prices - Statistics Canada | Gail-Ann Breese, Statistics Canada |
| Manitoba Agricultural Services Corp. | Bruce Collins, Manitoba Agricultural Services Corp. |
| Livestock Marketing Information Center - Introduction & Overview | Erica Rosa, Livestock Marketing Information Center |
| HS-Code | Marni Donetz, Manitoba Agriculture, Food & Rural Initiatives |
For further information please contact Marni Donetz