Fire Weather Calculations

  
MORDEN (XMD) STATION
  
  
DATE TEMP %RH WD WS RAIN FFMC DMC DC BUI ISI FWI DSR DL
1-Jan-2017 -8.2 73.0 207.0 7.0 0.0 78.4 2.1 233.8 4.1 1.4 0.5 0.0 0
2-Jan-2017 -14.9 86.0 1.0 15.0 0.0 77.8 2.1 233.8 4.1 2.0 0.8 0.0 0
3-Jan-2017 -18.8 80.0 335.0 20.0 0.0 77.7 2.1 233.8 4.1 2.5 1.0 0.0 0
4-Jan-2017 -21.4 65.0 317.0 11.0 0.0 77.9 2.1 233.8 4.1 1.6 0.6 0.0 0
5-Jan-2017 -22.9 63.0 279.0 15.0 0.0 78.1 2.1 233.8 4.1 2.0 0.8 0.0 0
6-Jan-2017 -16.4 66.0 274.0 17.0 0.0 78.4 2.1 233.8 4.1 2.3 0.9 0.0 0
7-Jan-2017 -21.6 62.0 281.0 13.0 0.0 78.6 2.1 233.8 4.1 1.9 0.8 0.0 0
8-Jan-2017 -20.0 75.0 170.0 14.0 0.0 78.6 2.1 233.8 4.1 2.0 0.8 0.0 0
9-Jan-2017 -20.0 82.0 133.0 12.0 0.0 78.1 2.1 233.8 4.1 1.7 0.7 0.0 0
10-Jan-2017 -16.6 72.0 309.0 22.0 0.0 78.1 2.1 233.8 4.1 2.9 1.5 0.1 0
11-Jan-2017 -23.3 63.0 265.0 18.0 0.0 78.3 2.1 233.8 4.1 2.4 0.9 0.0 0
12-Jan-2017 -22.4 66.0 308.0 26.0 0.0 78.3 2.1 233.8 4.1 3.6 2.2 0.1 0
13-Jan-2017 -23.0 65.0 162.0 14.0 0.0 78.3 2.1 233.8 4.1 2.0 0.8 0.0 0
14-Jan-2017 -11.1 62.0 280.0 15.0 0.0 79.1 2.1 233.8 4.1 2.2 0.9 0.0 0
15-Jan-2017 -8.0 58.0 258.0 24.0 0.0 80.3 2.1 233.8 4.1 3.9 2.5 0.1 0
16-Jan-2017 -5.0 56.0 254.0 4.0 0.0 81.1 2.1 233.8 4.1 1.6 0.6 0.0 0
17-Jan-2017 -0.3 67.0 241.0 24.0 0.0 81.2 2.1 233.8 4.2 4.3 2.9 0.2 0
18-Jan-2017 0.8 69.0 143.0 8.0 0.0 81.2 2.2 233.8 4.2 1.9 0.8 0.0 0
19-Jan-2017 1.0 62.0 192.0 5.0 0.0 81.7 2.3 233.8 4.5 1.8 0.7 0.0 0
20-Jan-2017 1.0 95.0 154.0 12.0 0.0 78.1 2.3 233.8 4.5 1.7 0.7 0.0 0
21-Jan-2017 0.6   134.0 11.0 0.0                
22-Jan-2017 0.7   270.0 6.0 0.0                
23-Jan-2017 -1.8 73.0 269.0 21.0 0.0                
24-Jan-2017 -2.5 82.0 315.0 12.0 0.0                
25-Jan-2017 -7.1 84.0 341.0 18.0 0.0                
26-Jan-2017 -7.6 75.0 310.0 14.0 0.0                
27-Jan-2017 -4.0 69.0 296.0 22.0 0.0                
28-Jan-2017 -3.1 81.0 48.0 7.0 0.0                
29-Jan-2017 -10.5 89.0 244.0 5.0 0.0                
30-Jan-2017 1.5 94.0 329.0 7.0 0.0                
31-Jan-2017 -1.7 69.0 322.0 16.0 0.0                
1-Feb-2017 -15.5 62.0 289.0 20.0 0.0                
2-Feb-2017 -16.6 59.0 281.0 23.0 0.0                
3-Feb-2017 -11.3 65.0 268.0 23.0 0.0                
4-Feb-2017 -11.9 82.0 332.0 10.0 0.0                
5-Feb-2017 -14.6 62.0 168.0 14.0 0.0                
6-Feb-2017 -15.5 85.0 31.0 18.0 0.0                
7-Feb-2017 -19.6 75.0 338.0 20.0 0.0                
8-Feb-2017 -20.2 61.0 280.0 14.0 0.0                
9-Feb-2017 -16.7 60.0 235.0 24.0 0.0                
10-Feb-2017 -6.4 77.0 344.0 18.0 0.0                
11-Feb-2017 -8.1 94.0 157.0 20.0 0.0                
12-Feb-2017 -2.5 55.0 273.0 25.0 0.0                
13-Feb-2017 2.3 58.0 283.0 22.0 0.0                
14-Feb-2017 -3.3 49.0 351.0 26.0 0.0                
15-Feb-2017 -6.6 76.0 160.0 18.0 0.0                
16-Feb-2017 3.6 66.0 215.0 12.0 0.0                
17-Feb-2017 7.1 60.0 188.0 6.0 0.6                
18-Feb-2017 4.3 69.0 276.0 18.0 20.6                
19-Feb-2017 0.9 87.0 70.0 11.0 0.0                
20-Feb-2017 2.2 92.0 278.0 12.0 1.6                
21-Feb-2017 0.6 93.0 172.0 8.0 2.6                
22-Feb-2017 0.3 82.0 349.0 10.0 0.0                
23-Feb-2017 -5.5 72.0 36.0 6.0 1.4                
24-Feb-2017 -7.8 69.0 351.0 18.0 0.0                
25-Feb-2017 -5.8 74.0 305.0 24.0 0.0                
26-Feb-2017 -9.0 60.0 265.0 20.0 0.0                
27-Feb-2017 -9.5 74.0 358.0 12.0 0.0                
28-Feb-2017 -11.8 63.0 13.0 9.0 0.0                
1-Mar-2017 -8.6 67.0 356.0 15.0 0.0                
2-Mar-2017 -14.9 48.0 340.0 9.0 0.0                
3-Mar-2017 -9.6 71.0 156.0 19.0 0.0                
4-Mar-2017 0.1 71.0 157.0 20.0 0.0                
5-Mar-2017 3.2 66.0 73.0 4.0 0.0                
6-Mar-2017 2.6 100.0 136.0 11.0 0.6                
7-Mar-2017 -9.8 65.0 292.0 43.0 2.6                
8-Mar-2017 -10.4 65.0 304.0 29.0 0.0                
9-Mar-2017 -17.6 53.0 348.0 23.0 0.0                
10-Mar-2017 -19.5 39.0 18.0 11.0 0.0                
11-Mar-2017 -16.7 55.0 11.0 11.0 0.0                
12-Mar-2017 -13.2 59.0 47.0 14.0 0.0                
13-Mar-2017 -12.3 50.0 26.0 5.0 0.0                
14-Mar-2017 -5.0 44.0 195.0 19.0 0.0                
15-Mar-2017 -1.5 68.0 189.0 21.0 0.0                
16-Mar-2017 -0.5 86.0 154.0 20.0 0.0                
17-Mar-2017 -2.4 81.0 333.0 30.0 7.8                
18-Mar-2017 -6.0 83.0 156.0 13.0 0.0                
19-Mar-2017 7.6 60.0 282.0 22.0 0.0                
20-Mar-2017 6.5 43.0 255.0 21.0 0.0                
21-Mar-2017 -10.2 62.0 355.0 13.0 0.0                
22-Mar-2017 -3.9 60.0 158.0 28.0 0.0                
23-Mar-2017 3.7 69.0 226.0 9.0 0.0                
24-Mar-2017 -0.3 80.0 28.0 13.0 0.0                
25-Mar-2017 4.0 77.0 189.0 26.0 0.0                
26-Mar-2017 5.3 79.0 28.0 10.0 0.0                
27-Mar-2017 1.7 99.0 2.0 9.0 1.6                
28-Mar-2017 0.5 84.0 2.0 9.0 0.0                
29-Mar-2017 11.9 65.0 221.0 16.0 0.0                
30-Mar-2017 9.2 71.0 210.0 20.0 0.8 85.0 6.0 80.0          
31-Mar-2017 3.7 94.0 342.0 14.0 0.0                
1-Apr-2017 6.9 64.0 233.0 9.0 0.0 81.4 6.5 81.3 10.8 2.1 2.0 0.1 1
2-Apr-2017 10.7 66.0 291.0 29.0 0.0 82.6 7.5 84.2 12.2 6.6 7.8 1.0 1
3-Apr-2017 12.3 47.0 359.0 5.0 0.0 85.1 9.2 87.4 14.6 2.7 3.6 0.3 1
4-Apr-2017 9.3 46.0 19.0 20.0 0.0 86.0 10.6 90.0 16.3 6.6 9.0 1.3 1
5-Apr-2017 5.2 44.0 14.0 10.0 0.0 86.0 11.5 91.9 17.5 4.0 6.0 0.6 1
6-Apr-2017 8.7 45.0 145.0 11.0 0.0 86.3 12.8 94.4 19.1 4.4 6.8 0.8 1
7-Apr-2017 13.2 43.0 190.0 30.0 0.0 87.3 14.8 97.7 21.4 13.0 17.8 4.4 2
8-Apr-2017 19.5 35.0 305.0 17.0 0.0 89.6 18.0 102.2 25.0 9.4 15.0 3.3 2
9-Apr-2017 -0.4 65.0 350.0 26.0 0.0 86.4 18.1 103.1 25.1 9.5 15.1 3.3 2
10-Apr-2017 1.6 38.0 27.0 14.0 0.0 86.5 18.5 104.3 25.6 5.2 9.5 1.5 1
11-Apr-2017 8.6 32.0 128.0 8.0 0.0 88.0 20.1 106.8 27.3 4.8 9.1 1.4 2
12-Apr-2017 12.0 46.0 92.0 9.0 0.0 88.0 21.8 109.9 29.2 5.1 9.9 1.6 2
13-Apr-2017 14.6 37.0 110.0 14.0 0.0 88.6 24.2 113.5 31.6 7.1 13.6 2.8 2
14-Apr-2017 12.7 80.0 166.0 29.0 0.8 81.2 24.9 116.7 32.5 5.6 11.4 2.0 1
15-Apr-2017 15.2 37.0 55.0 11.0 3.4 71.5 20.8 116.3 28.8 1.1 2.0 0.1 0
16-Apr-2017 7.3 57.0 287.0 28.0 1.8 70.7 19.9 118.6 28.1 2.6 5.3 0.5 0
17-Apr-2017 0.2 63.0 119.0 8.0 0.0 75.4 20.0 119.6 28.2 1.2 2.0 0.1 0
18-Apr-2017 6.8 56.0 18.0 19.0 0.0 80.8 20.8 121.8 29.2 3.2 6.6 0.8 1
19-Apr-2017 9.6 46.0 117.0 16.0 0.0 84.5 22.2 124.5 30.7 4.4 9.0 1.3 1
20-Apr-2017 11.5 54.0 5.0 13.0 0.0 85.1 23.6 127.5 32.3 4.1 8.7 1.3 1
21-Apr-2017 13.8 48.0 204.0 9.0 0.0 86.2 25.5 130.9 34.3 3.9 8.7 1.3 1
22-Apr-2017 1.3 89.0 9.0 18.0 0.4 81.6 25.6 132.1 34.5 3.3 7.6 1.0 1
23-Apr-2017 4.0 32.0 83.0 24.0 0.0 85.9 26.4 133.8 35.4 7.9 15.7 3.5 2
24-Apr-2017 -0.3 95.0 48.0 22.0 0.2 79.8 26.4 134.7 35.4 3.4 7.8 1.0 1
25-Apr-2017 0.8 73.0 29.0 31.0 1.4 71.0 26.5 135.8 35.6 3.1 7.2 0.9 0
26-Apr-2017 2.8 56.0 40.0 27.0 0.0 78.4 26.9 137.3 36.1 3.8 8.7 1.3 0
27-Apr-2017 6.1 43.0 8.0 26.0 0.0 83.7 27.9 139.4 37.2 6.5 13.9 2.9 1
28-Apr-2017 9.2 21.0 348.0 24.0 0.0 89.4 29.9 142.0 39.2 13.1 23.8 7.4 2
29-Apr-2017 15.6 16.0 192.0 12.0 0.0 92.8 33.3 145.8 42.4 11.6 22.7 6.8 2
30-Apr-2017 18.6 19.0 133.0 16.0 0.0 93.3 37.2 150.1 45.9 15.2 28.6 10.3 3
1-May-2017 16.2 17.0 78.0 16.0 0.0 93.5 40.7 154.0 49.0 15.7 30.1 11.2 4
2-May-2017 18.1 29.0 58.0 11.0 0.0 93.0 44.3 159.7 52.3 11.3 24.8 8.0 3
3-May-2017 15.4 37.0 358.0 12.0 1.2 85.4 47.0 164.9 54.9 4.1 11.9 2.2 1
4-May-2017 19.5 22.0 310.0 15.0 0.0 91.6 51.2 170.8 58.6 11.3 26.3 8.8 3
5-May-2017 24.0 17.0 359.0 20.0 0.0 94.4 56.7 177.5 63.0 21.8 42.1 20.4 4
6-May-2017 18.6 24.0 107.0 17.0 0.0 94.0 60.6 183.3 66.4 17.7 37.6 16.7 4
7-May-2017 18.9 25.0 137.0 30.0 0.0 93.7 64.5 189.1 69.7 32.5 56.7 34.5 4
8-May-2017 18.7 33.0 166.0 22.0 0.0 92.6 68.0 194.9 72.6 18.6 40.6 19.1 4
9-May-2017 15.8 45.0 313.0 28.0 4.4 73.5 48.8 192.6 59.8 2.9 9.5 1.5 0
10-May-2017 8.2 51.0 308.0 13.0 0.0 80.6 50.0 196.5 61.1 2.3 7.9 1.1 1
11-May-2017 15.0 42.0 31.0 8.0 0.0 85.7 52.5 201.6 63.6 3.5 11.3 2.0 1
12-May-2017 13.4 44.0 31.0 14.0 0.0 86.9 54.6 206.4 65.8 5.5 16.7 4.0 2
13-May-2017 17.3 29.0 102.0 29.0 0.0 90.3 58.0 211.9 68.9 19.1 40.3 18.9 4
14-May-2017 17.7 38.0 229.0 8.0 0.0 90.3 61.1 217.5 71.8 6.7 20.1 5.5 2
15-May-2017 22.0 17.0 114.0 8.0 0.0 93.8 66.1 223.9 76.1 10.8 29.0 10.6 3
16-May-2017 11.5 93.0 345.0 12.0 4.2 45.9 46.1 220.8 60.6 0.2 0.3 0.0 0
17-May-2017 9.2 70.0 20.0 30.0 0.0 66.7 46.9 224.9 61.7 2.5 8.6 1.2 0
18-May-2017 10.6 30.0 21.0 23.0 0.0 83.1 49.1 229.2 63.9 5.2 15.6 3.5 1
19-May-2017 16.6 23.0 71.0 7.0 0.0 89.8 52.7 234.6 67.5 5.9 17.7 4.4 2
20-May-2017 16.4 25.0 95.0 21.0 0.0 91.3 56.2 240.0 70.9 14.8 34.5 14.4 4
21-May-2017 9.1 80.0 355.0 18.0 7.8 45.5 32.0 225.8 47.3 0.2 0.4 0.0 0
22-May-2017 10.0 82.0 31.0 15.0 1.8 50.5 30.2 230.0 45.5 0.4 0.6 0.0 0
23-May-2017 17.0 40.0 56.0 25.0 2.0 74.5 29.9 235.5 45.4 2.6 7.3 0.9 1
24-May-2017 18.2 36.0 170.0 30.0 0.0 87.2 33.2 241.2 49.3 12.8 26.3 8.9 2
25-May-2017 17.9 50.0 163.0 27.0 0.0 87.2 35.7 246.8 52.4 11.2 24.7 7.9 2
26-May-2017 18.5 48.0 253.0 20.0 0.0 87.4 38.4 252.5 55.6 8.1 20.2 5.5 1
27-May-2017 21.1 27.0 279.0 20.0 0.0 91.3 42.7 258.7 60.4 14.1 31.0 11.8 3
28-May-2017 12.8 78.0 351.0 21.0 1.4 76.5 43.5 263.4 61.6 2.4 8.2 1.1 1
29-May-2017 12.1 71.0 324.0 21.0 1.4 73.2 44.5 268.0 62.9 2.0 7.1 0.9 1
30-May-2017 14.1 50.0 336.0 23.0 0.2 82.9 46.5 272.9 65.2 5.1 15.6 3.5 1
31-May-2017 22.5 23.0 354.0 17.0 0.0 91.7 51.3 279.4 70.3 12.8 31.2 12.0 3
1-Jun-2017 26.6 20.0 217.0 16.0 0.0 94.2 57.1 286.6 76.3 17.2 39.6 18.3 4
2-Jun-2017 32.9 30.0 176.0 31.0 0.0 94.3 63.4 295.9 82.5 37.0 66.1 45.3 4
3-Jun-2017 25.1 28.0 284.0 27.0 0.8 91.9 68.4 303.8 87.5 21.7 48.9 26.6 4
4-Jun-2017 22.3 51.0 333.0 15.0 0.0 89.9 71.4 311.2 90.8 9.0 28.0 9.9 3
5-Jun-2017 26.8 38.0 137.0 12.0 0.0 90.6 76.0 319.4 95.3 8.5 27.6 9.6 3
6-Jun-2017 24.9 51.0 252.0 18.0 0.0 89.8 79.4 327.3 98.8 10.3 32.0 12.5 4
7-Jun-2017 21.7 58.0 183.0 8.0 0.0 88.4 81.9 334.6 101.6 5.1 19.8 5.4 2
8-Jun-2017 26.7 24.0 82.0 10.0 0.0 92.9 87.5 342.8 106.8 10.7 33.9 13.9 4
9-Jun-2017 26.0 32.0 159.0 21.0 0.0 93.0 92.4 350.9 111.4 18.6 49.4 27.1 4
10-Jun-2017 23.2 41.0 288.0 29.0 11.2 76.2 50.8 322.2 72.8 3.5 12.5 2.4 1
11-Jun-2017 25.2 36.0 270.0 23.0 0.0 89.2 55.2 330.1 77.9 12.1 31.7 12.3 3
12-Jun-2017 21.5 36.0 19.0 8.0 0.0 90.0 59.0 337.4 82.1 6.4 20.8 5.9 2
13-Jun-2017 21.7 46.0 85.0 15.0 0.6 88.2 62.2 344.7 85.8 7.0 22.8 6.9 2
14-Jun-2017 21.2 61.0 216.0 25.0 24.8 62.7 27.0 270.7 43.2 1.7 4.5 0.4 1
15-Jun-2017 16.5 65.0 281.0 28.0 0.0 78.3 28.6 277.1 45.5 4.0 10.4 1.7 1
16-Jun-2017 20.8 53.0 290.0 24.0 0.0 85.4 31.3 284.2 49.1 7.5 17.8 4.5 1
17-Jun-2017 16.3 69.0 355.0 13.0 1.2 78.5 32.7 290.5 51.1 1.9 5.8 0.6 1
18-Jun-2017 15.5 63.0 327.0 17.0 0.4 82.6 34.3 296.7 53.2 3.6 10.6 1.8 1
19-Jun-2017 18.3 47.0 305.0 15.0 0.0 86.5 37.0 303.4 56.7 5.5 15.3 3.4 1
20-Jun-2017 18.4 54.0 306.0 8.0 8.0 59.5 22.2 288.2 37.3 0.6 0.8 0.0 1
21-Jun-2017 17.4 78.0 146.0 15.0 1.8 63.5 21.5 294.7 36.3 1.1 2.2 0.1 1
22-Jun-2017 20.9 31.0 270.0 32.0 0.2 87.4 25.5 301.9 42.1 14.6 26.6 9.1 2
23-Jun-2017 14.5 57.0 305.0 27.0 0.0 87.0 27.3 307.9 44.6 10.9 22.3 6.6 1
24-Jun-2017 10.1 91.0 337.0 21.0 0.0 81.1 27.6 313.1 45.2 3.7 9.7 1.5 1
25-Jun-2017 15.1 49.0 359.0 15.0 0.4 85.2 29.8 319.2 48.3 4.6 12.2 2.3 1
26-Jun-2017 20.3 31.0 314.0 12.0 0.2 89.9 33.7 326.3 53.6 7.7 19.1 5.0 2
27-Jun-2017 25.8 31.0 203.0 26.0 0.0 91.7 38.6 334.3 59.9 20.2 39.2 17.9 3
28-Jun-2017 20.3 74.0 342.0 14.0 4.6 63.1 27.4 330.0 45.4 1.0 2.5 0.1 1
29-Jun-2017 23.3 56.0 104.0 4.0 0.0 79.3 30.2 337.6 49.4 1.3 3.8 0.3 1
30-Jun-2017 17.3 60.0 311.0 12.0 14.8 53.0 14.6 296.6 26.0 0.4 0.5 0.0 0
1-Jul-2017 18.5 68.0 24.0 13.0 0.8 71.0 16.3 303.3 28.7 1.2 2.2 0.1 0
2-Jul-2017 19.3 58.0 34.0 6.0 0.0 80.8 18.3 310.5 31.9 1.7 3.6 0.3 0
3-Jul-2017 24.2 54.0 176.0 18.0 0.0 86.3 21.0 318.6 36.1 6.2 13.2 2.6 1
4-Jul-2017 27.3 67.0 167.0 16.0 0.0 86.3 23.2 327.2 39.4 5.7 12.8 2.5 1
5-Jul-2017 27.3 36.0 149.0 4.0 0.0 90.3 27.5 335.8 45.6 5.5 13.5 2.7 1
6-Jul-2017 26.1 33.0 340.0 21.0 0.0 91.4 31.8 344.2 51.6 15.1 30.0 11.2 2
7-Jul-2017 22.3 51.0 353.0 14.0 0.0 89.8 34.5 351.9 55.4 8.4 20.7 5.8 2
8-Jul-2017 27.2 29.0 314.0 15.0 0.0 92.3 39.2 360.5 61.7 12.6 28.9 10.5 3
9-Jul-2017 24.3 58.0 26.0 14.0 0.8 86.3 41.7 368.6 65.0 5.1 15.5 3.5 1
10-Jul-2017 25.5 53.0 185.0 7.0 0.0 87.5 44.6 376.9 68.9 4.2 13.9 2.9 1
11-Jul-2017 26.5 62.0 192.0 8.0 3.6 72.6 35.6 376.8 57.6 1.0 3.3 0.2 1
12-Jul-2017 15.5 93.0 25.0 20.0 1.2 65.3 35.9 383.3 58.1 1.5 4.9 0.5 1
13-Jul-2017 20.5 56.0 104.0 5.0 0.2 79.3 38.1 390.7 61.3 1.4 4.7 0.4 1
14-Jul-2017 24.2 53.0 198.0 26.0 0.0 86.4 40.9 398.8 65.1 9.5 24.5 7.8 2
15-Jul-2017 23.0 47.0 4.0 18.0 0.0 88.1 43.9 406.6 69.1 8.0 22.5 6.7 2
16-Jul-2017 25.7 47.0 161.0 20.0 0.0 88.8 47.2 414.9 73.5 9.8 26.6 9.1 2
17-Jul-2017 26.5 61.0 343.0 15.0 10.4 68.3 26.4 384.4 45.0 1.3 3.4 0.2 1
18-Jul-2017 24.2 40.0 295.0 20.0 0.0 86.8 30.0 392.5 50.3 7.4 17.9 4.5 1
19-Jul-2017 16.6 87.0 176.0 21.0 8.0 45.0 16.4 371.9 29.6 0.2 0.3 0.0 0
20-Jul-2017 22.2 66.0 139.0 8.0 0.8 68.8 18.3 379.6 32.6 0.9 1.5 0.1 0
21-Jul-2017 23.7 77.0 69.0 12.0 0.6 77.5 19.6 387.6 34.9 1.7 3.8 0.3 0
22-Jul-2017 21.2 58.0 289.0 31.0 13.4 67.0 11.1 347.0 20.6 2.7 4.5 0.4 0
23-Jul-2017 22.7 59.0 21.0 4.0 0.8 77.9 13.4 354.8 24.5 1.1 1.6 0.1 0
24-Jul-2017 26.6 54.0 173.0 24.0 0.0 86.6 16.4 363.3 29.5 8.8 15.4 3.4 1
25-Jul-2017 22.5 55.0 262.0 18.0 0.0 86.9 18.9 371.1 33.5 6.8 13.5 2.7 1
26-Jul-2017 24.9 45.0 0.0 17.0 0.0 88.8 22.3 379.3 38.8 8.4 17.3 4.2 1
27-Jul-2017 20.0 68.0 274.0 12.0 0.0                
28-Jul-2017 28.6 45.0 194.0 14.0 0.0 89.6 26.1 388.2 44.7 8.2 18.1 4.6 1
29-Jul-2017 30.0 48.0 204.0 12.0 0.0 89.6 29.9 397.3 50.3 7.4 18.0 4.5 2
30-Jul-2017 28.8 59.0 117.0 9.0 0.4 89.0 32.8 406.2 54.6 5.8 15.6 3.5 1
31-Jul-2017 30.4 46.0 215.0 22.0 0.0 89.8 36.8 415.4 60.2 12.5 28.5 10.2 2
1-Aug-2017 24.9 49.0 340.0 17.0 0.0 89.8 39.9 423.6 64.6 9.8 25.0 8.1 2
2-Aug-2017 16.7 86.0 352.0 12.0 0.0 83.4 40.4 429.6 65.4 3.1 10.6 1.8 1
3-Aug-2017 20.4 42.0 1.0 11.0 4.2 72.8 30.8 423.7 52.1 1.2 3.7 0.3 1
4-Aug-2017 23.3 43.0 1.0 6.0 0.0 85.4 33.7 430.9 56.3 3.0 9.3 1.4 1
5-Aug-2017 22.9 46.0 51.0 6.0 13.6 62.1 17.0 383.9 30.5 0.6 0.7 0.0 0
6-Aug-2017 22.8 45.0 2.0 8.0 0.2 82.3 19.7 391.0 35.0 2.2 5.2 0.5 1
7-Aug-2017 25.7 35.0 261.0 14.0 0.0 90.0 23.3 398.6 40.7 8.6 17.9 4.5 1
8-Aug-2017 20.8 67.0 19.0 7.0 0.0 87.2 24.8 405.3 43.0 4.1 10.3 1.7 1
9-Aug-2017 17.5 86.0 50.0 13.0 3.6 56.2 18.4 402.2 33.0 0.6 0.7 0.0 0
10-Aug-2017 23.7 43.0 12.0 13.0 0.6 82.3 21.3 409.5 37.7 2.8 7.0 0.8 1
11-Aug-2017 24.0 38.0 340.0 3.0 0.0 88.4 24.5 416.8 42.7 3.9 9.9 1.6 1
12-Aug-2017 24.5 40.0 108.0 9.0 0.0 89.7 27.7 424.2 47.6 6.4 15.6 3.5 1
13-Aug-2017 25.1 39.0 81.0 6.0 0.0 90.1 31.0 431.7 52.6 5.9 15.4 3.5 1
14-Aug-2017 25.4 46.0 107.0 8.0 0.0 90.1 34.0 439.3 56.9 6.5 17.4 4.3 2
15-Aug-2017 23.9 55.0 176.0 15.0 0.0 89.1 36.3 446.6 60.4 8.0 20.8 5.9 1
16-Aug-2017 20.9 66.0 23.0 3.0 9.2 51.1 19.9 416.8 35.6 0.2 0.3 0.0 0
17-Aug-2017 24.1 53.0 0.0 7.0 0.2 77.4 22.3 424.1 39.5 1.3 3.1 0.2 1
18-Aug-2017 25.3 41.0 296.0 16.0 2.0 83.5 23.0 431.7 40.6 3.8 9.5 1.5 1
19-Aug-2017 28.5 36.0 197.0 22.0 0.0 90.7 26.9 439.8 46.7 14.3 27.6 9.7 2
20-Aug-2017 23.1 31.0 301.0 16.0 0.0 91.4 30.3 447.0 51.9 11.6 25.1 8.2 2
21-Aug-2017 16.8 83.0 158.0 4.0 1.2 77.0 30.9 453.0 52.8 1.1 3.2 0.2 1
22-Aug-2017 21.7 34.0 341.0 22.0 0.6 88.3 34.0 459.9 57.4 10.1 24.1 7.6 2
23-Aug-2017 16.4 72.0 120.0 19.0 0.0 85.6 35.0 465.9 58.9 5.9 16.6 3.9 1
24-Aug-2017 18.6 59.0 134.0 16.0 4.8 67.0 24.6 455.5 43.3 1.3 3.3 0.2 1
25-Aug-2017 21.6 63.0 126.0 18.0 0.0 81.0 26.3 462.4 46.1 3.1 8.6 1.2 1
26-Aug-2017 18.3 81.0 20.0 5.0 0.0 81.1 27.1 468.7 47.3 1.6 4.8 0.4 1
27-Aug-2017 24.3 36.0 4.0 14.0 0.2 89.3 30.5 476.1 52.5 7.8 19.0 5.0 1
28-Aug-2017 27.9 36.0 151.0 13.0 0.0 91.1 34.3 484.1 58.3 9.5 23.3 7.1 2
29-Aug-2017 29.6 37.0 280.0 7.0 0.0 91.3 38.3 492.4 64.1 7.3 20.3 5.6 2
30-Aug-2017 22.9 27.0 63.0 16.0 0.0 92.1 41.9 499.5 69.3 12.9 31.3 12.0 3
31-Aug-2017 24.4 39.0 152.0 26.0 0.0 91.8 45.1 506.9 73.8 20.3 43.3 21.4 3
1-Sep-2017 22.7 74.0 199.0 18.0 1.8 77.6 43.3 514.0 71.5 2.3 8.5 1.2 1
2-Sep-2017 24.8 27.0 306.0 23.0 0.0 91.0 46.7 520.2 76.2 15.7 37.2 16.4 3
3-Sep-2017 26.8 24.0 34.0 11.0 0.0 93.3 50.5 526.7 81.4 11.8 31.8 12.4 3
4-Sep-2017 18.2 41.0 342.0 24.0 0.0 91.3 52.5 531.7 84.2 17.2 41.5 19.9 4
5-Sep-2017 16.8 35.0 332.0 24.0 0.0 91.2 54.6 536.4 87.0 16.9 41.6 20.0 4
6-Sep-2017 18.7 36.0 194.0 5.0 0.0 91.2 56.9 541.5 90.1 6.5 22.3 6.6 2
7-Sep-2017 22.8 44.0 348.0 18.0 0.0 90.7 59.3 547.3 93.3 11.6 33.7 13.8 4
8-Sep-2017 18.9 40.0 169.0 19.0 0.0 90.6 61.4 552.4 96.1 12.1 35.0 14.7 4
9-Sep-2017 21.4 50.0 147.0 22.0 0.0 89.6 63.4 558.0 98.8 12.2 35.6 15.2 4
10-Sep-2017 26.8 45.0 170.0 25.0 0.0 89.6 66.1 564.5 102.3 14.3 40.2 18.8 4
11-Sep-2017 26.1 18.0 288.0 17.0 0.0 94.3 70.1 570.9 107.2 18.5 48.5 26.2 4
12-Sep-2017 31.6 25.0 217.0 9.0 0.0 94.4 74.5 578.3 112.7 12.4 38.2 17.2 4
13-Sep-2017 22.7 43.0 27.0 18.0 0.0 91.8 76.9 584.1 115.7 13.6 41.0 19.5 4
14-Sep-2017 15.8 59.0 15.0 23.0 0.0 88.3 78.1 588.6 117.3 10.7 35.3 15.0 3
15-Sep-2017 9.9 92.0 12.0 17.0 1.0 76.5 78.3 592.1 117.6 2.0 10.2 1.7 1
16-Sep-2017 8.2 92.0 27.0 18.0 12.2 27.0 39.1 525.2 66.0 0.0 0.0 0.0 1
17-Sep-2017 12.6 54.0 277.0 22.0 2.6 55.9 33.5 529.2 57.9 0.9 2.9 0.2 1
18-Sep-2017 18.0 53.0 132.0 13.0 0.0 77.3 35.1 534.1 60.3 1.7 5.9 0.6 1
19-Sep-2017 15.2 97.0 134.0 26.0 0.0 76.0 35.2 538.5 60.5 3.0 9.8 1.5 1
20-Sep-2017 19.2 35.0 238.0 18.0 2.0 81.2 34.0 543.7 58.8 3.2 10.1 1.6 1
21-Sep-2017 20.0 50.0 141.0 19.0 0.0 86.2 35.9 549.0 61.7 6.4 18.0 4.5 1
22-Sep-2017 16.9 50.0 21.0 24.0 0.0 86.8 37.5 553.7 64.1 9.0 23.4 7.2 2
23-Sep-2017 13.3 69.0 335.0 11.0 20.4 43.3 15.2 450.5 28.1 0.1 0.1 0.0 0
