Fire Weather Calculations

  
MORDEN (XMD) STATION
  
  
DATE TEMP %RH WD WS RAIN FFMC DMC DC BUI ISI FWI DSR DL
1-Jan-2018 -19.9 55.0 272.0 16.0 0.0 79.5 14.8 454.6 27.4 2.4 4.8 0.4 0
2-Jan-2018 -11.8 67.0 316.0 24.0 0.0 79.6 14.8 454.6 27.4 3.6 7.1 0.9 0
3-Jan-2018 -20.3 66.0 344.0 6.0 0.0 79.6 14.8 454.6 27.4 1.5 2.7 0.2 0
4-Jan-2018 -19.7 69.0 69.0 7.0 0.0 79.6 14.8 454.6 27.4 1.5 2.9 0.2 0
5-Jan-2018 -20.0 71.0 170.0 9.0 0.0 79.5 14.8 454.6 27.4 1.7 3.3 0.2 0
6-Jan-2018 -11.4 78.0 181.0 27.0 0.0 79.4 14.8 454.6 27.4 4.1 8.0 1.1 0
7-Jan-2018 0.4 81.0 289.0 15.0 0.0 79.4 14.8 454.6 27.4 2.3 4.5 0.4 0
8-Jan-2018 -6.4 65.0 133.0 7.0 0.0 79.9 14.8 454.6 27.4 1.6 3.0 0.2 0
9-Jan-2018 -2.8 84.0 162.0 16.0 0.0 79.4 14.8 454.6 27.4 2.4 4.8 0.4 0
10-Jan-2018 -12.7 75.0 340.0 26.0 0.0 79.4 14.8 454.6 27.4 4.0 7.7 1.0 0
11-Jan-2018 -23.2 72.0 338.0 23.0 0.0 79.2 14.8 454.6 27.4 3.3 6.6 0.8 0
12-Jan-2018 -21.1 63.0 292.0 18.0 0.0 79.2 14.8 454.6 27.4 2.6 5.2 0.5 0
13-Jan-2018 -20.7 59.0 240.0 13.0 0.0 79.3 14.8 454.6 27.4 2.0 4.0 0.3 0
14-Jan-2018 -14.7 77.0 345.0 30.0 0.0 79.1 14.8 454.6 27.4 4.7 9.0 1.3 0
15-Jan-2018 -24.4 68.0 336.0 19.0 0.0 79.1 14.8 454.6 27.4 2.7 5.4 0.5 0
16-Jan-2018 -14.6 51.0 233.0 17.0 0.0 80.1 14.8 454.6 27.4 2.7 5.4 0.5 0
17-Jan-2018 0.1 59.0 291.0 19.0 0.0 81.5 14.9 454.6 27.5 3.5 6.9 0.8 0
18-Jan-2018 -3.1 75.0 149.0 11.0 0.0 81.3 14.9 454.6 27.5 2.3 4.5 0.4 0
19-Jan-2018 4.4 67.0 280.0 25.0 0.0 81.7 15.1 455.1 27.9 4.8 9.3 1.4 0
20-Jan-2018 0.8 69.0 217.0 10.0 0.0 81.7 15.2 455.1 28.0 2.3 4.6 0.4 0
21-Jan-2018 -6.2 89.0 38.0 4.0 0.0 79.7 15.2 455.1 28.1 1.3 2.4 0.1 0
22-Jan-2018 -5.8 85.0 359.0 6.0 0.0 79.1 15.2 455.1 28.1 1.4 2.6 0.1 0
23-Jan-2018 -5.6 90.0 240.0 8.0 0.0 78.0 15.2 455.1 28.1 1.4 2.6 0.1 0
24-Jan-2018 -8.5 94.0 18.0 11.0 0.0 76.4 15.2 455.1 28.1 1.5 2.7 0.2 0
25-Jan-2018 -4.6 96.0 155.0 14.0 0.0 75.1 15.2 455.1 28.1 1.6 3.0 0.2 0
26-Jan-2018 -2.5 95.0 304.0 12.0 0.0 74.8 15.2 455.1 28.1 1.4 2.6 0.1 0
27-Jan-2018 -14.8 78.0 341.0 22.0 0.0 75.5 15.2 455.1 28.1 2.4 4.8 0.4 0
28-Jan-2018 -19.7 70.0 345.0 12.0 0.0 76.1 15.2 455.1 28.1 1.5 2.8 0.2 0
29-Jan-2018 -17.3 70.0 28.0 6.0 0.0 76.6 15.2 455.1 28.1 1.1 1.9 0.1 0
30-Jan-2018 -7.5 78.0 178.0 27.0 0.0 77.2 15.2 455.1 28.1 3.4 6.9 0.8 0
31-Jan-2018 -17.0 56.0 336.0 24.0 0.0 78.4 15.2 455.1 28.1 3.3 6.6 0.8 0
1-Feb-2018 -20.0 60.0 331.0 16.0 0.0 78.8 15.2 455.1 28.1 2.2 4.5 0.4 0
2-Feb-2018 -15.8 62.0 140.0 5.0 0.0 79.1 15.2 455.1 28.1 1.3 2.4 0.1 0
3-Feb-2018 -22.0 76.0 2.0 18.0 0.0 78.8 15.2 455.1 28.1 2.5 5.1 0.5 0
4-Feb-2018 -17.1 55.0 287.0 21.0 0.0 79.5 15.2 455.1 28.1 3.1 6.3 0.7 0
5-Feb-2018 -14.9 53.0 306.0 16.0 0.0 80.2 15.2 455.1 28.1 2.6 5.2 0.5 0
6-Feb-2018 -16.1 57.0 211.0 8.0 0.0 80.3 15.2 455.1 28.1 1.8 3.5 0.2 0
7-Feb-2018 -16.0 61.0 282.0 13.0 0.0 80.3 15.2 455.1 28.1 2.3 4.6 0.4 0
8-Feb-2018 -17.0 58.0 310.0 9.0 0.0 80.3 15.2 455.1 28.1 1.8 3.7 0.3 0
9-Feb-2018 -15.6 59.0 272.0 30.0 0.0 80.3 15.2 455.1 28.1 5.3 10.1 1.6 0
10-Feb-2018 -14.2 56.0 241.0 11.0 0.0 80.6 15.2 455.1 28.1 2.1 4.2 0.3 0
11-Feb-2018 -14.8 62.0 336.0 20.0 0.0 80.6 15.2 455.1 28.1 3.3 6.7 0.8 0
12-Feb-2018 -19.1 53.0 224.0 16.0 0.0 80.7 15.2 455.1 28.1 2.7 5.5 0.6 0
13-Feb-2018 -7.5 60.0 217.0 26.0 0.0 81.0 15.2 455.1 28.1 4.7 9.1 1.4 0
14-Feb-2018 2.7 61.0 246.0 14.0 0.0 81.9 15.4 455.3 28.4 2.9 5.8 0.6 0
15-Feb-2018 -20.8 62.0 338.0 20.0 0.0 81.6 15.4 455.3 28.4 3.7 7.4 0.9 0
16-Feb-2018 -11.1 64.0 237.0 18.0 0.0 81.6 15.4 455.3 28.4 3.4 6.8 0.8 0
17-Feb-2018 -8.6 45.0 288.0 20.0 0.0 82.6 15.4 455.3 28.4 4.2 8.2 1.1 0
18-Feb-2018 -13.2 80.0 347.0 12.0 0.0 81.2 15.4 455.3 28.4 2.4 4.8 0.4 0
19-Feb-2018 -16.4 54.0 61.0 6.0 0.0 81.2 15.4 455.3 28.4 1.8 3.5 0.2 0
20-Feb-2018 -13.2 62.0 290.0 17.0 0.0 81.2 15.4 455.3 28.4 3.1 6.2 0.7 0
21-Feb-2018 -13.1 55.0 246.0 16.0 0.0 81.3 15.4 455.3 28.4 2.9 6.0 0.6 0
22-Feb-2018 -8.5 60.0 209.0 11.0 0.0 81.3 15.4 455.3 28.4 2.3 4.7 0.4 0
23-Feb-2018 -10.7 64.0 284.0 12.0 0.0 81.3 15.4 455.3 28.4 2.4 4.9 0.5 0
24-Feb-2018 -5.0 66.0 206.0 27.0 0.0 81.3 15.4 455.3 28.4 5.1 9.8 1.6 0
25-Feb-2018 -4.9 69.0 286.0 16.0 0.6 79.6 15.4 455.3 28.4 2.4 5.0 0.5 0
26-Feb-2018 -1.0 56.0 232.0 15.0 0.2 81.3 15.4 455.3 28.4 2.8 5.7 0.6 0
27-Feb-2018 -2.9 57.0 227.0 10.0 0.0 81.9 15.4 455.3 28.4 2.3 4.7 0.4 0
28-Feb-2018 -1.6 56.0 251.0 11.0 0.0 82.4 15.4 455.3 28.4 2.6 5.3 0.5 0
1-Mar-2018 2.4 52.0 279.0 12.0 0.0 83.4 15.6 455.4 28.8 3.1 6.3 0.7 0
2-Mar-2018 -3.7 79.0 58.0 14.0 0.0 81.9 15.6 455.4 28.7 2.8 5.8 0.6 0
3-Mar-2018 2.8 55.0 98.0 17.0 0.0 83.0 15.9 455.6 29.2 3.8 7.7 1.0 0
4-Mar-2018 3.8 64.0 115.0 34.0 0.0 83.0 16.2 456.0 29.8 9.0 15.8 3.6 1
5-Mar-2018 -1.3 97.0 113.0 13.0 4.2 36.7 10.6 442.6 19.9 0.0 0.0 0.0 0
6-Mar-2018 -8.5 64.0 350.0 12.0 1.8 40.7 9.3 442.6 17.7 0.1 0.1 0.0 0
7-Mar-2018 -7.2 60.0 326.0 17.0 1.8 45.8 8.1 442.6 15.5 0.2 0.2 0.0 0
8-Mar-2018 -4.8 66.0 123.0 6.0 1.6 46.9 7.4 442.6 14.3 0.1 0.1 0.0 0
9-Mar-2018 -10.8 84.0 138.0 7.0 3.0 32.2 4.8 435.4 9.4 0.0 0.0 0.0 0
10-Mar-2018 -3.9 82.0 137.0 6.0 0.0 40.8 4.8 435.4 9.3 0.1 0.0 0.0 0
11-Mar-2018 -2.4 58.0 269.0 16.0 1.4 51.3 4.8 435.4 9.3 0.4 0.2 0.0 0
12-Mar-2018 -2.3 52.0 346.0 11.0 0.0 64.4 4.8 435.4 9.3 0.9 0.5 0.0 0
13-Mar-2018 0.0 45.0 200.0 15.0 0.0 74.8 4.9 435.4 9.5 1.6 0.9 0.0 0
14-Mar-2018 -1.0 65.0 352.0 14.0 0.0 77.8 4.9 435.4 9.5 1.9 1.4 0.1 0
15-Mar-2018 -8.0 62.0 77.0 6.0 0.0 78.9 4.9 435.4 9.5 1.4 0.8 0.0 0
16-Mar-2018 -2.6 53.0 136.0 8.0 0.0 80.8 4.9 435.4 9.5 1.8 1.4 0.0 0
17-Mar-2018 2.0 44.0 220.0 10.0 0.0 83.3 5.2 435.5 10.1 2.8 2.8 0.2 0
18-Mar-2018 0.7 73.0 13.0 9.0 0.0 82.6 5.3 435.5 10.3 2.4 2.4 0.1 0
19-Mar-2018 -3.5 66.0 355.0 15.0 0.0 82.6 5.3 435.5 10.3 3.2 3.5 0.2 0
20-Mar-2018 -4.0 74.0 30.0 5.0 0.0 82.0 5.3 435.5 10.3 1.8 1.4 0.1 0
21-Mar-2018 -0.3 84.0 120.0 10.0 1.6 65.1 4.7 435.5 9.2 0.9 0.5 0.0 0
22-Mar-2018 0.0 88.0 8.0 8.0 0.0 67.7 4.7 435.5 9.2 0.9 0.5 0.0 0
23-Mar-2018 1.4 69.0 129.0 23.0 0.0 74.3 4.8 435.5 9.4 2.4 2.1 0.1 0
24-Mar-2018 -2.2 87.0 165.0 12.0 0.0 74.9 4.8 435.5 9.3 1.4 0.8 0.0 0
25-Mar-2018 1.6 82.0 198.0 23.0 0.4 76.4 4.9 435.5 9.5 2.7 2.5 0.1 0
26-Mar-2018 0.7 84.0 35.0 7.0 0.0 76.8 4.9 435.5 9.6 1.2 0.7 0.0 0
27-Mar-2018 6.7 49.0 255.0 13.0 0.0 81.9 5.6 436.4 10.8 2.7 2.9 0.2 0
28-Mar-2018 -5.3 66.0 335.0 24.0 0.6 80.1 5.6 436.4 10.9 3.8 4.3 0.4 0
29-Mar-2018 -4.7 64.0 345.0 13.0 0.0 80.6 5.6 436.4 10.9 2.3 2.3 0.1 0
30-Mar-2018 -10.2 47.0 219.0 8.0 0.0 81.5 5.6 436.4 10.9 2.0 1.9 0.1 0
31-Mar-2018 -10.2 49.0 306.0 29.0 0.0 82.1 5.6 436.4 10.9 6.2 6.9 0.8 0
1-Apr-2018 -3.3 41.0 274.0 30.0 0.0 83.9 5.6 436.4 10.9 8.2 8.9 1.3 0
2-Apr-2018 -11.9 55.0 24.0 18.0 0.0 83.6 5.6 436.9 10.9 4.3 4.9 0.5 0
3-Apr-2018 -7.5 33.0 318.0 11.0 0.0 84.7 5.6 437.4 10.9 3.5 3.9 0.3 0
4-Apr-2018 -1.6 49.0 297.0 17.0 0.0 84.7 5.6 438.1 10.9 4.8 5.4 0.5 0
5-Apr-2018 -2.2 34.0 314.0 16.0 0.0 85.8 5.6 438.7 10.9 5.2 5.9 0.6 0
6-Apr-2018 -7.9 55.0 292.0 27.0 0.0 85.0 5.6 439.2 10.9 8.2 8.9 1.3 0
7-Apr-2018 -4.9 32.0 348.0 12.0 0.0 85.8 5.6 439.7 10.9 4.3 4.9 0.4 0
8-Apr-2018 -3.1 34.0 85.0 12.0 0.0 86.2 5.6 440.2 10.9 4.5 5.1 0.5 0
9-Apr-2018 0.8 35.0 310.0 12.0 0.0 86.7 5.9 441.3 11.4 4.8 5.6 0.6 0
10-Apr-2018 2.3 58.0 285.0 16.0 0.0 85.8 6.2 442.7 12.1 5.2 6.2 0.7 0
11-Apr-2018 2.8 35.0 127.0 13.0 0.0 86.7 6.8 444.2 13.1 5.1 6.4 0.7 0
12-Apr-2018 -1.8 71.0 18.0 12.0 5.6 44.4 3.4 425.1 6.7 0.1 0.1 0.0 0
13-Apr-2018 -3.2 55.0 27.0 26.0 0.0 61.5 3.4 425.6 6.7 1.7 0.8 0.0 0
14-Apr-2018 -0.5 51.0 39.0 12.0 0.0 71.8 3.5 426.5 6.8 1.2 0.6 0.0 0
15-Apr-2018 0.6 36.0 22.0 9.0 0.0 79.4 3.8 427.6 7.4 1.7 0.9 0.0 0
16-Apr-2018 3.2 47.0 37.0 16.0 0.0 82.7 4.4 429.1 8.5 3.5 3.3 0.2 0
17-Apr-2018 6.6 28.0 142.0 14.0 0.0 85.0 6.0 234.0 11.1 5.6 6.4 0.7 0
18-Apr-2018 7.6 31.0 62.0 11.0 0.0 87.5 7.5 236.3 13.8 5.2 6.7 0.8 0
19-Apr-2018 12.2 40.0 118.0 6.0 0.0 87.8 9.4 239.4 17.2 4.2 6.2 0.7 2
20-Apr-2018 13.4 41.0 222.0 15.0 0.0 87.9 11.5 242.8 20.5 6.7 10.3 1.7 2
21-Apr-2018 16.0 42.0 215.0 18.0 0.0 88.1 13.9 246.6 24.4 8.0 13.1 2.6 2
22-Apr-2018 14.1 47.0 242.0 20.0 0.0 88.1 15.9 250.1 27.4 8.9 15.1 3.3 2
23-Apr-2018 14.3 31.0 307.0 19.0 0.0 89.6 18.5 253.6 31.3 10.4 18.1 4.6 2
24-Apr-2018 8.4 41.0 4.0 19.0 0.0 89.1 19.9 256.1 33.3 9.8 17.8 4.4 2
25-Apr-2018 16.8 25.0 224.0 35.0 0.0 91.3 23.2 260.1 37.9 30.0 41.0 19.4 4
26-Apr-2018 12.1 32.0 295.0 16.0 0.0 91.1 25.4 263.2 40.9 11.2 21.7 6.3 2
27-Apr-2018 6.2 61.0 360.0 27.0 0.0 87.5 26.1 265.3 41.9 11.7 22.7 6.8 2
28-Apr-2018 13.2 30.0 229.0 14.0 0.0 89.4 28.5 268.6 45.1 7.9 17.7 4.4 2
29-Apr-2018 21.7 27.0 180.0 38.0 0.0 91.8 32.5 273.5 50.2 37.4 53.3 31.0 4
30-Apr-2018 7.9 62.0 337.0 20.0 0.0 87.8 33.3 275.9 51.2 8.5 20.1 5.5 2
1-May-2018 3.1 80.0 337.0 14.0 0.0 84.0 33.5 277.4 51.5 3.7 10.6 1.8 1
2-May-2018 16.7 32.0 236.0 12.0 0.0 88.7 36.7 282.8 55.4 6.5 17.2 4.2 2
3-May-2018 20.4 23.0 238.0 9.0 0.0 92.0 41.1 288.9 60.6 8.9 22.6 6.8 2
4-May-2018 20.3 23.0 32.0 9.0 0.6 92.1 45.4 295.0 65.6 9.0 23.7 7.4 3
5-May-2018 18.3 28.0 4.0 16.0 0.0 92.2 49.1 300.7 69.7 12.9 31.4 12.1 4
6-May-2018 22.7 24.0 301.0 10.0 0.0 92.8 53.9 307.2 74.9 10.5 28.2 10.0 3
7-May-2018 29.2 13.0 268.0 16.0 0.0 96.3 60.8 314.9 82.0 22.9 49.2 26.8 4
8-May-2018 18.5 34.0 59.0 15.0 0.0 93.6 64.2 320.6 85.6 15.0 38.2 17.2 4
9-May-2018 13.0 48.0 348.0 32.0 0.0 90.2 66.1 325.3 87.7 21.9 49.2 26.9 4
10-May-2018 9.7 19.0 20.0 14.0 0.0 91.5 68.4 329.4 90.1 10.7 31.3 12.1 4
11-May-2018 13.9 12.0 86.0 14.0 0.0 94.0 71.9 334.3 93.5 15.1 40.1 18.7 4
12-May-2018 19.8 14.0 225.0 7.0 0.0 94.8 76.6 340.3 98.1 11.8 34.9 14.6 4
13-May-2018 24.2 27.0 285.0 23.0 0.0 94.3 81.5 347.1 102.7 24.7 56.9 34.8 4
14-May-2018 20.6 24.0 9.0 18.0 0.0 94.1 85.8 353.2 106.8 18.8 48.9 26.6 4
15-May-2018 25.7 17.0 232.0 35.0 0.0 95.0 91.7 360.2 112.0 50.0 89.8 77.9 4
16-May-2018 18.8 33.0 24.0 22.0 0.0 93.1 95.2 366.0 115.4 20.0 52.4 30.0 4
17-May-2018 11.3 80.0 110.0 15.0 2.2 68.3 80.5 370.4 104.4 1.3 6.5 0.7 0
18-May-2018 7.1 94.0 37.0 24.0 22.6 19.4 35.6 295.4 54.7 0.0 0.0 0.0 0
19-May-2018 16.9 39.0 12.0 14.0 8.8 54.3 21.1 276.7 35.5 0.5 0.7 0.0 0
20-May-2018 23.1 16.0 79.0 4.0 0.0 85.4 26.5 283.3 42.9 2.7 7.2 0.9 1
21-May-2018 22.9 18.0 142.0 14.0 0.0 93.1 31.7 289.8 49.8 13.4 27.2 9.4 3
22-May-2018 25.7 35.0 222.0 8.0 0.0 92.8 36.3 296.8 55.6 9.5 22.6 6.8 2
23-May-2018 28.5 35.0 155.0 23.0 0.0 92.9 41.4 304.3 61.7 20.3 39.9 18.5 4
24-May-2018 26.5 56.0 148.0 7.0 1.4 83.8 44.6 311.5 65.7 2.5 9.0 1.3 1
25-May-2018 27.6 38.0 253.0 13.0 0.6 89.7 49.3 318.9 71.1 7.9 22.5 6.7 2
26-May-2018 25.6 47.0 316.0 17.0 0.0 89.7 53.0 325.9 75.4 9.7 26.8 9.1 3
27-May-2018 22.3 70.0 176.0 9.0 4.8 63.4 37.3 320.4 57.8 0.8 2.3 0.1 0
28-May-2018 25.8 25.0 52.0 16.0 0.2 89.5 42.6 327.4 64.3 8.8 23.1 7.1 2
29-May-2018 28.0 47.0 150.0 12.0 0.0 89.5 46.7 334.8 69.2 7.3 21.0 6.0 2
30-May-2018 20.3 83.0 352.0 9.0 0.2 84.2 47.7 340.9 70.6 3.0 10.7 1.8 1
31-May-2018 22.6 59.0 2.0 11.0 0.2 85.8 50.3 347.4 73.8 4.1 14.1 2.9 1
1-Jun-2018 13.0 85.0 118.0 32.0 5.0 53.2 33.7 338.9 54.0 1.2 3.7 0.3 1
2-Jun-2018 16.4 72.0 217.0 20.0 6.8 51.3 20.2 325.7 35.0 0.5 0.7 0.0 0
3-Jun-2018 17.9 50.0 306.0 18.0 0.0 77.3 22.7 332.3 38.8 2.2 5.6 0.6 1
4-Jun-2018 12.9 67.0 83.0 10.0 0.0                
5-Jun-2018 23.2 38.0 179.0 15.0 0.2 88.0 26.7 339.9 44.6 6.9 15.9 3.6 1
6-Jun-2018 20.5 38.0 333.0 20.0 0.0 89.4 30.2 347.0 49.6 10.7 23.2 7.1 1
7-Jun-2018 26.4 24.0 201.0 16.0 0.0 93.1 35.7 355.2 57.1 14.8 31.1 12.0 3
8-Jun-2018 23.2 48.0 177.0 14.0 0.0 90.8 39.0 362.8 61.5 9.6 24.1 7.6 2
9-Jun-2018 24.3 62.0 75.0 10.0 0.0 88.4 41.5 370.6 64.9 5.6 16.7 4.0 1
10-Jun-2018 27.8 50.0 162.0 28.0 0.0 88.7 45.3 379.0 69.8 14.4 33.7 13.8 3
11-Jun-2018 15.0 79.0 299.0 14.0 1.6 73.6 44.5 385.1 69.0 1.4 5.5 0.6 1
12-Jun-2018 18.9 54.0 232.0 18.0 4.8 67.7 32.1 378.2 53.0 1.4 4.5 0.4 1
13-Jun-2018 24.6 25.0 232.0 19.0 0.0 89.9 37.2 386.0 59.9 10.9 25.9 8.6 2
14-Jun-2018 26.3 45.0 135.0 28.0 0.0 89.9 41.2 394.1 65.3 17.3 36.9 16.1 3
15-Jun-2018 18.9 85.0 298.0 7.0 6.6                
16-Jun-2018 21.2 67.0 12.0 10.0 0.0 87.2 43.1 401.3 68.0 4.7 15.0 3.3 1
17-Jun-2018 21.9 44.0 23.0 22.0 0.4 88.5 46.5 408.6 72.4 10.5 27.7 9.7 2
18-Jun-2018 25.0 31.0 38.0 14.0 0.0 91.4 51.2 416.5 78.4 10.5 28.8 10.4 3
19-Jun-2018 25.9 32.0 86.0 3.0 0.0 91.7 56.0 424.6 84.3 6.3 20.9 5.9 2
20-Jun-2018 27.7 26.0 334.0 5.0 0.0 93.1 61.6 433.0 90.9 8.5 26.8 9.2 3
21-Jun-2018 29.1 34.0 38.0 5.0 0.0 93.2 66.8 441.6 97.0 8.6 27.9 9.9 3
22-Jun-2018 29.3 32.0 242.0 7.0 0.0 93.3 72.2 450.3 103.1 9.6 31.1 11.9 4
23-Jun-2018 26.2 58.0 125.0 17.0 12.0 69.8 38.8 408.9 62.7 1.5 5.2 0.5 1
24-Jun-2018 23.3 69.0 63.0 14.0 0.0 80.6 40.8 416.5 65.5 2.5 8.7 1.2 1
25-Jun-2018 23.1 68.0 141.0 16.0 0.2 83.8 42.8 424.1 68.4 4.0 13.2 2.6 1
26-Jun-2018 27.9 41.0 176.0 20.0 0.0 89.7 47.3 432.5 74.3 11.2 29.3 10.7 3
27-Jun-2018 27.9 27.0 285.0 13.0 0.0 92.8 52.9 440.9 81.4 12.1 32.4 12.9 4
28-Jun-2018 28.9 22.0 282.0 11.0 0.0 94.2 59.1 449.5 88.9 13.5 36.3 15.7 4
29-Jun-2018 23.3 62.0 1.0 14.0 20.8 60.8 26.9 370.4 45.6 0.9 2.1 0.1 1
30-Jun-2018 21.6 62.0 279.0 25.0 0.0 80.3 29.2 377.7 48.9 4.1 11.2 2.0 1
1-Jul-2018 25.7 44.0 205.0 16.0 0.0 88.2 33.2 385.7 54.6 7.3 18.6 4.8 1
2-Jul-2018 23.9 38.0 240.0 15.0 0.0 89.9 36.8 393.7 59.7 9.0 22.5 6.8 2
3-Jul-2018 24.4 65.0 134.0 17.0 0.0 87.7 38.9 401.8 62.6 7.2 19.7 5.3 2
4-Jul-2018 23.5 53.0 268.0 31.0 11.8 72.8 20.9 366.4 36.6 3.3 7.8 1.0 1
5-Jul-2018 22.9 43.0 306.0 16.0 0.0 86.3 24.1 374.2 41.5 5.6 13.1 2.6 1
6-Jul-2018 26.4 51.0 166.0 22.0 0.0 88.0 27.3 382.7 46.3 9.7 21.0 6.0 1
7-Jul-2018 30.4 57.0 196.0 30.0 0.0 88.0 30.5 391.9 51.0 14.6 29.2 10.7 2
8-Jul-2018 24.6 49.0 39.0 4.0 0.0 88.3 33.6 400.0 55.5 4.1 11.9 2.2 1
9-Jul-2018 25.9 35.0 309.0 12.0 0.0 90.8 37.7 408.4 61.3 8.7 22.3 6.6 2
10-Jul-2018 27.5 57.0 138.0 17.0 1.6 84.1 39.1 417.1 63.4 4.4 13.6 2.8 1
11-Jul-2018 24.3 84.0 129.0 10.0 8.8 47.9 21.4 392.8 37.7 0.2 0.3 0.0 1
12-Jul-2018 27.6 43.0 273.0 25.0 0.6 84.9 25.2 401.5 43.6 7.2 16.4 3.8 1
13-Jul-2018 29.8 35.0 286.0 12.0 0.0 91.1 29.9 410.6 50.6 9.1 21.0 5.9 2
14-Jul-2018 32.2 41.0 201.0 25.0 0.0 91.1 34.5 420.1 57.3 17.7 35.1 14.8 3
15-Jul-2018 22.7 38.0 292.0 25.0 3.4 82.1 29.3 419.3 49.8 5.1 13.4 2.7 1
16-Jul-2018 19.8 46.0 340.0 16.0 0.0 86.9 32.0 426.6 53.8 6.1 16.0 3.7 1
17-Jul-2018 22.4 46.0 311.0 9.0 0.0 88.2 35.0 434.3 58.2 5.2 14.8 3.2 1
18-Jul-2018 27.0 54.0 134.0 17.0 0.0 88.2 38.0 442.9 62.6 7.8 20.9 5.9 2
19-Jul-2018 26.5 57.0 349.0 11.0 0.0 88.2 40.8 451.4 66.5 5.8 17.3 4.2 1
20-Jul-2018 22.5 66.0 44.0 19.0 32.2 58.7 16.2 328.2 28.9 1.0 1.5 0.1 0
21-Jul-2018 22.4 57.0 87.0 16.0 0.0 80.1 18.6 335.9 32.6 2.6 5.7 0.6 0
22-Jul-2018 25.2 64.0 158.0 20.0 0.0 84.8 20.8 344.1 36.2 5.6 12.1 2.2 1
23-Jul-2018 22.2 50.0 279.0 21.0 4.8 74.6 16.0 339.4 28.6 2.2 4.4 0.4 0
24-Jul-2018 21.2 54.0 288.0 23.0 0.0 84.6 18.4 346.9 32.5 6.3 12.6 2.4 1
25-Jul-2018 18.6 59.0 299.0 22.0 0.0 85.4 20.3 354.0 35.5 6.7 13.8 2.8 1
26-Jul-2018 19.9 48.0 354.0 18.0 0.0 87.3 22.9 361.3 39.5 7.1 15.4 3.4 1
27-Jul-2018 23.8 41.0 3.0 13.0 0.0 89.3 26.4 369.3 44.7 7.4 16.8 4.0 1
28-Jul-2018 24.6 44.0 38.0 7.0 0.0 89.3 29.8 377.4 49.7 5.5 14.3 3.0 1
29-Jul-2018 24.9 41.0 24.0 7.0 0.0 89.7 33.4 385.6 54.9 5.8 15.7 3.6 1
30-Jul-2018 29.0 34.0 252.0 13.0 0.0 91.6 38.1 394.5 61.3 10.4 25.3 8.3 2
31-Jul-2018 22.9 62.0 8.0 19.0 0.0 88.3 40.2 402.3 64.4 8.7 23.0 7.0 2
1-Aug-2018 13.8 62.0 10.0 15.0 0.0 86.8 41.5 408.5 66.2 5.7 17.1 4.2 1
2-Aug-2018 21.1 47.0 186.0 14.0 0.0 87.9 43.9 415.3 69.5 6.3 19.0 5.0 2
3-Aug-2018 25.2 65.0 137.0 18.0 0.0 87.4 45.8 422.8 72.1 7.2 21.3 6.1 2
4-Aug-2018 28.0 31.0 279.0 19.0 2.6 87.4 42.2 430.8 67.8 7.7 21.6 6.2 2
5-Aug-2018 21.8 66.0 16.0 20.0 8.4 64.2 24.3 406.1 42.3 1.4 3.7 0.3 1
6-Aug-2018 20.1 56.0 102.0 6.0 0.0 79.0 26.2 412.7 45.3 1.4 3.8 0.3 1
7-Aug-2018 29.7 33.0 222.0 14.0 0.0 90.9 30.5 421.1 51.6 9.9 22.4 6.7 2
8-Aug-2018 28.7 34.0 316.0 16.0 0.0 91.7 34.6 429.3 57.5 12.2 27.4 9.5 2
9-Aug-2018 28.7 34.0 233.0 7.0 0.0 91.8 38.7 437.5 63.3 7.8 21.1 6.0 2
10-Aug-2018 30.7 31.0 280.0 7.0 0.0 92.7 43.2 446.0 69.6 8.8 24.1 7.6 2
11-Aug-2018 34.3 19.0 224.0 16.0 0.0 95.8 49.1 455.2 77.4 21.5 45.9 23.7 3
12-Aug-2018 30.5 62.0 131.0 17.0 0.0 89.7 51.6 463.7 80.7 9.6 27.5 9.6 3
13-Aug-2018 22.5 56.0 309.0 21.0 0.0 88.7 53.7 470.8 83.6 10.1 29.1 10.6 3
14-Aug-2018 17.0 55.0 9.0 12.0 0.0 88.0 55.4 476.9 85.8 5.8 20.1 5.5 2
15-Aug-2018 28.5 29.0 242.0 16.0 0.0 92.4 59.7 485.0 91.3 13.4 36.6 15.9 4
16-Aug-2018 21.2 65.0 15.0 9.0 0.0 88.2 61.3 491.8 93.5 5.1 19.1 5.0 2
17-Aug-2018 22.6 55.0 160.0 9.0 0.0 88.2 63.5 498.9 96.3 5.2 19.6 5.3 2
18-Aug-2018 31.1 36.0 204.0 17.0 0.0 91.6 67.8 507.5 101.6 12.5 36.8 16.1 4
19-Aug-2018 20.7 38.0 347.0 16.0 0.0 91.3 70.6 514.2 105.1 11.6 35.5 15.1 4
20-Aug-2018 21.5 37.0 17.0 17.0 0.0 91.3 73.5 521.1 108.7 12.2 37.2 16.4 4
21-Aug-2018 22.0 29.0 185.0 4.0 0.0 91.6 76.9 528.1 112.7 6.6 24.9 8.1 3
22-Aug-2018 28.0 18.0 270.0 19.0 0.0 94.9 81.8 536.1 118.5 22.0 56.2 34.0 4
23-Aug-2018 30.5 34.0 215.0 10.0 0.0 94.0 86.1 544.6 123.4 12.4 39.7 18.4 4
