
General Interest:
Other Sections:
General Interest:
Branch Information:
Provincial Land Mass Statistics |
|
| Manitoba's population | 1.1 million |
| Total area | 65.0 million ha |
| Land area | 54.8 million ha |
| Forest land | 26.3 million ha |
| Provincial parks | 1.5 million |
Source: The State of Canada's Forests, 2000 |
|
Manitoba Forest Resource Statistics |
||
| Ownership | ||
| Provincial | 94% |
|
| Federal | 1% |
|
| Private | 5% |
|
| Forest type | ||
| Softwood | 59% |
|
| Mixedwood | 20% |
|
| Hardwood | 21% |
|
| Annual allowable cut (1999) | 9.6 million m³ |
|
| Harvest Statistics | ||
| Harvest (volume) (1999) | 2.2 million m³ |
|
| Harvest (area) (1999) | 15 509 ha |
|
| Status of harvested Crown land (1999) | ||
| Stocked (94%) | 277 000 ha |
|
| Understocked (6%) | 17 000 ha |
|
| Area defoliated by insects (1998) | 181 614 ha |
|
| Area burned (2001) | 86 199 ha |
|
| Intensive Protection Zone burned | 11 042 ha |
|
Source: The State of Canada's Forests, 2000 |
||