
Source: MBS Fourth Quarter Trade Update 2010
Trade: Foreign Exports
Foreign Exports Contribution to GDP
Export Markets
Exports by Industry
Exports by Sector
Top Exports
Top Imports
Top Import Commodities
Imports by Country

| Year | Imports ($ billions) |
| 2000 | $9.4 |
| 2001 | $9.8 |
| 2002 | $10.0 |
| 2003 | $10.0 |
| 2004 | $10.5 |
| 2005 | $11.7 |
| 2006 | $12.4 |
| 2007 | $13.2 |
| 2008 | $15.3 |
| 2009 | $13.0 |
| 2010 | $13.8 |
Source: Manitoba Bureau of Statistics, February 2011