Government LinkBusiness LinkResidents LinkTourism LinkServices Link
Government of Manitoba Logo
Spirited Energy Background

Budget 2007 - The Manitoba Advantage

2007 Comparison of Annual
Personal Costs and Taxes

Single Person: $30,000 BC AB SK MB ON QC NB NS PE NL
Provincial Income Tax 1,015 1,271 2,027 1,814 1,140 1,269 2,015 1,842 2,032 2,215
Health Premiums 648 528 0 0 300 530 0 0 0 0
Subtotal PIT and Premiums 1,663 1,799 2,027 1,814 1,440 1,799 2,015 1,842 2,032 2,215
Retail Sales Tax 416 0 243 334 487 275 637 676 448 642
Total Provincial Levies, PIT and Premiums 2,079 1,799 2,269 2,149 1,928 2,074 2,652 2,518 2,480 2,857
Rent 9,792 9,360 6,180 6,684 10,752 6,888 6,864 7,776 6,060 6,504
Electricity 321 747 606 332 632 383 637 586 748 589
Public Transit 762 834 618 789 1,131 714 714 654 750 690
Telephone 312 279 264 286 263 263 264 300 293 263
Total Living Costs 11,186 11,219 7,668 8,091 12,779 8,248 8,478 9,316 7,851 8,046
Total Personal Costs and Taxes 13,265 13,019 9,937 10,240 14,706 10,322 11,130 11,833 10,331 10,903
Sums may not add due to rounding.
Single Parent
One Child: $30,000
BC AB SK MB ON QC NB NS PE NL
Provincial Income Tax 162 0 761 402 (226) 1,428 502 608 1,011 982
Health Premiums 691 0 0 0 252 530 0 0 0 0
Subtotal PIT and Premiums 853 0 761 402 26 1,958 502 608 1,011 982
Family/Employment Tax Credits 0 (580) 0 0 0 (268) 0 0 0 0
Child Benefits 0 0 0 (107) (974) (2,766) (109) 0 0 0
Retail Sales Tax 541 0 316 435 633 459 828 878 582 834
Gasoline Tax 410 180 300 230 294 334 214 310 414 330
Total Provincial Levies, PIT and Premiums 1,804 (400) 1,377 959 (21) (283) 1,435 1,797 2,007 2,146
Rent 12,540 11,520 7,428 8,508 12,804 7,632 8,316 9,588 7,656 7,620
Child Care 6,614 7,435 4,768 4,849 10,585 1,820 5,573 7,259 5,330 6,595
Electricity 413 933 747 417 795 462 772 738 908 723
Auto Insurance 1,307 1,394 869 943 3,276 911 944 1,282 1,002 1,529
Telephone 312 279 264 286 263 263 264 300 293 263
Total Living Costs 21,186 21,561 14,076 15,003 27,724 11,088 15,869 19,167 15,189 16,731
Total Personal Costs and Taxes 22,990 21,161 15,453 15,962 27,703 10,805 17,304 20,964 17,196 18,877
Sums may not add due to rounding.
One Earner
Family of 4: $40,000
BC AB SK MB ON QC NB NS PE NL
Provincial Income Tax 1,221 780 1,655 2,053 1,063 2,383 2,613 2,769 2,755 3,182
Health Premiums 1,296 1,056 0 0 450 1,059 0 0 0 0
Subtotal PIT and Premiums 2,517 1,836 1,655 2,053 1,513 3,442 2,613 2,769 2,755 3,182
Family/Employment Tax Credits 0 (1,109) 0 0 0 (409) 0 0 0 0
Child Benefits 0 0 0 0 0 (3,073) 0 0 0 0
Property Tax Credits (570) 0 0 (525) (72) (193) 0 0 0 0
Retail Sales Tax 988 0 665 777 1,324 1,363 1,627 1,797 1,177 1,732
Gasoline Tax 410 180 300 230 294 334 214 310 414 330
Total Provincial Levies, PIT and Premiums 3,344 908 2,619 2,535 3,060 1,464 4,453 4,876 4,346 5,245
Mortgage Costs 15,401 12,288 5,623 4,766 11,059 8,520 5,734 6,799 4,342 4,301
Property Taxes 2,490 3,196 3,874 2,820 2,677 3,430 2,432 1,957 1,791 1,614
Home Heating 1,072 878 906 1,054 1,163 1,296 1,653 1,461 1,457 1,648
Electricity 598 1,306 1,028 587 1,120 618 1,044 1,042 1,228 991
Auto Insurance 1,509 1,431 1,041 909 2,848 1,111 940 1,286 1,036 1,600
Telephone 312 279 264 286 263 263 264 300 293 263
Total Living Costs 21,381 19,378 12,736 10,421 19,131 15,238 12,067 12,844 10,148 10,417
Total Personal Costs and Taxes 24,725 20,286 15,356 12,956 22,190 16,702 16,520 17,720 14,495 15,662
Sums may not add due to rounding.
One Earner
Family of 4: $60,000
BC AB SK MB ON QC NB NS PE NL
Provincial Income Tax 2,940 2,762 4,235 4,847 3,298 5,682 5,690 5,757 5,527 6,410
Health Premiums 1,296 1,056 0 0 600 1,059 0 0 0 0
Subtotal PIT and Premiums 4,236 3,818 4,235 4,847 3,898 6,741 5,690 5,757 5,527 6,410
Family/Employment Tax Credits 0 (825) 0 0 0 0 0 0 0 0
Child Benefits 0 0 0 0 0 (2,417) 0 0 0 0
Property Tax Credits (570) 0 0 (525) 0 0 0 0 0 0
Retail Sales Tax 1,499 0 917 1,422 1,726 1,964 2,119 2,242 1,744 2,449
Gasoline Tax 410 180 300 230 294 334 214 310 414 330
Total Provincial Levies, PIT and Premiums 5,575 3,173 5,452 5,974 5,917 6,622 8,023 8,309 7,685 9,189
Mortgage Costs 21,790 16,199 6,001 8,292 16,384 11,673 8,601 7,659 7,168 8,055
Property Taxes 3,000 3,732 3,915 4,798 3,323 5,397 3,119 2,651 2,923 2,799
Home Heating 1,541 1,386 1,297 1,389 1,677 1,944 2,479 2,191 2,186 2,473
Electricity 782 1,680 1,309 756 1,445 775 1,315 1,346 1,549 1,259
Auto Insurance 1,509 1,431 1,041 909 2,848 1,111 940 1,286 1,036 1,600
Telephone 312 279 264 286 263 263 264 300 293 263
Total Living Costs 28,934 24,707 13,826 16,430 25,941 21,164 16,718 15,433 15,154 16,450
Total Personal Costs and Taxes 34,509 27,880 19,278 22,404 31,858 27,786 24,741 23,742 22,839 25,639
Sums may not add due to rounding.
Two Earner
Family of 4: $60,000
BC AB SK MB ON QC NB NS PE NL
Provincial Income Tax 1,306 1,831 2,996 3,276 1,187 4,556 3,377 3,167 3,713 4,065
Health Premiums 1,296 1,056 0 0 300 1,059 0 0 0 0
Subtotal PIT and Premiums 2,602 2,887 2,996 3,276 1,487 5,615 3,377 3,167 3,713 4,065
Family/Employment Tax Credits 0 (1,109) 0 0 0 0 0 0 0 0
Child Benefits 0 0 0 0 0 (2,437) 0 0 0 0
Property Tax Credits (570) 0 0 (525) (92) 0 0 0 0 0
Retail Sales Tax 1,499 0 917 1,422 1,726 1,964 2,119 2,242 1,744 2,449
Gasoline Tax 615 270 450 345 441 501 321 465 621 495
Total Provincial Levies, PIT and Premiums 4,146 2,048 4,364 4,518 3,562 5,643 5,817 5,874 6,079 7,009
Mortgage Costs 21,790 16,199 6,001 8,292 16,384 11,673 8,601 7,659 7,168 8,055
Property Taxes 3,000 3,732 3,915 4,798 3,323 5,397 3,119 2,651 2,923 2,799
Child Care 11,414 11,614 7,215 7,522 15,946 3,507 8,608 11,936 6,921 11,183
Home Heating 1,541 1,386 1,297 1,389 1,677 1,944 2,479 2,191 2,186 2,473
Electricity 782 1,680 1,309 756 1,445 775 1,315 1,346 1,549 1,259
Auto Insurance 2,816 2,825 1,910 1,852 6,124 2,022 1,884 2,568 2,038 3,129
Telephone 312 279 264 286 263 263 264 300 293 263
Total Living Costs 41,655 37,715 21,910 24,895 45,163 25,582 26,270 28,652 23,077 29,162
Total Personal Costs and Taxes 45,801 39,763 26,274 29,413 48,725 31,225 32,087 34,525 29,156 36,171
Sums may not add due to rounding.
Two Earner
Family of 5: $75,000
BC AB SK MB ON QC NB NS PE NL
Provincial Income Tax 2,059 2,686 3,979 4,420 2,034 6,839 4,846 4,454 5,055 5,615
Health Premiums 1,296 1,056 0 0 450 1,059 0 0 0 0
Subtotal PIT and Premiums 3,355 3,742 3,979 4,420 2,484 7,898 4,846 4,454 5,055 5,615
Family/Employment Tax Credits 0 (1,306) 0 0 0 0 0 0 0 0
Child Benefits 0 0 0 0 0 (2,861) 0 0 0 0
Property Tax Credits (570) 0 0 (525) (139) 0 0 0 0 0
Retail Sales Tax 1,869 0 1,253 1,700 2,127 2,583 3,438 3,044 2,053 3,334
Gasoline Tax 615 270 450 345 441 501 321 465 621 495
Total Provincial Levies, PIT and Premiums 5,269 2,706 5,683 5,940 4,913 8,121 8,606 7,964 7,729 9,444
Mortgage Costs 21,790 16,199 6,001 8,292 16,384 11,673 8,601 7,659 7,168 8,055
Property Taxes 3,000 3,732 3,915 4,798 3,323 5,397 3,119 2,651 2,923 2,799
Child Care 17,063 19,326 12,078 12,371 26,531 5,327 14,198 19,196 12,251 18,198
Home Heating 1,541 1,386 1,297 1,389 1,677 1,944 2,479 2,191 2,186 2,473
Electricity 782 1,680 1,309 756 1,445 775 1,315 1,346 1,549 1,259
Auto Insurance 2,816 2,825 1,910 1,852 6,124 2,022 1,884 2,568 2,038 3,129
Telephone 312 279 264 286 263 263 264 300 293 263
Total Living Costs 47,304 45,427 26,774 29,744 55,748 27,402 31,860 35,911 28,407 36,177
Total Personal Costs and Taxes 52,572 48,133 32,456 35,685 60,661 35,523 40,466 43,875 36,136 45,621
Sums may not add due to rounding.

Interprovincial Comparison of Taxes Net of
Graduate Credits and Tuition Rebates
and of Personal Costs and Taxes

Single Person: $50,000 BC AB SK MB ON QC NB NS PE NL
Provincial Income Tax 2,566 3,186 4,468 4,309 2,793 5,625 4,800 4,756 4,678 5,356
Graduate Credits and Tuition Rebates 0 0 (1,100) (2,500) 0 0 (2,000) (2,000) 0 0
Subtotal 2,566 3,186 3,368 1,809 2,793 5,625 2,800 2,756 4,678 5,356
Health Premiums 648 528 0 0 600 530 0 0 0 0
Total PIT and Premiums 3,214 3,714 3,368 1,809 3,393 6,155 2,800 2,756 4,678 5,356
Retail Sales Tax 622 0 395 550 762 832 936 1,010 730 1,045
Gasoline Tax 410 180 300 230 294 334 214 310 414 330
Total Provincial Levies, PIT and Premiums 4,246 3,894 4,064 2,589 4,450 7,321 3,950 4,076 5,822 6,732
Rent 9,792 9,360 6,180 6,684 10,752 6,888 6,864 7,776 6,060 6,504
Electricity 321 747 606 332 632 383 637 586 748 589
Auto Insurance 1,509 1,431 1,041 909 2,848 1,111 940 1,286 1,036 1,600
Telephone 312 279 264 286 263 263 264 300 293 263
Total Living Costs 11,934 11,816 8,091 8,211 14,496 8,646 8,705 9,948 8,137 8,957
Total Personal Costs and Taxes 16,180 15,710 12,155 10,801 18,946 15,966 12,655 14,024 13,959 15,688
Sums may not add due to rounding.
Government Business Residents Tourism Services