
"Act" means The Social Services Administration Act; (« Loi »)
"applicant" means a person who applies for a benefit under the 55 PLUS - A Manitoba Income Supplement; (« requérant »)
"benefit" means an amount paid under the 55 PLUS - A Manitoba Income Supplement; (« prestation »)
"benefit year" means a consecutive twelve month period commencing on April 1 of one year and ending on March 31 of the following year; (« année de prestations »)
"benefit quarter" means the three consecutive months commencing April, July, October or January; (« trimestre de prestations »)
"common-law partner" of a person means a person who, not being married to the other person, is cohabiting with him or her in a conjugal relationship; (« conjoint de fait »)
"family income" means the income of an applicant who is single, or the combined income of an applicant and his or her spouse or common-law partner; (« revenu familial »)
"income" means money received during the taxation year immediately preceding the benefit year for which an application is made and without limiting the generality of the foregoing includes:
but does not include,
"net family income" means family income less the allowable exemptions specified in section 3; (« revenu familial net »)
"recipient" means a person to whom or on whose behalf a benefit is or was paid. (« bénéficiaire »)
| If net family income is: | payable will be: |
| $0.00 - $8,930.40 | $647.20 |
| $8,930.41 - $8,954.40 | $630.00 |
| $8,954.41 - $8,978.40 | $612.40 |
| $8,978.41 - $9,002.40 | $595.20 |
| $9,002.41 - $9,026.40 | $577.60 |
| $9,026.41 - $9,050.40 | $560.40 |
| $9,050.41 - $9,074.40 | $542.80 |
| $9,074.41 - $9,098.40 | $525.60 |
| $9,048.41 - $9,122.40 | $508.00 |
| $9,122.41 - $9,146.40 | $490.80 |
| $9,146.41 - $9,170.40 | $473.20 |
| $9,170.41 - $9,194.40 | $456.00 |
| $9,194.41 - $9,218.40 | $438.40 |
| $9,218.41 - $9,242,40 | $421.20 |
| $9,242.41 - $9,266.40 | $403.60 |
| $9,266.41 - $9,290.40 | $386.40 |
| $9,290.41 - $9,314.40 | $368.80 |
| $9,314.41 - $9,338.40 | $351.60 |
| $9,338.41 - $9,362.40 | $334.00 |
| $9,362.41 - $9,386.40 | $316.80 |
| $9,386.41 - $9,410.40 | $299.20 |
| $9,410.41 - $9,434.40 | $282.00 |
| $9,434.41 - $9,458.40 | $264.40 |
| $9,458.41 - $9,482.40 | $247.20 |
| $9,482.41 - $9,506.40 | $229.60 |
| $9,506.41 - $9,530.40 | $212.40 |
| $9,530.41 - $9,554.40 | $194.80 |
| $9,554.41 - $9,578.40 | $177.60 |
| $9,578.41 - $9,602.40 | $160.00 |
| $9,602.41 - $9,626.40 | $142.80 |
| $9,626.41 - $9,650.40 | $125.20 |
| $9,650.41 - $9,674.40 | $108.00 |
| $9,674.41 - $9,698.40 | $90.40 |
| $9,698.41 - $9,722.40 | $73.20 |
| $9,722.41 - $9,746.40 | $55.60 |
| If net family income is: | to each person will be: |
| $0.00 - $14,479.20 | $695.60 |
| $14,479.21 - $14,527.20 | $678.40 |
| $14,527.21 - $14,575.20 | $660.80 |
| $14,575.21 - $14,623.20 | $643.60 |
| $14,623.21 - $14,671.20 | $626.00 |
| $14,671.21 - $14,719.20 | $608.80 |
| $14,719.21 - $14,767.20 | $591.20 |
| $14,767.21 - $14,815.20 | $574.00 |
| $14,815.21 - $14,863.20 | $556.40 |
| $14,863.21 - $14,911.20 | $539.20 |
| $14,911.21 - $14,959.20 | $521.60 |
| $14,959.21 - $15,007.20 | $504.40 |
| $15,007.21 - $15,055.20 | $486.80 |
| $15,055.21 - $15,103.20 | $469.60 |
| $15,103.21 - $15,151.20 | $452.00 |
| $15,151.21 - $15,199.20 | $434.80 |
| $15,199.21 - $15,247.20 | $417.20 |
| $15,247.21 - $15,295.20 | $400.00 |
| $15,295.21 - $15,343.20 | $382.40 |
| $15,343.21 - $15,391.20 | $365.20 |
| $15,391.21 - $15,439.20 | $347.60 |
| $15,439.21 - $15,487.20 | $330.40 |
| $15,487.21 - $15,535.20 | $312.80 |
| $15,535.21 - $15,583.20 | $295.60 |
| $15,583.21 - $15,631.20 | $278.00 |
| $15,631.21 - $15,679.20 | $260.80 |
| $15,679.21 - $15,727.20 | $243.20 |
| $15,727.21 - $15,775.20 | $226.00 |
| $15,775.21 - $15,823.20 | $208.40 |
| $15,823.21 - $15,871.20 | $191.20 |
| $15,871.21 - $15,919.20 | $173.60 |
| $15,919.21 - $15,967.20 | $156.40 |
| $15,967.21 - $16,015.20 | $138.80 |
| $16,015.21 - $16,063.20 | $121.60 |
| $16,063.21 - $16,111.20 | $104.00 |
| $16,111.21 - $16,159.20 | $86.80 |
| $16,159.21 - $16,207.20 | $69.60 |
| $16,207.21 - $16,255.20 | $52.00 |
10(2) The Minister may designate a person or persons to act for the purposes of subsection (1).