
"Act" means The Social Services Administration Act; (« Loi »)
"amount payable" means the amount calculated to be paid to a pensioner for a benefit quarter; (« montant payable »)
"benefit year" means a consecutive twelve month period commencing on April 1 of one year and ending on March 31 of the following year; (« année de prestations »)
"benefit quarter" means the three consecutive months commencing April, July, October or January; (« trimestre de prestations »)
"common-law partner" means a common-law partner as defined in the Old Age Security Act (Canada); (« conjoint de fait »)
"pensioner" means a person described in clauses 18(1)(a), (b) and (c) of the Act but does not include a person excluded from the operation of section 18 of the Act as set out in section 1.1 of this regulation; (« pensionné »)
"total income declared" means the amount of income declared in an application for a supplement under the Old Age Security Act (Canada), in respect of that year. (« revenu global déclaré »)
| If the total annual income declared is: |
The amount payable quarterly will be: |
| $ 0.00 - $ 23.99 | $161.80 |
| $ 24.00 - $ 47.99 | $157.50 |
| $ 48.00 - $ 71.99 | $153.10 |
| $ 72.00 - $ 95.99 | $148.80 |
| $ 96.00 - $119.99 | $144.40 |
| $120.00 - $143.99 | $140.10 |
| $144.00 - $167.99 | $135.70 |
| $168.00 - $191.99 | $131.40 |
| $192.00 - $215.99 | $127.00 |
| $216.00 - $239.99 | $122.70 |
| $240.00 - $263.99 | $118.30 |
| $264.00 - $287.99 | $114.00 |
| $288.00 - $311.99 | $109.60 |
| $312.00 - $335.99 | $105.30 |
| $336.00 - $359.99 | $100.90 |
| $360.00 - $383.99 | $96.60 |
| $384.00 - $407.99 | $92.20 |
| $408.00 - $431.99 | $87.90 |
| $432.00 - $455.99 | $83.50 |
| $456.00 - $479.99 | $79.20 |
| $480.00 - $503.99 | $74.80 |
| $504.00 - $527.99 | $70.50 |
| $528.00 - $551.99 | $66.10 |
| $552.00 - $575.99 | $61.80 |
| $576.00 - $599.99 | $57.40 |
| $600.00 - $623.99 | $53.10 |
| $624.00 - $647.99 | $48.70 |
| $648.00 - $671.99 | $44.40 |
| $672.00 - $695.99 | $40.00 |
| $696.00 - $719.99 | $24.60 |
| $720.00 - $743.99 | $31.30 |
| $744.00 - $767.99 | $27.00 |
| $768.00 - $791.99 | $22.60 |
| $792.00 - $815.99 | $18.30 |
| $816.00-$839.99 | $13.90 |
| If the total annual income declared is: |
The amount payable quarterly will be: |
| $ 0.00 - $ 47.99 | $173.90 |
| $ 48.00 - $ 95.99 | $169.60 |
| $ 96.00 - $ 143.99 | $165.20 |
| $ 144.00 - $ 191.99 | $160.90 |
| $ 192.00 - $ 239.99 | $156.50 |
| $ 240.00 - $ 287.99 | $152.20 |
| $ 288.00 - $ 335.99 | $147.80 |
| $ 336.00 - $ 383.99 | $143.50 |
| $ 384.00 - $ 431.99 | $139.10 |
| $ 432.00 - $ 479.99 | $134.80 |
| $ 480.00 - $ 527.99 | $130.40 |
| $ 528.00 - $ 575.99 | $126.10 |
| $ 576.00 - $ 623.99 | $121.70 |
| $ 624.00 - $ 671.99 | $117.40 |
| $ 672.00 - $ 719.99 | $113.00 |
| $ 720.00 - $ 767.99 | $108.70 |
| $ 768.00 - $ 815.99 | $104.30 |
| $ 816.00 - $ 863.99 | $100.00 |
| $ 864.00 - $ 911.99 | $ 95.60 |
| $ 912.00 - $ 959.99 | $ 91.30 |
| $ 960.00 - $ 1,007.99 | $ 86.90 |
| $1,008.00 - $1,005.99 | $ 82.60 |
| $1,056.00 - $1,103.99 | $ 78.20 |
| $1,104.00 - $1,151.99 | $ 73.90 |
| $1,152.00 - $1,199.99 | $ 69.50 |
| $1,200.00 - $1,247.99 | $ 65.20 |
| $1,248.00 - $1,295.99 | $ 60.80 |
| $1,296.00 - $1,343.99 | $ 56.50 |
| $1,344.00 - $1,391.99 | $ 52.10 |
| $1,392.00 - $1,439.99 | $ 47.80 |
| $1,440.00 - $1,487.99 | $ 43.40 |
| $1,488.00 - $1,535.99 | $ 39.10 |
| $1,536.00 - $1,583.99 | $ 34.70 |
| $1,584.00 - $1,631.99 | $ 30.40 |
| $1,632.00 - $1,679.99 | $ 26.00 |
| $1,680.00 - $1,727.99 | $ 21.70 |
| $1,728.00 - $1,775.99 | $17.30 |
| $1,776.00 - $1,823.99 | $13.00 |
|
If the total annual income declared, exclusive of an amount equal to the basic Old Age Security pension rounded up to the nearest dollar amount that is evenly divisible by four, then multiplied by twelve and then increased by $47.99 is: |
The amount payable quarterly will be: |
| $ 0.00 - $ 47.99 | $161.80 |
| $ 48.00 - $ 95.99 | $148.80 |
| $ 96.00 - $143.99 | $135.70 |
| $144.00 - $191.99 | $122.70 |
| $192.00 - $239.99 | $109.60 |
| $240.00 - $287.99 | $ 96.60 |
| $288.00 - $335.99 | $ 83.50 |
| $336.00 - $383.99 | $ 70.50 |
| $384.00 - $431.99 | $ 57.40 |
| $432.00 - $479.99 | $ 44.40 |
| $480.00 - $527.99 | $ 31.30 |
| $528.00 - $575.99 | $ 18.30 |
| If the total annual income declared is: |
The amount payable quarterly will be: |
| $ 0.00 - $ 47.99 | $ 173.90 |
| $ 48.00 - $ 95.99 | $ 171.70 |
| $ 96.00 - $ 143.99 | $ 169.50 |
| $ 144.00 - $ 191.99 | $ 167.30 |
| $ 192.00 - $ 239.99 | $ 165.20 |
| $ 240.00 - $ 287.99 | $ 163.00 |
| $ 288.00 - $ 335.99 | $ 160.80 |
| $ 336.00 - $ 383.99 | $ 158.60 |
| $ 384.00 - $ 431.99 | $ 156.50 |
| $ 432.00 - $ 479.99 | $ 154.30 |
| $ 480.00 - $ 527.99 | $ 152.10 |
| $ 528.00 - $ 575.99 | $ 149.90 |
| $ 576.00 - $ 623.99 | $ 147.80 |
| $ 624.00 - $ 671.99 | $ 145.60 |
| $ 672.00 - $ 719.99 | $ 143.40 |
| $ 720.00 - $ 767.99 | $ 141.20 |
| $ 768.00 - $ 815.99 | $ 139.10 |
| $ 816.00 - $ 863.99 | $ 136.90 |
| $ 864.00 - $ 911.99 | $ 134.70 |
| $ 912.00 - $ 959.99 | $ 132.50 |
| $ 960.00 - $1,007.99 | $ 130.40 |
| $1,008.00 - $1,055.99 | $ 128.20 |
| $1,056.00 - $1,103.99 | $ 126.00 |
| $1,104.00 - $1,151.99 | $ 123.80 |
| $1,152.00 - $1,199.99 | $ 121.70 |
| $1,200.00 - $1,247.99 | $ 119.50 |
| $1,248.00 - $1,295.99 | $ 117.30 |
| $1,296.00 - $1,343.99 | $ 115.10 |
| $1,344.00 - $1,391.99 | $ 113.00 |
| $1,392.00 - $1,439.99 | $ 110.80 |
| $1,440.00 - $1,487.99 | $ 108.60 |
| $1,488.00 - $1,535.99 | $ 106.40 |
| $1,536.00 - $1,583.99 | $ 104.30 |
| $1,584.00 - $1,631.99 | $ 102.10 |
| $1,632.00 - $1,679.99 | $ 99.90 |
| $1,680.00 - $1,727.99 | $ 97.70 |
| $1,728.00 - $1,775.99 | $ 95.60 |
| $1,776.00 - $1,823.99 | $ 93.40 |
| $1,824.00 - $1,871.99 | $ 91.20 |
| $1,872.00 - $1,919.99 | $ 89.00 |
| $1,920.00 - $1,967.99 | $ 86.90 |
| $1,968.00 - $2,015.99 | $ 84.70 |
| $2,016.00 - $2,063.99 | $ 82.50 |
| $2,064.00 - $2,111.99 | $ 80.30 |
| $2,112.00 - $2,159.99 | $ 78.20 |
| $2,160.00 - $2,207.99 | $ 76.00 |
| $2,208.00 - $2,255.99 | $ 73.80 |
| $2,256.00 - $2,303.99 | $ 71.60 |
| $2,304.00 - $2,351.99 | $ 69.50 |
| $2,352.00 - $2,399.99 | $ 67.30 |
| $2,400.00 - $2,447.99 | $ 65.10 |
| $2,448.00- $2,495.99 | $ 62.90 |
| $2,496.00 - $2,543.99 | $ 60.80 |
| $2,544.00 - $2,591.99 | $ 58.60 |
| $2,592.00 - $2,639.99 | $ 56.40 |
| $2,640.00 - $2,687.99 | $ 54.20 |
| $2,688.00 - $2,735.99 | $ 52.10 |
| $2,736.00 - $2,783.99 | $ 49.90 |
| $2,784.00 - $2,831.99 | $ 47.70 |
| $2,832.00 - $2,879.99 | $ 45.50 |
| $2,880.00 - $2,927.99 | $ 43.40 |
| $2,928.00 - $2,975.99 | $ 41.20 |
| $2,976.00 - $3,023.99 | $ 39.00 |
| $3,024.00 - $3,071.99 | $ 36.80 |
| $3,072.00 - $3,119.99 | $ 34.70 |
| $3,120.00 - $3,167.99 | $ 32.50 |
| $3,168.00 - $3,215.99 | $ 30.30 |
| $3,216.00 - $3,263.99 | $ 28.10 |
| $3,264.00 - $3,311.99 | $ 26.00 |
| $3,312.00 - $3,359.99 | $ 23.80 |
| $3,360.00 - $3,407.99 | $ 21.60 |
| $3,408.00 - $3,455.99 | $ 19.40 |
| $3,456.00 - $3,503.99 | $ 17.30 |
| $3,504.00 - $3,551.99 | $15.10 |
| $3,552.00 - $3,599.99 | $12.90 |
| $3,600.00 - $3,467.99 | $10.70 |
| If the total annual income declared is: |
The amount payable quarterly will be: |
| $ 0.00 - $ 47.99 | $173.90 |
| $ 48.00 - $ 95.99 | $169.60 |
| $ 96.00 - $ 143.99 | $165.20 |
| $ 144.00 - $ 191.99 | $ 160.90 |
| $ 192.00 - $ 239.99 | $ 156.50 |
| $ 240.00 - $ 287.99 | $ 152.20 |
| $ 288.00 - $ 335.99 | $ 147.80 |
| $ 336.00 - $ 383.99 | $ 143.50 |
| $ 384.00 - $ 431.99 | $ 139.10 |
| $ 432.00 - $ 479.99 | $ 134.80 |
| $ 480.00 - $ 527.99 | $ 130.40 |
| $ 528.00 - $ 575.99 | $ 126.10 |
| $ 576.00 - $ 623.99 | $ 121.70 |
| $ 624.00 - $ 671.99 | $ 117.40 |
| $ 672.00 - $ 719.99 | $ 113.00 |
| $ 720.00 - $ 767.99 | $ 108.70 |
| $ 768.00 - $ 815.99 | $ 104.30 |
| $ 816.00 - $ 863.99 | $ 100.00 |
| $ 864.00 - $ 911.99 | $ 95.60 |
| $ 912.00 - $ 959.99 | $ 91.30 |
| $ 960.00 - $1,007.99 | $ 86.90 |
| $1,008.00 - $1,055.99 | $ 82.60 |
| $1,056.00 - $1,103.99 | $ 78.20 |
| $1,104.00 - $1,151.99 | $ 73.90 |
| $1,152.00 - $1,199.99 | $ 69.50 |
| $1,200.00 - $1,247.99 | $ 65.20 |
| $1,248.00 - $1,295.99 | $ 60.80 |
| $1,296.00 - $1,343.99 | $ 56.50 |
| $1,344.00 - $1,391.99 | $ 52.10 |
| $1,392.00 - $1,439.99 | $ 47.80 |
| $1,440.00 - $1,487.99 | $ 43.40 |
| $1,488.00 - $1,535.99 | $ 39.10 |
| $1,536.00 - $1,583.99 | $ 34.70 |
| $1,584.00 - $1,631.99 | $30.40 |
| $1,632.00 - $1,679.99 | $26.00 |
| $1,680.00 - $1,727.99 | $21.70 |
| $1,728.00 - $1,775.99 | $17.30 |
| $1,776.00-$1,823.99 | $13.00 |