
To view PDF files, you must have a copy of the Adobe Acrobat Reader which is available as a free download.
![]()
| Event | Location | Date of Event | Accredit. Number |
Credits Awarded | Additional Information |
| ACLS provider renewal | Manitoba | January - December | 080101-01 | 15 | |
| ACLS provider | Manitoba | January - December | 080101-02 | 30 | |
| CMA Accredited PCP bridging course | January - December | 080101-03 | 60 | ||
| NRP provider | Manitoba | January - December | 080101-04 | 30 | |
| NRP provider recert | Manitoba | January - December | 080101-05 | 15 | |
| HazMat Awareness | Manitoba | January - December | 080101-06 | 8 | |
| ITLS provider formerly BTLS | Manitoba | January - December | 080101-07 | 32 | |
| ITLS provider-advanced formerly BTLS | Manitoba | January - December | 080101-08 | 36 | |
| Vehicle Extrication (MESC course) | Manitoba | January - December | 080101-09 | 16 | |
| Basic Critical Incident Stress Management Course | Manitoba | January - December | 080101-10 | 13 | |
| Instruct course below licensing level 0-16 hours in length | Manitoba | January - December | 080101-11 | 1 | Total maximum of 10 credits allowed per year |
| Instruct course below licensing level 16 - 40 hours in length | Manitoba | January - December | 080101-12 | 5 | Total maximum of 10 credits allowed per year |
| Instruct course below licensing level 40+ hours in length | Manitoba | January - December | 080101-13 | 10 | Total maximum of 10 credits allowed per year |
| Instruct course at licensing level 0-16 hours in length | Manitoba | January - December | 080101-14 | 2 | Total maximum of 20 credits allowed per year |
| Instruct course at licensing level 16 - 40 hours in length | Manitoba | January - December | 080101-15 | 10 | Total maximum of 20 credits allowed per year |
| Instruct course at licensing level 40+ hours in length | Manitoba | January - December | 080101-16 | 20 | Total maximum of 20 credits allowed per year |
| EMT/PCP/ACP preceptor | Manitoba | January - December | 080101-17 | 5 | 5 credits for every 100 documented precept hours |
| W.F.P.S. Intermediate Care Paramedic Program | Winnipeg | January - December | 080101-18 | 130 | |
| Applied Suicide Intervention Skills Training (ASIST) | South Eastman RHA | January - December | 080101-19 | 12 | |
| Emergency Vehicle Driving Skills - MESC program | Manitoba | January - December | 080101-20 | 20 | |
| Fire and Emergency Services Instructor Level 1- MESC program | Manitoba | January - December | 080101-21 | 20 | |
| South Eastman Glucometry (EMR) | South Eastman | January - December | 080101-22 | 22 | credits not available for recert candidates |
| South Eastman Infusion Pump | South Eastman | January - December | 080101-23 | 22 | credits not available for recert candidates |
| South Eastman Anaphylaxis (EMR) | South Eastman | January - December | 080101-24 | 22 | credits not available for recert candidates |
| South Eastman Hypoglycemia (EMT) | South Eastman | January - December | 080101-25 | 22 | credits not available for recert candidates |
| South Eastman IM injection | South Eastman | January - December | 080101-26 | 22 | credits not available for recert candidates |
| South Eastman Infusion pump maint. | South Eastman | January - December | 080101-27 | 22 | credits not available for recert candidates |
| South Eastman IV Cannulation | South Eastman | January - December | 080101-28 | 22 | credits not available for recert candidates |
| South Eastman Nitro for chest pain | South Eastman | January - December | 080101-29 | 22 | credits not available for recert candidates |
| South Eastman Pulmonary Edema | South Eastman | January - December | 080101-30 | 22 | credits not available for recert candidates |
| South Eastman Pulse Oximetry (EMR) | South Eastman | January - December | 080101-31 | 22 | credits not available for recert candidates |
| South Eastman Seizure management | South Eastman | January - December | 080101-32 | 22 | credits not available for recert candidates |
| South Eastman Tubes Maintenance (EMR) | South Eastman | January - December | 080101-33 | 22 | credits not available for recert candidates |
| South Eastman Bronchospasm | South Eastman | January - December | 080101-34 | 22 | credits not available for recert candidates |
| South Eastman 12 lead ECG | South Eastman | January - December | 080101-35 | 22 | credits not available for recert candidates |
| South Eastman 3 Lead ECG | South Eastman | January - December | 080101-36 | 22 | credits not available for recert candidates |
| South Eastman ASA training | South Eastman | January - December | 080101-37 | 22 | credits not available for recert candidates |
| South Eastman Cardiac Arrest - Bradycardia | South Eastman | January - December | 080101-38 | 22 | credits not available for recert candidates |
| South Eastman Combitube | South Eastman | January - December | 080101-39 | 22 | credits not available for recert candidates |
| South Eastman Airway Obstruction | South Eastman | January - December | 080101-40 | 22 | credits not available for recert candidates |
| South Eastman Paramedic II course | South Eastman | January - December | 080101-41 | 130 | |
| South Eastman Acetaminophen | South Eastman | January - December | 080101-42 | 22 | credits not available for recert candidates |
| South Eastman Anaphylaxis (EMT) | South Eastman | January - December | 080101-43 | 22 | credits not available for recert candidates |
| Morphine administration training | South Eastman | January - December | 080101-44 | 22 | credits not available for recert candidates |
| Narcan Training | South Eastman RHA | January - December | 080101-45 | 22 | credits not available for recert candidates |
| ARHA ETC Training | Assiniboine RHA | January - December | 080101-46 | 22 | credits not available for recert candidates |
| ARHA Nitro /ASA Training | Assiniboine RHA | January - December | 080101-47 | 22 | credits not available for recert candidates |
| ARHA Salbutamol Training | Assiniboine RHA | January - December | 080101-48 | 22 | credits not available for recert candidates |
| ARHA Anaphylaxis Training | Assiniboine RHA | January - December | 080101-49 | 22 | credits not available for recert candidates |
| ARHA Cardiac Rhythm Recognition Training | Assiniboine RHA | January - December | 080101-50 | 22 | credits not available for recert candidates |
| ARHA Nitrous Oxide Training | Assiniboine RHA | January - December | 080101-51 | 22 | credits not available for recert candidates |
| ARHA Intravenous Cannulation training | Assiniboine RHA | January - December | 080101-52 | 22 | credits not available for recert candidates |
| ARHA EMR / EMT Hypoglycemia training | Assiniboine RHA | January - December | 080101-53 | 22 | credits not available for recert candidates |
| ARHA Antiemetic Training | Assiniboine RHA | January - December | 080101-54 | 22 | credits not available for recert candidates |
| ARHA Narcan Training | Assiniboine RHA | January - December | 080101-55 | 22 | credits not available for recert candidates |
| ARHA Acetaminophen training | Assiniboine RHA | January - December | 080101-56 | 22 | credits not available for recert candidates |
| ARHA Pulmonary Edema Training | Assiniboine RHA | January - December | 080101-57 | 22 | credits not available for recert candidates |
| ARHA Pump and drug Infusion Training | Assiniboine RHA | January - December | 080101-58 | 22 | credits not available for recert candidates |
| ARHA Seizure Management Training | Assiniboine RHA | January - December | 080101-59 | 22 | credits not available for recert candidates |
| ARHA Tubes Maintenance | Assiniboine RHA | January - December | 080101-60 | 22 | credits not available for recert candidates |
| ARHA Pulse Oximetry training | Assiniboine RHA | January - December | 080101-61 | 22 | credits not available for recert candidates |
| ARHA Morphine administration training | Assiniboine RHA | January - December | 080101-62 | 22 | credits not available for recert candidates |
| IRHA Salbutamol Training | Interlake | January - December | 080101-63 | 22 | credits not available for recert candidates |
| IRHA Anaphylaxis Training | Interlake | January - December | 080101-64 | 22 | credits not available for recert candidates |
| IRHA Intravenous Cannulation training | Interlake | January - December | 080101-65 | 22 | credits not available for recert candidates |
| IRHA Acetaminophen training | Interlake | January - December | 080101-66 | 22 | credits not available for recert candidates |
| IRHA Pump and drug Infusion Training | Interlake | January - December | 080101-67 | 22 | credits not available for recert candidates |
| IRHA Seizure Management Training | Interlake | January - December | 080101-68 | 22 | credits not available for recert candidates |
| IRHA Advanced Level II Program | Interlake | January - December | 080101-69 | 130 | credits not available for recert candidates |
| IRHA Drug Infusion Maintenance Training | Interlake | January - December | 080101-70 | 22 | credits not available for recert candidates |
| IRHA Glucometry for Tech's only | Interlake | January - December | 080101-71 | 22 | credits not available for recert candidates |
| IRHA Infusion Pump maintenance Training | Interlake | January - December | 080101-72 | 22 | credits not available for recert candidates |
| IRHA Pulse Oximetry for Tech's only | Interlake | January - December | 080101-73 | 22 | credits not available for recert candidates |
| IRHA Tubes Maintenance for Tech's only | Interlake | January - December | 080101-74 | 22 | credits not available for recert candidates |
| IRHA ECG course Rhythm Recognition | Interlake | January - December | 080101-75 | 22 | credits not available for recert candidates |
| IRHA Pulmonary Edema Training | Interlake | January - December | 080101-76 | 22 | credits not available for recert candidates |
| IRHA ASA training | Interlake | January - December | 080101-77 | 22 | credits not available for recert candidates |
| IRHA Hypoglycemia training(Tech-P) | Interlake | January - December | 080101-78 | 22 | credits not available for recert candidates |
| IRHA Nitro for chest pain | Interlake | January - December | 080101-79 | 22 | credits not available for recert candidates |
| IRHA Doulbe Lumen | Interlake | January - December | 080101-80 | 22 | credits not available for recert candidates |
| Booking IFT's | MTCC | January - December | 080101-81 | 16 | credits not available for recert candidates |
| Cervical Spine Clearance & Taser Dart Removal | IRHA | January - December | 080101-82 | 21 | credits not available for recert candidates |
| WFPS Continuing Dispatch Education | Winnipeg | January - December | 080101-83 | 17 | |
| Emergency Medical Dispatcher Certificate Course (EMD) | Brandon - MTCC | January - December | 080101-84 | 30 | credits not available for recert candidates |
| EMS Communications -MTCC/Fleetnet | IRHA | January - December | 080101-85 | 20 | |
| ARHA Airway Obstruction | Assiniboine RHA | January - December | 080101-86 | 22 | credits not available for recert candidates |
| Cardiac Protocols | Assiniboine RHA | January - December | 080101-87 | 50 | credits not available for recert candidates |
| WHMIS | Perimeter Aviation | January - December | 080101-88 | 14 | credits not available for recert candidates |
| Dangerous Goods | Perimeter Aviation | January - December | 080101-89 | 13 | credits not available for recert candidates |
| Fire Extinguisher training | Perimeter Aviation | January - December | 080101-90 | 5 | credits not available for recert candidates |
| Emergency Procedures | Perimeter Aviation | January - December | 080101-91 | 10 | credits not available for recert candidates |
| Loading & Lifting procedures | Perimeter Aviation | January - December | 080101-92 | 10 | credits not available for recert candidates |
| Hearing Protection | Perimeter Aviation | January - December | 080101-93 | 5 | credits not available for recert candidates |
| ARHA Oxytocin Administration | Assiniboine RHA | January - December | 080101-94 | 22 | credits not available for recert candidates |
| ARHA Midazolam Administration | Assiniboine RHA | January - December | 080101-95 | 22 | credits not available for recert candidates |
| ARHA Neonate Resuscitation | Assiniboine RHA | January - December | 080101-96 | 15 | credits not available for recert candidates |
| C-spine Clearance | Assiniboine RHA | January - December | 080101-97 | 22 | credits not available for recert candidates |
| EMS Advancement Series - 4 sections | MTCC | January - December | 080101-98 | 20 | |
| ARHA Taser Dart Removal | Assiniboine RHA | January - December | 080102-01 | 22 | credits not available for recert candidates |
| WFPS 911 Communications Program | Winnipeg | January - December | 080102-02 | 100 | |
| 12-Lead ECG | Assiniboine RHA | January - December | 080102-03 | 22 | credits not available for recert candidates |
| Protocol 34 | MTCC | January - December | 080102-04 | 8 | |
| WHMIS | Churchill | January 18 | 080118-01 | 14 | |
| Incident Command Systems 100 - JI, BC | Winnipeg | March 11 | 080311-01 | 16 | |
| Incident Command Systems 200 - JI, BC | Winnipeg | March 11 | 080311-02 | 24 | |
| NOCP Review Committee | Victoria, BC Montreal QC Calgary AB | November 2007 January 2008 April 2008 | 080406-01 | 44 | |
| Emergency Medicine Update | Winnipeg | April 18 | 080418-01 | 7 | |
| Emergency Dispatch Qualiity Course | Winnipeg | May 7-9 | 080507-01 | 20 | |
| EMSCC 2008 The future of EMS in Canada | Victoria BC | May 28 - 30 | 080528-01 | 14 | |
| Horizon 2008 Paramedic and Medical Transport | St. Johns NFLD | June 11 - 13 | 080611-01 | 10 | |
| Updated May 6, 2008 | |||||
| Event | Location | Date of Event | Accredit. Number |
Credits awarded | Additional Information |
| ARHA ETC Training | Assiniboine RHA | January - December | 070101 - 01 | 22 | credits not available for recert candidates |
| ARHA Nitro /ASA Training | Assiniboine RHA | January - December | 070101 - 02 | 22 | credits not available for recert candidates |
| ARHA Salbutamol Training | Assiniboine RHA | January - December | 070101 - 03 | 22 | credits not available for recert candidates |
| ARHA Anaphylaxis Training | Assiniboine RHA | January - December | 070101 - 04 | 22 | credits not available for recert candidates |
| ARHA Cardiac Rhythm Recognition Training | Assiniboine RHA | January - December | 070101 - 05 | 22 | credits not available for recert candidates |
| ARHA Nitrous Oxide Training | Assiniboine RHA | January - December | 070101 - 06 | 22 | credits not available for recert candidates |
| ARHA Intravenous Cannulation training | Assiniboine RHA | January - December | 070101 - 07 | 22 | credits not available for recert candidates |
| ARHA EMR / EMT Hypoglycemia training | Assiniboine RHA | January - December | 070101 - 08 | 22 | credits not available for recert candidates |
| ARHA Antiemetic Training | Assiniboine RHA | January - December | 070101 - 09 | 22 | credits not available for recert candidates |
| ARHA Narcan Training | Assiniboine RHA | January - December | 070101 - 10 | 22 | credits not available for recert candidates |
| ARHA Acetaminophen training | Assiniboine RHA | January - December | 070101 - 11 | 22 | credits not available for recert candidates |
| ARHA Pulmonary Edema Training | Assiniboine RHA | January - December | 070101 - 12 | 22 | credits not available for recert candidates |
| ARHA Pump and drug Infusion Training | Assiniboine RHA | January - December | 070101 - 13 | 22 | credits not available for recert candidates |
| ARHA Seizure Management Training | Assiniboine RHA | January - December | 070101 - 14 | 22 | credits not available for recert candidates |
| ARHA Tubes Maintenance | Assiniboine RHA | January - December | 070101 - 15 | 22 | credits not available for recert candidates |
| ARHA Pulse Oximetry training | Assiniboine RHA | January - December | 070101 - 16 | 22 | credits not available for recert candidates |
| ARHA Morphine administration training | Assiniboine RHA | January - December | 070101 - 17 | 22 | credits not available for recert candidates |
| ACLS provider renewal | Manitoba | January - December | 070101 - 18 | 15 | |
| ACLS provider | Manitoba | January - December | 070101 - 19 | 30 | |
| Accredited PCP bridging course | January - December | 070101 - 20 | 60 | ||
| NRP provider | Manitoba | January - December | 070101 - 21 | 30 | |
| NRP provider recert | Manitoba | January - December | 070101 - 22 | 15 | |
| HazMat Awareness | Manitoba | January - December | 070101 - 23 | 8 | |
| ITLS provider formerly BTLS | Manitoba | January - December | 070101 - 24 | 32 | |
| ITLS provider-advanced formerly BTLS | Manitoba | January - December | 070101 - 25 | 36 | |
| Vehicle Extrication (MESC course) | Manitoba | January - December | 070101 - 26 | 16 | |
| Basic Critical Incident Stress Management Course | Manitoba | January - December | 070101 - 27 | 13 | |
| Instruct course below licensing level 0-16 hours in length | Manitoba | January - December | 070101 - 28 | 1 | Total maximum of 10 credits allowed per year |
| Instruct course below licensing level 16 - 40 hours in length | Manitoba | January - December | 070101 - 29 | 5 | Total maximum of 10 credits allowed per year |
| Instruct course below licensing level 40+ hours in length | Manitoba | January - December | 070101 - 30 | 10 | Total maximum of 10 credits allowed per year |
| Instruct course at licensing level 0-16 hours in length | Manitoba | January - December | 070101 - 31 | 2 | Total maximum of 20 credits allowed per year |
| Instruct course at licensing level 16 - 40 hours in length | Manitoba | January - December | 070101 - 32 | 10 | Total maximum of 20 credits allowed per year |
| Instruct course at licensing level 40+ hours in length | Manitoba | January - December | 070101 - 33 | 20 | Total maximum of 20 credits allowed per year |
| EMT/PCP/ACP preceptor | Manitoba | January - December | 070101 - 34 | 5 | 5 credits for every 100 documented precept hours |
| IRHA Nitro /ASA Training | Interlake | January - December | 070101 - 35 | 22 | credits not available for recert candidates |
| IRHA Salbutamol Training | Interlake | January - December | 070101 - 36 | 22 | credits not available for recert candidates |
| IRHA Anaphylaxis Training | Interlake | January - December | 070101 - 37 | 22 | credits not available for recert candidates |
| IRHA Intravenous Cannulation training | Interlake | January - December | 070101 - 38 | 22 | credits not available for recert candidates |
| IRHA Acetaminophen training | Interlake | January - December | 070101 - 39 | 22 | credits not available for recert candidates |
| IRHA Pump and drug Infusion Training | Interlake | January - December | 070101 - 40 | 22 | credits not available for recert candidates |
| IRHA Seizure Management Training | Interlake | January - December | 070101 - 41 | 22 | credits not available for recert candidates |
| Accredited PCP bridging course | January - December | 070101-42 | 60 | ||
| W.F.P.S. Intermediate Care Paramedic Program | Winnipeg | January - December | 070101-43 | 130 | |
| IRHA Advanced Level II Program | Interlake | January - December | 070101-44 | 130 | |
| Applied Suicide Intervention Skills Training (ASIST) | South Eastman RHA | January - December | 070101-45 | 12 | |
| Emergency Vehicle Driving Skills - MESC program | Manitoba | January - December | 070101-46 | 20 | |
| Fire and Emergency Services Instructor Level 1- MESC program | Manitoba | January - December | 070101-47 | 20 | |
| Workplace Leadership course | City of Winnipeg | January - December | 070101-48 | 15 | |
| CPRN Basic Training Course | WFPS | January - December | 070101-49 | 21 | |
| IRHA Drug Infusion Maintenance Training | Interlake | January - December | 070101-50 | 22 | credits not available for recert candidates |
| IRHA Glucometry for Tech's only | Interlake | January - December | 070101-51 | 22 | credits not available for recert candidates |
| IRHA Infusion Pump maintenance Training | Interlake | January - December | 070101-52 | 22 | credits not available for recert candidates |
| IRHA Pulse Oximetry for Tech's only | Interlake | January - December | 070101-53 | 22 | credits not available for recert candidates |
| IRHA Tubes Maintenance for Tech's only | Interlake | January - December | 070101-54 | 22 | credits not available for recert candidates |
| IRHA ECG course Rhythm Recognition | Interlake | January - December | 070101-55 | 22 | credits not available for recert candidates |
| IRHA Pulmonary Edema Training | Interlake | January - December | 070101-56 | 22 | credits not available for recert candidates |
| South Eastman Glucometry (Tech) | South Eastman | January - December | 070101-57 | 22 | credits not available for recert candidates |
| South Eastman Infusion Pump | South Eastman | January - December | 070101-58 | 22 | credits not available for recert candidates |
| South Eastman Anaphylaxis (Tech) | South Eastman | January - December | 070101-59 | 22 | credits not available for recert candidates |
| South Eastman Hypoglycemia (Tech -P) | South Eastman | January - December | 070101-60 | 22 | credits not available for recert candidates |
| South Eastman IM injection | South Eastman | January - December | 070101-61 | 22 | credits not available for recert candidates |
| South Eastman Infusion pump maint. | South Eastman | January - December | 070101-62 | 22 | credits not available for recert candidates |
| South Eastman IV Cannulation | South Eastman | January - December | 070101-63 | 22 | credits not available for recert candidates |
| South Eastman Nitro for chest pain | South Eastman | January - December | 070101-64 | 22 | credits not available for recert candidates |
| South Eastman Pulmonary Edema | South Eastman | January - December | 070101-65 | 22 | credits not available for recert candidates |
| South Eastman Pulse Oximetry (EMR) | South Eastman | January - December | 070101-66 | 22 | credits not available for recert candidates |
| South Eastman Seizure management | South Eastman | January - December | 070101-67 | 22 | credits not available for recert candidates |
| South Eastman Tubes Maintenance (EMR) | South Eastman | January - December | 070101-68 | 22 | credits not available for recert candidates |
| South Eastman Bronchospasm | South Eastman | January - December | 070101-69 | 22 | credits not available for recert candidates |
| South Eastman 12 lead ECG | South Eastman | January - December | 070101-70 | 22 | credits not available for recert candidates |
| South Eastman 3 Lead ECG | South Eastman | January - December | 070101-71 | 22 | credits not available for recert candidates |
| South Eastman ASA training | South Eastman | January - December | 070101-72 | 22 | credits not available for recert candidates |
| South Eastman Cardiac Arrest - Bradycardia | South Eastman | January - December | 070101-73 | 22 | credits not available for recert candidates |
| South Eastman Combitube | South Eastman | January - December | 070101-74 | 22 | credits not available for recert candidates |
| South Eastman Airway Obstruction | South Eastman | January - December | 070101-75 | 22 | credits not available for recert candidates |
| South Eastman Paramedic II course | South Eastman | January - December | 070101-76 | 130 | |
| South Eastman Acetaminophen | South Eastman | January - December | 070101-77 | 22 | credits not available for recert candidates |
| South Eastman Anaphylaxis (EMT) | South Eastman | January - December | 070101-78 | 22 | credits not available for recert candidates |
| Morphine administration training | Steinbach | January - December | 070101-79 | 22 | credits not available for recert candidates |
| Narcan Training | Steinbach | January - December | 070101-80 | 22 | credits not available for recert candidates |
| Incident Command 100 e-learning format | MESC | January - December | 070101-81 | 16 | |
| IRHA ASA training | Interlake | January - December | 070101-82 | 22 | credits not available for recert candidates |
| IRHA Hypoglycemia training(Tech-P) | Interlake | January - December | 070101-83 | 22 | credits not available for recert candidates |
| IRHA Nitro for chest pain | Interlake | January - December | 070101-84 | 22 | credits not available for recert candidates |
| IRHA Doulbe Lumen | Interlake | January - December | 070101-85 | 22 | credits not available for recert candidates |
| BLS Instructor program (16 hour) Heart & Stroke Foundation | Manitoba | January - December | 070101-86 | 9 | credits not available for recert candidates |
| Manitoba EMO Exercise Design Course | Portage la Prairie | January 10 – 11 | 070110 - 01 | 21 | |
| Suspected Opium Overdose – Naloxone | Selkirk | January 20 | 070120 - 01 | 22 | credits not available for recert candidates |
| Morphine Protocol | Selkirk | January 20 | 070120-06 | 22 | credits not available for recert candidates |
| NAED Emergency Fire Dispatch | Winnipeg | January | 070127-01 | 27 | |
| Acute Coronary Syndrome Seminar | Steinbach | March 6 | 070306- 01 | 19 | |
| Autopsy Viewing | St. B Hospital | March 12 | 070312-01 | 5 | |
| NAED EFD-Q standards | Winnipeg | March 23 | 070323-01 | 19 | |
| Methamphetamine Awareness & Lab Hazards | Steinbach | July 19 | 070719-01 | 17 | |
| Transportation of Dangerous Goods | Churchill | July 26 | 070726-01 | 12 | |
| EMS Mental Health Literacy | South Eastman RHA | August | 070831-01 | 21 | |
| Urban Search & Rescue Exercise | Churchill | October 21-23 | 071021-01 | 10 | |
| Trauma has no borders | HSC Surgical ICU | November 9 | 071109-01 | 6 | |
| Non-Violent Crisis Intervention | Churchill | November 22-23 | 071122-01 | 14 | |
| W.F.P.S.Continuing Education | Winnipeg | December 2007 | 071201-01 | 20 | |
| Updated January 2, 2008 | |||||
For more information, please contact: |
Manitoba Health - Emergency Medical Services |