
Characteristics:
Labour Force
By Industry
By Occupation
Union: All
Union: Manufacturing
Unemployment Rate

Source: Manitoba Bureau of Statistics, June 2008
Seasonally Adjusted Employed Labour Force, by Industry, Manitoba 2007 (Thousands)
| Agriculture | 28.7 |
| Other Primary | 6.4 |
| Utilities | 5.4 |
| Construction | 33.8 |
| Manufacturing | 70.6 |
| Trade | 89.4 |
| Transport & Warehousing | 34.3 |
| Finance, Insurance, Real Estate | 34.9 |
| Professional Services | 25.4 |
| Business & Other Services | 17.1 |
| Education | 46.5 |
| Health Care & Social | 79.8 |
| Information, Culture & Recreation | 24.1 |
| Accommodation & Food | 38.0 |
| Other Services | 24.8 |
| Public Administration | 37.4 |
| TOTAL | 596.6 |
(Economy)
![]()
(Workforce)
(Unemployment Rate)