Current Fire Status   Fire Situation Report
Manitoba Conservation

  
October, 10, 2008
  
  
  
  
Last 24 hours
HQ NE NW WE CE EA TOTAL
 NEW STARTS 0 0 0 0 0 0 0
      Lightning 0 0 0 0 0 0 0
      Human Caused 0 0 0 0 0 0 0
      Unknown 0 0 0 0 0 0 0
 EXTINGUISHED LAST 24 HRS 0 0 0 0 0 0 0
  
Active Fire Status
 TOTAL FIRES BURNING : 0 0 0 1 0 0 1
 ACTIONED FIRES : 0 0 0 1 0 0 1
      Out of Control 0 0 0 1 0 0 1
      Being Held 0 0 0 0 0 0 0
      Under Control 0 0 0 0 0 0 0
      Being Watched 0 0 0 0 0 0 0
 LIMITED ACTIONED FIRES : 0 0 0 0 0 0 0
      Out of Control 0 0 0 0 0 0 0
      Being Held 0 0 0 0 0 0 0
      Under Control 0 0 0 0 0 0 0
      Being Watched 0 0 0 0 0 0 0
 NO ACTION FIRES : 0 0 0 0 0 0 0
  
Resource Utilization
      Firefighters 0 0 0 0 0 0 0
      Helicopters 0 0 0 0 0 0 0
      Waterbombers 0 0 0 0 0 0 0
      Other Aircraft 0 1 0 0 0 1 2
      Heavy Equipment 0 0 0 0 0 0 0
  
Year to date Summary
 TOTAL FIRES : 0 184 80 18 38 76 396
 A) Lightning Caused 0 87 41 0 1 14 143
      Human Caused 0 97 39 18 37 62 253
      Unknown 0 0 0 0 0 0 0
 B) Actioned 0 128 80 15 34 72 329
      Limited Action 0 14 0 3 2 3 22
      No Action 0 42 0 0 2 1 45
  
 TOTAL FIRES OUT : 0 184 80 17 38 76 395
 TOTAL AREA BURNED : 0 75 314 65 165 1 364 1 705 4 943 148 489
      Actioned 0 3 909 65 165 741 1 328 3 575 74 717
      Limited Action 0 37 039 0 623 301 1 368 39 331
      No Action 0 34 366 0 0 76 0 34 442
  
  

  
Fire Situation Reports
  

     Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page     
  

Operations Division - Fire Program
Manitoba Conservation