![]() |
-R-
To order any of these publications, please use our online form.
| No. | Acts and Regulations |
Price |
|
| R10 | The High Level Radioactive Waste Act | 1.00 | |
| R15 | Provincial Railways Act | 4.35 | |
| 139/2002 | Exempt Provincial Railways Regulation | 1.00 | |
| 134/2004 | Exemption of Certain Railway Line Alterations Regulation | 1.00 | |
| 24/99 | Provincial Railways Fitness Criteria and Safety Regulation | 1.95 | |
| 28/99 | Provincial Railway Licence Application Rules of Procedure | 1.00 | |
| R20 | The Real Estate Brokers Act | 6.45 | |
| 593/88 | Real Estate Advisory Committee Regulation | 1.00 | |
| 56/88 R | Real Estate Brokers Regulation | 7.65 | |
| 57/88 R | Real Estate Brokers Trust Accounts Regulation | 2.35 | |
| 89/91 | Real Estate Reimbursement Fund Regulation | 1.00 | |
| R30 | The Real Property Act | 14.70 | |
| 325/87 R | Farm Lands Exemption (The Real Property Act) | 1.00 | |
| 171/89 | Land Titles Fee Regulation | 1.30 | |
| 327/87 R | Land Titles Office Regulation | 1.00 | |
| 281/87 | Real Property Act Forms Regulation | 9.75 | |
| R32 | The Red River Floodway Act | 1.45 | |
| R34 | Regional Health Authorities Act | 7.45 | |
| 99/2002 | Assiniboine Regional Health Authority Regulation | 1.00 | |
| 218/98 | Board of Directors Regulation | 1.00 | |
| 211/2006 | Critical Incidents Regulation | 1.00 | |
| 46/98 | French Language Services regulation | 1.00 | |
| 76/97 | Regional Health Authorities (General) Regulation | 1.00 | |
| 207/97 | Regional Health Authorities Establishment Regulation | 1.95 | |
| 169/98 | Regional Health Authorities (Ministerial Regulation) | 1.00 | |
| 165/99 | Winnipeg Authorities Amalgamation Regulation | 1.00 | |
| R38 | The Regional Waste Management Authorities Act | 1.70 | |
| 92/2004 | Evergreen Environmental Technologies Corporation Regional Waste Management Authority Establishment Regulation | 1.00 | |
| 238/2004 | Portage la Prairie Regional Landfill Authority Establishment Regulation | 1.00 | |
| 60/98 | Solid Waste Area Management Project Establishment Regulation | 1.00 | |
| R39 | The Registered Dietitians Act | 5.80 | |
| 234/2004 | Registered Dietitians Regulation | 2.35 | |
| R40 | The Registered Nurses Act | 6.00 | |
| 43/2005 | Extended Practice Regulation | 1.95 | |
| 128/2001 | Registered Nurses Regulation | 2.35 | |
| R45 | The Registered Psychiatric Nurses Act | 5.80 | |
| 57/2002 | Registered Psychiatric Nurses Regulation | 2.55 | |
| R48 | The Registration of Property Restraint Orders Act | 1.00 | |
| R50 | The Registry Act | 3.35 | |
| 328/87 R | Farm Lands (The Registry Act) Regulation | 1.00 | |
| R60 | The Regulations Act | 1.25 | |
| 270/90 | Regulations Regulation | 1.00 | |
| R70 | The Religious Societies' Lands Act | 1.45 | |
| R80 | The Remembrance Day Act | 1.00 | |
| R90 | The Repair Shops Act | 1.00 | |
| R115 | The Registered Respiratory Therapists Act | 3.95 | |
| 342/88 R | Registered Respiratory Therapists Regulation | 1.00 | |
| R116 | The Registered Retirement Savings Protection Act | 1.00 | |
| R119 | The Residential Tenancies Act | 17.20 | |
| 156/92 | Residential Rent Regulation | 2.75 | |
| 149/2006 | Residential Tenancies Costs Regulation | 1.00 | |
| 148/93 | Residential Tenancies Interest Regulation | 1.00 | |
| 157/92 | Residential Tenancies Regulation | 1.30 | |
| R119.5 | The Resource Tourism Operators Act | 2.30 | |
| 28/2004 | The Resource Tourism Operators Regulation | 1.70 | |
| R120 | The Retail Businesses Holiday Closing Act | 1.00 | |
| 449/87 | Special Event Permit Regulation | 1.00 | |
| R130 | The Retail Sales Tax Act | 7.05 | |
| 75/88 R | Retail Sales Tax Regulation | 4.45 | |
| 22/2005 |
Taxation of Services (Accounting, Architectural, Engineering, Geoscientific, Legal, Private Investigation, |
10.20 |
|
| R138 | The Retirement Plan Beneficiaries Act | 1.00 | |