Bound Regulations

To order any of these publications use our on-line order form.

   

Price
+ GST

1971 7 volume set (soft cover) $50.00
1974-1980 Annual (each) 8.50
1981 Annual 10.00
1982 Annual 35.00
1983 Annual 30.00
1984 Annual 30.00
1985 Annual 35.00
1986 Annual (2 vol.) 35.00
1987 Annual (4 vol.) 143.00
1988 Annual (6 vol.) 135.00
1989 Annual (2 vol.) 45.00
1990 Annual 50.00
1991 Annual (2 vol.) 64.00
1992 Annual (2 vol.) 61.00
1993 Annual (2 vol.) 62.00
1994 Annual (2 vol.) 71.00
1995 Annual (2 vol.) 68.00
1996 Annual (2 vol) 80.00
1997 Annual (2 vol) 60.00
1998 Annual (2 vol) 78.00
1999 Annual (2 vol) 88.00
2000 Annual (2 vol) 112.00
2001 Annual (2 vol) 120.00
2002 Annual (2 vol) 140.00
2003 Annual (2 vol) 141.00
2004 Annual (2 vol) 141.00
2005 Annual (2 vol) 127.00
2006 Annual (2 vol) 158.00


top of page