![]() |
To order any of these publications use our on-line order form.
| Price + S/H + GST | ||
| 4 | South Central | 4.00 |
| 5 | Winnipeg - Morris | 4.00 |
| 6 | Rossburn - Virden | 4.00 |
| 8 | West Lake | 4.00 |
| 10 | Nelson River Basin | 4.00 |
| 11 | Pasquia | 4.00 |
| 12 | Fisher Teulon | 4.00 |
| 13 | Swan River | 4.00 |
| 14 | South Eastern | 4.00 |
| 15 | Lac du Bonnet | 4.00 |
| 16 | Grahamdale | 4.00 |
| 17 | Portage la Prairie (detailed) | 4.00 |
| 18 | Morden - Winkler (detailed) | 4.00 |
| 19 | Red Rose - Washow Bay | 4.00 |
| 21 | Ste. Rose | 4.00 |
| 22 | The Pas | 4.00 |
| 23 | Waterhen | 4.00 |
| 30 | Brandon Region (also referred to as D 15) | 6.00 |
| D14 | see # 30 | |
| D19 | Pelican Rock Lake | 4.00 |
| D21 | Lake Minnewasta | 4.00 |
| D22 | Killarney | 4.00 |
| D23 | Matlock - Gimli - Riverton | 4.00 |
| D24 | Glenboro | 4.00 |
| D25 | Sandy Lake | 4.00 |
| D26 | Brokenhead | 4.00 |
| D27 | Rockwood | 4.00 |
| D28 | Oak Lake Indian Reserve | 4.00 |
| D31 | Grindstone Point | 4.00 |
| D34 | Dauphin | 4.00 |
| D35 | South Riding Mountain Planning District | 4.00 |
| D36 | West Interlake area | 4.00 |
| D37 | Swan River | 4.00 |
| D38 | Hadashville | 4.00 |
| D42 | Duck Mountain | 4.00 |
| D45 | Pine Creek | 4.00 |
| D46 | Arborg - Riverton | 4.00 |
| D47 | Roblin | 4.00 |
| D48 | Flin Flon townsite | 4.00 |
| D49 | RM’s of Ste. Anne, La Broquerie & part of LGD of Stuartburn | 4.00 |
| D50 | City of Brandon area | 4.00 |
| D51 | Westbourne area | 4.00 |
| D53 | Altona, Emerson & Gretna, Ile des Chenes, Landmark, Letellier, Rosenort, St. Jean town sites |
4.00 |
| D54 | Russell & Biscarth town sites | 4.00 |
| D55 | Ste. Rose du Lac | 4.00 |
| D56 | Souris, Virden & Wawanesa town sites | 4.00 |
| D57 | Fraserwood, Inwood, Komarno | 4.00 |
| D58 | Hallboro - Minnedosa areas | 4.00 |
| D60 | RM’s of Grey Dufferin Roland Thompson & part of Stanley | 6.00 |
| D63 | Shellmoth Reservoir | 4.00 |
| D64 | South Assiniboine River | 4.00 |
| D65 | Birtle, Elkhorn, Hamiota, Newdale, Rapid City, Shoal Lake Strathclair town sites | 4.00 |
| D67 | St. Eustache, Springstein, Brunkild, Southwest Perimiter & La Salle River areas | 4.00 |
| D70 | RM of Lorne | 4.00 |
| D74 | RM of South Norfolk | 4.00 |
| D75 | RM of Victoria | 4.00 |
| D76 | RM of Rhineland | 4.00 |
| D77 | RM of Pembina | 4.00 |
| D80 | RM of North Norfolk | 4.00 |
| D82 | RM of Hanover | 4.00 |
| D83 | RM of Louise | 6.00 |
| D84 | RM of Argyle | 6.00 |
| D85 | RM of North Cypress | 6.00 |
| D86 | RM of Strathcona | 4.00 |
| D87 | RM of South Cypress | 8.00 |
| R17 | Roseau River Organic Soil | 4.00 |
| R28 | Pasquia Lake Area | 4.00 |
|
Shipping & Handling Rates |
||
| within Canada | $2.50 for first item | $0.50 for each additional item |
| USA / overseas | $5.00 for first item | $1.00 for each additional item |
|
5% GST is applicable to all items including shipping/handling fees |
||