
Search CTT:
Resources:
Contact
Us
What's
New
Downloads
and Tools
ETT Information:
Business
Development
Education & Training
Employment & Workforce
Development
Export & Trade
International
Strategy
Investing
in Manitoba

Note: Most management jobs require several years of experience at working levels.
| Job Information | Accommodation
Services Manager (NOC 0632) |
| Job Description | Plan, organize and control hotel, motel or resort operations. Plan budgets and advertising campaigns, negotiate with suppliers, hire staff. May arrange facilities for conventions and receptions. |
| Job Outlook | Good |
| Starting/Average Wage | $31,000 / $36,000 |
| Training & Education Routes | ACC, RRC, PVPS, RC |
| High School / Technical / Vocational Programs Recommended | Grade 12 |
| Go to Manitoba Job Futures for more information on this occupation. |
|
| Job Information | Advertising,
Sales and Marketing Manager (NOC 0611) |
| Job Description | Plan and direct advertising campaigns to promote the sales of products and services. Organize distribution and presentation of products. Prepare market research studies and budgets. |
| Job Outlook | Very Good |
| Starting/Average Wage | $45,000 / $63,000 |
| Training & Education Routes | BU, UM, UW, CUSB, ACC, RRC,
UCN, HC, WCST |
| High School / Technical / Vocational Programs Recommended | Grade 12 |
| Go to Manitoba Job Futures for more information on this occupation. |
|
| Job Information | Bank,
Credit and Other Investment Manager (NOC 0122) |
| Job Description | Plan, organize, direct and control, through subordinate managers or supervisors, banking activities in head office department, regional territory or branch of a chartered bank, credit union or trust company. |
| Job Outlook | Good |
| Starting/Average Wage | $40,000 / $66,600 |
| Training & Education Routes | BU, CMU, UM, UW, CUSB, ACC,
UCN, RRC |
| High School / Technical / Vocational Programs Recommended | Grade 12 |
| Go to Manitoba Job Futures for more information on this occupation. |
|
| Job Information | Construction
Manager (NOC 0711) |
| Job Description | Plan and supervise construction of roads and bridges, hydroelectric dams and buildings. Prepare cost estimates and timetables, arrange financing, co-ordinate construction trades work. |
| Job Outlook | Very Good |
| Starting/Average Wage | $42,000 / $58,000 |
| Training & Education Routes | UM, ACC, UCN, RRC |
| High School / Technical / Vocational Programs Recommended | Grade 12 |
| Go to Manitoba Job Futures for more information on this occupation. |
|
| Job Information | Transportation
Manager (NOC 0713) |
| Job Description | Manage departments that arrange for shipping documentation, scheduling and dispatching of goods delivery through different modes of transportation. Negotiate with carriers, warehouse operators and insurance companies for services and rates. |
| Job Outlook | Good |
| Starting/Average Wage | $42,300 / $60,800 |
| Training & Education Routes | UM, RRC |
| High School / Technical / Vocational Programs Recommended | Grade 12 |
| Go to Manitoba Job Futures for more information on this occupation. |
|
| Job Information | Health
Care Manager (NOC 0311) |
| Job Description | Plan, organize, direct and control the delivery of health care services, such as diagnosis and treatment, nursing and therapy within institutions that provide health care services. Prepare budget estimates and staffing plans. |
| Job Outlook | Very Good |
| Starting/Average Wage | $55,000 / $75,500 |
| Training & Education Routes | UM, RRC, YC |
| High School / Technical / Vocational Programs Recommended | Grade 12 |
| Go to Manitoba Job Futures for more information on this occupation. |
|
| Job Information | Information
Systems Manager (NOC 0213) |
| Job Description | Plan, organize, direct and control activities of computerized information systems and electronic data processing departments or companies. Analyze information system requirements and develop and implement new and modified systems. Prepare budgets and staffing plans. |
| Job Outlook | Good |
| Starting/Average Wage | $45,000 / $65,000 |
| Training & Education Routes | BU, UM, UW, ACC, ETP, RRC, UCN, WCST |
| High School / Technical / Vocational Programs Recommended | Grade 12 |
| Go to Manitoba Job Futures for more information on this occupation. |
|
| Job Information | Restaurant
and Food Service Manager (NOC 0631) |
| Job Description | Plan, organize and control operations of food and beverage establishment. Hire, schedule and supervise staff. Control stock of food, plan menus, resolve customer complaints. |
| Job Outlook | Good |
| Starting/Average Wage | $23,800 / $30,500 |
| Training & Education Routes | ACC, RRC, RC, MTEC |
| High School / Technical / Vocational Programs Recommended | Grade 12 |
| Go to Manitoba Job Futures for more information on this occupation. |
|
| Job Information | School
Principal/Superintendent (NOC 0313) |
| Job Description | Plan, organize and control activities of teachers, students and other school staff. Hire staff, start new programs, evaluate teachers and programs. Prepare budgets. |
| Job Outlook | Good |
| Starting/Average Wage | $65,000 / $76,000 |
| Training & Education Routes | BU, UM, UW, CUSB |
| High School / Technical / Vocational Programs Recommended | Grade 12 |
| Go to Manitoba Job Futures for more information on this occupation. |
|