Security Deposits Held In Trust

 

Adsum Drive 150 [110] Winnipeg MB R2P 0W1
Balmoral Street 391 [11] Winnipeg MB R3B 2P7
Balmoral Street 389 [28] Winnipeg MB R3B 2P7
Bison Drive 30 [108] Winnipeg MB R3T 6H1
Bison Drive 30 [308] Winnipeg MB R3T 6H1
Bison Drive 50 [108] Winnipeg MB R3T 6E5
Bison Drive 50 [211] Winnipeg MB R3T 6E5
Bison Drive 50 [304] Winnipeg MB R3T 6E5
Bison Drive 50 [313] Winnipeg MB R3T 6E5
Bison Drive 50 [408] Winnipeg MB R3T 6E5
Bison Drive 50 [410] Winnipeg MB R3T 6E5
Bison Drive 50 [415] Winnipeg MB R3T 6E5
Bison Drive 50 [613] Winnipeg MB R3T 6E5
Bison Drive 50 [702] Winnipeg MB R3T 6E5
Bison Drive 70 [215] Winnipeg MB R3T 2S5
Bison Drive 70 [307] Winnipeg MB R3T 2S5
Bison Drive 70 [310] Winnipeg MB R3T 2S5
Bison Drive 70 [419] Winnipeg MB R3T 2S5
Burrows Avenue 405 [208] Winnipeg MB R2W 1Z9
Boulton Bay 1 [601] Winnipeg MB R3N 1Z5
Boulton Bay 21 [105] Winnipeg MB R3N 1Z8
Boulton Bay 21 [106] Winnipeg MB R3N 1Z8
Boulton Bay 21 [513] Winnipeg MB R3N 1Z8
Boulton Bay 21 [610] Winnipeg MB R3N 1Z8
Broadway 270 [31] Winnipeg MB R3C 0R5
Charles Street 480 [102] Winnipeg MB R2W 4B9
Charles Street 480 [901] Winnipeg MB R2W 4B9
Chesterfield Avenue 60 [308] Winnipeg MB R3C 1W5
Colony Street 275 [202] Winnipeg MB R3C 1W5
Colony Street 275 [301] Winnipeg MB R3C 1W5
Colony Street 461 [407] Winnipeg MB R3A 0C4
Corydon Avenue 1048 Winnipeg MB R3M 0Y7
Corydon Avenue 1720 [7C] Winnipeg MB R3N 0K2
Cumberland Avenue 461 [606] Winnipeg MB R3B 3G3
Dakota Street 660 [419] Winnipeg MB R3B 3G3
Edison Avenue 433 [216] Winnipeg MB R2G 0M2
Enfield Crescent 321 [8] Winnipeg MB R2H 1C3
Gaylene Place 26 [113] Winnipeg MB R3T 4G7
Gaylene Place 26 [401] Winnipeg MB R3T 4G7
Gaylene Place 26 [610] Winnipeg MB R3T 4G7
Gaylene Place 26 [615] Winnipeg MB R3T 4G7
Grant Avenue 1245 [34] Winnipeg MB R3M 1Z4
Grosvenor Avenue 859 [102] Winnipeg MB R3M 0M4
Grosvenor Avenue 859 [202] Winnipeg MB R3M 0M4
Hamilton Avenue 465 [310] Winnipeg MB R2Y 1W9
Home Street 558 Winnipeg MB R3G 1X8
Inglis Street 98 Winnipeg MB R2R 0X9
Kennedy Street 165 [1] Winnipeg MB R3C 1S6
Kennedy Street 469 [204] Winnipeg MB R3B 2N3
Kenny Street 270 [202] Winnipeg MB R2H 2E6
Killarney Avenue 66 [300] Winnipeg MB R3T 3Z7
Killarney Avenue 66 [317] Winnipeg MB R3T 3Z7
Lanark Street 465 (A1) Winnipeg MB R3N 1L6
Langside Street 68 [2F] Winnipeg MB R3C 1Z2
Langside Street 131 [2] Winnipeg MB R3C 1Z5
Langside Street 664 [201] Winnipeg MB R3B 2T8
Leila Avenue 350 [304] Winnipeg MB R2V 1L9
Leola Street 685 [303] Winnipeg MB R2C 3R3
Lodge Avenue 350 [8] Winnipeg MB R3J 0S4
Magnus Avenue 136 [103] Winnipeg MB R2W 2B4
Magnus Avenue 136 [406] Winnipeg MB R2W 2B4
Mandalay Drive 305 [107] Winnipeg MB R2P 1C6
Manitoba Avenue 588 [102] Winnipeg MB R2W 2G8
McDermot Avenue 576 [303] Winnipeg MB R3A 0C4
McGillivray Boulevard 2350 [305] Winnipeg MB R3Y 0T5
McGillivray Boulevard 2350 [308] Winnipeg MB R3Y 0A1
McMillan Avenue 501 [29] Winnipeg MB R33L 0N4
Newdale Avenue 21 [310] Winnipeg MB R3T 4G9
Newdale Avenue 21 [513] Winnipeg MB R3T 4G9
Pembina Highway 1833 [301] Winnipeg MB R3T 2G6
Pembina Highway 1833 [318] Winnipeg MB R3T 2G6
Pembina Highway 1833 [611] Winnipeg MB R3T 2G6
Pembina Highway 2295 [203] Winnipeg MB R3T 2H4
Pembina Highway 2295 [705] Winnipeg MB R3T 2H4
Pembina Highway 2900 [210] Winnipeg MB R3T 3Z3
Portage Avenue 1790 [5D] Winnipeg MB R3J 0E9
Portage Avenue 2300 [510] Winnipeg MB R3J 0M4
Portage Avenue 2441 [3] Winnipeg MB R3J 0N3
Powers Street 1055 [303] Winnipeg MB R2V 2G7
Prevette Steet 80 [43] Winnipeg MB R2K 3E4
Prevette Steet 100 [39] Winnipeg MB R2K 3E9
River Avenue 277 [C] Winnipeg MB R3L 0B5
River Avenue 433 [516] Winnipeg MB R3L 2V1
River Avenue 555 [709] Winnipeg MB R3L 0E3
Roslyn Road 50 [101] Winnipeg MB R3L
Sargent Avenue 435 [207] Winnipeg MB R3B 1V1
Selkirk Avenue 541 [232] Winnipeg MB R2W 2M8
Sherbrook Street 486 [2] Winnipeg MB R3B 2W8
Sherbrook Street 486 [10] Winnipeg MB R3B 2W8
Sherbrook Street 624 [202] Winnipeg MB R3B 2X1
Sherbrook Street 853 [102] Winnipeg MB R3A 1M6
Sinclair Street 865 [300] Winnipeg MB R2V 3H3
Sinclair Street 865 [508] Winnipeg MB R2V 3H3
Sinclair Street 865 [900] Winnipeg MB R2V 3H3
Southpark Drive 33 [215] Winnipeg MB R3T 2L9
Southpark Drive 33 [304] Winnipeg MB R3T 2L9
Southpark Drive 50 [101] Winnipeg MB R3T 2M1
Southpark Drive 50 [212] Winnipeg MB R3T 2M1
Southpark Drive 50 [315] Winnipeg MB R3T 2M1
Springfield Road 464 Winnipeg MB R2G 4G2
St Anne's Road 571 [104] Winnipeg MB R2M 1T3
St Anne's Road 571 [312] Winnipeg MB R2M 1T3
St Anne's Road 571 [413] Winnipeg MB R2M 1T3
St Anne's Road 571 [415] Winnipeg MB R2M 1T3
St Mary's Road 570 [1] Winnipeg MB R2M 3L5
St Matthew's Avenue 641 [105] Winnipeg MB R3G 0G6
St Matthew's Avenue 641 [404] Winnipeg MB R3G 0G6
Summerside Avenue 940 Winnipeg MB R3T 3A9
Talbot Avenue 675 [5] Winnipeg MB R2L 0R9
Talbot Avenue 675 [38] Winnipeg MB R2L 0R9
Talbot Avenue 675 [40] Winnipeg MB R2L 0R9
Toronto Street 260 [203] Winnipeg MB R3G 1S2
Wellington Avenue 724 [405] Winnipeg MB R3E 0H7
Winnipeg Avenue 866 [6] Winnipeg MB R3E 0R8
Young Street 86 [104] Winnipeg MB R3E 0H7
     
Regent Crescent 146 [315] Brandon MB R7B 3L4
Regent Crescent 148 [117] Brandon MB R7B 3L4
Regent Crescent 148 [205] Brandon MB R7B 3L4
Rosser Avenue 1011 [707] Brandon MB R7A 0L5
Victoria Avenue 3725 [79] Brandon MB R7B 3C3
     
2nd Avenue 61 [6] Niverville MB R0A 0A1
     
3-42 4th S.E Portage La Prairie MB R1N 1K9
     
La Verendrye Avenue 65 [25] Ste Anne MB R5H 0A4
La Verendrye Avenue 65 [51] Ste Anne MB R5H 0A4
La Verendrye Avenue 65 [52] Ste Anne MB R5H 0A4
La Verendrye Avenue 65 [59] Ste Anne MB R5H 0A4
La Verendrye Avenue 65 [62] Ste Anne MB R5H 0A4
La Verendrye Avenue 65 [102] Ste Anne MB R5H 0A4
     
Cambridge Way 23 Steinbach MB R5G 2K3
Cambridge Way 29 [6B] Steinbach MB R5G 2S5
     
Stonegate Drive 329 Winkler MB R6W 0C3

January 5, 2024

Residential Tenancies Branch