Fire Weather Calculations

  
MORDEN (XMD) STATION
  
  
DATE TEMP %RH WD WS RAIN FFMC DMC DC BUI ISI FWI DSR DL
1-Jan-2019 -18.9 54.0 245.0 22.0 0.0 78.6 1.5 403.0 3.0 3.0 1.2 0.0 0
2-Jan-2019 -6.3 68.0 226.0 5.0 0.0 79.1 1.5 403.0 3.0 1.3 0.5 0.0 0
3-Jan-2019 3.0 69.0 271.0 19.0 6.4 46.4 0.3 382.0 0.6 0.3 0.1 0.0 0
4-Jan-2019 -0.4 74.0 268.0 9.0 0.0 57.0 0.3 382.0 0.6 0.5 0.1 0.0 0
5-Jan-2019 -5.0 83.0 358.0 14.0 0.0 62.4 0.3 382.0 0.6 0.9 0.2 0.0 0
6-Jan-2019 -8.5 90.0 142.0 24.0 0.0 65.0 0.3 382.0 0.6 1.8 0.4 0.0 0
7-Jan-2019 2.1 53.0 255.0 21.0 1.0 71.2 0.5 382.1 1.0 1.9 0.5 0.0 0
8-Jan-2019 -11.7 66.0 306.0 29.0 0.0 74.5 0.5 382.1 1.0 3.2 0.8 0.0 0
9-Jan-2019 -17.7 68.0 346.0 14.0 0.0 75.6 0.5 382.1 1.0 1.6 0.4 0.0 0
10-Jan-2019 -11.5 74.0 156.0 21.0 0.0 76.5 0.5 382.1 1.0 2.4 0.6 0.0 0
11-Jan-2019 -9.9 83.0 356.0 13.0 0.0 76.5 0.5 382.1 1.0 1.6 0.4 0.0 0
12-Jan-2019 -9.6 83.0 169.0 3.0 0.0 76.6 0.5 382.1 1.0 1.0 0.3 0.0 0
13-Jan-2019 -6.5 81.0 248.0 10.0 0.0 76.9 0.5 382.1 1.0 1.4 0.4 0.0 0
14-Jan-2019 -9.5 90.0 322.0 6.0 0.0 76.5 0.5 382.1 1.0 1.1 0.3 0.0 0
15-Jan-2019 -13.0 70.0 337.0 28.0 0.0 77.4 0.5 382.1 1.0 3.7 1.0 0.0 0
16-Jan-2019 -20.7 62.0 146.0 5.0 0.0 77.8 0.5 382.1 1.0 1.2 0.3 0.0 0
17-Jan-2019 -16.6 67.0 336.0 11.0 0.0 78.1 0.5 382.1 1.0 1.7 0.4 0.0 0
18-Jan-2019 -24.3 62.0 359.0 9.0 0.0 78.2 0.5 382.1 1.0 1.5 0.4 0.0 0
19-Jan-2019 -23.5 61.0 352.0 11.0 0.0 78.4 0.5 382.1 1.0 1.7 0.4 0.0 0
20-Jan-2019 -25.5 65.0 163.0 11.0 0.0 78.4 0.5 382.1 1.0 1.7 0.4 0.0 0
21-Jan-2019 -13.7 71.0 177.0 16.0 0.0 78.5 0.5 382.1 1.0 2.2 0.6 0.0 0
22-Jan-2019 -9.6 72.0 318.0 13.0 0.0 78.7 0.5 382.1 1.0 1.9 0.5 0.0 0
23-Jan-2019 -9.1 74.0 177.0 7.0 0.0 78.7 0.5 382.1 1.0 1.4 0.4 0.0 0
24-Jan-2019 -23.0 60.0 304.0 13.0 0.0 78.8 0.5 382.1 1.0 1.9 0.5 0.0 0
25-Jan-2019 -24.2 70.0 350.0 8.0 0.0 78.8 0.5 382.1 1.0 1.5 0.4 0.0 0
26-Jan-2019 -23.5 67.0 340.0 16.0 0.0 78.8 0.5 382.1 1.0 2.3 0.6 0.0 0
27-Jan-2019 -22.1 76.0 155.0 29.0 0.0 78.6 0.5 382.1 1.0 4.3 1.5 0.1 0
28-Jan-2019 -16.7 75.0 346.0 16.0 0.0 78.6 0.5 382.1 1.0 2.2 0.6 0.0 0
29-Jan-2019 -32.9 63.0 347.0 23.0 0.0 78.6 0.5 382.1 1.0 3.2 0.8 0.0 0
30-Jan-2019 -28.8 60.0 253.0 8.0 0.0 78.6 0.5 382.1 1.0 1.5 0.4 0.0 0
31-Jan-2019 -25.2 66.0 154.0 19.0 0.0 78.6 0.5 382.1 1.0 2.6 0.7 0.0 0
1-Feb-2019 -10.5 79.0 150.0 11.0 0.0 78.6 0.5 382.1 1.0 1.7 0.5 0.0 0
2-Feb-2019 -15.4 77.0 56.0 9.0 0.0 78.6 0.5 382.1 1.0 1.6 0.4 0.0 0
3-Feb-2019 -22.5 74.0 357.0 21.0 0.0 78.5 0.5 382.1 1.0 2.8 0.7 0.0 0
4-Feb-2019 -21.9 78.0 352.0 26.0 0.0 78.3 0.5 382.1 1.0 3.6 0.9 0.0 0
5-Feb-2019 -24.4 74.0 10.0 8.0 0.0 78.3 0.5 382.1 1.0 1.4 0.4 0.0 0
6-Feb-2019 -21.5 77.0 348.0 16.0 0.0 78.2 0.5 382.1 1.0 2.1 0.6 0.0 0
7-Feb-2019 -23.9 74.0 339.0 25.0 0.0 78.2 0.5 382.1 1.0 3.4 0.9 0.0 0
8-Feb-2019 -24.4 71.0 274.0 16.0 0.0 78.2 0.5 382.1 1.0 2.1 0.6 0.0 0
9-Feb-2019 -23.6 64.0 111.0 5.0 0.0 78.3 0.5 382.1 1.0 1.2 0.3 0.0 0
10-Feb-2019 -22.7 69.0 355.0 8.0 0.0 78.3 0.5 382.1 1.0 1.4 0.4 0.0 0
11-Feb-2019 -20.7 72.0 2.0 6.0 0.0 78.3 0.5 382.1 1.0 1.3 0.3 0.0 0
12-Feb-2019 -10.7 75.0 323.0 13.0 0.0 78.3 0.5 382.1 1.0 1.9 0.5 0.0 0
13-Feb-2019 -16.8 64.0 150.0 11.0 0.0 78.6 0.5 382.1 1.0 1.7 0.5 0.0 0
14-Feb-2019 -17.4 68.0 310.0 19.0 0.0 78.6 0.5 382.1 1.0 2.6 0.7 0.0 0
15-Feb-2019 -17.1 63.0 338.0 10.0 0.0 78.9 0.5 382.1 1.0 1.7 0.4 0.0 0
16-Feb-2019 -17.0 60.0 121.0 3.0 0.0 79.2 0.5 382.1 1.0 1.2 0.3 0.0 0
17-Feb-2019 -16.8 73.0 343.0 14.0 0.0 79.2 0.5 382.1 1.0 2.1 0.6 0.0 0
18-Feb-2019 -18.1 63.0 340.0 9.0 0.0 79.3 0.5 382.1 1.0 1.7 0.4 0.0 0
19-Feb-2019 -16.3 66.0 220.0 16.0 0.0 79.3 0.5 382.1 1.0 2.4 0.6 0.0 0
20-Feb-2019 -13.4 77.0 150.0 6.0 0.0 79.2 0.5 382.1 1.0 1.4 0.4 0.0 0
21-Feb-2019 -12.3 69.0 5.0 8.0 0.0 79.2 0.5 382.1 1.0 1.6 0.4 0.0 0
22-Feb-2019 -12.9 62.0 263.0 9.0 0.0 79.6 0.5 382.1 1.0 1.7 0.4 0.0 0
23-Feb-2019 -11.1 64.0 103.0 5.0 0.0 79.8 0.5 382.1 1.0 1.4 0.4 0.0 0
24-Feb-2019 -19.0 65.0 337.0 26.0 3.8 45.8 0.0 372.6 0.2 0.3 0.1 0.0 0
25-Feb-2019 -21.2 48.0 267.0 18.0 0.0 54.7 0.1 372.6 0.2 0.7 0.1 0.0 0
26-Feb-2019 -18.0 49.0 220.0 12.0 0.0 61.9 0.1 372.6 0.2 0.8 0.2 0.0 0
27-Feb-2019 -15.0 64.0 272.0 25.0 0.0 67.6 0.1 372.6 0.2 2.0 0.4 0.0 0
28-Feb-2019 -9.7 59.0 270.0 16.0 0.0 72.6 0.1 372.6 0.2 1.5 0.3 0.0 0
1-Mar-2019 -13.6 66.0 355.0 9.0 0.0 74.5 0.1 372.6 0.2 1.2 0.3 0.0 0
2-Mar-2019 -20.4 58.0 284.0 22.0 0.0 76.1 0.1 372.6 0.2 2.5 0.5 0.0 0
3-Mar-2019 -20.8 58.0 294.0 20.0 0.0 77.2 0.1 372.6 0.2 2.4 0.5 0.0 0
4-Mar-2019 -12.5 67.0 293.0 27.0 0.0 78.1 0.1 372.6 0.2 3.7 0.8 0.0 0
5-Mar-2019 -12.4 59.0 285.0 18.0 0.0 79.1 0.1 372.6 0.2 2.6 0.6 0.0 0
6-Mar-2019 -13.7 63.0 346.0 20.0 0.0 79.4 0.1 372.6 0.2 2.9 0.6 0.0 0
7-Mar-2019 -11.9 60.0 219.0 12.0 0.0 79.9 0.1 372.6 0.2 2.0 0.4 0.0 0
8-Mar-2019 -6.2 66.0 220.0 16.0 0.0 80.2 0.1 372.6 0.2 2.6 0.6 0.0 0
9-Mar-2019 -1.5 62.0 319.0 15.0 0.2 81.1 0.1 372.6 0.2 2.7 0.6 0.0 1
10-Mar-2019 -6.7 64.0 323.0 17.0 0.0 81.1 0.1 372.6 0.2 3.0 0.7 0.0 1
11-Mar-2019 -9.2 73.0 230.0 21.0 0.0 80.8 0.1 372.6 0.2 3.6 0.8 0.0 1
12-Mar-2019 -1.5 61.0 250.0 19.0 0.0 81.5 0.1 372.6 0.2 3.5 0.8 0.0 1
13-Mar-2019 -0.1 64.0 350.0 8.0 0.0                
14-Mar-2019 0.3 65.0 344.0 33.0 0.2                
15-Mar-2019 -3.6 57.0 347.0 18.0 0.0                
16-Mar-2019 -3.2 62.0 239.0 13.0 0.0                
17-Mar-2019 0.6 59.0 269.0 15.0 0.0                
18-Mar-2019 0.3 61.0 246.0 28.0 0.0                
19-Mar-2019 3.1 63.0 263.0 18.0 0.0                
20-Mar-2019 2.5 70.0 345.0 13.0 0.0                
21-Mar-2019 5.5 63.0 342.0 17.0 0.0                
22-Mar-2019 4.4 60.0 148.0 6.0 0.0                
23-Mar-2019 6.0 63.0 237.0 12.0 0.0                
24-Mar-2019 -6.3 64.0 31.0 19.0 0.0                
25-Mar-2019 -2.5 45.0 19.0 7.0 0.0                
26-Mar-2019 3.2 78.0 196.0 18.0 0.0                
27-Mar-2019 8.6 63.0 291.0 28.0 0.0                
28-Mar-2019 -0.5 65.0 348.0 7.0 0.0                
29-Mar-2019 3.4 77.0 302.0 18.0 0.0                
30-Mar-2019 -0.1 52.0 11.0 16.0 0.0                
31-Mar-2019 0.3 82.0 52.0 6.0 0.2                
1-Apr-2019 5.3 46.0 266.0 22.0 0.0                
2-Apr-2019 -0.3 70.0 308.0 23.0 0.0                
3-Apr-2019 0.7 40.0 313.0 14.0 0.0                
4-Apr-2019 2.6 74.0 180.0 31.0 0.0                
5-Apr-2019 1.3 87.0 14.0 17.0 1.0                
6-Apr-2019 2.6 84.0 55.0 10.0 0.0                
7-Apr-2019 8.1 80.0 311.0 9.0 1.8                
8-Apr-2019 6.6 75.0 336.0 17.0 0.0                
9-Apr-2019 -4.0 65.0 17.0 18.0 0.0                
10-Apr-2019 -0.1 68.0 59.0 14.0 0.0                
11-Apr-2019 2.5 55.0 45.0 25.0 0.0                
12-Apr-2019 -0.8 75.0 22.0 27.0 0.4                
13-Apr-2019 7.4 30.0 326.0 8.0 0.0                
14-Apr-2019 8.6 32.0 165.0 26.0 0.0                
15-Apr-2019 8.3 64.0 198.0 20.0 0.6 85.0 6.0 114.0          
16-Apr-2019 14.9 34.0 284.0 20.0 0.2 88.5 8.6 117.6 14.5 9.4 11.5 2.0 2
17-Apr-2019 11.0 57.0 43.0 6.0 0.0 87.3 9.9 120.5 16.4 3.9 5.6 0.6 1
18-Apr-2019 13.4 26.0 51.0 9.0 0.0 89.9 12.5 123.9 20.0 6.6 10.1 1.6 2
19-Apr-2019 16.5 32.0 201.0 20.0 0.0 90.1 15.4 127.8 23.7 11.8 17.4 4.2 2
20-Apr-2019 13.9 45.0 16.0 15.0 0.0 89.4 17.4 131.3 26.1 8.3 13.9 2.9 2
21-Apr-2019 17.2 25.0 139.0 7.0 0.0 91.2 20.7 135.4 30.0 7.2 13.3 2.7 2
22-Apr-2019 15.5 35.0 6.0 19.0 0.0 91.0 23.3 139.1 32.9 12.8 21.6 6.2 2
23-Apr-2019 16.9 34.0 184.0 27.0 0.0 91.0 26.2 143.1 35.9 19.3 29.9 11.1 3
24-Apr-2019 20.3 18.0 288.0 26.0 0.0 93.6 30.5 147.7 40.2 26.2 38.5 17.4 4
25-Apr-2019 13.0 24.0 304.0 33.0 0.0 93.2 33.1 151.0 42.8 35.1 47.8 25.5 4
26-Apr-2019 11.5 26.0 339.0 21.0 0.0 92.7 35.4 154.0 44.9 17.9 31.6 12.3 4
27-Apr-2019 9.1 32.0 146.0 8.0 0.0 91.8 37.1 156.6 46.6 8.2 18.6 4.8 2
28-Apr-2019 7.6 33.0 95.0 28.0 0.0 90.9 38.5 158.9 48.0 19.9 34.9 14.7 4
29-Apr-2019 1.2 89.0 46.0 17.0 7.4 35.5 21.5 146.1 31.5 0.0 0.0 0.0 0
30-Apr-2019 5.6 63.0 195.0 8.0 0.0 54.5 22.1 148.1 32.2 0.4 0.5 0.0 0
1-May-2019 5.6 59.0 33.0 7.0 0.2 67.6 22.8 150.1 33.0 0.8 1.2 0.0 0
2-May-2019 11.5 33.0 236.0 6.0 0.0 81.0 25.0 154.6 35.6 1.7 4.0 0.3 1
3-May-2019 12.9 57.0 305.0 16.0 2.8 68.9 21.4 159.3 32.0 1.4 2.8 0.2 0
4-May-2019 9.7 34.0 305.0 23.0 0.2 82.8 23.3 163.4 34.3 5.0 10.7 1.8 1
5-May-2019 5.5 43.0 332.0 17.0 0.0 85.0 24.3 166.8 35.6 4.9 10.8 1.8 1
6-May-2019   57.0 358.0 14.0 0.0                
7-May-2019 11.6 28.0 147.0 20.0 0.0 88.9 26.7 171.3 38.4 9.9 19.4 5.2 2
8-May-2019 8.4 54.0 358.0 23.0 0.0 87.5 27.9 175.2 39.9 9.5 19.0 5.0 2
9-May-2019 9.4 30.0 357.0 21.0 0.0 88.9 29.8 179.3 42.1 10.4 21.0 6.0 2
10-May-2019 14.8 19.0 199.0 16.0 0.0 92.0 33.2 184.4 45.8 12.6 25.1 8.2 3
11-May-2019 19.6 30.0 187.0 24.0 0.0 92.1 37.0 190.3 49.8 19.1 34.6 14.4 4
12-May-2019 15.1 39.0 7.0 17.0 8.2 65.6 22.3 178.3 33.9 1.3 2.7 0.2 0
13-May-2019 23.3 26.0 192.0 13.0 0.0 88.1 27.1 184.9 39.6 6.3 13.9 2.9 2
14-May-2019 16.1 33.0 21.0 21.0 0.0 89.5 30.1 190.2 43.2 11.5 22.8 6.9 2
15-May-2019 11.4 67.0 204.0 5.0 0.6 85.6 31.2 194.7 44.5 2.9 7.9 1.1 1
16-May-2019 9.3 47.0 5.0 23.0 6.2 61.1 19.7 186.6 31.2 1.4 2.8 0.2 0
17-May-2019 12.5 34.0 103.0 15.0 0.0 80.4 22.1 191.3 34.2 2.5 5.8 0.6 1
18-May-2019 9.8 37.0 39.0 30.0 0.0 86.1 23.9 195.5 36.6 11.0 20.4 5.7 2
19-May-2019 12.0 30.0 47.0 27.0 0.0 89.0 26.3 200.1 39.6 14.4 25.6 8.4 3
20-May-2019 17.9 26.0 53.0 17.0 0.0 91.2 30.0 205.7 44.0 11.9 23.5 7.3 3
21-May-2019 20.1 21.0 85.0 16.0 0.0 92.9 34.4 211.7 48.9 14.3 28.2 10.1 3
22-May-2019 9.8 79.0 59.0 25.0 2.0 71.0 31.5 215.9 46.2 2.3 6.5 0.7 0
23-May-2019 17.9 42.0 39.0 14.0 1.8 77.8 32.1 221.5 47.1 1.9 5.4 0.5 0
24-May-2019 10.4 94.0 93.0 24.0 8.4 30.5 16.8 206.7 27.9 0.0 0.0 0.0 0
25-May-2019 16.1 58.0 354.0 14.0 2.4 56.9 15.6 212.0 26.3 0.7 0.7 0.0 0
26-May-2019 5.8 82.0 56.0 14.0 0.8 62.4 15.9 215.4 26.9 0.9 1.2 0.0 0
27-May-2019 14.5 43.0 36.0 16.0 1.8 73.5 16.7 220.4 28.1 1.6 3.1 0.2 0
28-May-2019 22.4 19.0 279.0 19.0 0.0 91.2 21.7 226.8 35.0 13.2 22.8 6.9 2
29-May-2019 26.0 26.0 357.0 17.0 0.0 92.8 27.0 233.9 41.9 15.0 27.0 9.3 3
30-May-2019 28.6 22.0 353.0 16.0 0.0 94.2 33.1 241.5 49.3 17.2 32.2 12.7 4
31-May-2019 13.6 42.0 11.0 24.0 0.0 91.3 35.3 246.4 52.0 17.2 32.9 13.2 4
1-Jun-2019 19.9 27.0 357.0 15.0 0.0 91.7 39.3 252.4 56.6 11.5 26.2 8.8 3
2-Jun-2019 16.1 26.0 63.0 9.0 0.0 91.7 42.7 258.7 60.4 8.6 22.0 6.5 2
3-Jun-2019 27.5 26.0 153.0 27.0 0.0 93.1 48.3 267.1 66.5 25.9 48.2 25.9 4
4-Jun-2019 28.5 33.0 340.0 9.0 0.0 93.2 53.5 275.6 72.1 10.5 27.6 9.7 3
5-Jun-2019 23.8 25.0 11.0 10.0 0.0 93.3 58.4 283.3 77.1 11.2 29.9 11.1 4
6-Jun-2019 25.0 35.0 49.0 16.0 0.0 92.8 62.9 291.2 81.7 14.1 35.9 15.4 4
7-Jun-2019 35.4 20.0 186.0 37.0 0.0 95.8 70.6 301.0 89.0 62.1 92.8 82.7 4
8-Jun-2019 18.1 69.0 351.0 11.0 16.8 50.5 33.5 257.9 50.6 0.3 0.5 0.0 1
9-Jun-2019 17.4 32.0 341.0 19.0 3.4 71.4 28.3 258.7 44.4 1.7 4.7 0.4 1
10-Jun-2019 17.5 30.0 308.0 7.0 0.0 85.5 31.7 265.3 48.8 3.2 9.0 1.3 1
11-Jun-2019 13.6 70.0 356.0 17.0 0.0 84.8 32.9 271.2 50.4 4.8 12.9 2.5 1
12-Jun-2019 17.1 28.0 48.0 5.0 0.6 88.7 36.3 277.7 54.8 4.5 12.9 2.5 1
13-Jun-2019 23.0 34.0 197.0 12.0 0.0 90.5 40.5 285.2 59.8 8.4 21.5 6.2 2
14-Jun-2019 25.7 35.0 82.0 14.0 0.0 91.0 45.1 293.2 65.1 10.0 25.4 8.3 2
15-Jun-2019 12.4 72.0 93.0 16.0 4.6 58.6 31.6 288.5 49.6 0.8 2.2 0.1 1
16-Jun-2019 13.6 76.0 49.0 10.0 6.2 43.4 19.4 279.0 33.1 0.1 0.1 0.0 0
17-Jun-2019 18.0 64.0 8.0 16.0 6.8 53.2 12.6 268.7 22.6 0.5 0.5 0.0 0
18-Jun-2019 20.2 45.0 121.0 1.0 0.0 74.1 15.7 275.7 27.5 0.8 0.9 0.0 0
19-Jun-2019 23.3 42.0 159.0 10.0 0.0 86.4 19.4 283.3 33.2 4.2 9.1 1.3 1
20-Jun-2019 23.6 33.0 142.0 25.0 0.0 90.6 23.8 291.0 39.5 16.4 27.9 9.9 2
21-Jun-2019 20.9 53.0 132.0 29.0 0.0 89.1 26.5 298.2 43.4 16.2 29.0 10.5 2
22-Jun-2019 18.3 71.0 157.0 17.0 10.6 55.1 14.2 274.8 25.1 0.7 0.7 0.0 0
23-Jun-2019 21.9 54.0 242.0 14.0 0.0 79.1 17.0 282.1 29.5 2.1 4.4 0.4 0
24-Jun-2019 24.3 40.0 284.0 10.0 0.0 88.0 21.0 289.9 35.6 5.3 11.5 2.0 1
25-Jun-2019 22.7 51.0 282.0 21.0 5.8 73.7 15.5 283.2 27.3 2.1 4.1 0.3 0
26-Jun-2019 26.0 36.0 271.0 17.0 0.0 88.8 20.1 291.3 34.2 8.5 16.2 3.8 1
27-Jun-2019 26.0 44.0 53.0 13.0 0.0 89.4 24.1 299.4 40.1 7.5 16.1 3.7 1
28-Jun-2019 24.4 55.0 141.0 12.0 0.0 89.0 27.1 307.2 44.4 6.7 15.6 3.5 1
29-Jun-2019 20.6 72.0 166.0 21.0 7.4 61.6 16.4 294.2 28.8 1.3 2.4 0.1 0
30-Jun-2019 28.5 29.0 256.0 17.0 0.0 89.6 21.9 302.7 37.1 9.5 18.4 4.7 1
1-Jul-2019 25.2 33.0 274.0 15.0 0.0 91.2 26.5 310.6 43.7 10.7 21.9 6.4 2
2-Jul-2019 24.0 52.0 327.0 16.0 0.8 87.0 29.3 318.6 47.7 6.2 15.3 3.4 1
3-Jul-2019 18.8 71.0 178.0 6.0 0.2 85.7 30.7 325.7 49.6 3.1 8.9 1.3 1
4-Jul-2019 23.4 44.0 280.0 11.0 4.4 74.9 23.9 323.2 40.3 1.3 3.3 0.2 1
5-Jul-2019 23.7 41.0 33.0 13.0 0.0 87.1 27.3 331.2 45.3 5.4 13.3 2.7 1
6-Jul-2019 22.4 33.0 358.0 11.0 0.0 90.3 31.0 338.9 50.5 7.7 18.5 4.8 2
7-Jul-2019 26.4 37.0 167.0 11.0 0.0 90.8 35.1 347.4 56.0 8.3 20.6 5.7 2
8-Jul-2019 29.8 58.0 208.0 18.0 0.0 89.5 38.1 356.5 60.2 9.8 24.0 7.6 2
9-Jul-2019 21.2 83.0 125.0 13.0 15.4 44.4 17.0 312.3 30.0 0.1 0.2 0.0 0
10-Jul-2019 23.7 58.0 353.0 25.0 22.8 63.2 9.4 250.8 17.2 1.7 2.2 0.1 0
11-Jul-2019 27.4 54.0 204.0 23.0 0.0 84.7 12.5 259.4 22.3 6.4 10.4 1.7 0
12-Jul-2019 23.8 56.0 333.0 8.0 0.0 86.5 15.1 267.4 26.4 3.8 7.4 0.9 0
13-Jul-2019 26.5 52.0 174.0 7.0 0.0 87.8 18.2 275.9 31.3 4.4 9.2 1.4 1
14-Jul-2019 27.0 59.0 194.0 19.0 13.2 70.3 11.0 248.2 19.8 1.6 2.4 0.1 0
15-Jul-2019 28.4 49.0 297.0 23.0 0.0 87.0 14.5 257.0 25.5 8.8 14.4 3.1 1
16-Jul-2019 24.9 48.0 334.0 5.0 0.2 88.2 17.7 265.2 30.3 4.2 8.7 1.3 1
17-Jul-2019 21.6 79.0 95.0 4.0 0.0 84.9 18.8 272.8 32.1 2.5 5.6 0.6 0
18-Jul-2019 24.7 59.0 164.0 8.0 9.2 63.1 12.0 256.9 21.5 0.7 0.7 0.0 0
19-Jul-2019 25.4 40.0 281.0 23.0 0.0 86.7 15.7 265.2 27.4 8.5 14.5 3.1 1
20-Jul-2019 22.2 49.0 307.0 20.0 0.0 87.7 18.5 272.9 31.6 8.4 15.5 3.5 1
21-Jul-2019 20.1 42.0 21.0 9.0 0.0 88.6 21.4 280.2 35.9 5.5 11.8 2.2 1
22-Jul-2019 24.0 46.0 314.0 14.0 0.0 88.7 24.6 288.2 40.5 7.2 15.7 3.5 1
23-Jul-2019 26.9 38.0 338.0 5.0 0.0 90.4 28.7 296.7 46.2 5.8 14.2 3.0 1
24-Jul-2019 27.6 42.0 207.0 16.0 0.0 90.4 32.6 305.4 51.5 10.2 22.8 6.9 2
25-Jul-2019 26.9 39.0 297.0 21.0 0.0 90.5 36.6 313.9 56.7 13.2 28.7 10.4 3
26-Jul-2019 23.3 53.0 297.0 22.0 0.0 89.4 39.3 321.8 60.2 11.8 27.4 9.5 2
27-Jul-2019 27.1 37.0 344.0 13.0 0.0 90.8 43.5 330.4 65.4 9.1 23.9 7.5 2
28-Jul-2019 23.2 50.0 278.0 14.0 0.0 89.9 46.4 338.3 69.1 8.4 23.3 7.1 2
29-Jul-2019 18.9 42.0 338.0 19.0 1.0 86.5 49.1 345.4 72.5 6.7 20.2 5.6 2
30-Jul-2019 23.2 30.0 126.0 6.0 0.0 90.7 53.1 353.3 77.2 6.4 20.2 5.5 2
31-Jul-2019 26.1 52.0 177.0 12.0 0.0 89.9 56.2 361.7 80.9 7.7 23.6 7.3 3
1-Aug-2019 27.9 54.0 103.0 5.0 0.2 89.7 59.3 370.4 84.7 5.2 18.3 4.7 2
2-Aug-2019 29.1 54.0 123.0 10.0 0.2 89.7 62.2 378.6 88.2 6.8 22.7 6.8 3
3-Aug-2019 29.7 46.0 220.0 16.0 0.0 89.7 65.6 387.0 92.2 9.2 28.6 10.3 3
4-Aug-2019 29.7 37.0 10.0 10.0 0.0 91.2 69.6 395.4 96.7 8.4 27.5 9.6 3
5-Aug-2019 26.6 32.0 302.0 24.0 0.0 91.8 73.5 403.2 101.0 18.4 47.1 24.9 4
6-Aug-2019 30.1 32.0 269.0 16.0 0.0 92.4 77.9 411.6 105.7 13.4 39.2 18.0 4
7-Aug-2019 19.9 37.0 303.0 15.0 1.0 87.8 80.6 418.2 108.8 6.6 24.7 8.0 3
8-Aug-2019 21.8 34.0 313.0 18.0 0.0 90.2 83.7 425.1 112.2 10.9 35.1 14.8 4
9-Aug-2019 24.7 32.0 136.0 11.0 0.0 91.3 87.3 432.6 116.1 9.0 31.3 12.1 4
10-Aug-2019 25.6 56.0 340.0 10.0 0.0 89.4 89.7 440.2 118.9 6.5 25.4 8.3 3
11-Aug-2019 21.6 39.0 36.0 10.0 12.0 67.1 47.9 398.7 73.6 0.9 3.7 0.3 1
12-Aug-2019 17.2 74.0 146.0 4.0 0.0 74.8 48.9 404.8 75.1 0.9 3.7 0.3 1
13-Aug-2019 16.8 79.0 348.0 10.0 15.8 39.5 22.4 351.3 38.7 0.1 0.1 0.0 1
14-Aug-2019 23.4 41.0 277.0 10.0 0.0 77.3 25.4 358.5 43.1 1.5 3.9 0.3 1
15-Aug-2019 24.5 43.0 294.0 9.0 0.0 87.1 28.4 365.9 47.6 4.4 11.7 2.1 1
16-Aug-2019 26.0 41.0 280.0 11.0 0.0 89.6 31.7 373.6 52.3 7.0 17.5 4.3 2
17-Aug-2019 19.1 58.0 271.0 10.0 0.0 88.1 33.5 380.0 54.8 5.4 14.8 3.2 1
18-Aug-2019 21.8 31.0 274.0 24.0 0.0 90.8 36.8 386.9 59.4 16.1 33.6 13.7 3
19-Aug-2019 23.2 32.0 330.0 6.0 0.0 91.2 40.2 394.1 64.1 6.8 19.2 5.1 2
20-Aug-2019 20.3 39.0 352.0 14.0 0.6 89.3 42.9 400.8 67.7 7.8 21.7 6.3 2
21-Aug-2019 19.5 45.0 334.0 7.0 0.0 89.3 45.2 407.3 70.8 5.5 17.3 4.2 2
22-Aug-2019 20.4 45.0 158.0 9.0 0.0 89.3 47.6 414.0 74.0 6.1 19.1 5.0 2
23-Aug-2019 22.8 44.0 163.0 27.0 0.0 89.3 50.4 421.1 77.5 15.1 36.6 15.9 3
24-Aug-2019 27.5 48.0 182.0 31.0 0.0 89.3 53.5 429.1 81.5 18.5 42.7 21.0 3
25-Aug-2019 18.7 86.0 162.0 12.0 7.8 44.8 30.6 406.6 51.5 0.1 0.3 0.0 1
26-Aug-2019 17.6 86.0 314.0 14.0 9.0 33.8 16.0 380.4 28.9 0.0 0.0 0.0 0
27-Aug-2019 14.2 64.0 328.0 23.0 5.6 50.9 10.5 369.1 19.7 0.6 0.5 0.0 0
28-Aug-2019 19.4 43.0 291.0 22.0 0.2 80.3 12.9 375.6 23.8 3.6 6.4 0.7 0
29-Aug-2019 17.6 42.0 331.0 20.0 2.0 79.8 13.3 381.8 24.4 3.0 5.6 0.6 0
30-Aug-2019 10.0 76.0 274.0 9.0 0.0                
31-Aug-2019 14.7 69.0 129.0 11.0 0.0 81.9 14.3 387.4 26.2 2.4 4.7 0.4 0
1-Sep-2019 19.4 64.0 22.0 15.0 0.8 82.2 15.8 393.9 28.8 3.1 6.3 0.7 0
2-Sep-2019 13.7 77.0 127.0 17.0 0.0 82.2 16.4 398.1 29.7 3.4 7.1 0.9 0
3-Sep-2019 14.0 71.0 343.0 20.0 6.4 55.7 10.0 381.4 18.8 0.8 0.7 0.0 0
4-Sep-2019 22.2 47.0 243.0 15.0 0.2 81.2 12.2 387.1 22.6 2.8 4.8 0.4 0
5-Sep-2019 18.7 74.0 20.0 16.0 15.0 49.8 6.3 338.1 12.1 0.4 0.2 0.0 0
6-Sep-2019 20.0 44.0 331.0 18.0 0.2 79.5 8.4 343.4 15.8 2.7 3.7 0.3 0
