Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
FORECAST WEATHER
  
April, 26, 2010
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
CHURCHILL (YYQ) 4.6 77.0 92.0 8.0 0.0 17.8 0.3 1.8 0.0 0.4 0.0 0.0
COLLINS BAY SK (WWC) 2.4 64.0 13.0 5.0 0.0 19.4 0.3 1.4 0.0 0.4 0.0 0.0
GILLAM (WGX) 11.1 42.0 72.0 13.0 0.0 41.0 1.7 3.0 0.1 1.5 0.0 0.0
GODS NARROWS 13.0 31.0 60.0 10.0 0.0 45.0 2.4 3.3 0.1 2.0 0.0 0.0
ISLAND LAKE (YIV) 8.9 44.0 55.0 11.0 0.0 86.6 16.8 97.5 4.6 23.4 8.0 1.1
JENPEG 10.4 49.0 49.0 9.0 0.0 68.8 18.0 77.9 0.9 22.8 0.9 0.0
KELSEY DAM (ZKD) 12.2 43.0 72.0 10.0 0.0 40.2 1.8 3.2 0.1 1.6 0.0 0.0
LEAF RAPIDS 6.9 62.0 20.0 10.0 0.0 56.6 11.3 74.3 0.5 16.4 0.4 0.0
LYNN LAKE (YYL) 5.6 57.0 24.0 16.0 0.0 56.0 7.0 23.8 0.7 8.1 0.4 0.0
NOTIGI 9.1 63.0 34.0 10.0 0.0 55.6 10.9 57.2 0.5 14.8 0.4 0.0
NORWAY HOUSE (YNE) 12.9 35.0 70.0 10.0 0.0 79.1 13.6 61.5 1.7 17.5 2.3 0.1
OXFORD HOUSE 12.3 35.0 68.0 9.0 0.0 42.1 2.1 3.2 0.1 1.8 0.0 0.0
PISEW FALLS 12.3 48.0 49.0 9.0 0.0 66.9 12.9 137.2 0.9 20.9 0.8 0.0
PUKATAWAGAN 4.2 78.0 4.0 10.0 1.0 66.9 21.7 117.7 0.9 29.7 1.4 0.0
SOUTHEND SK (WJH) 4.7 52.0 33.0 9.0 0.0 27.8 0.7 1.8 0.0 0.7 0.0 0.0
TADOULE LAKE (XBQ) 2.5 76.0 332.0 13.0 0.0 19.3 0.2 1.4 0.0 0.3 0.0 0.0
THOMPSON (YTH) 12.3 52.0 43.0 8.0 0.0 63.4 9.5 31.4 0.7 10.8 0.5 0.0
ATIK LAKE 4.0 85.0 2.0 10.0 2.0 62.1 13.3 23.7 0.8 13.1 0.5 0.0
BURNTWOOD LAKE 6.5 66.0 6.0 11.0 0.0              
CRANBERRY PORTAGE 2.9 90.0 354.0 10.0 3.0 27.4 8.1 177.6 0.0 14.5 0.0 0.0
FLIN FLON (WFO) 3.0 87.0 2.0 11.0 3.0 12.4 0.1 1.5 0.0 0.2 0.0 0.0
GRAND RAPIDS (WJD) 6.3 66.0 21.0 14.0 0.0 77.6 28.0 204.1 1.8 41.7 4.9 0.5
HARGRAVE RIDGE 5.2 92.0 1.0 9.0 2.0 34.6 11.5 157.2 0.0 19.5 0.0 0.0
LONG POINT 11.0 51.0 24.0 8.0 1.0 81.6 45.2 194.9 2.0 57.3 6.7 0.8
PROSPECTOR 4.1 85.0 354.0 16.0 1.0              
THE PAS (PQD) 4.1 85.0 354.0 16.0 1.0 51.6 10.5 150.0 0.4 17.9 0.4 0.0
REED LAKE 3.5 94.0 349.0 8.0 6.0 18.8 6.8 126.0 0.0 11.9 0.0 0.0
SHERRIDON 3.8 87.0 358.0 14.0 3.0 41.0 14.9 122.9 0.1 22.9 0.1 0.0
SNOW LAKE 8.4 62.0 9.0 9.0 0.0 53.9 8.9 91.8 0.4 14.3 0.3 0.0
WESTRAY 5.9 75.0 350.0 10.0 1.0 50.1 12.2 102.7 0.3 18.8 0.2 0.0
WILLIAM RIVER 11.8 49.0 15.0 8.0 0.0 67.1 18.1 206.1 0.9 29.7 1.0 0.0
BACHELORS ISLAND WBL 5.6 70.0 343.0 26.0 2.0 29.9 0.5 2.0 0.0 0.6 0.0 0.0
BRANDON (YBR) 11.6 70.0 32.0 18.0 9.0 51.2 22.1 116.0 0.5 30.0 0.6 0.0
CACHE LAKE 6.2 72.0 357.0 11.0 2.0              
CARBERRY (WZE) 12.1 50.0 28.0 24.0 5.0 66.9 31.1 62.1 1.9 31.1 4.1 0.3
CYPRESS RIVER (POY) 12.9 46.0 26.0 23.0 3.0 74.4 39.4 74.7 2.4 39.5 6.0 0.7
DAUPHIN (YDN) 10.9 50.0 19.0 12.0 2.0 73.7 45.1 206.0 1.3 58.3 4.4 0.4
DEEP LAKE 9.5 64.0 11.0 14.0 5.0 57.1 19.4 130.3 0.7 28.3 0.8 0.0
GARLAND 9.9 56.0 354.0 11.0 1.0 81.6 39.9 55.8 2.3 39.7 6.0 0.6
GARY'S MEADOW 5.7 73.0 329.0 12.0 1.0 74.2 30.5 55.3 1.3 30.5 2.6 0.2
HART MOUNTAIN 6.2 71.0 353.0 10.0 2.0 63.1 20.7 34.8 0.8 20.6 0.7 0.0
HUDSON BAY SK (YHB) 3.4 87.0 1.0 7.0 4.0 42.3 23.0 87.1 0.1 27.7 0.1 0.0
KETTLE HILLS 7.2 65.0 348.0 12.0 1.0              
KIPPENS MILL 10.2 53.0 19.0 11.0 2.0              
MELITA (WEI) 11.5 66.0 7.0 19.0 6.0 57.6 31.4 139.4 0.9 40.2 1.9 0.1
MINITONAS 7.9 61.0 11.0 10.0 2.0 71.0 38.0 190.5 1.1 50.7 3.1 0.2
ROBLIN (WXB) 7.3 78.0 352.0 15.0 4.0 52.5 18.1 118.5 0.5 26.2 0.5 0.0
SARAH LAKE 5.9 75.0 1.0 9.0 2.0 66.3 26.0 118.8 0.9 33.6 1.5 0.1
SPIDER HILL 2.9 85.0 348.0 8.0 4.0 33.5 13.2 40.0 0.0 14.5 0.0 0.0
SWAN RIVER (WEQ) 8.6 61.0 12.0 10.0 2.0 70.8 37.1 257.9 1.1 54.6 3.3 0.2
WASAGAMING (WWP) 8.4 62.0 13.0 16.0 6.0 55.4 22.3 163.0 0.6 33.3 0.8 0.0
WILSON CREEK (WOO) 10.1 51.0 355.0 16.0 2.0 74.9 37.1 205.6 1.7 51.2 5.2 0.5
CARMAN (WNK) 15.8 31.0 50.0 13.0 0.0 91.9 59.5 83.0 10.8 59.6 25.6 8.4
DEERWOOD (XDW) 14.2 39.0 22.0 19.0 0.0 90.5 56.7 80.1 11.9 56.7 26.8 9.1
DEVILS LAKE 11.6 52.0 25.0 7.0 0.0 87.4 47.9 159.9 4.2 54.8 12.2 2.3
FISHER BRANCH (WSZ) 15.9 26.0 78.0 17.0 0.0 91.0 55.2 74.2 11.6 55.2 25.9 8.6
GIMLI (YGM) 6.5 57.0 13.0 10.0 0.0              
GRETNA (WGN) 14.7 37.0 63.0 13.0 0.0 47.9 2.4 3.6 0.2 2.1 0.1 0.0
GYPSUMVILLE 13.8 44.0 30.0 6.0 0.0 88.9 45.2 142.4 4.9 50.4 13.2 2.6
LAKE ST GEORGE 10.7 38.0 52.0 5.0 0.0              
MORDEN (XMD) 15.9 29.0 51.0 14.0 0.0 52.9 2.9 3.8 0.5 2.6 0.2 0.0
OAK POINT MARINE W0J 15.0 31.0 67.0 16.0 0.0 52.0 2.7 3.7 0.5 2.3 0.1 0.0
PILOT MOUND (WPO) 12.6 49.0 26.0 22.0 3.0 45.6 1.7 3.2 0.3 1.5 0.1 0.0
ROSENBURG FOREST 15.9 24.0 74.0 16.0 0.0 91.7 67.3 150.4 12.1 67.8 29.6 10.9
SPEAR HILL 14.1 44.0 14.0 7.0 1.0 84.5 64.1 224.5 2.8 74.8 10.5 1.7
WINNIPEG (XWG) 16.5 23.0 68.0 10.0 0.0 92.4 59.6 226.0 9.8 71.8 26.4 8.9
BISSETT 15.3 26.0 75.0 11.0 0.0 92.5 60.8 125.6 10.5 61.2 25.5 8.4
BERENS RIVER (WCF) 9.5 44.0 52.0 5.0 0.0 86.6 30.4 223.3 3.4 45.4 9.0 1.3
EWART LAKE 15.6 23.0 77.0 10.0 0.0 91.4 45.4 119.8 8.7 46.6 19.4 5.2
FALCON LAKE 14.4 30.0 77.0 11.0 0.0 91.6 66.3 106.9 9.4 66.5 24.5 7.9
FLANDERS LAKE 16.0 26.0 77.0 11.0 0.0 91.3 56.7 78.6 8.9 56.7 21.8 6.4
GREEN LAKE 12.8 33.0 66.0 12.0 0.0 91.0 53.7 76.7 8.9 53.6 21.3 6.1
GREAT FALLS (PGF) 15.9 26.0 83.0 12.0 0.0 91.2 57.8 97.6 9.2 58.0 22.6 6.8
HADASHVILLE 16.6 24.0 80.0 12.0 0.0 91.8 74.4 156.1 10.1 74.9 27.5 9.6
HOOKER LAKE 16.8 23.0 76.0 10.0 0.0 92.1 55.5 116.6 9.4 55.8 22.6 6.8
KNOB HILL SOUTH 16.7 24.0 75.0 11.0 0.0 91.7 56.0 90.9 9.5 56.1 22.7 6.8
LITTLE GRAND RAPIDS 13.1 30.0 66.0 9.0 0.0              
PINAWA (WEA) 15.9 26.0 80.0 18.0 0.0 91.3 59.4 95.0 12.6 59.6 28.6 10.3
REEF LAKE 16.7 22.0 71.0 10.0 0.0 91.8 44.1 142.4 9.1 49.7 20.7 5.8
ROUND LAKE 16.5 22.0 83.0 9.0 0.0 92.1 48.6 107.4 9.0 48.8 20.4 5.6
SASAGINNIGAK RIVER 14.9 27.0 72.0 10.0 0.0 91.1 45.0 90.6 8.3 45.1 18.5 4.7
SPRAGUE (WSU) 14.4 30.0 69.0 22.0 0.0 91.6 64.4 128.7 16.3 64.8 35.3 14.9
STEAD 15.5 30.0 82.0 15.0 0.0 91.3 68.1 208.1 11.0 74.9 29.1 10.6
WOODRIDGE 16.1 25.0 77.0 12.0 0.0 91.6 70.0 116.8 9.9 70.3 26.2 8.8
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation