Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
FORECAST WEATHER
  
July, 9, 2013
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
CHURCHILL (YYQ) 11.4 67.0 11.0 29.0 0.0 84.0 48.6 264.9 7.9 66.6 21.9 6.4
COLLINS BAY SK (WWC) 23.6 34.0 295.0 12.0 0.0 62.7 3.8 8.0 0.9 3.7 0.3 0.0
GILLAM (WGX) 17.1 64.0 326.0 20.0 3.0 63.5 51.6 357.6 1.4 75.9 5.5 0.6
GODS NARROWS 19.5 60.0 267.0 13.0 2.0 75.2 28.5 200.6 1.5 42.0 3.9 0.3
ISLAND LAKE (YIV) 17.2 70.0 283.0 11.0 19.0 43.4 12.3 246.9 0.1 21.9 0.1 0.0
JENPEG 20.8 52.0 299.0 9.0 1.0 77.1 27.8 269.2 1.4 44.2 3.7 0.3
KELSEY DAM (ZKD) 19.2 52.0 336.0 15.0 3.0 60.2 28.6 314.8 0.9 46.6 2.2 0.1
LEAF RAPIDS 21.1 52.0 295.0 6.0 2.0 56.5 25.1 302.1 0.4 41.6 0.6 0.0
LYNN LAKE (YYL)                        
NOTIGI 20.2 52.0 318.0 9.0 2.0 60.6 16.2 226.6 0.7 27.5 0.7 0.0
NORWAY HOUSE (YNE) 21.0 51.0 285.0 12.0 0.0 80.9 19.6 247.3 2.3 32.8 5.2 0.5
OXFORD HOUSE 18.9 58.0 297.0 11.0 8.0 55.2 11.5 228.3 0.5 20.5 0.5 0.0
PISEW FALLS 22.9 39.0 327.0 10.0 1.0 67.5 23.4 287.2 1.0 38.9 2.1 0.1
PUKATAWAGAN 22.5 45.0 318.0 14.0 0.0 64.2 26.3 305.0 1.0 43.3 2.6 0.1
SOUTHEND SK (WJH) 23.8 37.0 294.0 9.0 1.0 71.6 15.1 232.8 1.0 26.0 1.4 0.1
TADOULE LAKE (XBQ) 23.6 30.0 22.0 12.0 0.0 90.3 67.5 331.9 8.2 89.5 26.0 8.7
THOMPSON (YTH) 22.8 40.0 334.0 12.0 1.0 71.6 23.1 246.2 1.2 37.4 2.8 0.2
ATIK LAKE 22.4 46.0 299.0 13.0 0.0 73.0 10.5 66.3 1.3 15.0 1.1 0.0
BURNTWOOD LAKE 20.8 44.0 332.0 9.0 1.0 62.0 12.0 193.2 0.7 20.7 0.7 0.0
CRANBERRY PORTAGE 21.4 52.0 306.0 13.0 0.0 75.3 19.6 97.6 1.5 26.1 2.7 0.2
CREIGHTON (SK)                        
FLIN FLON (WFO) 22.0 50.0 309.0 12.0 0.0 76.6 17.3 135.9 1.5 26.3 2.8 0.2
GRAND RAPIDS (WJD) 20.0 60.0 292.0 21.0 0.0 80.6 13.4 83.8 3.5 19.1 5.5 0.6
HARGRAVE RIDGE 23.2 41.0 321.0 15.0 1.0 80.4 10.9 160.0 2.5 18.6 3.9 0.3
LONG POINT 20.8 55.0 306.0 15.0 0.0 82.4 21.7 79.2 3.2 25.8 6.0 0.7
PROSPECTOR 22.4 47.0 295.0 13.0 0.0 78.9 8.5 20.7 2.0 8.5 1.4 0.0
THE PAS (PQD) 22.8 46.0 295.0 19.0 0.0 83.2 9.9 35.5 4.3 11.7 5.1 0.5
REED LAKE 21.0 55.0 303.0 12.0 0.0 75.3 19.4 110.9 1.4 27.0 2.6 0.1
SHERRIDON 21.7 48.0 312.0 12.0 0.0 58.0 10.4 198.8 0.7 18.4 0.6 0.0
SNOW LAKE 20.6 54.0 322.0 10.0 1.0 60.5 12.5 176.8 0.7 21.3 0.7 0.0
WESTRAY 22.8 45.0 300.0 13.0 0.0 79.4 11.6 107.0 2.0 18.2 3.0 0.2
WILLIAM RIVER 22.9 43.0 292.0 12.0 0.0 79.6 11.3 54.0 2.0 14.9 2.4 0.1
BRANDON (YBR) 18.6 68.0 308.0 24.0 22.0 46.8 1.5 7.1 0.4 1.9 0.1 0.0
CACHE LAKE 17.4 58.0 331.0 16.0 0.0 80.7 12.6 70.9 2.7 17.5 4.0 0.3
CARBERRY (WZE) 18.1 68.0 311.0 23.0 28.0 53.9 11.3 45.4 0.8 13.9 0.6 0.0
CYPRESS RIVER (POY) 18.2 69.0 320.0 21.0 19.0 54.2 26.5 231.1 0.7 41.2 1.4 0.0
DAUPHIN (WZT) 18.5 63.0 309.0 15.0 6.0 61.6 7.1 89.9 1.0 11.8 0.6 0.0
DEEP LAKE 17.5 64.0 308.0 23.0 10.0 55.5 4.1 6.9 0.9 3.9 0.4 0.0
GARLAND 19.3 55.0 327.0 14.0 0.0 84.8 13.4 22.6 4.1 13.1 5.2 0.5
GARY'S MEADOW 21.0 55.0 301.0 14.0 0.0 80.8 11.3 55.0 2.5 15.0 3.3 0.2
HART MOUNTAIN 19.4 49.0 320.0 14.0 0.0              
HUDSON BAY SK (YHB) 22.0 48.0 305.0 12.0 0.0 84.1 16.3 244.3 3.4 28.0 6.8 0.8
KETTLE HILLS 20.5 51.0 316.0 11.0 0.0 83.5 9.1 31.8 3.0 10.6 3.2 0.2
KIPPENS MILL 16.8 66.0 310.0 15.0 7.0 53.1 4.5 52.6 0.5 7.4 0.3 0.0
MELITA (WEI) 19.8 63.0 321.0 19.0 32.0 56.6 11.4 136.5 0.8 18.9 0.7 0.0
MINITONAS 21.1 50.0 329.0 11.0 0.0 87.0 32.0 190.6 4.8 45.1 12.1 2.2
ROBLIN (WXB) 19.3 59.0 314.0 23.0 1.0 81.4 12.1 156.1 4.2 20.2 6.9 0.8
SARAH LAKE 18.8 55.0 330.0 12.0 0.0 46.6 2.1 7.1 0.2 2.4 0.1 0.0
SPIDER HILL 19.9 52.0 307.0 13.0 0.0 67.0 6.0 79.5 1.1 10.0 0.7 0.0
SWAN RIVER (WEQ) 21.5 49.0 325.0 13.0 0.0 85.5 13.5 149.2 4.3 22.0 7.4 0.9
WASAGAMING (WWP) 16.3 66.0 310.0 21.0 9.0 55.6 5.7 25.9 0.8 7.3 0.4 0.0
WILSON CREEK (WOO) 18.1 65.0 313.0 14.0 7.0 59.3 29.0 154.3 0.8 39.5 1.5 0.1
CARMAN (WNK) 18.6 74.0 321.0 26.0 16.0 54.4 19.6 375.0 1.0 34.6 1.9 0.1
DEERWOOD (XDW) 18.3 71.0 324.0 24.0 17.0 44.4 1.3 7.0 0.3 1.8 0.1 0.0
DEVILS LAKE 20.0 57.0 313.0 13.0 0.0 82.7 17.8 51.3 3.0 19.1 4.7 0.4
FISHER BRANCH (WSZ) 19.3 66.0 321.0 23.0 4.0 68.1 16.4 306.1 1.9 28.9 3.8 0.3
GIMLI (PGH) 18.5 75.0 314.0 25.0 14.0 53.4 14.0 243.0 0.8 24.4 0.9 0.0
GRETNA (WGN) 19.5 74.0 337.0 22.0 7.0 60.3 33.8 194.4 1.3 47.2 3.6 0.3
GYPSUMVILLE 18.7 70.0 308.0 9.0 3.0 64.3 15.6 85.1 0.8 21.4 0.8 0.0
LAKE ST GEORGE 17.0 82.0 325.0 20.0 7.0 50.3 26.8 340.8 0.5 44.8 0.7 0.0
MORDEN (XMD) 18.3 72.0 330.0 25.0 14.0 56.0 25.8 213.4 1.1 39.6 2.5 0.1
OAK POINT MARINE W0J 16.3 89.0 318.0 27.0 11.0 24.3 0.4 6.6 0.0 0.8 0.0 0.0
PILOT MOUND (WPO) 17.5 72.0 322.0 24.0 15.0 42.6 1.2 6.9 0.2 1.7 0.1 0.0
ROSENBURG FOREST 19.0 73.0 320.0 20.0 6.0 58.4 22.3 314.6 1.0 37.8 2.2 0.1
SPEAR HILL 18.1 73.0 315.0 18.0 6.0 58.8 22.1 200.6 0.9 34.6 1.7 0.1
WINNIPEG (XWG) 19.1 74.0 327.0 22.0 29.0 51.2 16.8 144.0 0.6 26.0 0.6 0.0
BISSETT 15.9 85.0 328.0 7.0 9.0 39.0 26.1 180.8 0.0 38.4 0.1 0.0
BERENS RIVER (WCF) 16.9 77.0 317.0 20.0 3.0 63.6 14.4 183.3 1.4 24.1 2.2 0.1
EWART LAKE 16.4 82.0 299.0 9.0 4.0 54.4 33.7 210.6 0.4 48.2 0.7 0.0
FALCON LAKE 18.4 68.0 342.0 14.0 9.0 56.7 26.9 213.3 0.7 41.0 1.0 0.0
FLANDERS LAKE 16.9 75.0 338.0 10.0 28.0 41.6 18.2 142.7 0.1 27.5 0.1 0.0
GREEN LAKE 16.8 74.0 338.0 15.0 15.0 48.4 21.2 169.6 0.3 32.3 0.4 0.0
GREAT FALLS (PGF) 16.5 85.0 326.0 12.0 23.0 35.1 17.8 215.8 0.0 29.6 0.0 0.0
HADASHVILLE 18.9 69.0 335.0 15.0 9.0 57.3 32.1 212.9 0.7 46.6 1.6 0.1
HOOKER LAKE 16.9 85.0 330.0 8.0 7.0 43.4 27.6 198.4 0.1 40.9 0.1 0.0
KNOB HILL SOUTH 16.4 82.0 327.0 8.0 22.0 35.4 19.7 187.2 0.0 31.2 0.0 0.0
LITTLE GRAND RAPIDS 15.1 93.0 312.0 13.0 6.0 38.1 19.3 96.0 0.0 25.7 0.0 0.0
PINAWA (WEA) 16.8 85.0 321.0 16.0 25.0 37.1 16.4 185.6 0.0 26.9 0.0 0.0
REEF LAKE 17.3 72.0 304.0 11.0 2.0 67.5 26.7 182.2 1.0 39.1 2.2 0.1
ROUND LAKE 16.1 86.0 319.0 12.0 5.0 47.4 25.4 167.2 0.2 36.8 0.3 0.0
SASAGINNIGAK RIVER 14.7 93.0 316.0 7.0 7.0 31.3 18.2 258.3 0.0 31.0 0.0 0.0
SPRAGUE (WSU) 20.3 61.0 343.0 27.0 0.0 86.0 45.1 191.5 9.4 56.7 22.8 6.9
STEAD 16.9 85.0 325.0 22.0 29.0 38.5 11.1 143.2 0.1 18.6 0.1 0.0
WOODRIDGE 20.3 61.0 335.0 15.0 4.0 69.8 22.3 166.7 1.3 33.4 2.8 0.2
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation