Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
FORECAST WEATHER
  
August, 30, 2013
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
CHURCHILL (YYQ) 12.6 55.0 176.0 9.0 0.0 80.5 7.9 290.6 1.9 14.7 2.2 0.1
COLLINS BAY SK (WWC) 18.8 68.0 164.0 10.0 0.0 38.1 1.3 6.4 0.0 1.7 0.0 0.0
GILLAM (WGX) 13.2 56.0 131.0 17.0 0.0 83.1 8.4 443.9 3.8 16.0 5.4 0.5
GODS NARROWS 17.4 52.0 115.0 12.0 0.0 85.7 30.6 389.6 4.2 51.2 11.7 2.1
ISLAND LAKE (YIV) 17.9 56.0 107.0 13.0 0.0 85.6 25.4 338.6 4.4 42.8 11.0 1.9
JENPEG 19.0 63.0 111.0 19.0 0.3 83.5 46.3 561.0 4.4 76.8 15.4 3.4
KELSEY DAM (ZKD) 13.5 67.0 122.0 14.0 0.0 83.1 10.1 61.1 3.3 14.3 4.3 0.4
LEAF RAPIDS 14.3 89.0 128.0 9.0 0.0 80.7 18.1 263.2 1.9 31.0 4.1 0.3
LYNN LAKE (YYL)                        
NOTIGI 12.4 97.0 112.0 14.0 0.0 76.0 6.9 208.7 1.6 12.7 1.5 0.1
NORWAY HOUSE (YNE) 21.2 59.0 122.0 18.0 0.0 85.1 65.8 571.4 5.2 102.2 20.3 5.6
OXFORD HOUSE 15.7 61.0 111.0 12.0 0.0 84.9 25.9 499.0 3.8 45.8 10.1 1.6
PISEW FALLS 13.4 94.0 77.0 13.0 0.0 77.9 11.2 377.7 1.8 20.8 2.8 0.2
PUKATAWAGAN 16.1 92.0 102.0 23.0 4.6 45.6 13.6 374.6 0.3 24.9 0.3 0.0
SOUTHEND SK (WJH) 14.6 96.0 98.0 9.0 1.4 6.6 0.1 5.6 0.0 0.2 0.0 0.0
TADOULE LAKE (XBQ) 12.7 80.0 148.0 21.0 0.0 77.5 8.3 375.2 2.6 15.7 3.6 0.3
THOMPSON (YTH) 12.4 94.0 114.0 10.0 0.0 78.5 13.6 377.5 1.6 24.9 2.8 0.2
ATIK LAKE 17.5 97.0 85.0 12.0 0.0 77.4 34.6 298.6 1.6 53.7 5.2 0.5
BURNTWOOD LAKE 14.4 94.0 103.0 16.0 2.0 56.2 12.2 323.6 0.7 22.4 0.7 0.0
CRANBERRY PORTAGE 16.8 98.0 110.0 12.0 2.0 53.2 16.1 283.5 0.4 28.2 0.5 0.0
CREIGHTON (SK)                        
FLIN FLON (WFO) 17.0 96.0 110.0 12.0 14.0 21.9 11.5 311.4 0.0 21.1 0.0 0.0
GRAND RAPIDS (WJD) 21.3 85.0 140.0 22.0 0.0 81.8 82.4 424.8 4.2 111.0 18.0 4.5
HARGRAVE RIDGE 17.2 98.0 51.0 6.0 0.0 76.7 19.1 338.8 1.1 33.4 2.3 0.1
LONG POINT 22.7 78.0 143.0 16.0 0.0 84.3 99.3 368.3 4.3 118.6 18.7 4.9
PROSPECTOR 19.3 96.0 171.0 9.0 0.0 77.7 9.4 173.7 1.4 16.5 1.6 0.1
THE PAS (PQD) 19.6 94.0 178.0 15.0 0.0 78.1 14.0 209.3 2.0 23.9 3.6 0.3
REED LAKE 15.4 97.0 100.0 16.0 0.0 76.2 31.9 300.5 1.8 50.4 5.6 0.6
SHERRIDON 15.8 91.0 106.0 16.0 4.6 45.6 10.3 270.9 0.2 18.7 0.2 0.0
SNOW LAKE 14.1 97.0 88.0 17.0 0.3 75.9 24.1 368.8 1.9 41.4 5.0 0.5
WESTRAY 19.4 91.0 161.0 11.0 0.0 80.8 58.1 310.3 2.1 79.1 8.7 1.3
WILLIAM RIVER 19.2 83.0 146.0 21.0 0.0 81.3 53.9 371.9 3.8 79.1 13.8 2.8
BRANDON (YBR) 28.2 48.0 196.0 17.0 0.2 85.0 23.5 335.0 4.9 40.1 11.6 2.1
CACHE LAKE 17.4 97.0 198.0 14.0 0.0 77.7 33.6 286.0 1.8 52.0 5.7 0.6
CARBERRY (WZE) 26.6 63.0 171.0 14.0 0.2 56.0 2.1 7.8 0.6 2.5 0.2 0.0
CYPRESS RIVER (POY) 27.6 55.0 187.0 16.0 0.2 80.5 25.4 350.5 2.7 43.0 7.2 0.9
DAUPHIN (WZT) 27.2 57.0 216.0 14.0 0.0 87.1 63.5 363.2 5.7 88.4 19.9 5.4
DEEP LAKE 20.6 84.0 222.0 22.0 0.0 77.8 61.7 313.7 2.8 82.7 11.2 2.0
GARLAND 20.6 93.0 203.0 8.0 0.0 77.8 31.3 213.0 1.4 45.8 3.9 0.3
GARY'S MEADOW 19.3 93.0 155.0 11.0 0.0 79.5 76.1 379.7 1.9 101.4 9.0 1.3
HART MOUNTAIN 18.1 94.0 165.0 12.0 0.0 79.2 37.1 260.6 1.9 54.8 6.1 0.7
HUDSON BAY SK (YHB) 21.9 83.0 159.0 8.0 0.0 83.5 68.8 477.5 2.6 101.2 11.7 2.1
KETTLE HILLS 18.9 95.0 182.0 10.0 0.0 78.7 33.0 227.2 1.6 48.4 4.9 0.4
KIPPENS MILL 25.2 60.0 206.0 14.0 0.0 87.1 19.3 185.6 5.7 30.6 11.3 2.0
MELITA (WEI) 25.7 68.0 188.0 20.0 0.0 80.4 37.2 278.1 3.2 55.7 9.9 1.6
MINITONAS 19.5 93.0 153.0 9.0 0.0 70.6 52.0 331.3 1.0 74.7 4.0 0.3
ROBLIN (WXB) 18.8 95.0 185.0 25.0 0.0 78.7 51.6 360.5 3.5 76.0 12.8 2.5
SARAH LAKE 18.4 95.0 176.0 13.0 0.0 78.3 56.3 283.1 1.9 75.2 7.4 0.9
SPIDER HILL 19.3 88.0 177.0 10.0 0.0 81.5 34.1 157.0 2.2 44.2 6.1 0.7
SWAN RIVER (WEQ) 19.9 92.0 130.0 10.0 0.0 69.7 30.1 259.9 1.0 46.7 2.7 0.2
WASAGAMING (WWP) 24.3 64.0 195.0 17.0 0.0 87.4 75.4 329.9 6.9 96.0 24.0 7.6
WILSON CREEK (WOO) 26.3 63.0 174.0 11.0 0.0 84.6 112.7 522.6 3.5 146.4 17.4 4.3
CARMAN (WNK) 26.4 64.0 162.0 19.0 0.2 85.1 63.0 583.3 5.5 99.3 20.8 5.9
DEERWOOD (XDW) 25.7 72.0 154.0 17.0 0.2 50.5 1.5 7.6 0.4 2.1 0.1 0.0
DEVILS LAKE 23.6 74.0 158.0 14.0 0.0 82.4 25.8 297.8 3.0 42.4 7.9 1.1
FISHER BRANCH (WSZ) 22.8 80.0 151.0 20.0 0.0 84.0 71.9 460.4 5.0 103.4 19.8 5.4
GIMLI (PGH) 23.7 75.0 152.0 23.0 0.2 64.8 14.2 348.7 1.7 25.7 3.0 0.2
GRETNA (WGN) 25.4 73.0 168.0 15.0 0.0 79.2 26.6 349.0 2.2 44.7 6.2 0.7
GYPSUMVILLE 23.0 80.0 162.0 14.0 0.0 80.6 22.3 238.9 2.5 36.2 5.9 0.6
LAKE ST GEORGE 21.4 84.0 151.0 24.0 0.0 74.8 37.0 465.0 2.5 61.8 8.6 1.2
MORDEN (XMD) 26.2 67.0 157.0 17.0 0.0 55.0 1.9 7.7 0.7 2.3 0.2 0.0
OAK POINT MARINE W0J 23.9 77.0 173.0 20.0 0.0 45.4 1.2 7.3 0.2 1.7 0.1 0.0
PILOT MOUND (WPO) 25.7 69.0 182.0 16.0 0.2 52.1 1.7 7.6 0.5 2.2 0.1 0.0
ROSENBURG FOREST 21.7 84.0 147.0 18.0 0.0 81.0 17.7 266.2 3.1 30.3 6.6 0.8
SPEAR HILL 23.1 81.0 160.0 18.0 0.0 83.6 73.8 417.8 4.3 102.4 17.6 4.4
WINNIPEG (XWG) 25.3 74.0 160.0 16.0 0.0 83.8 46.6 327.4 4.0 68.8 13.3 2.6
BISSETT 24.4 62.0 138.0 12.0 10.2 63.1 13.1 218.8 0.9 22.7 0.9 0.0
BERENS RIVER (WCF) 24.0 64.0 161.0 15.0 0.0 85.3 21.5 220.1 4.6 34.5 10.1 1.6
EWART LAKE 25.5 49.0 138.0 12.0 0.0 88.0 18.1 244.9 5.8 30.6 11.4 2.0
FALCON LAKE 22.2 78.0 125.0 10.0 3.0 45.2 26.3 326.6 0.1 43.8 0.2 0.0
FLANDERS LAKE 22.7 71.0 125.0 12.0 0.0 83.9 30.5 297.8 3.3 48.6 9.2 1.4
GREEN LAKE 21.5 83.0 111.0 11.0 0.5 80.2 45.8 332.2 2.0 68.1 7.5 1.0
GREAT FALLS (PGF) 23.5 74.0 137.0 16.0 2.2 74.1 46.2 430.5 1.6 72.8 6.4 0.7
HADASHVILLE 23.4 75.0 139.0 12.0 2.0 51.4 18.9 380.6 0.4 33.6 0.5 0.0
HOOKER LAKE 27.0 50.0 158.0 11.0 0.0 87.5 25.3 388.5 5.2 43.5 12.7 2.4
KNOB HILL SOUTH 24.1 65.0 140.0 11.0 18.5 49.3 6.3 219.2 0.3 11.8 0.2 0.0
LITTLE GRAND RAPIDS 23.5 56.0 128.0 11.0 0.0 86.4 116.8 465.9 4.4 143.6 20.8 5.8
PINAWA (WEA) 25.0 69.0 151.0 17.0 0.4 84.5 41.6 375.7 4.6 65.1 14.5 3.1
REEF LAKE 26.4 46.0 143.0 13.0 0.0 88.6 38.1 386.5 6.7 61.1 18.4 4.7
ROUND LAKE 26.4 51.0 151.0 11.0 0.0 88.2 51.6 372.9 5.7 76.7 18.6 4.8
SASAGINNIGAK RIVER 25.2 52.0 142.0 12.0 0.0 86.9 29.5 404.7 5.0 49.9 13.2 2.6
SPRAGUE (WSU) 23.6 75.0 105.0 14.0 0.4 62.6 17.3 343.4 1.0 30.7 1.6 0.1
STEAD 25.5 68.0 154.0 18.0 0.0 75.1 41.1 442.1 1.9 66.6 7.0 0.9
WOODRIDGE 24.2 73.0 134.0 8.0 0.0 55.9 12.6 180.5 0.5 21.5 0.4 0.0
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation