Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
FORECAST WEATHER
  
September, 7, 2013
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
CHURCHILL (YYQ) 9.7 57.0 325.0 21.0 0.0 83.0 10.1 316.0 4.6 18.8 7.1 0.9
COLLINS BAY SK (WWC) 18.2 40.0 249.0 12.0 0.0 51.7 2.1 5.0 0.4 2.0 0.1 0.0
GILLAM (WGX) 13.6 48.0 327.0 19.0 0.0 86.7 13.6 433.1 6.9 25.2 11.7 2.1
GODS NARROWS 16.2 43.0 333.0 11.0 0.0 89.1 34.1 421.0 6.6 56.7 17.5 4.3
ISLAND LAKE (YIV) 16.5 45.0 335.0 12.0 0.0 87.7 23.0 337.5 5.6 39.3 12.8 2.5
JENPEG 18.1 48.0 345.0 7.0 0.0 88.6 29.0 517.2 5.0 50.8 13.4 2.7
KELSEY DAM (ZKD) 15.2 46.0 325.0 12.0 0.0 88.5 23.2 102.9 6.3 29.7 12.0 2.2
LEAF RAPIDS 17.1 52.0 244.0 5.0 0.0 88.3 32.7 308.2 4.3 51.6 11.9 2.2
LYNN LAKE (YYL)                        
NOTIGI 17.4 51.0 299.0 5.0 0.0 88.0 15.7 220.4 4.1 26.7 7.9 1.1
NORWAY HOUSE (YNE) 18.8 40.0 3.0 10.0 0.0 89.2 41.8 512.1 6.3 69.5 19.0 5.0
OXFORD HOUSE 15.7 47.0 331.0 11.0 0.0 87.8 29.2 523.3 5.4 51.2 14.4 3.0
PISEW FALLS 18.8 42.0 328.0 7.0 0.0 89.7 19.8 385.1 5.8 35.0 12.3 2.3
PUKATAWAGAN 18.4 50.0 277.0 9.0 0.0 88.8 25.6 385.4 5.7 44.0 13.6 2.8
SOUTHEND SK (WJH) 19.0 40.0 204.0 5.0 0.0 46.3 2.1 5.1 0.1 2.0 0.0 0.0
TADOULE LAKE (XBQ) 13.3 55.0 277.0 18.0 0.0 86.6 11.6 393.0 6.5 21.5 10.4 1.7
THOMPSON (YTH) 17.9 40.0 326.0 8.0 0.0 89.0 22.4 398.0 5.6 39.3 12.6 2.4
ATIK LAKE 19.0 47.0 104.0 5.0 0.0 88.2 21.4 261.5 4.3 35.5 9.6 1.5
BURNTWOOD LAKE 18.4 51.0 309.0 5.0 0.0 88.6 21.4 329.1 4.5 36.8 10.2 1.7
CRANBERRY PORTAGE 18.5 50.0 248.0 3.0 0.0 88.9 18.6 245.8 4.2 31.3 8.8 1.3
CREIGHTON (SK)                        
FLIN FLON (WFO) 19.2 44.0 113.0 3.0 0.0 89.2 22.5 319.6 4.4 38.3 10.4 1.7
GRAND RAPIDS (WJD) 17.4 51.0 61.0 17.0 0.0 88.6 47.7 264.6 8.2 65.8 22.3 6.6
HARGRAVE RIDGE 19.6 41.0 348.0 6.0 0.0 88.8 19.8 267.3 4.9 33.4 10.3 1.7
LONG POINT 19.1 40.0 48.0 12.0 0.0 89.6 107.6 416.2 7.4 130.7 28.8 10.4
PROSPECTOR 19.2 45.0 70.0 6.0 0.0 89.0 16.1 138.6 5.0 24.9 9.0 1.3
THE PAS (PQD) 19.4 44.0 65.0 7.0 0.0 88.3 16.8 165.0 4.8 26.8 9.0 1.3
REED LAKE 18.3 52.0 322.0 4.0 0.0 86.7 11.1 41.1 3.2 13.2 4.0 0.3
SHERRIDON 18.4 50.0 287.0 6.0 0.0 89.0 20.3 262.4 5.0 34.1 10.6 1.8
SNOW LAKE 18.5 49.0 290.0 5.0 0.0 89.0 20.2 323.1 4.8 34.9 10.4 1.7
WESTRAY 20.3 36.0 94.0 7.0 0.0 90.2 40.4 299.4 6.3 60.5 17.5 4.3
WILLIAM RIVER 20.2 36.0 12.0 6.0 0.0 90.5 33.4 328.6 6.2 53.3 16.3 3.8
BRANDON (YBR) 23.5 42.0 57.0 25.0 0.0 89.3 41.2 384.5 13.5 65.0 31.3 12.0
CACHE LAKE 18.4 51.0 62.0 12.0 0.0 88.8 48.8 334.9 6.5 71.5 19.7 5.3
CARBERRY (WZE) 24.1 42.0 46.0 26.0 0.0 68.1 2.6 6.0 2.2 2.5 0.7 0.0
CYPRESS RIVER (POY) 24.8 41.0 41.0 24.0 0.0 90.0 44.9 400.9 14.4 70.2 33.8 13.8
DAUPHIN (WZT) 21.8 41.0 50.0 15.0 0.0 87.9 69.2 412.1 6.7 97.5 23.6 7.3
DEEP LAKE 21.1 43.0 61.0 20.0 0.0 88.3 35.3 277.8 9.1 53.5 21.6 6.3
GARLAND 20.9 42.0 48.0 11.0 0.0 88.8 46.2 262.4 6.2 64.1 18.0 4.5
GARY'S MEADOW 19.3 46.0 58.0 9.0 0.0 87.9 90.3 429.0 5.0 118.3 21.0 6.0
HART MOUNTAIN 17.7 49.0 69.0 9.0 0.0 88.1 52.4 306.9 5.1 73.5 16.8 4.0
HUDSON BAY SK (YHB) 19.9 48.0 57.0 9.0 0.0 89.4 46.2 449.4 6.1 73.6 19.1 5.0
KETTLE HILLS 19.9 48.0 45.0 10.0 0.0 87.7 40.5 275.7 5.1 59.3 14.8 3.2
KIPPENS MILL 20.4 45.0 48.0 13.0 0.0 87.8 20.9 214.7 6.0 33.6 12.3 2.3
MELITA (WEI) 23.7 47.0 62.0 21.0 0.0 88.4 54.7 327.8 9.8 77.2 27.4 9.5
MINITONAS 20.7 45.0 63.0 16.0 0.0 90.1 70.6 382.5 9.7 96.7 30.3 11.4
ROBLIN (WXB) 20.6 48.0 74.0 21.0 0.0 87.8 62.5 409.7 9.0 90.5 27.8 9.8
SARAH LAKE 19.3 49.0 64.0 10.0 0.0 89.1 49.0 320.6 6.2 70.9 18.9 5.0
SPIDER HILL 18.1 46.0 65.0 8.0 0.0 89.0 27.1 182.9 5.6 39.6 12.7 2.4
SWAN RIVER (WEQ) 20.8 45.0 61.0 17.0 0.0 90.2 48.9 309.2 10.4 70.1 27.1 9.3
WASAGAMING (WWP) 19.9 50.0 47.0 17.0 0.0 88.2 90.3 376.7 7.8 112.9 28.1 10.0
WILSON CREEK (WOO) 21.1 47.0 40.0 13.0 0.0 87.9 128.5 569.8 6.1 164.3 26.9 9.2
CARMAN (WNK) 25.8 44.0 31.0 22.0 0.0 89.3 41.9 486.1 11.7 68.9 29.1 10.6
DEERWOOD (XDW) 25.2 43.0 32.0 22.0 0.0 67.8 2.7 6.2 1.8 2.6 0.6 0.0
DEVILS LAKE 19.4 43.0 42.0 13.0 0.0 90.0 31.0 328.6 8.3 50.1 19.4 5.2
FISHER BRANCH (WSZ) 22.2 42.0 27.0 21.0 0.0 90.2 74.9 509.0 12.7 109.5 38.4 17.4
GIMLI (PGH) 20.6 58.0 29.0 26.0 0.0 87.9 30.9 397.6 11.7 51.8 25.2 8.2
GRETNA (WGN) 26.1 43.0 26.0 21.0 0.0 89.5 21.6 318.1 11.4 36.9 21.0 5.9
GYPSUMVILLE 21.3 39.0 38.0 12.0 0.0 89.8 35.6 287.1 7.6 54.4 19.1 5.0
LAKE ST GEORGE 19.6 48.0 26.0 17.0 0.0 89.1 50.7 513.6 8.9 81.4 26.2 8.8
MORDEN (XMD) 26.0 41.0 32.0 21.0 0.0 69.3 2.8 6.4 1.8 2.7 0.6 0.0
OAK POINT MARINE W0J 23.1 42.0 30.0 22.0 0.0 64.8 2.5 5.9 1.6 2.4 0.5 0.0
PILOT MOUND (WPO) 24.8 41.0 39.0 23.0 0.0 68.3 2.7 6.2 1.9 2.6 0.6 0.0
ROSENBURG FOREST 22.3 40.0 36.0 16.0 0.0 91.0 37.6 319.1 11.1 58.1 25.8 8.6
SPEAR HILL 21.1 45.0 34.0 15.0 0.0 90.2 94.8 468.7 9.3 125.9 33.1 13.3
WINNIPEG (XWG) 24.1 52.0 24.0 20.0 0.0 89.5 68.8 378.8 10.8 94.6 32.3 12.8
BISSETT 21.7 45.0 28.0 10.0 8.0 68.0 14.8 237.6 1.0 25.6 1.2 0.0
BERENS RIVER (WCF) 19.6 39.0 17.0 13.0 0.0 88.7 19.8 190.6 6.8 31.5 13.2 2.6
EWART LAKE 19.4 39.0 15.0 9.0 0.0 90.9 19.3 148.2 7.6 29.1 13.8 2.8
FALCON LAKE 23.6 53.0 57.0 8.0 0.0 89.1 26.4 296.0 5.6 43.1 13.4 2.7
FLANDERS LAKE 22.6 53.0 33.0 11.0 3.0 76.1 15.4 58.6 1.4 18.6 1.8 0.1
GREEN LAKE 21.9 60.0 47.0 10.0 1.0 84.1 65.9 382.1 3.1 92.1 12.8 2.5
GREAT FALLS (PGF) 23.5 52.0 38.0 14.0 0.0 89.4 63.4 478.9 7.9 95.3 26.2 8.8
HADASHVILLE 25.5 43.0 59.0 11.0 0.0 89.8 24.5 337.1 7.3 41.5 16.0 3.7
HOOKER LAKE 21.8 36.0 30.0 11.0 1.0 87.9 31.5 419.5 5.5 53.1 14.8 3.2
KNOB HILL SOUTH 22.5 49.0 37.0 10.0 5.0 71.5 13.3 229.2 1.1 23.2 1.4 0.0
LITTLE GRAND RAPIDS 18.7 44.0 17.0 12.0 0.0 88.9 130.5 508.8 6.7 159.0 28.6 10.3
PINAWA (WEA) 23.7 55.0 43.0 13.0 0.0 88.9 59.7 424.7 7.0 88.3 23.2 7.1
REEF LAKE 19.9 37.0 17.0 9.0 0.0 90.1 24.6 191.0 6.8 37.2 14.4 3.1
ROUND LAKE 20.6 36.0 27.0 10.0 0.0 90.7 30.5 341.0 7.8 49.8 18.6 4.8
SASAGINNIGAK RIVER 21.1 34.0 19.0 11.0 0.0 89.3 25.0 331.2 6.7 42.1 15.1 3.3
SPRAGUE (WSU) 24.2 55.0 54.0 20.0 1.0 85.5 20.4 356.9 6.2 35.7 13.0 2.6
STEAD 23.1 59.0 37.0 17.0 0.0 88.4 44.1 466.4 7.9 71.3 22.7 6.8
WOODRIDGE 25.6 44.0 54.0 12.0 0.0 89.4 20.3 201.2 7.1 32.4 13.8 2.8
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation