Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
FORECAST WEATHER
  
August, 15, 2014
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
CHURCHILL (YYQ) 13.1 55.0 5.0 21.0 0.0 80.1 10.1 201.4 3.3 18.0 5.0 0.5
COLLINS BAY SK (WWC) 19.9 55.0 192.0 12.0 0.0 48.2 2.0 6.6 0.2 2.2 0.1 0.0
GILLAM (WGX) 18.4 44.0 16.0 21.0 1.0 85.8 10.6 242.3 6.7 19.0 9.9 1.6
GODS NARROWS 18.5 59.0 13.0 17.0 3.0 73.1 32.7 280.7 1.6 50.6 5.0 0.5
HERMON LAKE 18.9 57.0 32.0 18.0 0.0 87.6 22.3 281.8 7.5 37.2 15.4 3.5
ISLAND LAKE (YIV) 19.0 67.0 13.0 16.0 4.0 66.9 20.1 282.4 1.3 34.2 2.7 0.2
JENPEG 19.4 65.0 21.0 13.0 11.0 56.4 22.3 364.8 0.6 38.7 0.9 0.0
KELSEY DAM (ZKD) 17.5 54.0 26.0 11.0 6.0 61.3 3.4 12.2 0.8 4.0 0.3 0.0
LEAF RAPIDS 18.8 50.0 30.0 6.0 0.0 87.2 32.4 316.2 3.8 51.5 10.9 1.9
LYNN LAKE (YYL) 18.3 57.0 59.0 7.0 0.0 87.4 40.1 314.5 4.2 60.8 12.9 2.5
NOTIGI 19.6 49.0 26.0 7.0 0.0 86.8 16.9 271.6 3.8 29.2 7.7 1.0
NORWAY HOUSE (YNE) 21.6 57.0 12.0 14.0 21.0 60.1 20.9 396.2 0.8 37.0 1.5 0.1
OXFORD HOUSE 17.3 58.0 17.0 14.0 11.0 58.3 15.1 237.6 0.7 26.1 0.8 0.0
PISEW FALLS 19.6 55.0 31.0 9.0 8.0 61.2 14.6 271.0 0.7 25.8 0.7 0.0
PUKATAWAGAN 21.3 44.0 36.0 8.0 0.0 88.6 31.7 385.6 5.2 52.6 14.1 2.9
SOUTHEND SK (WJH) 21.3 45.0 86.0 6.0 0.0 88.4 13.7 42.1 4.6 15.1 6.3 0.7
TADOULE LAKE (XBQ) 16.8 54.0 318.0 7.0 0.0 86.5 17.5 152.7 3.7 27.2 7.2 0.9
THOMPSON (YTH) 19.2 52.0 27.0 9.0 0.0 86.8 11.5 211.1 4.2 20.3 6.9 0.8
ATIK LAKE 22.5 46.0 10.0 9.0 0.0 88.3 35.9 236.7 5.3 52.1 14.1 3.0
BURNTWOOD LAKE 20.4 50.0 16.0 8.0 0.0 87.6 31.9 246.1 4.5 48.2 12.1 2.2
CRANBERRY PORTAGE 20.9 54.0 20.0 8.0 4.0 69.6 81.1 529.8 0.9 117.3 5.1 0.5
CREIGHTON (SK) 21.5 50.0 20.0 7.0 3.0 74.1 27.3 329.8 1.0 45.3 2.7 0.2
FLIN FLON (WFO) 21.2 49.0 15.0 8.0 5.0 68.8 20.8 376.1 0.9 36.6 1.7 0.1
GRAND RAPIDS (WJD) 20.9 64.0 36.0 20.0 0.0 87.0 55.6 292.2 7.6 75.4 22.6 6.8
HARGRAVE RIDGE 21.9 51.0 27.0 11.0 6.0 68.9 34.6 379.9 1.1 56.4 3.3 0.2
LONG POINT 22.4 61.0 17.0 15.0 0.0 87.8 96.4 321.8 6.6 110.2 24.9 8.0
PROSPECTOR 22.8 49.0 23.0 9.0 0.0 88.9 56.2 302.3 5.8 76.8 18.7 4.9
THE PAS (PQD) 22.4 51.0 16.0 13.0 0.0 87.6 41.1 292.7 5.8 60.8 16.5 3.9
REED LAKE 20.4 57.0 15.0 9.0 3.0 72.4 40.6 281.8 1.1 59.7 3.6 0.3
SHERRIDON 20.0 57.0 16.0 7.0 9.0 58.5 17.0 241.6 0.5 28.9 0.6 0.0
SNOW LAKE 19.8 59.0 13.0 9.0 23.0 53.5 35.0 296.2 0.4 54.0 0.7 0.0
WESTRAY 24.2 50.0 27.0 10.0 0.0 88.6 45.0 303.7 5.8 65.7 17.3 4.2
WILLIAM RIVER 22.8 48.0 19.0 11.0 2.0 81.4 98.8 411.6 2.3 123.5 11.8 2.2
BRANDON (YBR) 30.2 63.0 324.0 7.0 0.0 88.5 103.3 350.7 4.9 119.0 20.7 5.8
CACHE LAKE 24.3 68.0 32.0 13.0 0.0 86.2 16.4 128.2 4.8 24.8 8.6 1.2
CARBERRY (WZE) 30.1 64.0 317.0 7.0 0.0 88.2 37.8 286.6 4.7 56.9 13.6 2.7
CYPRESS RIVER (POY) 29.1 64.0 319.0 7.0 0.0 88.3 56.2 475.9 4.7 86.8 17.3 4.2
DAUPHIN (WZT) 25.9 73.0 19.0 16.0 0.0 85.8 24.1 245.5 5.3 38.7 12.0 2.2
DEEP LAKE 26.8 71.0 37.0 18.0 0.0 84.1 18.3 239.0 4.6 30.7 9.4 1.4
GARLAND 25.4 67.0 12.0 12.0 0.0 87.0 26.5 84.2 5.1 29.7 10.0 1.6
GARY'S MEADOW 24.6 60.0 15.0 9.0 0.0 88.0 58.9 351.6 5.1 83.1 17.7 4.4
HART MOUNTAIN 24.3 57.0 30.0 10.0 0.0 87.7 55.5 208.4 5.1 66.6 15.8 3.6
HUDSON BAY SK (YHB) 25.1 61.0 37.0 9.0 0.0 50.4 2.1 7.5 0.3 2.5 0.1 0.0
KETTLE HILLS 24.8 63.0 10.0 12.0 0.0 87.7 61.6 361.7 5.6 86.4 19.5 5.2
KIPPENS MILL 25.4 73.0 26.0 13.0 0.0 86.0 32.6 214.3 4.7 47.2 12.1 2.3
MELITA (WEI) 32.3 45.0 59.0 7.0 0.0 90.2 53.6 297.3 6.2 73.9 19.4 5.2
MINITONAS 25.2 64.0 38.0 18.0 0.0 87.0 29.3 201.7 6.9 42.9 15.7 3.5
ROBLIN (WXB) 27.5 65.0 41.0 13.0 0.0 86.2 24.5 318.3 4.8 41.0 11.5 2.0
SARAH LAKE 25.2 61.0 33.0 12.0 0.0 88.0 37.8 232.3 5.8 53.8 15.6 3.5
SPIDER HILL 23.1 63.0 21.0 9.0 1.0 83.3 61.7 276.2 2.6 79.2 10.4 1.7
SWAN RIVER (WEQ) 25.3 65.0 45.0 19.0 0.0 87.3 60.9 288.9 7.5 79.8 23.0 7.0
WASAGAMING (WWP) 27.2 66.0 23.0 14.0 0.0 87.4 30.3 209.4 5.9 44.5 14.2 3.0
WILSON CREEK (WOO) 26.3 76.0 4.0 11.0 0.0 77.6 4.4 21.7 1.6 5.8 0.7 0.0
CARMAN (WNK) 30.7 52.0 193.0 7.0 0.0 62.1 3.2 8.5 0.7 3.3 0.2 0.0
DEERWOOD (XDW) 28.9 61.0 64.0 7.0 0.0 54.1 2.4 8.2 0.4 2.8 0.1 0.0
DEVILS LAKE 25.1 56.0 19.0 15.0 0.0 87.9 71.6 285.5 6.8 88.0 22.6 6.8
FISHER BRANCH (WSZ) 24.5 80.0 262.0 9.0 3.0 65.8 29.9 415.7 0.9 50.7 2.3 0.1
GIMLI (PGH) 25.2 84.0 274.0 10.0 0.0 83.5 20.2 279.3 2.8 34.2 6.5 0.7
GRETNA (WGN) 29.6 54.0 155.0 9.0 0.0 61.4 2.9 8.3 0.7 3.1 0.2 0.0
GYPSUMVILLE 26.8 58.0 18.0 15.0 0.0 87.0 42.6 246.7 5.9 59.5 16.6 3.9
LAKE ST GEORGE 24.8 73.0 346.0 21.0 0.0 85.7 31.7 301.2 6.7 50.2 16.6 3.9
MORDEN (XMD) 28.9 61.0 80.0 7.0 0.0 88.2 80.1 411.2 4.7 107.7 19.3 5.1
OAK POINT MARINE W0J 27.6 75.0 21.0 13.0 0.0 47.7 1.5 8.0 0.2 2.0 0.1 0.0
PILOT MOUND (WPO) 28.7 61.0 1.0 8.0 0.0 88.6 46.4 423.2 5.2 72.8 16.8 4.0
ROSENBURG FOREST 26.3 83.0 322.0 11.0 2.0 72.6 34.3 230.9 1.2 50.0 3.5 0.3
SPEAR HILL 27.0 75.0 3.0 16.0 9.0 62.1 26.2 293.3 1.0 42.9 2.5 0.1
WINNIPEG (XWG) 29.1 59.0 219.0 11.0 0.0 88.6 32.2 351.5 6.1 52.3 15.9 3.6
BISSETT 27.6 62.0 268.0 9.0 0.0 88.4 45.1 292.5 5.3 65.1 16.2 3.7
BERENS RIVER (WCF) 25.4 62.0 4.0 15.0 0.0 87.1 22.4 224.0 6.0 35.8 12.8 2.5
EWART LAKE 25.1 62.0 22.0 13.0 0.0 88.1 59.7 314.0 6.3 80.9 20.4 5.7
FALCON LAKE 29.0 50.0 219.0 9.0 0.0 89.7 62.2 284.8 6.5 80.5 20.8 5.9
FLANDERS LAKE 27.5 60.0 241.0 11.0 0.0 88.7 58.3 298.0 6.2 78.3 19.9 5.4
GREEN LAKE 26.5 62.0 230.0 10.0 0.0 86.5 34.6 225.8 4.3 50.0 11.8 2.1
GREAT FALLS (PGF) 28.1 60.0 251.0 13.0 0.0 88.7 57.9 242.7 6.8 72.5 20.5 5.7
HADASHVILLE 30.2 47.0 231.0 8.0 0.0 90.0 72.0 301.5 6.4 90.2 22.0 6.5
HOOKER LAKE 29.0 61.0 303.0 8.0 0.0 88.7 47.0 173.0 5.3 56.0 14.7 3.2
KNOB HILL SOUTH 28.3 58.0 254.0 10.0 0.0 89.2 73.3 372.9 6.3 98.3 22.6 6.8
LITTLE GRAND RAPIDS 21.4 85.0 358.0 12.0 3.0 62.2 46.6 297.7 0.8 67.0 3.0 0.2
PINAWA (WEA) 28.3 59.0 235.0 13.0 0.0 88.8 85.1 333.1 6.9 103.9 24.9 8.0
REEF LAKE 26.0 57.0 18.0 13.0 0.0 88.8 62.8 327.5 6.9 84.9 22.4 6.7
ROUND LAKE 26.5 65.0 358.0 11.0 1.0 83.9 35.6 213.8 3.1 50.3 9.1 1.3
SASAGINNIGAK RIVER 26.7 69.0 291.0 8.0 2.0 77.3 60.8 389.4 1.3 87.4 6.0 0.7
SPRAGUE (WSU) 27.7 59.0 213.0 15.0 0.0 88.7 62.7 321.3 7.5 84.3 23.8 7.4
STEAD 27.3 68.0 255.0 14.0 0.0 87.2 46.8 299.0 5.8 67.3 17.4 4.3
WOODRIDGE 29.0 51.0 207.0 8.0 0.0 90.3 81.7 295.2 6.7 96.6 23.5 7.3
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation