Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
FORECAST WEATHER
  
May, 15, 2015
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
CHURCHILL (YYQ) 8.2 84.0 191.0 25.0 0.0 22.9 0.4 3.9 0.0 0.6 0.0 0.0
COLLINS BAY SK (WWC) 19.6 24.0 253.0 23.0 0.0 65.3 4.1 5.9 1.7 3.8 0.7 0.0
GILLAM (WGX) 17.1 50.0 199.0 7.0 0.0 86.3 8.4 55.5 3.6 12.2 4.3 0.4
GODS NARROWS 15.5 53.0 101.0 7.0 0.0 88.9 20.1 60.9 5.2 22.0 8.6 1.2
HERMON LAKE 19.6 33.0 61.0 10.0 0.0 92.3 19.7 61.5 9.7 21.9 14.4 3.1
ISLAND LAKE (YIV) 9.4 98.0 84.0 7.0 0.0 78.7 15.3 52.9 1.4 17.7 1.7 0.1
JENPEG 15.3 36.0 39.0 10.0 0.0 90.4 24.2 120.4 7.5 32.2 14.3 3.0
KELSEY DAM (ZKD) 16.3 37.0 295.0 4.0 0.0 88.0 10.2 22.8 3.9 10.1 4.2 0.3
LEAF RAPIDS 18.9 23.0 211.0 12.0 0.0 93.9 27.9 104.0 13.5 33.4 22.5 6.7
LYNN LAKE (YYL) 19.8 27.0 234.0 19.0 0.0 93.1 23.9 81.0 17.1 27.5 24.3 7.7
NOTIGI 17.9 26.0 206.0 6.0 0.0 92.9 22.7 59.3 8.6 23.2 13.5 2.7
NORWAY HOUSE (YNE) 16.0 42.0 56.0 6.0 0.0 89.5 21.3 94.5 5.4 27.3 10.1 1.6
OXFORD HOUSE 16.0 39.0 92.0 6.0 0.0 90.0 24.7 86.3 5.8 28.8 11.0 1.9
PISEW FALLS 20.0 24.0 193.0 5.0 0.0 92.9 23.2 61.6 8.2 23.9 13.2 2.6
PUKATAWAGAN 20.7 19.0 260.0 8.0 0.0 93.6 22.9 104.2 10.6 29.6 17.8 4.4
SOUTHEND SK (WJH) 20.0 19.0 257.0 10.0 0.0 93.3 27.3 79.3 11.2 29.3 18.5 4.8
TADOULE LAKE (XBQ) 19.4 37.0 226.0 42.0 0.0              
THOMPSON (YTH) 20.6 22.0 189.0 5.0 0.0 92.7 22.7 39.6 8.1 22.5 12.6 2.4
ATIK LAKE 18.5 24.0 276.0 5.0 0.0 91.9 20.5 100.2 7.2 27.1 12.7 2.4
BURNTWOOD LAKE 18.1 22.0 209.0 5.0 0.0 93.0 33.3 88.7 8.3 34.4 16.1 3.7
CRANBERRY PORTAGE 16.6 26.0 226.0 5.0 0.0              
CREIGHTON (SK) 17.2 24.0 267.0 5.0 0.0 91.3 15.9 82.4 6.6 21.4 10.4 1.7
FLIN FLON (WFO) 17.8 24.0 250.0 4.0 0.0 91.1 14.2 87.3 6.1 20.2 9.5 1.5
GRAND RAPIDS (WJD) 9.8 55.0 48.0 13.0 8.4 52.6 13.5 89.3 0.4 19.6 0.4 0.0
HARGRAVE RIDGE 20.8 23.0 310.0 5.0 0.0 92.3 20.8 154.9 7.6 31.2 14.2 3.0
LONG POINT 15.6 44.0 18.0 10.0 5.1 66.2 27.3 116.5 0.9 34.4 1.6 0.1
PROSPECTOR 18.8 26.0 345.0 5.0 0.0 91.7 35.6 117.7 7.0 40.5 15.3 3.4
THE PAS (PQD) 19.0 26.0 341.0 7.0 0.0 91.3 28.5 118.6 7.2 35.6 14.7 3.2
REED LAKE 15.5 29.0 296.0 4.0 0.0 92.1 17.8 34.6 7.0 17.7 10.0 1.6
SHERRIDON 17.5 22.0 272.0 5.0 0.0 92.7 18.3 33.7 8.0 18.2 11.2 2.0
SNOW LAKE 16.7 27.0 159.0 5.0 0.0 91.2 16.2 83.8 6.5 21.9 10.4 1.7
WESTRAY 20.1 25.0 3.0 6.0 0.0 92.0 45.6 172.9 7.7 55.0 19.3 5.1
WILLIAM RIVER 20.9 25.0 15.0 8.0 0.0 92.0 25.9 184.9 8.5 38.4 17.2 4.2
BRANDON (YBR) 14.9 55.0 338.0 12.0 0.0 84.0 42.9 285.1 3.4 62.3 11.0 1.9
CACHE LAKE 15.0 38.0 2.0 11.0 0.0 86.5 32.8 184.3 4.5 45.4 11.5 2.0
CARBERRY (WZE) 15.7 51.0 336.0 14.0 0.2 83.7 43.7 300.0 3.6 64.0 11.6 2.1
CYPRESS RIVER (POY) 15.7 48.0 326.0 13.0 0.2 75.2 29.4 257.6 1.5 45.7 4.2 0.3
DAUPHIN (WZT) 15.6 47.0 15.0 15.0 0.2 85.5 41.4 239.0 4.8 57.8 13.9 2.9
DEEP LAKE 15.2 44.0 2.0 11.0 0.0 84.2 37.9 141.5 3.3 45.4 8.8 1.3
GARLAND 17.9 33.0 9.0 10.0 0.0 88.9 31.3 111.2 6.0 36.7 13.0 2.5
GARY'S MEADOW 18.5 29.0 345.0 7.0 0.0 91.0 62.7 147.1 7.0 63.1 19.3 5.1
HART MOUNTAIN 16.5 29.0 0.0 9.0 0.0 90.1 25.3 92.0 6.8 30.0 12.8 2.5
HUDSON BAY SK (YHB) 19.4 24.0 9.0 5.0 0.0 91.6 61.3 317.1 6.9 82.7 22.1 6.5
KETTLE HILLS 13.7 39.0 331.0 10.0 0.0 89.0 37.7 207.4 6.1 51.8 15.9 3.6
KIPPENS MILL 14.5 47.0 3.0 11.0 0.0 81.1 25.0 80.2 2.2 28.1 4.5 0.4
MELITA (WEI) 15.4 56.0 345.0 8.0 0.0 79.1 34.2 295.2 1.5 53.1 4.9 0.4
MINITONAS 17.5 41.0 199.0 2.0 0.0 88.9 30.1 181.8 4.0 42.6 10.2 1.7
ROBLIN (WXB) 15.2 44.0 312.0 11.0 0.0 86.8 48.2 178.9 4.7 57.6 13.6 2.8
SARAH LAKE 16.2 35.0 359.0 8.0 0.0 88.7 44.4 92.4 5.3 44.5 13.0 2.5
SPIDER HILL 16.9 28.0 358.0 7.0 0.0 90.1 24.2 87.8 6.1 28.7 11.4 2.0
SWAN RIVER (WEQ) 17.5 45.0 196.0 7.0 0.0 88.2 30.6 197.7 4.7 44.1 11.8 2.1
WASAGAMING (WWP) 13.0 52.0 356.0 13.0 0.0 83.5 25.4 81.0 3.3 28.5 6.7 0.8
WILSON CREEK (WOO) 14.9 48.0 346.0 14.0 0.0 85.0 35.9 168.6 4.2 46.8 11.2 2.0
CARMAN (WNK) 13.9 70.0 313.0 15.0 2.2 47.5 14.5 243.4 0.3 25.2 0.3 0.0
DEERWOOD (XDW) 13.6 68.0 315.0 14.0 1.6 47.7 34.4 294.1 0.2 53.2 0.4 0.0
DEVILS LAKE 15.9 48.0 350.0 10.0 2.8 73.3 41.1 143.5 1.2 47.9 3.3 0.2
FISHER BRANCH (WSZ) 12.9 69.0 317.0 20.0 0.4 66.2 23.3 102.8 1.5 29.8 3.0 0.2
GIMLI (PGH) 8.0 81.0 292.0 15.0 1.4 38.2 13.2 102.6 0.1 19.9 0.0 0.0
GRETNA (WGN) 13.9 73.0 313.0 12.0 6.2 35.7 7.5 238.5 0.0 13.8 0.0 0.0
GYPSUMVILLE 16.7 43.0 344.0 15.0 0.3 88.1 36.0 126.5 7.0 42.1 15.6 3.5
LAKE ST GEORGE 9.3 76.0 307.0 20.0 2.8 62.0 21.2 102.6 1.3 28.0 2.2 0.1
MORDEN (XMD) 13.9 70.0 314.0 13.0 2.2 44.1 28.8 249.8 0.1 44.7 0.2 0.0
OAK POINT MARINE W0J 13.3 64.0 311.0 22.0 0.2 40.5 1.4 4.8 0.1 1.6 0.0 0.0
PILOT MOUND (WPO) 14.2 56.0 326.0 13.0 0.8 59.2 15.9 206.8 0.7 26.6 0.8 0.0
ROSENBURG FOREST 13.0 66.0 311.0 17.0 0.5 63.4 25.3 120.5 1.2 33.2 2.3 0.1
SPEAR HILL 12.8 63.0 333.0 18.0 0.0 84.9 43.8 129.8 5.1 47.5 13.2 2.6
WINNIPEG (XWG) 13.3 67.0 304.0 21.0 4.4 44.9 9.8 238.1 0.2 17.8 0.2 0.0
BISSETT 11.0 74.0 264.0 11.0 8.4 31.8 6.4 59.0 0.0 10.1 0.0 0.0
BERENS RIVER (WCF) 5.5 99.0 294.0 8.0 9.0 22.0 10.7 71.2 0.0 15.6 0.0 0.0
EWART LAKE 11.1 91.0 217.0 6.0 11.4 26.6 12.4 74.5 0.0 17.5 0.0 0.0
FALCON LAKE 13.3 60.0 280.0 10.0 2.5 46.6 6.4 102.2 0.2 11.1 0.1 0.0
FLANDERS LAKE 11.3 69.0 263.0 11.0 7.9 33.8 6.1 104.7 0.0 10.6 0.0 0.0
GREEN LAKE 9.2 73.0 264.0 12.0 5.6 32.1 5.8 105.6 0.0 10.3 0.0 0.0
GREAT FALLS (PGF) 11.2 73.0 282.0 15.0 8.0 36.0 8.2 100.6 0.0 13.7 0.0 0.0
HADASHVILLE 12.5 68.0 290.0 13.0 5.1 38.6 8.6 187.3 0.1 15.4 0.0 0.0
HOOKER LAKE 11.8 71.0 274.0 12.0 3.3 46.9 16.7 89.4 0.2 22.8 0.2 0.0
KNOB HILL SOUTH 11.4 70.0 269.0 10.0 0.0 46.9 11.0 97.4 0.2 17.1 0.1 0.0
LITTLE GRAND RAPIDS 8.1 86.0 209.0 8.0 0.0              
PINAWA (WEA) 11.2 73.0 284.0 16.0 7.4 35.6 9.4 210.1 0.0 17.0 0.0 0.0
REEF LAKE 12.4 84.0 31.0 6.0 10.4 35.9 15.1 60.5 0.0 18.6 0.0 0.0
ROUND LAKE 7.6 91.0 252.0 8.0 6.1 34.5 19.2 95.5 0.0 25.6 0.0 0.0
SASAGINNIGAK RIVER 10.4 79.0 242.0 9.0 8.9 27.1 5.3 72.3 0.0 9.0 0.0 0.0
SPRAGUE (WSU) 14.6 59.0 281.0 14.0 0.0 51.7 2.6 43.1 0.4 4.5 0.2 0.0
STEAD 11.6 79.0 282.0 18.0 5.6 33.0 9.1 94.8 0.0 14.7 0.0 0.0
WOODRIDGE 13.6 61.0 304.0 12.0 4.0 39.2 2.2 82.7 0.1 4.1 0.0 0.0
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation