Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
FORECAST WEATHER
  
June, 1, 2015
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
CHURCHILL (YYQ) 16.3 54.0 186.0 28.0 0.0 88.2 16.5 52.6 13.4 18.5 17.0 4.1
COLLINS BAY SK (WWC) 10.6 84.0 183.0 11.0 0.0 83.8 28.4 61.0 3.1 28.4 6.3 0.7
GILLAM (WGX) 17.0 45.0 186.0 33.0 0.0 88.6 31.9 120.7 18.5 38.4 30.0 11.2
GODS NARROWS 14.7 35.0 170.0 20.0 0.0 86.7 28.7 114.9 7.3 35.3 14.7 3.2
HERMON LAKE 15.5 53.0 175.0 34.0 0.0 87.9 49.4 138.0 17.5 52.1 33.3 13.5
ISLAND LAKE (YIV) 14.3 32.0 175.0 19.0 0.0 86.9 23.0 93.7 7.1 28.5 12.8 2.5
JENPEG 10.3 77.0 182.0 28.0 0.0 83.8 62.0 204.9 7.3 70.6 21.2 6.1
KELSEY DAM (ZKD) 12.2 66.0 172.0 24.0 0.0 85.3 35.9 93.2 7.3 36.6 15.1 3.3
LEAF RAPIDS 10.1 97.0 179.0 12.0 0.0 79.0 58.0 181.3 1.9 64.4 6.8 0.8
LYNN LAKE (YYL) 10.3 92.0 211.0 15.0 0.0 81.1 47.0 152.1 2.7 53.1 8.3 1.1
NOTIGI 9.5 97.0 169.0 15.0 0.8 76.5 40.4 130.4 1.8 45.5 5.1 0.5
NORWAY HOUSE (YNE) 11.2 77.0 182.0 27.0 0.0 83.2 42.0 162.6 6.4 51.1 16.3 3.8
OXFORD HOUSE 14.2 44.0 173.0 22.0 0.0 86.0 32.3 137.7 7.3 40.7 15.8 3.6
PISEW FALLS 11.3 77.0 170.0 17.0 1.3 76.5 49.9 138.4 2.0 52.5 6.2 0.7
PUKATAWAGAN 12.6 87.0 225.0 18.0 3.3 57.2 48.7 184.0 0.8 58.6 2.6 0.1
SOUTHEND SK (WJH) 13.1 79.0 238.0 9.0 10.6 41.7 31.1 136.8 0.1 39.7 0.1 0.0
TADOULE LAKE (XBQ) 16.0 51.0 185.0 33.0 0.0 88.7 13.8 39.8 18.7 14.8 19.6 5.3
THOMPSON (YTH) 10.0 94.0 170.0 18.0 0.0 79.7 48.9 116.9 2.7 49.1 7.9 1.1
ATIK LAKE 16.3 71.0 248.0 10.0 3.8 62.1 34.3 171.4 0.8 45.7 1.7 0.1
BURNTWOOD LAKE 11.0 97.0 192.0 14.0 1.8 63.1 42.9 162.9 1.0 51.7 2.8 0.2
CRANBERRY PORTAGE 13.0 82.0 219.0 9.0 0.0              
CREIGHTON (SK) 14.9 71.0 244.0 10.0 4.1 59.8 27.6 147.6 0.7 37.6 0.9 0.0
FLIN FLON (WFO) 14.0 77.0 227.0 8.0 1.6 72.6 39.0 162.6 1.0 48.8 2.8 0.2
GRAND RAPIDS (WJD) 10.5 77.0 168.0 15.0 0.0 83.3 37.2 163.4 3.6 47.4 9.7 1.5
HARGRAVE RIDGE 14.3 71.0 191.0 19.0 3.1 66.9 42.3 232.4 1.5 58.2 5.0 0.5
LONG POINT 18.2 58.0 192.0 14.0 0.0 87.5 66.9 208.1 6.0 74.2 19.0 5.0
PROSPECTOR 19.0 62.0 231.0 11.0 1.8 77.6 65.5 206.6 1.6 73.1 6.3 0.7
THE PAS (PQD) 20.1 57.0 210.0 17.0 3.6 73.0 45.8 195.2 1.6 57.8 5.5 0.6
REED LAKE 11.2 83.0 180.0 12.0 4.3 52.1 32.8 107.0 0.4 37.1 0.5 0.0
SHERRIDON 11.4 93.0 224.0 12.0 1.5 69.8 37.7 99.0 1.1 38.6 2.6 0.2
SNOW LAKE 10.4 91.0 181.0 15.0 1.5 71.0 60.9 169.4 1.4 64.1 5.0 0.5
WESTRAY 22.6 50.0 217.0 13.0 2.0 81.0 60.3 255.6 2.4 75.9 9.5 1.5
WILLIAM RIVER 14.4 73.0 192.0 16.0 1.3 77.8 79.2 273.9 2.1 91.9 9.3 1.4
BRANDON (YBR) 23.9 40.0 209.0 20.0 0.0 89.8 68.7 323.7 11.3 89.8 32.5 12.9
CACHE LAKE 18.7 58.0 201.0 13.0 0.0 87.8 81.5 273.2 6.0 93.4 21.4 6.1
CARBERRY (WZE) 23.8 40.0 183.0 30.0 0.0 89.7 45.5 318.3 18.4 67.1 38.9 17.7
CYPRESS RIVER (POY) 23.5 40.0 178.0 33.0 0.0 89.6 34.2 287.2 21.1 52.7 37.9 17.0
DAUPHIN (WZT) 20.5 58.0 195.0 15.0 0.0 85.8 28.2 269.0 5.0 44.7 12.4 2.4
DEEP LAKE 20.2 52.0 185.0 22.0 0.0 88.4 62.7 196.5 10.3 69.8 26.9 9.2
GARLAND 20.4 55.0 187.0 13.0 0.0 88.4 65.1 181.6 6.5 68.7 19.3 5.1
GARY'S MEADOW 21.7 53.0 202.0 10.0 0.0 88.8 105.4 245.7 5.9 106.6 22.6 6.8
HART MOUNTAIN 19.5 54.0 222.0 13.0 0.0 86.5 57.1 174.3 5.0 62.8 15.0 3.3
HUDSON BAY SK (YHB) 22.9 45.0 223.0 13.0 0.0 90.4 109.2 411.6 8.6 131.3 32.0 12.5
KETTLE HILLS 18.6 60.0 192.0 12.0 0.0 87.3 63.6 291.0 5.3 82.2 18.1 4.6
KIPPENS MILL 18.7 61.0 193.0 17.0 0.0 85.3 32.0 100.4 5.2 35.6 11.3 2.0
MELITA (WEI) 22.0 57.0 178.0 25.0 0.0 88.0 73.7 384.3 11.3 99.6 34.2 14.1
MINITONAS 22.0 51.0 224.0 21.0 0.0 89.5 95.1 286.3 11.5 103.9 35.1 14.8
ROBLIN (WXB) 21.9 47.0 195.0 21.0 1.2 85.7 72.0 244.0 6.7 82.9 21.6 6.3
SARAH LAKE 20.2 54.0 208.0 12.0 0.0 75.6 5.5 12.1 1.4 5.4 0.6 0.0
SPIDER HILL 20.2 54.0 227.0 11.0 0.0 85.5 48.0 161.4 3.9 55.1 11.6 2.1
SWAN RIVER (WEQ) 21.6 53.0 223.0 22.0 0.0 89.0 85.0 294.7 11.2 98.8 33.8 13.8
WASAGAMING (WWP) 18.6 60.0 198.0 22.0 0.0 87.4 56.5 144.3 8.9 57.1 22.0 6.5
WILSON CREEK (WOO) 21.1 51.0 196.0 14.0 0.0 86.8 34.0 183.9 5.4 46.5 13.6 2.8
CARMAN (WNK) 21.8 43.0 169.0 34.0 0.0 88.8 35.1 219.0 19.9 50.2 35.6 15.2
DEERWOOD (XDW) 21.5 48.0 176.0 32.0 0.0 88.0 40.9 302.8 16.0 61.1 33.9 13.9
DEVILS LAKE 18.6 50.0 192.0 21.0 0.0 89.1 89.9 236.3 10.7 92.1 31.7 12.4
FISHER BRANCH (WSZ) 19.5 46.0 174.0 34.0 0.0 87.9 44.2 167.9 17.4 53.3 33.6 13.7
GIMLI (PGH) 14.1 51.0 167.0 34.0 0.0 85.3 21.5 124.4 12.1 30.0 19.7 5.3
GRETNA (WGN) 20.5 48.0 165.0 34.0 0.0 89.3 45.8 230.0 21.5 61.1 41.1 19.6
GYPSUMVILLE 15.2 66.0 177.0 20.0 0.0 86.3 61.5 197.2 6.8 69.1 20.0 5.5
LAKE ST GEORGE 13.0 56.0 169.0 29.0 0.0 85.3 25.8 139.4 9.5 35.3 17.9 4.5
MORDEN (XMD) 22.2 43.0 175.0 32.0 0.0 89.0 45.1 236.4 18.4 61.1 37.2 16.4
OAK POINT MARINE W0J 19.3 52.0 171.0 33.0 0.0 59.4 2.6 5.9 2.1 2.5 0.7 0.0
PILOT MOUND (WPO) 21.4 48.0 174.0 33.0 0.0 88.8 35.6 225.5 19.0 51.0 34.9 14.6
ROSENBURG FOREST 19.2 45.0 171.0 29.0 0.0 88.0 30.5 147.1 13.8 40.2 25.1 8.2
SPEAR HILL 17.6 53.0 174.0 29.0 0.0 88.4 49.3 203.2 14.5 61.4 31.9 12.5
WINNIPEG (XWG) 20.5 45.0 173.0 34.0 0.0 88.3 27.7 219.9 18.5 42.2 31.3 12.1
BISSETT 18.5 41.0 169.0 17.0 0.0 88.8 30.6 98.6 8.5 34.5 16.3 3.8
BERENS RIVER (WCF) 13.7 54.0 167.0 31.0 0.0 87.4 32.8 123.5 14.0 39.4 25.0 8.1
EWART LAKE 18.4 37.0 181.0 20.0 0.0 89.4 44.7 136.6 10.7 49.2 23.1 7.1
FALCON LAKE 17.7 45.0 160.0 16.0 0.0 86.9 18.7 92.2 6.1 24.8 10.6 1.8
FLANDERS LAKE 17.4 42.0 165.0 17.0 0.0 88.3 42.8 127.3 7.8 46.5 18.0 4.5
GREEN LAKE 16.1 51.0 159.0 19.0 0.0 86.8 32.3 117.9 7.1 38.4 15.0 3.3
GREAT FALLS (PGF) 18.9 41.0 165.0 25.0 0.0 88.5 36.8 133.0 12.2 43.5 23.8 7.4
HADASHVILLE 20.3 38.0 167.0 20.0 0.0 89.4 38.1 212.6 10.7 52.6 23.9 7.5
HOOKER LAKE 18.9 41.0 177.0 19.0 0.0 88.7 43.5 160.7 9.2 51.9 21.3 6.1
KNOB HILL SOUTH 18.9 40.0 169.0 17.0 0.0 88.4 25.9 104.6 8.0 32.0 14.9 3.3
LITTLE GRAND RAPIDS 16.2 43.0 176.0 20.0 0.0              
PINAWA (WEA) 20.2 39.0 170.0 27.0 0.0 89.1 35.4 229.9 14.7 51.1 29.3 10.8
REEF LAKE 18.1 42.0 181.0 23.0 0.0 90.1 54.7 123.8 13.8 55.0 29.1 10.6
ROUND LAKE 18.1 42.0 182.0 21.0 0.0 88.6 45.7 159.7 10.1 53.3 23.1 7.1
SASAGINNIGAK RIVER 18.1 37.0 180.0 18.0 0.0 88.8 34.7 126.1 8.9 41.1 18.5 4.8
SPRAGUE (WSU) 18.8 48.0 171.0 29.0 0.0 87.3 23.6 59.9 12.4 23.8 18.0 4.5
STEAD 21.1 36.0 175.0 33.0 0.0 89.8 35.8 137.3 21.9 43.4 35.4 15.0
WOODRIDGE 20.4 40.0 171.0 19.0 0.0 88.7 19.3 76.9 9.1 23.7 14.3 3.0
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation