Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
FORECAST WEATHER
  
June, 20, 2015
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
CHURCHILL (YYQ) 8.5 89.0 21.0 21.0 0.2 73.8 4.8 78.0 2.1 8.3 1.5 0.1
COLLINS BAY SK (WWC) 17.7 34.0 283.0 21.0 0.0 89.7 32.6 158.1 11.8 43.0 23.2 7.1
GILLAM (WGX) 17.4 45.0 258.0 23.0 0.2 82.7 20.3 97.2 4.9 26.7 9.2 1.4
GODS NARROWS 20.0 35.0 287.0 10.0 1.0 86.4 24.5 211.2 4.2 38.0 9.9 1.6
HERMON LAKE 20.0 31.0 270.0 15.0 0.5 89.4 22.4 202.9 8.3 35.2 16.2 3.8
ISLAND LAKE (YIV) 19.0 42.0 287.0 5.0 0.0 87.6 18.7 151.7 3.9 28.6 7.8 1.0
JENPEG 19.1 38.0 306.0 5.0 0.8 83.8 16.8 256.1 2.3 28.9 4.7 0.4
KELSEY DAM (ZKD) 18.0 39.0 264.0 12.0 0.0 88.4 68.9 205.6 6.2 75.0 19.4 5.2
LEAF RAPIDS 20.2 31.0 255.0 11.0 0.0 89.7 23.2 198.9 7.1 35.9 14.5 3.1
LYNN LAKE (YYL) 19.2 30.0 286.0 21.0 0.0 90.6 27.7 178.8 13.3 40.0 24.4 7.8
NOTIGI 18.5 31.0 276.0 10.0 0.0 90.1 19.0 154.4 7.1 29.0 13.0 2.6
NORWAY HOUSE (YNE) 20.8 33.0 298.0 11.0 0.0 89.3 22.5 216.0 6.7 35.7 13.9 2.9
OXFORD HOUSE 17.9 38.0 269.0 8.0 1.3 81.6 13.9 180.5 2.0 23.3 3.6 0.3
PISEW FALLS 20.8 30.0 286.0 6.0 0.5 90.5 19.6 182.1 6.2 30.9 12.1 2.2
PUKATAWAGAN 20.9 34.0 284.0 15.0 0.0 90.0 17.6 191.8 9.1 28.7 15.6 3.5
SOUTHEND SK (WJH) 18.9 27.0 311.0 8.0 0.0 89.7 14.3 140.3 6.1 22.8 10.1 1.6
TADOULE LAKE (XBQ) 14.8 55.0 303.0 21.0 0.0 84.6 15.6 115.7 5.7 23.3 9.7 1.5
THOMPSON (YTH) 20.5 31.0 274.0 9.0 0.0 90.5 18.9 145.1 7.2 28.5 13.0 2.5
ATIK LAKE 23.1 34.0 227.0 5.0 0.0 89.7 19.9 202.7 5.2 32.0 10.7 1.8
BURNTWOOD LAKE 20.1 37.0 254.0 8.0 0.0 89.7 71.6 280.9 6.1 87.5 20.9 5.9
CRANBERRY PORTAGE 20.8 33.0 207.0 5.0 0.0              
CREIGHTON (SK) 20.6 42.0 237.0 5.0 0.0 88.2 20.1 171.2 4.2 31.1 8.8 1.3
FLIN FLON (WFO) 21.1 34.0 201.0 5.0 0.0 89.5 33.4 259.3 5.1 50.5 13.5 2.7
GRAND RAPIDS (WJD) 17.5 55.0 203.0 6.0 0.0 85.8 30.1 248.9 3.2 46.2 8.7 1.3
HARGRAVE RIDGE 23.9 23.0 271.0 6.0 0.0 90.7 21.0 291.1 6.4 35.5 13.3 2.6
LONG POINT 23.0 37.0 350.0 4.0 0.0 88.7 70.6 333.4 4.3 92.3 16.6 3.9
PROSPECTOR 24.4 35.0 343.0 2.0 0.0 90.2 24.1 235.0 4.8 38.3 11.1 1.9
THE PAS (PQD) 24.7 34.0 10.0 4.0 0.0 90.9 27.4 249.2 5.9 43.0 13.9 2.9
REED LAKE 19.8 37.0 235.0 4.0 0.0 88.2 18.2 134.1 4.0 27.1 7.8 1.0
SHERRIDON 20.4 33.0 269.0 6.0 0.0 90.3 19.9 134.0 6.0 29.0 11.4 2.0
SNOW LAKE 20.2 36.0 258.0 5.0 2.5 77.4 16.7 206.5 1.1 27.8 1.9 0.1
WESTRAY 24.5 38.0 247.0 6.0 0.0 89.0 21.9 300.4 5.0 37.0 11.2 1.9
WILLIAM RIVER 24.7 23.0 305.0 5.0 0.0 92.6 43.4 342.6 7.9 66.0 21.7 6.3
BRANDON (YBR) 16.9 82.0 72.0 8.0 1.2 73.4 48.5 379.0 1.1 73.4 4.2 0.3
CACHE LAKE 20.4 41.0 133.0 6.0 0.5 86.4 54.4 364.0 3.5 79.2 12.9 2.5
CARBERRY (WZE) 18.3 71.0 60.0 10.0 0.2 76.9 17.0 321.1 1.4 30.0 2.8 0.2
CYPRESS RIVER (POY) 16.9 82.0 46.0 10.0 0.2 77.5 48.6 314.8 1.5 70.1 5.7 0.6
DAUPHIN (WZT) 20.9 58.0 95.0 7.0 0.0 85.8 37.8 338.3 3.3 59.1 10.5 1.8
DEEP LAKE 19.3 55.0 141.0 7.0 8.4 57.0 14.6 161.0 0.5 23.9 0.5 0.0
GARLAND 22.9 38.0 129.0 6.0 0.8 85.7 20.7 199.1 3.1 32.9 6.9 0.8
GARY'S MEADOW 23.9 35.0 111.0 6.0 0.0 89.8 84.9 360.6 5.6 106.9 21.8 6.4
HART MOUNTAIN 20.9 37.0 168.0 7.0 0.0 87.5 50.0 271.2 4.2 68.5 13.9 2.9
HUDSON BAY SK (YHB) 23.4 43.0 283.0 6.0 0.2 88.2 62.4 483.4 4.5 94.3 17.3 4.2
KETTLE HILLS 21.7 48.0 183.0 3.0 0.0 84.1 34.0 374.3 2.1 55.4 6.9 0.8
KIPPENS MILL 19.5 54.0 97.0 6.0 0.0 83.9 27.9 110.0 2.4 34.1 5.6 0.6
MELITA (WEI) 16.6 87.0 23.0 11.0 0.8 77.0 49.5 278.3 1.5 68.5 5.7 0.6
MINITONAS 23.0 46.0 336.0 5.0 0.5 83.8 66.8 414.9 2.3 95.3 10.4 1.7
ROBLIN (WXB) 20.2 52.0 145.0 7.0 7.8 61.6 54.8 339.3 0.6 78.1 2.4 0.1
SARAH LAKE 21.7 37.0 157.0 6.0 0.0 88.7 66.4 144.2 4.8 66.8 15.0 3.3
SPIDER HILL 20.0 41.0 197.0 3.0 0.0 86.2 27.3 243.8 2.9 42.6 7.6 1.0
SWAN RIVER (WEQ) 22.5 49.0 292.0 7.0 0.2 86.1 95.6 421.3 3.5 122.0 16.4 3.8
WASAGAMING (WWP) 17.6 59.0 110.0 7.0 0.0 81.5 31.0 184.2 1.9 43.7 5.2 0.5
WILSON CREEK (WOO) 19.7 55.0 105.0 6.0 0.0 85.0 39.7 251.8 2.8 56.9 9.0 1.3
CARMAN (WNK) 19.8 70.0 23.0 10.0 7.0 50.1 20.0 250.1 0.3 33.4 0.3 0.0
DEERWOOD (XDW) 18.1 78.0 23.0 12.0 8.0 38.8 13.5 268.9 0.0 24.0 0.1 0.0
DEVILS LAKE 23.5 35.0 12.0 1.0 0.0 90.1 46.9 313.0 4.6 68.3 14.7 3.2
FISHER BRANCH (WSZ) 22.7 48.0 64.0 7.0 0.0 88.7 46.3 252.6 5.1 63.5 15.3 3.4
GIMLI (PGH) 19.1 61.0 21.0 6.0 0.0 84.2 21.3 167.3 2.5 32.3 5.7 0.6
GRETNA (WGN) 16.8 88.0 5.0 13.0 3.4 40.3 9.2 188.3 0.1 16.4 0.1 0.0
GYPSUMVILLE 24.3 33.0 184.0 5.0 0.0 90.1 65.3 304.4 5.6 85.0 19.3 5.1
LAKE ST GEORGE 21.1 47.0 75.0 5.0 0.0 87.6 42.8 251.3 3.9 60.0 12.1 2.2
MORDEN (XMD) 16.8 84.0 7.0 11.0 1.2 51.3 27.0 261.5 0.3 42.9 0.5 0.0
OAK POINT MARINE W0J 21.7 55.0 68.0 7.0 0.0 46.3 2.7 7.3 0.1 2.8 0.0 0.0
PILOT MOUND (WPO) 15.3 91.0 34.0 13.0 0.0 48.0 12.2 176.4 0.2 20.8 0.2 0.0
ROSENBURG FOREST 22.9 44.0 72.0 7.0 0.0 88.4 34.9 253.6 4.8 52.0 13.2 2.6
SPEAR HILL 23.0 42.0 188.0 5.0 0.0 89.0 53.2 288.7 4.7 72.8 15.7 3.6
WINNIPEG (XWG) 21.9 53.0 41.0 12.0 2.8 73.4 31.1 307.9 1.3 49.6 3.8 0.3
BISSETT 24.0 33.0 50.0 6.0 0.0 90.6 33.1 168.0 6.3 44.4 14.8 3.2
BERENS RIVER (WCF) 18.7 53.0 274.0 11.0 0.0 86.3 37.8 228.6 4.4 53.5 12.5 2.4
EWART LAKE 24.0 28.0 288.0 7.0 0.0 91.5 72.0 261.1 7.5 85.2 23.9 7.5
FALCON LAKE 19.7 65.0 52.0 10.0 16.3 51.6 20.5 131.9 0.3 29.5 0.4 0.0
FLANDERS LAKE 22.6 41.0 75.0 6.0 0.5 88.4 20.0 122.1 4.6 28.4 9.0 1.3
GREEN LAKE 19.5 54.0 63.0 11.0 6.6 64.0 14.9 175.6 0.9 24.6 0.9 0.0
GREAT FALLS (PGF) 23.3 41.0 64.0 7.0 0.0 87.8 21.8 176.7 4.4 33.3 9.5 1.5
HADASHVILLE 20.1 65.0 54.0 9.0 16.0 50.9 14.6 223.4 0.3 25.1 0.3 0.0
HOOKER LAKE 24.9 29.0 327.0 6.0 0.0 91.9 85.9 297.8 7.6 99.8 26.1 8.7
KNOB HILL SOUTH 24.1 34.0 40.0 6.0 0.0 89.6 22.2 147.1 5.4 32.2 11.1 1.9
LITTLE GRAND RAPIDS 20.9 37.0 342.0 3.0 0.0              
PINAWA (WEA) 22.0 45.0 69.0 12.0 4.0 73.9 16.6 283.7 1.3 28.9 2.5 0.1
REEF LAKE 23.9 29.0 284.0 13.0 0.0 91.3 71.6 248.3 9.8 83.2 28.5 10.2
ROUND LAKE 25.0 29.0 294.0 7.0 0.0 91.8 92.0 291.6 7.8 102.9 27.0 9.3
SASAGINNIGAK RIVER 24.3 28.0 357.0 6.0 0.0 90.8 30.3 216.6 6.5 44.9 15.3 3.4
SPRAGUE (WSU) 17.8 78.0 37.0 13.0 6.2 51.5 16.8 91.0 0.4 23.0 0.4 0.0
STEAD 23.1 40.0 60.0 9.0 1.3 83.8 20.8 176.5 2.8 32.2 6.2 0.7
WOODRIDGE 17.6 78.0 35.0 6.0 13.2 34.7 11.8 88.7 0.0 17.7 0.0 0.0
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation