Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
FORECAST WEATHER
  
June, 28, 2015
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
CHURCHILL (YYQ) 10.4 73.0 91.0 24.0 0.0 83.7 17.6 125.0 5.9 26.1 10.5 1.8
COLLINS BAY SK (WWC) 23.6 37.0 322.0 22.0 0.0 87.2 25.6 192.7 8.6 38.4 17.4 4.3
GILLAM (WGX) 22.8 50.0 216.0 12.0 0.0 79.3 21.4 132.8 1.9 30.6 4.1 0.3
GODS NARROWS 25.3 38.0 76.0 6.0 2.0 82.4 36.3 262.3 2.0 53.9 6.4 0.7
HERMON LAKE 27.1 44.0 231.0 11.0 0.0 90.1 50.5 264.3 7.6 68.3 21.4 6.2
ISLAND LAKE (YIV) 23.7 47.0 313.0 4.0 0.0 49.2 3.5 7.7 0.2 3.3 0.1 0.0
JENPEG 24.7 45.0 277.0 7.0 0.0 83.7 27.2 307.6 2.5 44.6 6.9 0.8
KELSEY DAM (ZKD) 22.0 55.0 241.0 9.0 0.0 88.7 93.4 261.8 5.5 98.8 20.8 5.8
LEAF RAPIDS 26.2 40.0 308.0 13.0 0.3 87.0 31.6 240.9 5.3 47.6 13.6 2.8
LYNN LAKE (YYL) 27.3 30.0 301.0 25.0 0.0 91.9 58.3 237.6 19.8 72.3 42.1 20.4
NOTIGI 26.5 39.0 276.0 15.0 0.0 87.4 25.7 193.8 6.3 38.6 13.8 2.8
NORWAY HOUSE (YNE) 26.4 42.0 297.0 9.0 0.0 87.3 32.9 265.4 4.6 50.2 12.4 2.3
OXFORD HOUSE 23.9 41.0 209.0 5.0 0.0 82.2 28.8 231.5 1.9 43.9 5.1 0.5
PISEW FALLS 28.7 34.0 258.0 11.0 0.0 87.4 26.3 190.4 5.1 39.1 11.7 2.1
PUKATAWAGAN 28.4 33.0 295.0 13.0 0.0 90.1 34.0 242.7 8.3 50.4 19.6 5.3
SOUTHEND SK (WJH) 27.4 27.0 341.0 7.0 0.2 92.5 42.7 199.4 8.7 55.6 21.2 6.1
TADOULE LAKE (XBQ) 21.1 55.0 99.0 13.0 0.0 89.0 38.9 169.6 7.1 49.5 17.3 4.2
THOMPSON (YTH) 27.4 43.0 260.0 13.0 0.0 87.0 32.1 193.3 5.4 45.3 13.3 2.6
ATIK LAKE 29.2 28.0 257.0 7.0 0.0 92.4 41.7 257.4 8.5 59.4 21.6 6.3
BURNTWOOD LAKE 26.3 44.0 269.0 9.0 0.0 86.8 55.4 326.3 4.3 77.8 15.0 3.3
CRANBERRY PORTAGE 27.1 33.0 250.0 8.0 0.0              
CREIGHTON (SK) 26.3 34.0 227.0 6.0 0.0 87.1 26.4 211.2 3.8 40.2 9.4 1.4
FLIN FLON (WFO) 27.4 32.0 243.0 8.0 0.0 89.4 23.8 273.9 5.9 39.1 13.1 2.6
GRAND RAPIDS (WJD) 22.1 56.0 272.0 9.0 0.0 86.8 57.6 310.4 4.3 78.7 15.1 3.3
HARGRAVE RIDGE 29.8 36.0 277.0 10.0 0.0 89.9 22.2 290.2 6.9 37.3 14.5 3.1
LONG POINT 28.0 35.0 321.0 9.0 0.0 91.5 102.9 397.9 8.2 125.0 30.4 11.5
PROSPECTOR 29.9 28.0 283.0 7.0 0.0 90.2 21.1 229.8 6.3 34.3 12.9 2.5
THE PAS (PQD) 30.3 29.0 280.0 9.0 0.0 91.2 26.8 267.0 7.9 42.8 17.4 4.3
REED LAKE 25.9 41.0 258.0 7.0 0.0 86.9 33.5 179.5 3.9 45.7 10.3 1.7
SHERRIDON 26.6 36.0 294.0 7.0 0.0 89.4 44.2 192.1 5.6 56.1 15.3 3.4
SNOW LAKE 26.4 43.0 269.0 8.0 0.0 91.1 48.9 266.8 7.5 67.1 21.1 6.0
WESTRAY 30.6 28.0 280.0 9.0 0.0 93.2 51.2 365.4 10.5 75.8 28.4 10.2
WILLIAM RIVER 30.3 28.0 284.0 10.0 0.0 93.2 65.3 393.4 11.1 92.2 32.5 12.9
BRANDON (YBR) 27.1 53.0 316.0 13.0 0.0 89.8 66.3 435.0 8.0 96.0 26.4 8.9
CACHE LAKE 27.9 28.0 320.0 11.0 0.0 90.1 24.6 318.7 7.6 41.2 16.4 3.8
CARBERRY (WZE) 27.2 51.0 337.0 13.0 0.2 88.0 25.2 273.7 6.2 40.9 14.0 2.9
CYPRESS RIVER (POY) 27.6 46.0 346.0 15.0 3.2 81.6 16.7 289.4 2.9 29.2 6.0 0.6
DAUPHIN (WZT) 28.4 43.0 28.0 7.0 0.0 89.6 64.0 401.7 5.7 91.6 20.5 5.7
DEEP LAKE 28.4 30.0 308.0 18.0 0.0 91.9 39.9 223.1 13.9 55.2 29.3 10.8
GARLAND 30.7 29.0 342.0 9.0 0.0 90.0 18.4 157.2 6.7 28.5 12.3 2.3
GARY'S MEADOW 30.4 24.0 313.0 10.0 0.0 93.2 84.6 412.9 11.1 111.9 35.6 15.1
HART MOUNTAIN 27.9 26.0 312.0 12.0 0.0 91.5 34.5 262.1 9.7 52.0 22.2 6.6
HUDSON BAY SK (YHB) 29.9 30.0 271.0 10.0 0.0 92.7 77.5 535.3 10.3 113.8 34.0 14.0
KETTLE HILLS 27.3 42.0 332.0 6.0 0.0 87.1 46.4 424.2 3.8 72.9 13.2 2.6
KIPPENS MILL 26.8 44.0 344.0 6.0 0.0 86.2 31.5 150.5 3.3 41.4 8.5 1.2
MELITA (WEI) 26.6 55.0 325.0 12.0 0.0 86.9 25.4 296.9 5.0 41.8 12.1 2.2
MINITONAS 30.9 25.0 300.0 16.0 0.0 93.9 91.5 481.1 16.4 124.0 47.6 25.3
ROBLIN (WXB) 28.5 34.0 299.0 19.0 0.0 92.1 83.6 399.8 14.8 109.8 42.5 20.8
SARAH LAKE 29.2 26.0 312.0 11.0 0.0 93.4 20.8 33.6 12.0 20.6 16.4 3.8
SPIDER HILL 28.4 27.0 309.0 10.0 0.0 91.4 25.6 261.6 8.6 41.1 18.1 4.6
SWAN RIVER (WEQ) 30.8 25.0 302.0 15.0 0.0 93.5 84.6 484.7 14.8 117.8 43.7 21.8
WASAGAMING (WWP) 25.8 44.0 336.0 12.0 0.0 89.2 31.9 199.0 7.0 45.5 16.3 3.8
WILSON CREEK (WOO) 27.2 43.0 341.0 10.0 0.0 89.7 48.5 297.6 6.8 69.0 19.9 5.4
CARMAN (WNK) 26.3 60.0 333.0 19.0 2.6 79.5 22.6 287.2 2.8 37.8 6.9 0.8
DEERWOOD (XDW) 26.2 52.0 343.0 18.0 2.0 82.9 20.4 283.7 3.9 34.6 8.8 1.3
DEVILS LAKE 28.6 35.0 326.0 10.0 0.0 91.5 74.8 378.8 8.8 100.1 28.8 10.4
FISHER BRANCH (WSZ) 28.0 44.0 341.0 18.0 0.0 85.2 37.4 287.9 5.4 56.5 15.0 3.3
GIMLI (PGH) 24.7 60.0 352.0 16.0 8.2 61.8 11.4 177.2 1.0 19.7 0.9 0.0
GRETNA (WGN) 26.9 52.0 339.0 21.0 13.2 73.5 11.3 193.7 2.0 19.7 3.1 0.2
GYPSUMVILLE 29.4 34.0 338.0 10.0 0.0 91.8 80.3 368.0 9.1 103.9 30.0 11.2
LAKE ST GEORGE 24.9 57.0 328.0 16.0 0.0 86.8 51.9 302.0 6.0 72.6 18.7 4.9
MORDEN (XMD) 26.9 49.0 343.0 20.0 22.0 72.9 14.4 233.3 1.9 24.9 3.4 0.2
OAK POINT MARINE W0J 27.1 50.0 316.0 22.0 0.0 68.0 3.7 8.3 1.8 3.6 0.7 0.0
PILOT MOUND (WPO) 26.2 52.0 341.0 17.0 1.0 86.1 27.7 222.1 5.8 42.3 13.5 2.7
ROSENBURG FOREST 28.1 44.0 348.0 15.0 3.6 79.5 20.0 258.9 2.3 33.5 5.3 0.5
SPEAR HILL 28.1 42.0 327.0 14.0 0.0 89.8 86.3 353.4 8.4 107.1 28.9 10.5
WINNIPEG (XWG) 27.3 53.0 328.0 19.0 17.8 71.8 14.0 279.9 1.7 24.9 3.1 0.2
BISSETT 28.3 40.0 349.0 10.0 0.0 88.7 67.0 232.7 5.8 77.9 19.0 5.0
BERENS RIVER (WCF) 22.6 67.0 295.0 17.0 0.2 82.8 43.3 279.8 3.7 62.4 11.8 2.2
EWART LAKE 27.2 50.0 312.0 6.0 9.4 67.5 44.9 292.6 0.8 64.9 2.6 0.1
FALCON LAKE 25.3 58.0 324.0 12.0 3.8 74.7 25.7 155.6 1.4 36.4 3.2 0.2
FLANDERS LAKE 25.6 55.0 340.0 10.0 3.6 66.7 17.8 148.7 0.9 27.4 1.2 0.0
GREEN LAKE 24.1 61.0 312.0 12.0 6.6 61.5 11.7 181.6 0.8 20.1 0.7 0.0
GREAT FALLS (PGF) 26.9 53.0 320.0 17.0 4.6 72.1 13.5 186.0 1.6 22.8 2.6 0.1
HADASHVILLE 26.8 51.0 325.0 16.0 23.4 69.8 10.9 165.9 1.4 18.7 1.7 0.1
HOOKER LAKE 28.8 43.0 342.0 8.0 0.0 87.4 102.6 363.7 4.4 120.3 19.3 5.1
KNOB HILL SOUTH 27.1 51.0 338.0 9.0 0.0 69.5 23.7 175.4 1.0 35.5 1.9 0.1
LITTLE GRAND RAPIDS 22.9 57.0 318.0 5.0 0.0              
PINAWA (WEA) 26.7 50.0 329.0 21.0 0.0 81.7 17.9 295.5 4.0 31.0 8.3 1.2
REEF LAKE 28.4 38.0 322.0 8.0 35.6 70.8 35.2 207.6 1.0 49.4 2.6 0.2
ROUND LAKE 22.3 87.0 305.0 6.0 0.8 81.8 93.1 347.0 1.9 111.4 9.5 1.5
SASAGINNIGAK RIVER 28.2 39.0 13.0 7.0 2.3 77.8 28.3 259.2 1.3 44.5 3.6 0.3
SPRAGUE (WSU) 25.8 57.0 329.0 15.0 0.0 58.7 3.0 8.0 0.8 3.1 0.3 0.0
STEAD 26.6 53.0 336.0 21.0 5.1 76.3 24.0 212.8 2.4 37.4 5.9 0.6
WOODRIDGE 26.2 53.0 332.0 12.0 3.8 76.8 20.0 120.9 1.6 28.3 3.0 0.2
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation