Weather Calculations Reports   Weather Calculations Report
Manitoba Conservation

  
FORECAST WEATHER
  
October, 5, 2015
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
CHURCHILL (YYQ) 6.5 92.0 136.0 19.0 1.4 66.0 5.3 310.2 1.4 10.2 0.9 0.0
COLLINS BAY SK (WWC) 4.8 65.0 265.0 16.0 3.2 39.6 2.5 286.0 0.1 4.9 0.0 0.0
GILLAM (WGX) 9.5 93.0 170.0 8.0 0.2 79.4 5.9 229.4 1.6 11.1 1.1 0.0
GODS NARROWS 9.0 95.0 160.0 9.0 1.5 66.6 17.0 223.7 0.9 28.5 1.0 0.0
HERMON LAKE 9.2 94.0 134.0 8.0 0.0 79.6 12.9 191.7 1.6 22.1 2.6 0.1
ISLAND LAKE (YIV) 9.0 96.0 164.0 11.0 0.0 78.3 18.4 85.9 1.7 23.9 2.9 0.2
JENPEG 9.6 94.0 330.0 6.0 2.5 53.0 8.6 87.4 0.3 13.7 0.2 0.0
KELSEY DAM (ZKD) 10.0 84.0 175.0 5.0 0.0 82.5 9.6 198.6 1.9 17.1 2.6 0.2
LEAF RAPIDS 6.9 85.0 286.0 8.0 0.8 74.2 8.4 322.2 1.1 15.7 0.9 0.0
LYNN LAKE (YYL) 5.8 83.0 287.0 17.0 1.6 36.0 1.6 338.0 0.0 3.2 0.0 0.0
NOTIGI 9.0 85.0 306.0 8.0 0.0 77.7 7.5 171.2 1.4 13.6 1.0 0.0
NORWAY HOUSE (YNE) 10.6 96.0 303.0 8.0 6.3 31.4 10.8 112.8 0.0 17.4 0.0 0.0
OXFORD HOUSE 10.2 85.0 147.0 7.0 2.5 59.4 15.4 407.7 0.6 28.1 0.6 0.0
PISEW FALLS 10.2 83.0 283.0 5.0 0.0 82.5 15.0 128.0 1.9 23.2 3.3 0.2
PUKATAWAGAN 7.5 77.0 282.0 17.0 0.5 81.0 10.4 245.1 3.0 18.8 4.7 0.4
SOUTHEND SK (WJH) 5.1 73.0 265.0 11.0 2.4 35.9 4.3 314.8 0.0 8.2 0.0 0.0
TADOULE LAKE (XBQ) 4.5 96.0 244.0 20.0 4.8 6.0 0.0 1.5 0.0 0.1 0.0 0.0
THOMPSON (YTH) 10.5 81.0 201.0 5.0 0.0 82.9 10.3 149.5 2.0 17.6 2.9 0.2
ATIK LAKE 8.6 87.0 309.0 10.0 3.1 52.2 10.1 286.4 0.3 18.6 0.3 0.0
BURNTWOOD LAKE 7.7 90.0 300.0 10.0 0.0 79.6 15.9 214.1 1.8 26.9 3.4 0.2
CRANBERRY PORTAGE 7.7 87.0 303.0 10.0 0.0              
CREIGHTON (SK) 7.2 85.0 291.0 11.0 2.5 54.6 10.5 225.0 0.5 18.8 0.4 0.0
FLIN FLON (WFO) 7.6 84.0 300.0 9.0 2.6 56.1 8.2 315.9 0.5 15.4 0.4 0.0
GRAND RAPIDS (WJD) 10.7 83.0 292.0 14.0 1.4 72.3 23.5 369.2 1.4 40.6 3.5 0.2
HARGRAVE RIDGE 11.5 72.0 284.0 8.0 0.0 84.2 19.1 305.6 2.8 33.1 6.4 0.7
LONG POINT 10.5 88.0 304.0 10.0 3.8 49.0 19.7 265.7 0.2 33.2 0.3 0.0
PROSPECTOR 9.9 82.0 302.0 9.0 5.1 45.8 10.5 321.8 0.1 19.4 0.1 0.0
THE PAS (PQD) 9.9 82.0 305.0 12.0 0.0 20.8 0.3 2.5 0.0 0.5 0.0 0.0
REED LAKE 9.3 82.0 313.0 9.0 0.0 82.1 16.3 254.7 2.3 28.1 4.6 0.4
SHERRIDON 6.9 90.0 298.0 11.0 0.5 79.4 14.6 149.0 1.8 23.5 3.2 0.2
SNOW LAKE 10.6 77.0 294.0 8.0 0.0 83.2 13.5 194.9 2.5 23.0 4.4 0.4
WESTRAY 8.8 93.0 302.0 9.0 0.8 72.7 17.5 270.0 1.1 30.1 1.9 0.1
WILLIAM RIVER 10.9 78.0 300.0 8.0 2.0 66.1 19.7 291.7 0.8 33.7 1.3 0.0
BRANDON (YBR) 12.0 63.0 277.0 20.0 1.6 74.4 24.1 550.2 2.0 43.4 5.6 0.6
CACHE LAKE 7.3 92.0 280.0 14.0 1.5 55.9 8.8 283.4 0.6 16.3 0.5 0.0
CARBERRY (WZE) 12.0 68.0 256.0 22.0 0.6 81.6 12.0 79.2 4.1 17.4 6.1 0.7
CYPRESS RIVER (POY) 11.8 69.0 263.0 20.0 3.4 63.2 15.4 437.5 1.3 28.3 2.4 0.1
DAUPHIN (WZT) 10.6 78.0 270.0 17.0 0.0 82.4 46.9 543.9 3.5 77.2 12.8 2.5
DEEP LAKE 8.0 84.0 281.0 20.0 3.5 21.0 0.2 2.1 0.0 0.4 0.0 0.0
GARLAND 10.5 79.0 281.0 11.0 1.0 71.1 8.2 120.2 1.1 14.0 0.8 0.0
GARY'S MEADOW 9.5 90.0 291.0 10.0 0.0 78.5 23.3 302.7 1.6 39.0 4.1 0.3
HART MOUNTAIN 7.4 87.0 286.0 12.0 1.5 57.6 16.3 126.8 0.6 24.6 0.7 0.0
HUDSON BAY SK (YHB) 7.5 94.0 262.0 11.0 0.8 69.1 23.5 320.6 1.1 39.7 2.4 0.1
KETTLE HILLS 10.4 86.0 266.0 7.0 0.3 80.7 27.2 528.8 1.7 48.3 5.1 0.5
KIPPENS MILL 8.7 84.0 276.0 12.0 1.8 66.2 31.3 245.1 1.0 47.5 2.7 0.2
MELITA (WEI) 10.7 75.0 263.0 15.0 2.8 61.3 27.6 476.8 0.9 48.2 2.5 0.1
MINITONAS 10.3 79.0 264.0 17.0 0.0 83.0 12.5 371.5 3.8 23.0 6.7 0.8
ROBLIN (WXB) 8.4 81.0 284.0 21.0 3.2 53.4 15.5 410.3 0.7 28.3 0.8 0.0
SARAH LAKE 6.8 96.0 275.0 12.0 0.0 77.8 69.3 243.1 1.7 81.0 7.1 0.9
SPIDER HILL 6.8 96.0 282.0 10.0 0.3 68.4 20.7 111.1 1.0 28.3 1.5 0.1
SWAN RIVER (WEQ) 11.1 73.0 267.0 18.0 0.2 81.8 11.6 329.8 3.4 21.3 5.8 0.6
WASAGAMING (WWP) 8.5 81.0 279.0 20.0 2.4 62.9 27.9 268.4 1.3 44.2 3.5 0.3
WILSON CREEK (WOO) 11.0 71.0 278.0 13.0 0.4 83.0 47.1 338.4 3.1 69.9 11.0 1.9
CARMAN (WNK) 14.6 63.0 252.0 18.0 1.4 77.4 22.3 446.3 2.2 39.6 5.7 0.6
DEERWOOD (XDW) 13.7 65.0 257.0 19.0 0.6 81.8 24.2 445.2 3.6 42.6 9.2 1.4
DEVILS LAKE 10.9 88.0 269.0 13.0 1.5 68.9 27.5 311.4 1.2 45.1 3.1 0.2
FISHER BRANCH (WSZ) 12.9 71.0 249.0 23.0 1.2 78.1 49.6 421.2 3.0 76.7 11.3 2.0
GIMLI (PGH) 13.3 71.0 244.0 26.0 1.0 79.0 19.9 229.0 3.8 32.7 8.3 1.1
GRETNA (WGN) 11.5 87.0 236.0 17.0 0.0 81.0 15.3 225.6 3.0 26.2 5.8 0.6
GYPSUMVILLE 10.9 85.0 274.0 9.0 1.0 74.9 19.8 304.3 1.2 34.0 2.5 0.1
LAKE ST GEORGE 12.2 83.0 249.0 17.0 2.5 61.7 12.7 105.7 1.1 19.6 0.9 0.0
MORDEN (XMD) 12.5 79.0 242.0 18.0 0.0 80.8 14.7 426.3 3.0 27.1 6.0 0.7
OAK POINT MARINE W0J 12.2 77.0 253.0 21.0 1.4 31.0 0.5 2.9 0.0 0.7 0.0 0.0
PILOT MOUND (WPO) 12.4 67.0 261.0 18.0 1.6 74.3 19.0 475.5 1.8 34.6 4.2 0.3
ROSENBURG FOREST 12.9 75.0 243.0 19.0 1.3 75.7 39.4 453.1 2.1 64.8 7.4 0.9
SPEAR HILL 10.5 91.0 269.0 17.0 1.5 69.2 48.7 269.5 1.4 67.1 5.4 0.5
WINNIPEG (XWG) 13.9 70.0 240.0 20.0 0.0 84.7 40.5 344.2 5.5 62.6 16.2 3.8
BISSETT 13.0 73.0 218.0 14.0 0.3 85.0 42.3 214.2 4.2 56.6 12.5 2.4
BERENS RIVER (WCF) 12.2 88.0 234.0 14.0 1.8 65.5 13.1 146.1 1.1 21.4 1.2 0.0
EWART LAKE 11.9 86.0 202.0 9.0 0.8 79.2 35.7 239.2 1.6 52.0 5.1 0.5
FALCON LAKE 12.4 92.0 228.0 13.0 0.0 79.9 39.0 246.3 2.2 55.8 7.0 0.9
FLANDERS LAKE 12.4 88.0 222.0 14.0 0.3 81.7 32.2 277.3 2.8 50.0 8.1 1.1
GREEN LAKE 12.2 90.0 227.0 16.0 0.0 81.0 41.4 169.6 2.8 51.4 8.4 1.2
GREAT FALLS (PGF) 11.2 91.0 225.0 18.0 1.6 68.1 35.3 318.6 1.5 55.2 4.7 0.4
HADASHVILLE 11.5 94.0 232.0 13.0 0.0 79.6 34.8 264.7 2.1 52.4 6.5 0.7
HOOKER LAKE 12.6 76.0 218.0 15.0 0.5 84.3 38.5 372.1 4.1 61.2 12.6 2.4
KNOB HILL SOUTH 11.0 94.0 228.0 13.0 1.8 64.0 30.0 169.2 1.0 41.6 2.3 0.1
LITTLE GRAND RAPIDS 13.0 77.0 199.0 16.0 0.0              
PINAWA (WEA) 11.0 92.0 231.0 18.0 0.4 80.0 39.0 295.8 2.8 58.7 9.0 1.3
REEF LAKE 12.1 92.0 215.0 10.0 1.5 66.8 16.4 177.1 0.9 26.6 1.1 0.0
ROUND LAKE 12.0 85.0 210.0 11.0 1.0 76.6 25.0 215.8 1.5 38.8 3.6 0.3
SASAGINNIGAK RIVER 13.7 69.0 210.0 15.0 1.0 80.8 38.9 277.7 2.6 57.6 8.5 1.2
SPRAGUE (WSU) 12.7 89.0 236.0 21.0 0.0 81.0 26.0 170.4 3.6 37.7 8.7 1.2
STEAD 12.6 76.0 224.0 22.0 0.3 83.8 30.3 231.1 5.4 45.6 13.4 2.7
WOODRIDGE 10.7 96.0 239.0 12.0 0.0 78.9 35.5 178.6 1.9 47.4 5.4 0.5
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps
  
  
Manitoba Home Page   |   Conservation Home Page   |   Fire Program Home Page
  

Operations Division - Fire Program
Manitoba Conservation