Manitoba Labour Market Information (LMI) by Region
Labour Force Characteristics - Tables
Back to Manitoba Labour Market Information (LMI) by Region home
Table 1: Labour Force Characteristics (000’s)
2016 by Manitoba Economic Regions
Manitoba | Southeast | Central | Southwest | Winnipeg | Interlake | Parklands & North | |
---|---|---|---|---|---|---|---|
Population (Age 15+) | 999.0 | 91.0 | 85.4 | 88.5 | 603.1 | 75.5 | 55.4 |
Labour force | 674.9 | 63.2 | 56.2 | 57.4 | 411.2 | 49.2 | 37.8 |
Employment | 633.6 | 60.2 | 53.9 | 54.1 | 383.4 | 45.9 | 36.0 |
Full-time employment | 510.5 | 48.0 | 43.0 | 44.6 | 308.1 | 37.4 | 29.4 |
Part-time employment | 123.1 | 12.2 | 10.9 | 9.5 | 75.3 | 8.6 | 6.7 |
Unemployment | 41.4 | 3.0 | 2.3 | 3.3 | 27.8 | 3.3 | 1.7 |
Not in labour force | 324.1 | 27.9 | 29.2 | 31.0 | 192.0 | 26.3 | 17.7 |
Unemployment rate (%) | 6.1 | 4.1 | 2.3 | 5.7 | 6.8 | 6.7 | 4.5 |
Participation Rate (%) | 67.6 | 65.8 | 65.8 | 64.9 | 68.2 | 65.2 | 68.2 |
Employment Rate (%) | 63.4 | 63.1 | 63.1 | 61.1 | 63.6 | 60.8 | 65.0 |
Table 2: Population by Economic Regions, 2011
Manitoba | Southeast | South Central | Southwest | North Central | Wpg. | Interlake | Parklands | North | |
---|---|---|---|---|---|---|---|---|---|
Total Population, 2011 | 1,208,268 | 104,535 | 60,656 | 108,868 | 48,289 | 666,832 | 88,854 | 42,088 | 88,146 |
Total Population, 2006 | 1,148,401 | 93,115 | 54,253 | 103,700 | 47,040 | 636,177 | 86,808 | 42,708 | 84,600 |
Total Population % change, 2006 to 2011 | 5.2 | 12.3 | 11.8 | 5.0 | 2.7 | 4.8 | 2.4 | -1.5 | 4.2 |
Median age of the total population (in years) | 38.4 | 37.6 | 34.6 | 39.5 | 38.1 | 39 | 44.1 | 45.3 | 26.3 |
% of the total population aged 15 & over | 80.9% | 78.0% | 75.9% | 81.6% | 77.8% | 83.2% | 82.7% | 81.7% | 68.9% |
Aboriginal identity population, 2011 | 195,895 | 12,655 | 1,855 | 10,505 | 9,270 | 72,475 | 14,515 | 9,890 | 64,720 |
% of aboriginal population aged 15 & over | 68.0% | 69.9% | 61.2% | 66.7% | 65.3% | 71.3% | 72.1% | 67.9% | 63.8% |
Immigrant population, 2011 | 184,505 | 11,890 | 10,120 | 9,450 | 1,950 | 142,425 | 5,590 | 1,365 | 1,710 |
% of immigrant population aged 15 & over | 89.4% | 81.5% | 82.9% | 85.5% | 92.1% | 90.5% | 95.0% | 93.4% | 88.9% |
% of immigrant population aged 15 & over who arrived between 2006 & 2011 | 26.2% | 21.4% | 26.0% | 42.5% | 19.8% | 26.6% | 4.3% | 16.1% | 25.7% |
Source: Statistics Canada, 2011 Census & 2011 National Household Survey |