Suspected Substance Related Deaths
Preliminary Substance-related Deaths in Manitoba, Monthly Data for 2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total substance-related deaths (DRD) | 43 | 34 | 53 | 36 | 49 | 44 | 48 | 43 | 41 | 47 | 51 | 79 |
January 2023
Total substance-related deaths (DRD) : 43
Age Range | Male | Female |
---|---|---|
0-19 | 1 | 1 |
20-29 | 4 | 6 |
30-39 | 3 | 2 |
40-49 | 7 | 7 |
50-59 | 6 | 5 |
60+ | 1 | 0 |
February 2023
Total substance-related deaths (DRD) : 34
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 1 |
20-29 | 6 | 4 |
30-39 | 4 | 5 |
40-49 | 3 | 3 |
50-59 | 2 | 3 |
60+ | 3 | 0 |
March 2023
Total substance-related deaths (DRD) : 53
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 2 |
20-29 | 5 | 8 |
30-39 | 10 | 5 |
40-49 | 5 | 8 |
50-59 | 5 | 3 |
60+ | 1 | 1 |
April 2023
Total substance-related deaths (DRD) : 36
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 0 |
20-29 | 2 | 2 |
30-39 | 8 | 2 |
40-49 | 7 | 2 |
50-59 | 5 | 3 |
60+ | 3 | 2 |
May 2023
Total substance-related deaths (DRD) : 49
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 1 |
20-29 | 8 | 1 |
30-39 | 8 | 6 |
40-49 | 9 | 5 |
50-59 | 4 | 2 |
60+ | 4 | 1 |
June 2023
Total substance-related deaths (DRD) : 44
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 2 |
20-29 | 6 | 6 |
30-39 | 7 | 4 |
40-49 | 8 | 2 |
50-59 | 4 | 1 |
60+ | 3 | 1 |
July 2023
Total substance-related deaths (DRD) : 48
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 0 |
20-29 | 3 | 6 |
30-39 | 8 | 2 |
40-49 | 8 | 6 |
50-59 | 9 | 3 |
60+ | 1 | 2 |
August 2023
Total substance-related deaths (DRD) : 43
Age Range | Male | Female |
---|---|---|
0-19 | 1 | 0 |
20-29 | 5 | 4 |
30-39 | 8 | 7 |
40-49 | 9 | 0 |
50-59 | 6 | 0 |
60+ | 3 | 0 |
September 2023
Total substance-related deaths (DRD) : 41
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 1 |
20-29 | 4 | 8 |
30-39 | 2 | 6 |
40-49 | 7 | 3 |
50-59 | 7 | 1 |
60+ | 1 | 1 |
October 2023
Total substance-related deaths (DRD) : 47
Age Range | Male | Female |
---|---|---|
0-19 | 0 | 0 |
20-29 | 8 | 6 |
30-39 | 8 | 3 |
40-49 | 10 | 3 |
50-59 | 5 | 2 |
60+ | 1 | 1 |
November 2023
Total substance-related deaths (DRD) : 51
Age Range | Male | Female |
---|---|---|
0-19 | 1 | 0 |
20-29 | 4 | 5 |
30-39 | 5 | 5 |
40-49 | 11 | 5 |
50-59 | 4 | 1 |
60+ | 5 | 5 |
December 2023
Total substance-related deaths (DRD) : 79
Age Range | Male | Female |
---|---|---|
0-19 | 1 | 1 |
20-29 | 6 | 5 |
30-39 | 9 | 9 |
40-49 | 11 | 7 |
50-59 | 13 | 4 |
60+ | 10 | 3 |