|  | 
Information for Industry & Plan Sponsors
| Year | Reference Rate | 
| 2025 | 6.0% | 
| 2024 | 6.0% | 
| 2023 | 6.0% | 
| 2022 | 6.0% | 
| 2021 | 6.0% | 
| 2020 | 6.0% | 
| 2019 | 6.0% | 
| 2018 | 6.0% | 
| 2017 | 6.0% | 
| 2016 | 6.0% | 
| 2015 | 6.0% | 
Prescribed Annuity Factors - May 2010
Interest Factors for Calculating Balances Eligible for Withdrawal of Small LIRAs and LIFs - August 2004