Fire Weather Calculations

  
MORDEN (XMD) STATION
  
  
DATE TEMP %RH WD WS RAIN FFMC DMC DC BUI ISI FWI DSR DL
1-Jan-2016 -4.2 68.0 307.0 20.0 0.0 78.7 11.4 446.5 21.4 2.7 4.6 0.4 0
2-Jan-2016 -1.9 64.0 314.0 20.0 0.0 80.1 11.4 446.5 21.4 3.1 5.3 0.5 0
3-Jan-2016 -2.9 61.0 287.0 18.0 0.6 79.8 11.4 446.5 21.4 2.7 4.7 0.4 0
4-Jan-2016 -2.8 68.0 204.0 15.0 0.0 80.2 11.4 446.5 21.4 2.5 4.2 0.3 0
5-Jan-2016 -6.1 75.0 348.0 12.0 0.0 80.2 11.4 446.5 21.4 2.1 3.5 0.3 0
6-Jan-2016 -11.6 90.0 18.0 8.0 0.0 78.5 11.4 446.5 21.4 1.5 2.2 0.1 0
7-Jan-2016 -11.1 91.0 352.0 7.0 0.0 77.3 11.4 446.5 21.4 1.3 1.7 0.1 0
8-Jan-2016 -16.7 80.0 340.0 21.0 0.0 77.3 11.4 446.5 21.4 2.6 4.3 0.4 0
9-Jan-2016 -19.8 71.0 353.0 12.0 0.0 77.4 11.4 446.5 21.4 1.6 2.5 0.1 0
10-Jan-2016 -21.2 69.0 254.0 7.0 0.0 77.5 11.4 446.5 21.4 1.3 1.7 0.1 0
11-Jan-2016 -19.5 78.0 348.0 14.0 0.0 77.5 11.4 446.5 21.4 1.8 2.9 0.2 0
12-Jan-2016 -19.6 69.0 272.0 12.0 0.0 77.7 11.4 446.5 21.4 1.7 2.6 0.1 0
13-Jan-2016 -15.4 82.0 27.0 3.0 0.0 77.7 11.4 446.5 21.4 1.1 1.1 0.0 0
14-Jan-2016 -17.1 77.0 14.0 13.0 0.0 77.7 11.4 446.5 21.4 1.8 2.8 0.2 0
15-Jan-2016 -19.5 75.0 2.0 12.0 0.0 77.7 11.4 446.5 21.4 1.7 2.6 0.2 0
16-Jan-2016 -24.8 63.0 310.0 15.0 0.0 77.9 11.4 446.5 21.4 2.0 3.2 0.2 0
17-Jan-2016 -21.2 66.0 325.0 8.0 0.0 78.0 11.4 446.5 21.4 1.4 2.0 0.1 0
18-Jan-2016 -19.0 70.0 158.0 6.0 0.0 78.0 11.4 446.5 21.4 1.3 1.7 0.1 0
19-Jan-2016 -16.5 74.0 163.0 17.0 0.0 78.0 11.4 446.5 21.4 2.2 3.7 0.3 0
20-Jan-2016 -8.2 87.0 359.0 5.0 0.0 77.7 11.4 446.5 21.4 1.2 1.5 0.1 0
21-Jan-2016 -11.7 78.0 339.0 10.0 0.0 77.7 11.4 446.5 21.4 1.5 2.3 0.1 0
22-Jan-2016 -9.1 79.0 194.0 19.0 0.0 77.7 11.4 446.5 21.4 2.4 4.0 0.3 0
23-Jan-2016 0.4 72.0 236.0 15.0 0.4 79.0 11.5 446.5 21.5 2.2 3.6 0.3 0
24-Jan-2016 -8.3 92.0 64.0 10.0 3.4 41.9 7.7 437.3 14.8 0.1 0.1 0.0 0
25-Jan-2016 -4.4 86.0 345.0 17.0 0.0 49.9 7.7 437.3 14.8 0.4 0.3 0.0 0
26-Jan-2016 -4.6 69.0 297.0 12.0 0.0 59.9 7.7 437.3 14.8 0.7 0.6 0.0 0
27-Jan-2016 4.0 74.0 305.0 33.0 1.2 65.3 7.9 437.7 15.1 2.8 3.8 0.3 0
28-Jan-2016 -10.8 84.0 68.0 4.0 0.4 67.1 7.9 437.7 15.1 0.7 0.5 0.0 0
29-Jan-2016 4.0 76.0 290.0 25.0 0.0 73.6 8.1 438.1 15.4 2.5 3.4 0.2 0
30-Jan-2016 1.7 72.0 292.0 21.0 0.0 77.0 8.2 438.1 15.7 2.5 3.4 0.2 0
31-Jan-2016 -2.2 88.0 315.0 5.0 0.0 77.0 8.2 438.1 15.7 1.1 0.9 0.0 0
1-Feb-2016 -6.8 95.0 127.0 1.0 0.0 75.8 8.2 438.1 15.7 0.8 0.7 0.0 0
2-Feb-2016 -7.8 78.0 35.0 6.0 0.0 76.4 8.2 438.1 15.7 1.1 0.9 0.0 0
3-Feb-2016 -6.3 72.0 203.0 12.0 0.0 77.5 8.2 438.1 15.7 1.7 1.9 0.1 0
4-Feb-2016 -9.1 76.0 185.0 6.0 0.0 77.7 8.2 438.1 15.7 1.2 1.0 0.0 0
5-Feb-2016 -5.9 74.0 283.0 7.0 0.0 78.2 8.2 438.1 15.7 1.4 1.3 0.0 0
6-Feb-2016 -1.1 83.0 151.0 12.0 0.0 78.2 8.2 438.1 15.7 1.8 2.1 0.1 0
7-Feb-2016 -8.6 75.0 344.0 39.0 0.6 77.1 8.2 438.1 15.7 6.3 8.5 1.2 0
8-Feb-2016 -11.6 77.0 352.0 24.0 0.0 77.3 8.2 438.1 15.7 3.0 4.1 0.3 0
9-Feb-2016 -13.8 78.0 40.0 10.0 0.0 77.3 8.2 438.1 15.7 1.5 1.6 0.1 0
10-Feb-2016 -15.5 78.0 102.0 6.0 0.0 77.3 8.2 438.1 15.7 1.2 0.9 0.0 0
11-Feb-2016 -11.9 78.0 339.0 14.0 0.0 77.4 8.2 438.1 15.7 1.8 2.2 0.1 0
12-Feb-2016 -20.8 66.0 347.0 15.0 0.0 77.7 8.2 438.1 15.7 2.0 2.5 0.1 0
13-Feb-2016 -16.9 63.0 164.0 22.0 0.0 78.3 8.2 438.1 15.7 2.9 4.0 0.3 0
14-Feb-2016 -8.1 81.0 190.0 11.0 0.0 78.3 8.2 438.1 15.7 1.7 2.0 0.1 0
15-Feb-2016 -0.5 80.0 298.0 12.0 1.4 66.8 8.2 438.1 15.7 1.0 0.8 0.0 0
16-Feb-2016 -13.6 68.0 25.0 11.0 0.0 70.2 8.2 438.1 15.7 1.1 0.9 0.0 0
17-Feb-2016 -4.7 83.0 194.0 16.0 0.0 72.4 8.2 438.1 15.7 1.5 1.6 0.1 0
18-Feb-2016 -0.5 92.0 153.0 19.0 0.0 72.9 8.2 438.1 15.7 1.8 2.2 0.1 0
19-Feb-2016 2.0 87.0 290.0 8.0 0.0 74.0 8.3 438.2 15.8 1.1 0.9 0.0 0
20-Feb-2016 -6.9 85.0 5.0 13.0 0.0 74.6 8.3 438.2 15.8 1.4 1.5 0.1 0
21-Feb-2016 -10.2 54.0 262.0 8.0 0.0 77.1 8.3 438.2 15.8 1.3 1.2 0.0 0
22-Feb-2016 0.3 75.0 278.0 13.0 0.4 78.3 8.3 438.2 15.9 1.8 2.3 0.1 0
23-Feb-2016 -4.1 89.0 31.0 7.0 0.2 77.7 8.3 438.2 15.8 1.3 1.2 0.0 0
24-Feb-2016 -3.3 84.0 357.0 14.0 2.0 58.3 6.7 438.2 13.0 0.7 0.5 0.0 0
25-Feb-2016 -3.9 69.0 17.0 7.0 0.0 65.3 6.7 438.2 12.9 0.8 0.5 0.0 0
26-Feb-2016 1.8 64.0 282.0 21.0 0.0 73.8 6.8 438.2 13.2 2.1 2.3 0.1 0
27-Feb-2016 -0.1 71.0 28.0 22.0 0.0 77.0 6.8 438.2 13.2 2.6 3.2 0.2 0
28-Feb-2016 -8.1 70.0 299.0 20.0 0.0 78.0 6.8 438.2 13.1 2.6 3.1 0.2 0
29-Feb-2016 -18.1 55.0 335.0 13.0 0.0 78.8 6.8 438.2 13.1 1.9 2.1 0.1 0
1-Mar-2016 -9.9 53.0 272.0 15.0 0.0 80.2 6.8 438.2 13.1 2.4 2.9 0.2 0
2-Mar-2016 -5.9 70.0 112.0 11.0 0.0 80.2 6.8 438.2 13.1 2.0 2.2 0.1 0
3-Mar-2016 -5.6 44.0 196.0 4.0 0.0 81.8 6.8 438.2 13.1 1.7 1.7 0.1 1
4-Mar-2016 -4.2 95.0 77.0 4.0 0.0 78.5 6.8 438.2 13.1 1.2 0.8 0.0 0
5-Mar-2016 -0.7 82.0 194.0 27.0 0.0 78.5 6.8 438.2 13.1 3.8 4.8 0.4 0
6-Mar-2016 8.5 57.0 279.0 15.0 0.2 82.1 7.5 439.4 14.4 3.0 4.0 0.3 1
7-Mar-2016 2.1 84.0 45.0 12.0 0.0 80.8 7.6 439.5 14.5 2.2 2.8 0.2 1
8-Mar-2016 -0.1 86.0 353.0 23.0 0.0 79.7 7.6 439.5 14.6 3.5 4.7 0.4 0
9-Mar-2016 -3.2 85.0 238.0 3.0 0.0 79.2 7.6 439.5 14.6 1.2 0.9 0.0 0
10-Mar-2016 2.0 88.0 138.0 15.0 0.0 78.7 7.7 439.6 14.7 2.1 2.6 0.2 0
11-Mar-2016 13.5 45.0 276.0 24.0 0.0 85.1 9.1 441.7 17.3 7.1 9.9 1.6 1
12-Mar-2016 9.6 66.0 152.0 13.0 0.0 84.8 9.7 443.1 18.4 3.9 6.0 0.7 1
13-Mar-2016 10.2 86.0 200.0 17.0 0.0 81.7 10.0 444.6 18.9 3.2 5.1 0.5 1
14-Mar-2016 15.8 57.0 148.0 19.0 0.0 85.0 6.0 300.0 21.1 5.1 8.3 1.2 1
15-Mar-2016 6.6 78.0 290.0 20.0 9.0 42.6 2.9 275.9 5.6 0.2 0.1 0.0 0
16-Mar-2016 4.5 65.0 347.0 16.0 0.0 60.7 3.2 276.4 6.3 1.0 0.5 0.0 0
17-Mar-2016 -2.9 86.0 42.0 18.0 2.4 46.5 1.8 276.4 3.6 0.3 0.1 0.0 0
18-Mar-2016 -3.3 77.0 28.0 10.0 0.4 55.6 1.8 276.4 3.5 0.5 0.2 0.0 0
19-Mar-2016 1.6 57.0 358.0 13.0 0.0 68.4 2.0 276.4 3.9 1.1 0.4 0.0 0
20-Mar-2016 2.2 54.0 120.0 7.0 0.0 75.5 2.3 276.5 4.4 1.1 0.5 0.0 0
21-Mar-2016 1.3 70.0 131.0 20.0 0.0 78.2 2.4 276.5 4.7 2.6 1.4 0.1 0
22-Mar-2016 -0.4 64.0 68.0 18.0 0.0 80.0 2.4 276.5 4.8 2.8 1.6 0.1 0
23-Mar-2016 -1.4 43.0 348.0 5.0 0.0 82.3 2.4 276.5 4.7 1.9 0.8 0.0 1
24-Mar-2016 7.5 46.0 237.0 19.0 0.0 84.8 3.2 277.6 6.2 5.3 4.5 0.4 1
25-Mar-2016 -3.4 81.0 20.0 25.0 0.8 77.9 3.2 277.6 6.2 3.3 2.6 0.1 0
26-Mar-2016 1.2 40.0 216.0 9.0 0.0 82.2 3.4 277.6 6.7 2.3 1.5 0.1 1
27-Mar-2016 7.3 64.0 18.0 10.0 0.4 82.6 3.9 278.6 7.6 2.5 2.0 0.1 1
28-Mar-2016 4.8 65.0 79.0 10.0 0.0 82.6 4.3 279.2 8.2 2.5 2.1 0.1 1
29-Mar-2016 6.7 52.0 28.0 11.0 0.0 84.0 4.9 280.1 9.5 3.2 3.2 0.2 1
30-Mar-2016 10.2 38.0 1.0 17.0 0.0 86.8 6.1 281.6 11.6 6.3 7.3 0.9 1
31-Mar-2016 3.7 63.0 354.0 29.0 0.0 85.4 6.4 282.0 12.1 9.5 10.6 1.8 1
1-Apr-2016 -1.6 28.0 303.0 19.0 0.0 86.9 6.4 282.0 12.1 7.1 8.3 1.2 2
2-Apr-2016 -5.8 56.0 320.0 6.0 0.0 85.8 6.4 282.5 12.1 3.2 3.8 0.3 1
3-Apr-2016 -4.0 71.0 20.0 22.0 0.0 83.9 6.4 283.0 12.1 5.5 6.5 0.8 1
4-Apr-2016 -2.5 37.0 12.0 8.0 0.0 85.0 6.4 283.5 12.1 3.1 3.7 0.3 1
5-Apr-2016 0.0 98.0 148.0 20.0 0.0 78.3 6.4 284.5 12.1 2.6 3.0 0.2 0
6-Apr-2016 -0.4 91.0 6.0 10.0 2.6 49.9 4.3 285.4 8.4 0.3 0.1 0.0 0
7-Apr-2016 1.0 74.0 350.0 26.0 1.2 57.8 4.4 286.5 8.5 1.3 0.7 0.0 0
8-Apr-2016 -4.5 42.0 358.0 23.0 0.0 70.7 4.4 287.0 8.5 2.0 1.5 0.1 0
9-Apr-2016 0.1 45.0 158.0 37.0 0.0 79.4 4.6 288.0 8.8 6.9 6.9 0.8 0
10-Apr-2016 -2.0 84.0 331.0 25.0 0.0 79.2 4.6 288.6 8.8 3.7 3.6 0.3 0
11-Apr-2016 -3.0 49.0 356.0 24.0 0.0 81.7 4.6 289.1 8.8 4.6 4.6 0.4 1
12-Apr-2016 8.2 26.0 192.0 22.0 0.0 87.6 6.3 291.5 11.9 9.2 10.2 1.7 2
13-Apr-2016 14.5 33.0 153.0 24.0 0.0 89.2 8.8 295.1 16.4 12.7 15.4 3.4 2
14-Apr-2016 19.6 34.0 17.0 12.0 0.0 90.1 12.1 299.6 22.0 7.9 12.2 2.3 2
15-Apr-2016 7.9 96.0 14.0 7.0 5.8 33.3 6.9 287.5 13.0 0.0 0.0 0.0 0
16-Apr-2016 2.0 94.0 22.0 22.0 10.2 14.3 3.1 260.8 6.0 0.0 0.0 0.0 0
17-Apr-2016 3.5 95.0 28.0 20.0 8.6 10.2 1.1 240.8 2.1 0.0 0.0 0.0 0
18-Apr-2016 3.1 97.0 28.0 19.0 10.6 5.9 0.0 216.1 0.1 0.0 0.0 0.0 0
19-Apr-2016 10.0 87.0 134.0 6.0 0.0 19.3 0.4 218.9 0.9 0.0 0.0 0.0 0
20-Apr-2016 15.7 67.0 263.0 15.0 0.0 53.3 1.7 222.7 3.4 0.5 0.2 0.0 0
21-Apr-2016 4.2 56.0 355.0 24.0 0.0 70.1 2.3 224.4 4.4 2.1 0.9 0.0 0
22-Apr-2016 6.3 29.0 51.0 12.0 0.0 81.7 3.6 226.5 6.9 2.5 1.8 0.1 1
23-Apr-2016 7.5 52.0 68.0 19.0 0.0 83.8 4.6 228.8 8.8 4.7 4.7 0.4 1
24-Apr-2016 10.0 50.0 76.0 31.0 6.0 63.1 3.4 218.8 6.5 2.3 1.5 0.1 0
25-Apr-2016 7.4 50.0 71.0 22.0 0.0 77.0 4.4 221.1 8.4 2.6 2.3 0.1 0
26-Apr-2016 11.9 27.0 115.0 25.0 0.0 87.2 6.7 224.2 12.5 10.1 11.3 2.0 2
27-Apr-2016 13.0 27.0 76.0 20.0 0.0 89.8 9.2 227.5 16.7 11.4 14.3 3.0 2
28-Apr-2016 12.7 18.0 59.0 23.0 0.0 92.1 11.9 230.7 21.1 18.4 22.6 6.8 2
29-Apr-2016 14.0 26.0 68.0 8.0 0.0 92.2 14.6 234.2 25.3 8.7 14.1 3.0 2
30-Apr-2016 14.8 27.0 57.0 22.0 0.0 92.3 17.4 237.8 29.4 17.8 25.7 8.5 3
1-May-2016 17.5 24.0 159.0 7.0 0.0 92.4 20.8 241.9 34.3 8.5 16.2 3.8 2
2-May-2016 19.1 26.0 196.0 10.0 0.0 92.5 24.7 247.7 39.6 10.0 19.7 5.3 2
3-May-2016 15.9 26.0 358.0 34.0 0.0 92.6 28.0 253.0 43.9 33.9 47.3 25.1 4
4-May-2016 17.5 30.0 115.0 7.0 0.0 92.4 31.4 258.6 48.2 8.5 19.5 5.2 2
5-May-2016 32.5 14.0 286.0 19.0 0.0 96.6 39.0 266.9 57.1 27.8 47.0 24.8 4
6-May-2016 13.8 52.0 0.0 29.0 0.0 90.7 40.9 271.8 59.4 20.3 39.2 17.9 4
7-May-2016 19.6 21.0 297.0 18.0 0.0 92.7 45.2 277.7 64.3 15.5 34.0 14.0 4
8-May-2016 24.2 16.0 216.0 13.0 0.0 94.8 50.8 284.5 70.2 16.0 36.3 15.7 4
9-May-2016 23.6 20.0 157.0 26.0 0.0 94.9 56.0 291.2 75.6 31.2 57.4 35.3 4
10-May-2016 11.7 76.0 130.0 23.0 0.8 84.2 56.8 295.7 76.8 6.0 19.3 5.1 2
11-May-2016 17.1 36.0 162.0 26.0 0.6 88.1 59.9 301.2 80.0 12.0 31.9 12.5 3
12-May-2016 7.5 61.0 314.0 20.0 0.0 86.4 60.8 305.0 81.1 7.0 22.1 6.5 2
13-May-2016 2.5 72.0 351.0 24.0 0.6 83.1 61.1 307.9 81.6 5.4 18.6 4.8 1
14-May-2016 8.2 33.0 356.0 20.0 0.0 86.9 62.7 311.8 83.5 7.5 23.6 7.3 2
15-May-2016 16.8 26.0 318.0 23.0 0.2 90.7 66.2 317.2 87.0 14.9 38.4 17.3 4
16-May-2016 15.2 33.0 18.0 16.0 0.4 90.7 69.1 322.3 90.0 10.6 31.2 12.0 4
17-May-2016 18.3 23.0 219.0 5.0 0.0 92.0 73.0 328.0 93.8 7.3 24.6 7.9 3
18-May-2016 22.9 20.0 204.0 17.0 0.0 93.6 78.1 334.5 98.6 16.8 43.9 21.9 4
19-May-2016 24.8 24.0 166.0 30.0 0.0 93.7 83.3 341.4 103.5 32.4 67.3 46.8 4
20-May-2016 24.1 26.0 171.0 25.0 0.0 93.8 88.2 348.1 108.0 25.5 59.3 37.4 4
21-May-2016 25.4 28.0 177.0 26.0 0.0 93.9 93.2 355.1 112.6 27.2 62.7 41.2 4
22-May-2016 21.9 53.0 206.0 27.0 0.0 90.0 96.0 361.4 115.4 16.7 46.7 24.5 4
23-May-2016 24.3 33.0 287.0 23.0 11.6 77.8 52.8 329.5 75.4 2.9 11.0 1.9 1
24-May-2016 23.9 30.0 140.0 13.0 0.0 89.7 57.4 336.2 80.5 7.9 23.9 7.5 3
25-May-2016 19.6 62.0 288.0 9.0 0.4 87.7 59.5 342.1 82.9 4.8 17.1 4.1 2
26-May-2016 16.2 79.0 303.0 21.0 29.0 43.8 23.8 253.7 38.6 0.2 0.3 0.0 1
27-May-2016 17.8 73.0 25.0 8.0 0.0 64.2 25.1 259.3 40.5 0.8 1.4 0.1 1
28-May-2016 17.9 83.0 23.0 10.0 1.0 67.8 26.0 264.9 41.7 1.0 2.2 0.1 1
29-May-2016 18.2 67.0 328.0 12.0 0.6 77.9 27.7 270.6 44.1 1.7 4.7 0.4 1
30-May-2016 24.5 38.0 39.0 8.0 0.0 88.0 31.9 277.4 49.5 4.8 12.8 2.5 1
31-May-2016 17.3 88.0 128.0 14.0 14.6 36.2 13.9 242.3 24.3 0.0 0.0 0.0 0
1-Jun-2016 11.3 86.0 336.0 22.0 6.2 32.8 8.2 233.0 15.1 0.0 0.0 0.0 0
2-Jun-2016 19.1 63.0 124.0 11.0 0.2 64.4 10.2 239.8 18.4 0.9 0.8 0.0 0
3-Jun-2016 17.9 77.0 114.0 12.0 5.2 51.1 6.9 235.7 12.9 0.3 0.2 0.0 0
4-Jun-2016 19.6 71.0 359.0 10.0 0.0 70.6 8.5 242.6 15.6 1.1 0.8 0.0 0
5-Jun-2016 22.6 34.0 323.0 18.0 0.0 87.6 12.6 250.1 22.4 7.5 11.9 2.2 0
6-Jun-2016 17.4 61.0 344.0 24.0 0.4 86.9 14.5 256.6 25.4 9.2 14.8 3.2 1
7-Jun-2016 17.3 46.0 35.0 9.0 0.0 87.5 17.1 263.1 29.4 4.7 9.3 1.4 0
8-Jun-2016 21.3 40.0 168.0 15.0 0.0 89.1 20.6 270.3 34.7 7.9 15.6 3.5 1
9-Jun-2016 27.0 42.0 173.0 24.0 0.0 89.9 24.9 278.6 40.7 14.1 25.5 8.4 2
10-Jun-2016 27.6 56.0 285.0 21.0 22.0 71.7 13.0 224.9 22.7 1.9 3.2 0.2 0
11-Jun-2016 16.9 57.0 53.0 20.0 0.0 82.0 15.0 231.3 25.9 3.9 7.3 0.9 0
12-Jun-2016 15.4 89.0 122.0 16.0 15.6 33.0 7.1 198.5 13.0 0.0 0.0 0.0 0
13-Jun-2016 24.6 35.0 259.0 8.0 0.2 76.9 11.5 206.3 20.2 1.3 1.6 0.1 0
14-Jun-2016 21.9 58.0 116.0 23.0 0.0 84.6 14.0 213.6 24.1 6.3 10.7 1.8 0
15-Jun-2016 22.2 64.0 326.0 15.0 4.8 68.0 10.7 212.0 19.1 1.2 1.4 0.0 0
16-Jun-2016 21.6 67.0 138.0 31.0 0.2 81.4 12.7 219.3 22.1 6.3 10.2 1.7 0
17-Jun-2016 22.8 76.0 347.0 8.0 40.4 43.5 6.5 129.7 11.5 0.1 0.1 0.0 0
18-Jun-2016 23.6 47.0 161.0 15.0 0.2 78.7 9.9 137.4 16.8 2.1 2.9 0.2 0
19-Jun-2016 26.5 65.0 292.0 23.0 3.4 75.9 9.0 141.3 15.6 2.6 3.5 0.2 0
20-Jun-2016 21.3 38.0 304.0 28.0 0.0 87.9 12.7 148.5 20.9 12.8 17.4 4.3 1
21-Jun-2016 21.7 44.0 349.0 13.0 0.0 88.6 16.1 155.8 25.5 6.7 11.6 2.1 1
22-Jun-2016 14.5 87.0 14.0 19.0 5.6 48.1 10.0 152.1 17.2 0.3 0.3 0.0 0
23-Jun-2016 23.6 47.0 251.0 12.0 0.2 79.3 13.4 159.8 22.2 1.9 3.2 0.2 0
24-Jun-2016 26.6 48.0 161.0 22.0 0.0 87.7 17.2 168.0 27.4 9.3 15.6 3.5 1
25-Jun-2016 24.8 64.0 261.0 28.0 21.8 67.3 9.6 128.4 16.1 2.3 3.2 0.2 0
26-Jun-2016 16.8 69.0 299.0 34.0 0.0 79.4 11.1 134.8 18.4 5.9 8.7 1.3 0
27-Jun-2016 18.1 58.0 346.0 10.0 0.0 83.8 13.2 141.5 21.4 3.0 5.0 0.5 0
28-Jun-2016 21.6 52.0 276.0 10.0 0.0 86.5 16.1 148.8 25.3 4.3 7.9 1.1 0
29-Jun-2016 26.8 51.0 296.0 19.0 0.0 88.1 19.7 157.0 30.0 8.5 15.2 3.3 1
30-Jun-2016 14.7 66.0 14.0 18.0 2.6 70.8 17.2 163.1 27.2 1.6 3.0 0.2 0
1-Jul-2016 19.4 47.0 187.0 10.0 0.2 83.4 20.1 170.0 31.0 2.8 6.0 0.7 1
2-Jul-2016 21.3 59.0 163.0 14.0 0.0 85.5 22.3 177.5 33.9 4.5 9.8 1.5 1
3-Jul-2016 25.4 52.0 196.0 19.0 2.0 82.6 22.8 185.8 34.8 4.0 8.9 1.3 1
4-Jul-2016 28.6 56.0 226.0 11.0 0.8 85.8 25.9 194.7 38.8 4.1 9.7 1.5 1
5-Jul-2016 20.2 75.0 274.0 15.0 2.8 68.7 21.8 202.0 34.3 1.3 2.8 0.2 1
6-Jul-2016 19.4 71.0 113.0 9.0 0.2 78.0 23.2 209.2 36.3 1.5 3.5 0.2 1
7-Jul-2016 18.9 78.0 44.0 7.0 0.2 80.2 24.2 216.3 37.9 1.7 4.1 0.3 1
8-Jul-2016 22.1 68.0 353.0 11.0 13.0 55.0 12.7 193.0 21.8 0.5 0.5 0.0 0
9-Jul-2016 23.5 66.0 142.0 19.0 0.0 77.9 14.7 200.9 24.8 2.4 4.5 0.4 0
10-Jul-2016 21.1 86.0 165.0 12.0 10.6 41.3 7.8 184.6 14.1 0.1 0.1 0.0 0
11-Jul-2016 24.6 70.0 214.0 13.0 10.2 53.5 5.3 170.9 9.9 0.5 0.3 0.0 0
12-Jul-2016 21.0 61.0 254.0 27.0 15.8 60.9 4.1 144.1 7.6 1.7 0.9 0.0 0
13-Jul-2016 17.6 90.0 318.0 18.0 6.2 38.2 2.1 140.2 4.1 0.1 0.0 0.0 0
14-Jul-2016 19.2 67.0 349.0 16.0 6.0 52.9 2.1 137.1 4.0 0.5 0.2 0.0 0
15-Jul-2016 21.4 52.0 149.0 4.0 0.0 75.3 4.6 144.7 8.6 1.0 0.5 0.0 0
16-Jul-2016 24.2 59.0 146.0 15.0 0.0 84.3 7.0 152.8 12.6 4.0 5.0 0.5 0
17-Jul-2016 25.0 52.0 309.0 22.0 2.2 82.0 8.2 161.0 14.6 4.3 5.8 0.6 0
18-Jul-2016 21.9 57.0 139.0 16.0 1.0 83.1 10.5 168.6 18.2 3.6 5.6 0.6 0
19-Jul-2016 26.9 70.0 175.0 22.0 0.0 84.7 12.5 177.1 21.2 6.1 9.7 1.5 0
20-Jul-2016 30.2 67.0 269.0 6.0 13.0 61.3 8.1 158.1 14.4 0.6 0.4 0.0 0
21-Jul-2016 27.6 48.0 276.0 21.0 12.4 74.0 7.1 141.2 12.5 2.1 2.3 0.1 0
22-Jul-2016 27.0 44.0 301.0 9.0 0.0 87.0 10.8 149.8 18.3 4.4 6.7 0.8 0
23-Jul-2016 20.1 93.0 54.0 8.0 9.2 32.7 5.6 139.3 10.2 0.0 0.0 0.0 0
24-Jul-2016 24.2 57.0 302.0 23.0 0.2 75.2 8.2 147.4 14.3 2.5 3.1 0.2 0
25-Jul-2016 26.3 50.0 227.0 7.0 0.0 85.7 11.4 155.8 19.3 3.3 5.3 0.5 0
26-Jul-2016 24.5 64.0 33.0 16.0 0.0 85.7 13.6 163.9 22.5 5.2 8.8 1.3 0
27-Jul-2016 21.8 56.0 6.0 15.0 1.2 82.9 16.0 171.5 25.9 3.4 6.5 0.7 0
28-Jul-2016 20.8 56.0 42.0 9.0 0.0 85.6 18.3 178.9 29.1 3.6 7.3 0.9 0
29-Jul-2016 23.6 54.0 86.0 6.0 0.0 86.9 21.0 186.9 32.7 3.7 8.1 1.1 1
30-Jul-2016 25.6 63.0 159.0 17.0 0.0 86.9 23.3 195.2 35.9 6.5 13.5 2.7 1
31-Jul-2016 27.5 60.0 159.0 23.0 0.0 86.9 26.0 203.9 39.4 8.8 17.9 4.5 1
1-Aug-2016 23.7 77.0 36.0 9.0 1.4 77.2 27.3 211.9 41.3 1.4 3.6 0.3 1
2-Aug-2016 26.5 43.0 258.0 17.0 0.4 88.1 30.5 219.7 45.3 7.7 17.4 4.3 1
3-Aug-2016 28.0 50.0 159.0 24.0 0.0 88.7 33.5 227.7 49.0 11.8 24.7 7.9 2
4-Aug-2016 20.2 72.0 299.0 26.0 34.6 55.2 11.7 148.7 19.5 1.1 0.9 0.0 0
5-Aug-2016 20.9 54.0 335.0 19.0 0.0 79.5 13.8 155.5 22.6 2.8 4.9 0.5 0
6-Aug-2016 21.8 56.0 49.0 8.0 0.0 84.8 15.9 162.4 25.5 3.0 5.8 0.6 0
7-Aug-2016 22.2 59.0 150.0 13.0 0.0 85.9 17.9 169.4 28.3 4.6 8.9 1.3 1
8-Aug-2016 26.3 56.0 184.0 26.0 0.0 87.2 20.4 177.1 31.7 10.6 18.4 4.7 1
9-Aug-2016 19.7 59.0 13.0 14.0 4.4 68.5 15.2 176.4 25.0 1.2 1.8 0.1 0
10-Aug-2016 20.3 67.0 119.0 4.0 0.2 78.0 16.7 183.1 27.1 1.1 1.9 0.1 0
11-Aug-2016 24.6 66.0 148.0 8.0 2.4 72.6 15.4 190.5 25.6 1.0 1.4 0.0 0
12-Aug-2016 22.2 54.0 315.0 12.0 0.0 83.7 17.6 197.5 28.8 3.2 6.6 0.8 0
13-Aug-2016 22.4 47.0 323.0 18.0 0.0 87.6 20.2 204.5 32.4 7.4 14.3 3.0 1
14-Aug-2016 26.1 38.0 295.0 14.0 0.0 90.2 23.7 212.2 37.0 8.9 17.5 4.3 1
15-Aug-2016 26.6 49.0 160.0 14.0 0.0 90.2 26.6 220.0 40.9 8.9 18.4 4.7 1
16-Aug-2016 26.6 50.0 355.0 13.0 0.0 90.1 29.5 227.8 44.5 8.3 18.3 4.7 2
17-Aug-2016 28.9 42.0 161.0 9.0 0.0 90.3 33.1 236.0 49.0 7.0 16.9 4.1 2
18-Aug-2016 23.7 68.0 301.0 18.0 15.0 61.4 15.0 205.4 25.4 1.1 1.6 0.1 0
