Dates de réunion des comités de révision :

La Loi sur l'évaluation municipale requiert que les municipalités établissent chaque année un comité de révision chargé d'instruire les requêtes en révision des rôles d'évaluation et de statuer sur celles-ci.

Pour plus de renseignements sur les comités de révision et sur la manière de faire appel de l'évaluation de vos biens, veuillez consulter la page Contestation des évaluations foncières.

Vous pourrez consulter sur ce site une liste complète des comités de révision et des dates limites d'appel pour toutes les municipalités rurales.

RÔLE D'ÉVALUATION 2024
MUNICIPALITÉ
DATE DE RÉUNION DU COMITÉ DE RÉVISION
DATE LIMITE POUR FAIRE APPEL EN 2024
 AGHAMING (741) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 ALEXANDER (RM) NOVEMBER 1, 2023 OCTOBER 16, 2023
 ALONSA (RM) OCTOBER 11, 2023 SEPTEMBER 25, 2023
 ALTONA (TOWN) OCTOBER 10, 2023 SEPTEMBER 25, 2023
 ARBORG (TOWN) SEPTEMBER 13, 2023 AUGUST 28, 2023
 ARGYLE (RM) NOVEMBER 15, 2023 OCTOBER 30, 2023
 ARMSTRONG (RM) SEPTEMBER 7, 2023 AUGUST 22, 2023
 BADEN (781) DECEMBER 8, 2023 NOVEMBER 22, 2023
 BARROWS (782) DECEMBER 8, 2023 NOVEMBER 22, 2023
 BEAUSEJOUR (TOWN) OCTOBER 5, 2023 SEPTEMBER 19, 2023
 BERENS RIVER (744) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 BIFROST-RIVERTON (MUNICIPALITY) SEPTEMBER 14, 2023 AUGUST 29, 2023
 BISSETT (746) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 BOISSEVAIN-MORTON (MUNICIPALITY) OCTOBER 26, 2023 OCTOBER 10, 2023
 BRANDON (CITY) OCTOBER 11, 2023 SEPTEMBER 25, 2023
 BRENDA-WASKADA (MUNICIPALITY) NOVEMBER 6, 2023 OCTOBER 23, 2023
 BROCHET (734) DECEMBER 8, 2023 NOVEMBER 22, 2023
 BROKENHEAD (RM) OCTOBER 18, 2023 OCTOBER 3, 2023
 CAMPERVILLE (783) DECEMBER 8, 2023 NOVEMBER 22, 2023
 CARBERRY (TOWN) OCTOBER 10, 2023 SEPTEMBER 25, 2023
 CARMAN (TOWN) DECEMBER 5, 2023 NOVEMBER 20, 2023
 CARTIER (RM) NOVEMBER 20, 2023 NOVEMBER 6, 2023
 CARTWRIGHT-ROBLIN (MUNICIPALITY) OCTOBER 11, 2023 SEPTEMBER 25, 2023
 CHURCHILL (TOWN) SEPTEMBER 26, 2023 SEPTEMBER 11, 2023
 CLANWILLIAM-ERICKSON (MUNICIPALITY) OCTOBER 11, 2023 SEPTEMBER 25, 2023
 COLDWELL (RM) NOVEMBER 14, 2023 OCTOBER 30, 2023
 CORMORANT (784) DECEMBER 8, 2023 NOVEMBER 22, 2023
 CORNWALLIS (RM) NOVEMBER 21, 2023 NOVEMBER 6, 2023
 CRANE RIVER (727) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 CROSS LAKE (707) DECEMBER 8, 2023 NOVEMBER 22, 2023
 DALLAS/RED ROSE (747) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 DAUPHIN (CITY) DECEMBER 4, 2023 NOVEMBER 20, 2023
 DAUPHIN (RM) OCTOBER 24, 2023 OCTOBER 10, 2023
 DAUPHIN RIVER (748) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 DAWSON BAY (785) DECEMBER 8, 2023 NOVEMBER 22, 2023
 DE SALABERRY (RM) NOVEMBER 14, 2023 OCTOBER 30, 2023
 DELORAINE-WINCHESTER (MUNICIPALITY) OCTOBER 25, 2023 OCTOBER 10, 2023
 DUCK BAY (786) DECEMBER 8, 2023 NOVEMBER 22, 2023
 DUFFERIN (RM) NOVEMBER 21, 2023 NOVEMBER 6, 2023
 DUNNOTTAR (VILLAGE) SEPTEMBER 6, 2023 AUGUST 21, 2023
 EAST ST PAUL (RM) OCTOBER 5, 2023 SEPTEMBER 19, 2023
 EASTERVILLE (736) DECEMBER 8, 2023 NOVEMBER 22, 2023
 ELLICE-ARCHIE (RM) NOVEMBER 9, 2023 OCTOBER 24, 2023
 ELTON (RM) NOVEMBER 14, 2023 OCTOBER 30, 2023
 EMERSON-FRANKLIN (MUNICIPALITY) SEPTEMBER 5, 2023 AUGUST 21, 2023
 ETHELBERT (MUNICIPALITY) OCTOBER 12, 2023 SEPTEMBER 26, 2023
 FISHER (RM) OCTOBER 11, 2023 SEPTEMBER 25, 2023
 FISHER BAY (750) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 FLIN FLON (CITY) NOVEMBER 21, 2023 NOVEMBER 6, 2023
 GILBERT PLAINS (MUNICIPALITY) OCTOBER 24, 2023 OCTOBER 10, 2023
 GILLAM (TOWN) DECEMBER 6, 2023 NOVEMBER 20, 2023
 GIMLI (RM) NOVEMBER 16, 2023 OCTOBER 31, 2023
 GLENBORO-SOUTH CYPRESS (MUNICIPALITY) NOVEMBER 8, 2023 OCTOBER 23, 2023
 GLENELLA-LANSDOWNE (MUNICIPALITY) SEPTEMBER 14, 2023 AUGUST 29, 2023
 GODS LAKE NARROWS (704) DECEMBER 8, 2023 NOVEMBER 22, 2023
 GRAHAMDALE (RM) NOVEMBER 9, 2023 OCTOBER 24, 2023
 GRAND RAPIDS (TOWN) OCTOBER 4, 2023 SEPTEMBER 18, 2023
 GRANDVIEW (MUNICIPALITY) SEPTEMBER 26, 2023 SEPTEMBER 11, 2023
 GRASSLAND (MUNICIPALITY) OCTOBER 24, 2023 OCTOBER 10, 2023
 GREY (RM) SEPTEMBER 20, 2023 SEPTEMBER 5, 2023
 HAMIOTA (MUNICIPALITY) OCTOBER 18, 2023 OCTOBER 3, 2023
 HANOVER (RM) NOVEMBER 22, 2023 NOVEMBER 6, 2023
 HARRISON PARK (MUNICIPALITY) NOVEMBER 16, 2023 OCTOBER 31, 2023
 HARWILL (752) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 HEADINGLEY (RM) NOVEMBER 21, 2023 NOVEMBER 6, 2023
 HERB LAKE LANDING (738) DECEMBER 8, 2023 NOVEMBER 22, 2023
 HOMEBROOK-PEONAN POINT (754) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 ILFORD (739) DECEMBER 8, 2023 NOVEMBER 22, 2023
 INDIGENOUS&NORTHERN RELATIONS (700) DECEMBER 8, 2023 NOVEMBER 22, 2023
 INDIGENOUS&NORTHERN RELATIONS (701) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 INDIGENOUS&NORTHERN RELATIONS (702) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 INDIGENOUS&NORTHERN RELATIONS (703) DECEMBER 8, 2023 NOVEMBER 22, 2023
 ISLAND LAKE (755) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 KELSEY (RM) DECEMBER 12, 2023 NOVEMBER 27, 2023
 KILLARNEY TURTLE MOUNTAIN (MUNICIPALITY) NOVEMBER 8, 2023 OCTOBER 23, 2023
 LA BROQUERIE (RM) OCTOBER 17, 2023 OCTOBER 3, 2023
 LAC DU BONNET (RM) OCTOBER 18, 2023 OCTOBER 3, 2023
 LAC DU BONNET (TOWN) OCTOBER 12, 2023 SEPTEMBER 26, 2023
 LAKESHORE (RM) NOVEMBER 14, 2023 OCTOBER 30, 2023
 LEAF RAPIDS (TOWN) NOVEMBER 15, 2023 OCTOBER 10, 2023
 LITTLE GRAND RAPIDS (760) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 LOON STRAITS (761) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 LORNE (MUNICIPALITY) OCTOBER 10, 2023 SEPTEMBER 25, 2023
 LOUISE (MUNICIPALITY) OCTOBER 25, 2023 OCTOBER 10, 2023
 LYNN LAKE (TOWN) OCTOBER 24, 2023 OCTOBER 10, 2023
 MACDONALD (RM) SEPTEMBER 12, 2023 AUGUST 28, 2023
 MALLARD (728) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 MANIGOTAGAN (762) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 MATHESON ISLAND (763) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 MCCREARY (MUNICIPALITY) SEPTEMBER 19, 2023 SEPTEMBER 5, 2023
 MEADOW PORTAGE (729) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 MELITA (TOWN) SEPTEMBER 26, 2023 SEPTEMBER 11, 2023
 MINITONAS-BOWSMAN (MUNICIPALITY) OCTOBER 17, 2023 OCTOBER 3, 2023
 MINNEDOSA (TOWN) DECEMBER 5, 2023 NOVEMBER 20, 2023
 MINTO-ODANAH (RM) OCTOBER 12, 2023 SEPTEMBER 26, 2023
 MONTCALM (RM) NOVEMBER 15, 2023 OCTOBER 30, 2023
 MOOSE LAKE (787) DECEMBER 8, 2023 NOVEMBER 22, 2023
 MORDEN (CITY) OCTOBER 16, 2023 OCTOBER 3, 2023
 MORRIS (RM) OCTOBER 11, 2023 SEPTEMBER 25, 2023
 MORRIS (TOWN) SEPTEMBER 28, 2023 SEPTEMBER 12, 2023
 MOSSEY RIVER (MUNICIPALITY) OCTOBER 5, 2023 SEPTEMBER 19, 2023
 MOUNTAIN (RM) OCTOBER 11, 2023 SEPTEMBER 25, 2023
 MYSTERY LAKE (LGD) OCTOBER 5, 2023 SEPTEMBER 19, 2023
 NATIONAL MILLS (788) DECEMBER 8, 2023 NOVEMBER 22, 2023
 NEEPAWA (TOWN) NOVEMBER 21, 2023 NOVEMBER 6, 2023
 NELSON HOUSE (706) DECEMBER 8, 2023 NOVEMBER 22, 2023
 NIVERVILLE (TOWN) OCTOBER 17, 2023 OCTOBER 2, 2023
 NORFOLK TREHERNE (MUNICIPALITY) OCTOBER 24, 2023 OCTOBER 10, 2023
 NORTH CYPRESS-LANGFORD (MUNICIPALITY) OCTOBER 11, 2023 SEPTEMBER 25, 2023
 NORTH NORFOLK (MUNICIPALITY) OCTOBER 11, 2023 SEPTEMBER 25, 2023
 NORWAY HOUSE (710) DECEMBER 8, 2023 NOVEMBER 22, 2023
 OAKLAND-WAWANESA (MUNICIPALITY) OCTOBER 20, 2023 OCTOBER 4, 2023
 OAKVIEW (RM) NOVEMBER 8, 2023 OCTOBER 23, 2023
 PELICAN RAPIDS (789) DECEMBER 8, 2023 NOVEMBER 22, 2023
 PEMBINA (MUNICIPALITY) NOVEMBER 9, 2023 OCTOBER 24, 2023
 PIKWITONEI (712) DECEMBER 8, 2023 NOVEMBER 22, 2023
 PINAWA (LGD) SEPTEMBER 6, 2023 AUGUST 21, 2023
 PINE DOCK (765) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 PINEY (RM) SEPTEMBER 19, 2023 SEPTEMBER 5, 2023
 PIPESTONE (RM) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 PORTAGE LA PRAIRIE (CITY) SEPTEMBER 26, 2023 SEPTEMBER 11, 2023
 PORTAGE LA PRAIRIE (RM) OCTOBER 11, 2023 SEPTEMBER 25, 2023
 POWERVIEW-PINE FALLS (TOWN) SEPTEMBER 21, 2023 SEPTEMBER 5, 2023
 PRAIRIE LAKES (RM) OCTOBER 10, 2023 SEPTEMBER 25, 2023
 PRAIRIE VIEW (MUNICIPALITY) NOVEMBER 15, 2023 OCTOBER 30, 2023
 PRINCESS HARBOUR (766) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 RED DEER LAKE (792) DECEMBER 8, 2023 NOVEMBER 22, 2023
 REYNOLDS (RM) OCTOBER 24, 2023 OCTOBER 10, 2023
 RHINELAND (MUNICIPALITY) OCTOBER 25, 2023 OCTOBER 10, 2023
 RIDING MOUNTAIN WEST (RM) NOVEMBER 16, 2023 OCTOBER 31, 2023
 RITCHOT (RM) OCTOBER 11, 2023 SEPTEMBER 25, 2023
 RIVERDALE (MUNICIPALITY) OCTOBER 3, 2023 SEPTEMBER 18, 2023
 ROBLIN (MUNICIPALITY) OCTOBER 10, 2023 SEPTEMBER 25, 2023
 ROCK RIDGE (730) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 ROCKWOOD (RM) SEPTEMBER 27, 2023 SEPTEMBER 11, 2023
 ROLAND (RM) NOVEMBER 14, 2023 OCTOBER 30, 2023
 ROSEDALE (RM) OCTOBER 13, 2023 SEPTEMBER 27, 2023
 ROSSBURN (MUNICIPALITY) NOVEMBER 7, 2023 OCTOBER 23, 2023
 ROSSER (RM) NOVEMBER 2, 2023 OCTOBER 17, 2023
 RUSSELL-BINSCARTH (MUNICIPALITY) NOVEMBER 14, 2023 OCTOBER 30, 2023
 SALT POINT (731) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 SELKIRK (CITY) NOVEMBER 2, 2023 OCTOBER 17, 2023
 SEYMOURVILLE (708) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 SHERRIDON (713) DECEMBER 8, 2023 NOVEMBER 22, 2023
 SIFTON (RM) NOVEMBER 9, 2023 OCTOBER 24, 2023
 SNOW LAKE (TOWN) OCTOBER 10, 2023 SEPTEMBER 25, 2023
 SOURIS-GLENWOOD (MUNICIPALITY) NOVEMBER 14, 2023 OCTOBER 30, 2023
 SOUTH INDIAN LAKE (714) DECEMBER 8, 2023 NOVEMBER 22, 2023
 SPENCE LAKE (732) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 SPRINGFIELD (RM) NOVEMBER 16, 2023 OCTOBER 31, 2023
 ST ANDREWS (RM) DECEMBER 1, 2023 NOVEMBER 15, 2023
 ST CLEMENTS (RM) NOVEMBER 22, 2023 NOVEMBER 6, 2023
 ST FRANCOIS XAVIER (RM) SEPTEMBER 21, 2023 SEPTEMBER 5, 2023
 ST LAURENT (RM) NOVEMBER 16, 2023 OCTOBER 31, 2023
 ST PIERRE-JOLYS (VILLAGE) SEPTEMBER 6, 2023 AUGUST 21, 2023
 STANLEY (RM) DECEMBER 7, 2023 NOVEMBER 21, 2023
 STE ANNE (RM) NOVEMBER 22, 2023 NOVEMBER 6, 2023
 STE ANNE (TOWN) SEPTEMBER 13, 2023 AUGUST 28, 2023
 STE. ROSE (MUNICIPALITY) OCTOBER 25, 2023 OCTOBER 10, 2023
 STEINBACH (CITY) OCTOBER 24, 2023 OCTOBER 10, 2023
 STONEWALL (TOWN) OCTOBER 12, 2023 SEPTEMBER 26, 2023
 STUARTBURN (RM) OCTOBER 3, 2023 SEPTEMBER 18, 2023
 SWAN RIVER (TOWN) NOVEMBER 7, 2023 OCTOBER 23, 2023
 SWAN VALLEY WEST (MUNICIPALITY) OCTOBER 10, 2023 SEPTEMBER 25, 2023
 TACHE (RM) NOVEMBER 8, 2023 OCTOBER 23, 2023
 TEULON (TOWN) NOVEMBER 14, 2023 OCTOBER 30, 2023
 THE PAS (TOWN) NOVEMBER 27, 2023 NOVEMBER 14, 2023
 THICKET PORTAGE (715) DECEMBER 8, 2023 NOVEMBER 22, 2023
 THOMPSON (CITY) OCTOBER 6, 2023 SEPTEMBER 20, 2023
 THOMPSON (RM) OCTOBER 12, 2023 SEPTEMBER 26, 2023
 TWO BORDERS (MUNICIPALITY) NOVEMBER 21, 2023 NOVEMBER 6, 2023
 VICTORIA (RM) NOVEMBER 8, 2023 OCTOBER 23, 2023
 VICTORIA BEACH (RM) NOVEMBER 20, 2023 SEPTEMBER 25, 2023
 VIRDEN (TOWN) NOVEMBER 2, 2023 OCTOBER 17, 2023
 WABOWDEN (716) DECEMBER 8, 2023 NOVEMBER 22, 2023
 WALLACE-WOODWORTH (RM) NOVEMBER 14, 2023 OCTOBER 30, 2023
 WATERHEN (733) NOVEMBER 23, 2023 NOVEMBER 7, 2023
 WEST INTERLAKE (RM) OCTOBER 17, 2023 OCTOBER 3, 2023
 WEST ST PAUL (RM) NOVEMBER 1, 2023 OCTOBER 16, 2023
 WESTLAKE-GLADSTONE (MUNICIPALITY) OCTOBER 18, 2023 OCTOBER 3, 2023
 WHITEHEAD (RM) NOVEMBER 14, 2023 OCTOBER 30, 2023
 WHITEMOUTH (RM) OCTOBER 10, 2023 SEPTEMBER 25, 2023
 WINKLER (CITY) NOVEMBER 9, 2023 OCTOBER 24, 2023
 WINNIPEG BEACH (TOWN) OCTOBER 24, 2023 SEPTEMBER 26, 2023
 WOODLANDS (RM) OCTOBER 10, 2023 SEPTEMBER 25, 2023
 YELLOWHEAD (RM) OCTOBER 10, 2023 SEPTEMBER 25, 2023