Board of Revision Dates:

The Municipal Assessment Act requires municipalities to establish Boards of Revision each year to hear and decide upon applications for revision of the assessment roll.

For information about Board of Revision and how to appeal your assessment, please go to Appealing Property Assessments.

This site will show you a complete listing of the Board of Revision and Appeal Deadline Dates for all rural municipalities.

2026 ASSESSMENT ROLL
MUNICIPALITY
2026 BOARD OF REVISION DATE
2026 APPEAL DEADLINE DATE
 AGHAMING (741) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 ALEXANDER (RM) NOVEMBER 5, 2025 OCTOBER 20, 2025
 ALONSA (RM) OCTOBER 8, 2025 SEPTEMBER 22, 2025
 ALTONA (TOWN) OCTOBER 14, 2025 SEPTEMBER 29, 2025
 ARBORG (TOWN) SEPTEMBER 10, 2025 AUGUST 25, 2025
 ARGYLE (RM) NOVEMBER 14, 2025 OCTOBER 29, 2025
 ARMSTRONG (RM) SEPTEMBER 24, 2025 SEPTEMBER 8, 2025
 BADEN (781) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 BARROWS (782) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 BEAUSEJOUR (TOWN) OCTOBER 2, 2025 SEPTEMBER 16, 2025
 BERENS RIVER (744) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 BIFROST-RIVERTON (MUNICIPALITY) SEPTEMBER 11, 2025 AUGUST 26, 2025
 BISSETT (746) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 BOISSEVAIN-MORTON (MUNICIPALITY) OCTOBER 23, 2025 OCTOBER 7, 2025
 BRANDON (CITY) OCTOBER 8, 2025 SEPTEMBER 22, 2025
 BRENDA-WASKADA (MUNICIPALITY) NOVEMBER 12, 2025 OCTOBER 27, 2025
 BROCHET (734) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 BROKENHEAD (RM) OCTOBER 15, 2025 SEPTEMBER 29, 2025
 CAMPERVILLE (783) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 CARBERRY (TOWN) OCTOBER 14, 2025 SEPTEMBER 29, 2025
 CARMAN (TOWN) SEPTEMBER 18, 2025 SEPTEMBER 2, 2025
 CARTIER (RM) NOVEMBER 18, 2025 NOVEMBER 3, 2025
 CARTWRIGHT-ROBLIN (MUNICIPALITY) SEPTEMBER 24, 2025 SEPTEMBER 8, 2025
 CHURCHILL (TOWN) SEPTEMBER 25, 2025 SEPTEMBER 9, 2025
 CLANWILLIAM-ERICKSON (MUNICIPALITY) OCTOBER 8, 2025 SEPTEMBER 22, 2025
 COLDWELL (RM) NOVEMBER 6, 2025 OCTOBER 21, 2025
 CORMORANT (784) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 CORNWALLIS (RM) NOVEMBER 18, 2025 NOVEMBER 3, 2025
 CRANE RIVER (727) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 CROSS LAKE (707) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 DALLAS/RED ROSE (747) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 DAUPHIN (CITY) DECEMBER 1, 2025 NOVEMBER 17, 2025
 DAUPHIN (RM) OCTOBER 21, 2025 OCTOBER 6, 2025
 DAUPHIN RIVER (748) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 DAWSON BAY (785) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 DE SALABERRY (RM) NOVEMBER 4, 2025 OCTOBER 20, 2025
 DELORAINE-WINCHESTER (MUNICIPALITY) OCTOBER 22, 2025 OCTOBER 6, 2025
 DUCK BAY (786) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 DUFFERIN (RM) NOVEMBER 18, 2025 NOVEMBER 3, 2025
 DUNNOTTAR (VILLAGE) SEPTEMBER 3, 2025 AUGUST 18, 2025
 EAST ST PAUL (RM) OCTOBER 2, 2025 SEPTEMBER 16, 2025
 EASTERVILLE (736) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 ELLICE-ARCHIE (RM) NOVEMBER 14, 2025 OCTOBER 29, 2025
 ELTON (RM) NOVEMBER 12, 2025 OCTOBER 27, 2025
 EMERSON-FRANKLIN (MUNICIPALITY) SEPTEMBER 2, 2025 AUGUST 18, 2025
 ETHELBERT (MUNICIPALITY) OCTOBER 9, 2025 SEPTEMBER 23, 2025
 FISHER (RM) OCTOBER 8, 2025 SEPTEMBER 22, 2025
 FISHER BAY (750) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 FLIN FLON (CITY) NOVEMBER 4, 2025 OCTOBER 20, 2025
 GILBERT PLAINS (MUNICIPALITY) OCTOBER 14, 2025 SEPTEMBER 29, 2025
 GILLAM (TOWN) OCTOBER 1, 2025 SEPTEMBER 15, 2025
 GIMLI (RM) NOVEMBER 13, 2025 OCTOBER 28, 2025
 GLENBORO-SOUTH CYPRESS (MUNICIPALITY) NOVEMBER 12, 2025 OCTOBER 27, 2025
 GLENELLA-LANSDOWNE (MUNICIPALITY) SEPTEMBER 18, 2025 SEPTEMBER 2, 2025
 GODS LAKE NARROWS (704) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 GRAHAMDALE (RM) NOVEMBER 13, 2025 OCTOBER 28, 2025
 GRAND RAPIDS (TOWN) OCTOBER 8, 2025 SEPTEMBER 22, 2025
 GRANDVIEW (MUNICIPALITY) OCTOBER 14, 2025 SEPTEMBER 29, 2025
 GRASSLAND (MUNICIPALITY) OCTOBER 21, 2025 OCTOBER 6, 2025
 GREY (RM) SEPTEMBER 17, 2025 SEPTEMBER 2, 2025
 HAMIOTA (MUNICIPALITY) OCTOBER 1, 2025 SEPTEMBER 15, 2025
 HANOVER (RM) NOVEMBER 19, 2025 NOVEMBER 3, 2025
 HARRISON PARK (MUNICIPALITY) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 HARWILL (752) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 HEADINGLEY (RM) NOVEMBER 18, 2025 NOVEMBER 3, 2025
 HERB LAKE LANDING (738) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 HOMEBROOK-PEONAN POINT (754) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 ILFORD (739) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 INDIGENOUS&NORTHERN RELATIONS (700) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 INDIGENOUS&NORTHERN RELATIONS (701) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 INDIGENOUS&NORTHERN RELATIONS (702) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 INDIGENOUS&NORTHERN RELATIONS (703) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 ISLAND LAKE (755) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 KELSEY (RM) NOVEMBER 26, 2025 NOVEMBER 10, 2025
 KILLARNEY TURTLE MOUNTAIN (MUNICIPALITY) NOVEMBER 19, 2025 NOVEMBER 3, 2025
 LA BROQUERIE (RM) OCTOBER 28, 2025 OCTOBER 14, 2025
 LAC DU BONNET (RM) SEPTEMBER 17, 2025 SEPTEMBER 2, 2025
 LAC DU BONNET (TOWN) OCTOBER 9, 2025 SEPTEMBER 23, 2025
 LAKESHORE (RM) NOVEMBER 13, 2025 OCTOBER 28, 2025
 LEAF RAPIDS (TOWN) OCTOBER 9, 2025 SEPTEMBER 23, 2025
 LITTLE GRAND RAPIDS (760) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 LOON STRAITS (761) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 LORNE (MUNICIPALITY) OCTOBER 14, 2025 SEPTEMBER 29, 2025
 LOUISE (MUNICIPALITY) OCTOBER 22, 2025 OCTOBER 6, 2025
 LYNN LAKE (TOWN) OCTOBER 7, 2025 SEPTEMBER 22, 2025
 MACDONALD (RM) SEPTEMBER 9, 2025 AUGUST 25, 2025
 MALLARD (728) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 MANIGOTAGAN (762) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 MATHESON ISLAND (763) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 MCCREARY (MUNICIPALITY) SEPTEMBER 16, 2025 SEPTEMBER 2, 2025
 MEADOW PORTAGE (729) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 MELITA (TOWN) SEPTEMBER 23, 2025 SEPTEMBER 8, 2025
 MINITONAS-BOWSMAN (MUNICIPALITY) NOVEMBER 18, 2025 NOVEMBER 3, 2025
 MINNEDOSA (TOWN) DECEMBER 9, 2025 NOVEMBER 24, 2025
 MINTO-ODANAH (RM) OCTOBER 9, 2025 SEPTEMBER 23, 2025
 MONTCALM (RM) NOVEMBER 19, 2025 NOVEMBER 3, 2025
 MOOSE LAKE (787) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 MORDEN (CITY) OCTOBER 27, 2025 OCTOBER 14, 2025
 MORRIS (RM) OCTOBER 8, 2025 SEPTEMBER 22, 2025
 MORRIS (TOWN) SEPTEMBER 25, 2025 SEPTEMBER 9, 2025
 MOSSEY RIVER (MUNICIPALITY) OCTOBER 2, 2025 SEPTEMBER 16, 2025
 MOUNTAIN (RM) NOVEMBER 12, 2025 OCTOBER 27, 2025
 MYSTERY LAKE (LGD) OCTOBER 6, 2025 SEPTEMBER 22, 2025
 NATIONAL MILLS (788) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 NEEPAWA (TOWN) NOVEMBER 18, 2025 NOVEMBER 3, 2025
 NELSON HOUSE (706) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 NIVERVILLE (TOWN) NOVEMBER 18, 2025 NOVEMBER 3, 2025
 NORFOLK TREHERNE (MUNICIPALITY) OCTOBER 21, 2025 OCTOBER 6, 2025
 NORTH CYPRESS-LANGFORD (MUNICIPALITY) OCTOBER 14, 2025 SEPTEMBER 29, 2025
 NORTH NORFOLK (MUNICIPALITY) OCTOBER 8, 2025 SEPTEMBER 22, 2025
 NORWAY HOUSE (710) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 OAKLAND-WAWANESA (MUNICIPALITY) OCTOBER 21, 2025 OCTOBER 6, 2025
 OAKVIEW (RM) OCTOBER 28, 2025 OCTOBER 14, 2025
 PELICAN RAPIDS (789) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 PEMBINA (MUNICIPALITY) NOVEMBER 13, 2025 OCTOBER 28, 2025
 PIKWITONEI (712) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 PINAWA (LGD) SEPTEMBER 17, 2025 SEPTEMBER 2, 2025
 PINE DOCK (765) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 PINEY (RM) OCTOBER 14, 2025 SEPTEMBER 29, 2025
 PIPESTONE (RM) NOVEMBER 13, 2025 OCTOBER 28, 2025
 PORTAGE LA PRAIRIE (CITY) SEPTEMBER 23, 2025 SEPTEMBER 8, 2025
 PORTAGE LA PRAIRIE (RM) OCTOBER 15, 2025 SEPTEMBER 29, 2025
 POWERVIEW-PINE FALLS (TOWN) SEPTEMBER 18, 2025 SEPTEMBER 2, 2025
 PRAIRIE LAKES (RM) NOVEMBER 10, 2025 OCTOBER 27, 2025
 PRAIRIE VIEW (MUNICIPALITY) OCTOBER 29, 2025 OCTOBER 14, 2025
 PRINCESS HARBOUR (766) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 RED DEER LAKE (792) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 REYNOLDS (RM) OCTOBER 28, 2025 OCTOBER 14, 2025
 RHINELAND (MUNICIPALITY) NOVEMBER 5, 2025 OCTOBER 20, 2025
 RIDING MOUNTAIN WEST (RM) NOVEMBER 19, 2025 NOVEMBER 3, 2025
 RITCHOT (RM) OCTOBER 8, 2025 SEPTEMBER 22, 2025
 RIVERDALE (MUNICIPALITY) OCTOBER 7, 2025 SEPTEMBER 22, 2025
 ROBLIN (MUNICIPALITY) OCTOBER 14, 2025 SEPTEMBER 29, 2025
 ROCK RIDGE (730) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 ROCKWOOD (RM) SEPTEMBER 24, 2025 SEPTEMBER 8, 2025
 ROLAND (RM) NOVEMBER 10, 2025 OCTOBER 27, 2025
 ROSEDALE (RM) OCTOBER 16, 2025 OCTOBER 1, 2025
 ROSSBURN (MUNICIPALITY) NOVEMBER 6, 2025 OCTOBER 21, 2025
 ROSSER (RM) NOVEMBER 6, 2025 OCTOBER 21, 2025
 RUSSELL-BINSCARTH (MUNICIPALITY) NOVEMBER 12, 2025 OCTOBER 27, 2025
 SALT POINT (731) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 SELKIRK (CITY) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 SEYMOURVILLE (708) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 SHERRIDON (713) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 SIFTON (RM) OCTOBER 9, 2025 SEPTEMBER 23, 2025
 SNOW LAKE (TOWN) SEPTEMBER 23, 2025 SEPTEMBER 8, 2025
 SOURIS-GLENWOOD (MUNICIPALITY) OCTOBER 28, 2025 OCTOBER 14, 2025
 SOUTH INDIAN LAKE (714) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 SPENCE LAKE (732) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 SPRINGFIELD (RM) NOVEMBER 13, 2025 OCTOBER 28, 2025
 ST ANDREWS (RM) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 ST CLEMENTS (RM) NOVEMBER 19, 2025 NOVEMBER 3, 2025
 ST FRANCOIS XAVIER (RM) SEPTEMBER 18, 2025 SEPTEMBER 2, 2025
 ST LAURENT (RM) NOVEMBER 13, 2025 OCTOBER 28, 2025
 ST PIERRE-JOLYS (VILLAGE) SEPTEMBER 3, 2025 AUGUST 18, 2025
 STANLEY (RM) DECEMBER 4, 2025 NOVEMBER 18, 2025
 STE ANNE (RM) NOVEMBER 12, 2025 OCTOBER 27, 2025
 STE ANNE (TOWN) SEPTEMBER 10, 2025 AUGUST 25, 2025
 STE. ROSE (MUNICIPALITY) OCTOBER 29, 2025 OCTOBER 14, 2025
 STEINBACH (CITY) OCTOBER 22, 2025 OCTOBER 6, 2025
 STONEWALL (TOWN) OCTOBER 9, 2025 SEPTEMBER 23, 2025
 STUARTBURN (RM) SEPTEMBER 23, 2025 SEPTEMBER 8, 2025
 SWAN RIVER (TOWN) NOVEMBER 4, 2025 OCTOBER 20, 2025
 SWAN VALLEY WEST (MUNICIPALITY) OCTOBER 28, 2025 OCTOBER 14, 2025
 TACHE (RM) NOVEMBER 5, 2025 OCTOBER 20, 2025
 TEULON (TOWN) NOVEMBER 12, 2025 OCTOBER 27, 2025
 THE PAS (TOWN) DECEMBER 8, 2025 NOVEMBER 24, 2025
 THICKET PORTAGE (715) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 THOMPSON (CITY) OCTOBER 6, 2025 SEPTEMBER 22, 2025
 THOMPSON (RM) OCTOBER 9, 2025 SEPTEMBER 23, 2025
 TWO BORDERS (MUNICIPALITY) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 VICTORIA (RM) NOVEMBER 12, 2025 OCTOBER 27, 2025
 VICTORIA BEACH (RM) OCTOBER 15, 2025 SEPTEMBER 29, 2025
 VIRDEN (TOWN) NOVEMBER 6, 2025 OCTOBER 21, 2025
 WABOWDEN (716) NOVEMBER 17, 2025 NOVEMBER 3, 2025
 WALLACE-WOODWORTH (RM) OCTOBER 16, 2025 OCTOBER 1, 2025
 WATERHEN (733) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 WEST INTERLAKE (RM) OCTOBER 28, 2025 OCTOBER 14, 2025
 WEST ST PAUL (RM) NOVEMBER 5, 2025 OCTOBER 20, 2025
 WESTLAKE-GLADSTONE (MUNICIPALITY) OCTOBER 15, 2025 SEPTEMBER 29, 2025
 WHITEHEAD (RM) NOVEMBER 10, 2025 OCTOBER 27, 2025
 WHITEMOUTH (RM) OCTOBER 7, 2025 SEPTEMBER 22, 2025
 WINKLER (CITY) NOVEMBER 20, 2025 NOVEMBER 4, 2025
 WINNIPEG BEACH (TOWN) OCTOBER 16, 2025 OCTOBER 1, 2025
 WOODLANDS (RM) OCTOBER 14, 2025 SEPTEMBER 29, 2025
 YELLOWHEAD (MUNICIPALITY) OCTOBER 14, 2025 SEPTEMBER 29, 2025