
To view PDF files, you must have a copy of the Adobe Acrobat Reader which is available as a free download.
![]()
| Elevation | 728 |
| Runway 08/26 | 2900 x 75 |
| NDB | 370 - YBV |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Arnold (Joe) Ross |
| Ph # | (204) 382-2021 |
| Fax # | (204) 382-2342 |
| Radio Room | (204) 382-2127 |
| Regional APM | Vince Simms (204) 945-5360 |
| Elevation | 721 |
| Runway 18/36 | 3000 x 75 |
| NDB | N/A |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Peter Rupp |
| Ph # | (204) 395-2321 |
| Fax # | (204) 395-2231 |
| Regional APM | Vince Simms (204) 945-5360 |
| Elevation | 1136 |
| Runway 03/21 | 3500 x 90 |
| NDB | 347 - 4Q |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | John Clarke |
| Ph # | (204) 323-2005 |
| Fax # | (204) 323-2168 |
| Regional APM | John Clarke (204) 323-2005 |
| Elevation | 709 |
| Runway 05/23 | 3990 x 95 |
| NDB | 353 - 4G |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Tim Hoeppner |
| Ph # | (204) 676-2061 |
| Fax # | (204) 676-3194 |
| Regional APM | Glen Flett (204) 677-6342 |
| Elevation | 617 |
| Runway 14/32 | 3420 x 100 |
| NDB | 343 - YGO |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Smitty Nassee |
| Ph # | (204) 335-2024 |
| Fax # | (204) 335-2577 |
| Regional APM | Dean Fillion (204) 677-6356 |
| Elevation | 627 |
| Runway 09/27 | 3540 x 80 |
| NDB | 350-5O |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Dennis McKay |
| Ph # | (204) 366-2216 |
| Fax # | (204) 366-2217 |
| Regional APM | Dean Fillion (204) 677-6356 |
| Elevation | 642 |
| Runway 09/27 | 3000 x 75 |
| NDB | N/A |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Thomas Laliberty |
| Ph # | (204) 288-4325 |
| Fax # | (204) 288-4305 |
| Regional APM | Bill Cordell (204) 677-6342 |
| Elevation | 770 |
| Runway 12/30 | 4000 x 100 |
| NDB | 300 - YIV |
| Hours of Operation | 07:00 - 18:00 |
| Airport Manager | Bill McPherson |
| Ph # | (204) 456-2736 |
| Fax # | (204) 456-2515 |
| Regional APM | Dean Fillion (204) 677-6356 |
| Elevation | 1211 |
| Runway 02/20 | 3500 x 100 |
| NDB | 371 - 4V |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Celestin Antsanen |
| Ph # | (204) 337-2011 |
| Fax # | (204) 337-2077 |
| Regional APM | John Clarke (204) 323-2005 |
| Elevation | 1005 |
| Runway 18/36 | 2800 x 79 |
| NDB | 280 - 4B |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Leslie Leveque |
| Ph # | (204) 397-2012 |
| Fax # | (204) 397-2030 |
| Regional APM | Vince Simms (204) 945-5360 |
| Elevation | 734 |
| Runway 05/23 | 3922 x 100 |
| NDB | 207 - YNE |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| A/ Airport Manager | Doug Paupanekis |
| Ph # | (204) 359-6702 |
| Fax # | (204) 359-4559 |
| Radio Room | (204) 359-6241 |
| Garage | (204) 359-6577 |
| Office | (204) 359-6338 |
| Regional APM | Glen Flett (204) 677-6241 |
| Elevation | 663 |
| Runway 05/23 | 3800 x 75 |
| NDB | 386 - 4N |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Clarence Chubb |
| Ph # | (204) 538-2475 |
| Fax # | (204) 538-2823 |
| Regional APM | Glen Flett (204) 677-6241 |
| Elevation | 630 |
| Runway 05/23 | 2200 x 75 |
| NDB | N/A |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| A/ Airport Manager | Cecil Thorne |
| Ph # | (204) 458-2450 |
| Fax # | (204) 458-2463 |
| Regional APM | Bill Cordell (204) 677-6342 |
| Elevation | 728 |
| Runway 09/27 | 2500 x 60 |
| NDB | N/A |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Noah Bruce |
| Ph # | (204) 244-2021 |
| Fax # | (204) 244-2380 |
| Regional APM | Vince Simms (204) 945-5360 |
| Elevation | 958 |
| Runway 15/33 | 3000 x 85 |
| NDB | 367 - R5 |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | John Bighetty |
| Ph # | (204) 553-2398 |
| Fax # | (204) 553-2294 |
| Regional APM | Glen Flett (204) 677-6241 |
| Elevation | 729 |
| Runway 08/26 | 3550 x 85 |
| NDB | 399 - 4M |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Wilfred Harper |
| Ph # | (204) 469-5396 |
| Fax # | (204) 469-5664 |
| Regional APM | Vincent Simms (204) 945-5360 |
| Elevation | 773 |
| Runway 04/22 | 3400 x 75 |
| NDB | 362 - 4K |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Bernard Wood |
| Ph # | (204) 462-2084 |
| Fax # | (204) 462-2455 |
| Regional APM | Dean Fillion (204) 677-6356 |
| Elevation | 289 |
| Runway 01/19 | 4000 x 90 |
| NDB | 280 - 4T |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Levigh Beardy |
| Ph # | (204) 565-2276 |
| Fax # | (204) 565-2110 |
| Regional APM | Dean Fillion (204) 677-6356 |
| Elevation | 951 |
| Runway 18/36 | 3510 x 100 |
| NDB | 330 - 2A |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Brian Wood |
| Ph # | (204) 374-2225 |
| Fax # | (204) 374-2211 |
| Regional APM | Bill Cordell (204) 677-6342 |
| Elevation | 923 |
| Runway 07/25 | 3200 x 100 |
| NDB | 389 - Q1 |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Isaac Thom |
| Ph # | (204) 684-2034 |
| Fax # | (204) 684-2109 |
| Regional APM | John Clarke (204) 323-2005 |
| Elevation | 678 |
| Runway 11/29 | 2220 x 75 |
| NDB | N/A |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Arnold Bignell |
| Ph # | (204) 286-3278 |
| Fax # | (204) 286-3218 |
| Regional APM | Bill Cordell (204) 677-6342 |
| Elevation | 621 |
| Runway 10/28 | 3395 x 85 |
| NDB | 339 - 6X |
| Hours of Operation
|
07:00 - 12:00 13:00 – 15:15 |
| Airport Manager | Albert Saunders |
| Ph # | (204) 341-2324 |
| Fax # | (204) 341-2054 |
| Regional APM | Bill Cordell (204) 677-6342 |