Third Session - Thirty-Seventh Legislature
(House Debates) / [Committees Index]
 
													
					Standing and Special Committees Calendar
2001 - 2002
November - December -/- February - May - June - July - August
| November 2001 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 Municipal Affairs Volume 1 HTML | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2001 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 Economic Development Volume 1 HTML | 4 | 5 Law Amendments Volume 1 HTML | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| February 2002 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 Privileges and Elections Volume 1 HTML | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | ||
| May 2002 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 Public Accounts Volume 1 HTML | 7 Law Amendments Volume 2 HTML | 8 Law Amendments Volume 3 HTML | 9 | 10 | 11 | 
| 12 | 13 Law Amendments Volume 4 HTML Public Accounts Volume 2 HTML | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 Industrial Relations Volume 1 HTML | 23 | 24 | 25 | 
| 26 | 27 Public Accounts Volume 3 HTML | 28 | 29 | 30 | 31 | |
| June 2002 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 Privileges and Elections Volume 2 HTML | 20 | 21 | 22 | 
| 23 | 24 | 25 Law Amendments Volume 5 HTML | 26 Law Amendments Volume 6 HTML | 27 | 28 | 29 | 
| 30 | ||||||
| July 2002 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 Public Utilities and Natural Resources Volume 1 HTML Industrial Relations Volume 2 HTML | 3 | 4 Privileges and Elections Volume 3 HTML | 5 | 6 | |
| 7 | 8 Public Utilities and Natural Resources Volume 2 HTML | 9 | 10 Privileges and Elections Volume 4 HTML | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 Law Amendments Volume 7 HTML | 18 | 19 | 20 | 
| 21 | 22 | 23 Law Amendments Volume 8 HTML | 24 Law Amendments Volume 9 HTML | 25 | 26 | 27 | 
| 28 | 29 Public Accounts Volume 4 HTML | 30 | 31 Law Amendments Volume 10 HTML | |||
| August 2002 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 Law Amendments Volume 11 HTML | 2 | 3 | ||||
| 4 | 5 | 6 | 7 Municipal Affairs Volume 2 HTML Law Amendments Volume 12 HTML | 8 Municipal Affairs Volume 3 HTML Municipal Affairs Volume 4 HTML Private Bills Volume 1 HTML Privileges and Elections Volume 5 HTML Law Amendments Volume 13 HTML Law Amendments Volume 14 HTML Industrial Relations Volume 3 HTML | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
 
				 
					
 
			