Second Session - Forty-Second Legislature
(House Debates)
Standing and Special Committee Calendar
* When committees meet in camera, they do not appear on the calendar, but are still assigned a volume number.
This accounts for volume numbering gaps.
2019 - 2020
November - December -/- January - May - June - August - September
| November 2019 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 Legislative Affairs Volume 1 HTML |
28 Public Accounts Volume 1 HTML |
29 | 30 |
| December 2019 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 Human Resources Volume 1 HTML |
3 | 4 | 5 Social & Economic Development Volume 1 HTML |
6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2020 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 Legislative Affairs Volume 3 HTML |
21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| May 2020 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 Crown Corporations Volume 1 HTML |
29 | 30 |
| 31 | ||||||
| June 2020 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Crown Corporations Volume 2 HTML |
5 | 6 | |
| 7 | 8 | 9 | 10 Public Accounts Volume 3 HTML |
11 Crown Corporations Volume 3 HTML |
12 | 13 |
| 14 | 15 | 16 Human Resources Volume 2 HTML |
17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 Public Accounts Volume 4 HTML |
26 | 27 |
| 28 | 29 | 30 | ||||

