
Evacuation information
Last updated on June 13, 2025
On this page:
Municipal and Northern Relations
Local Authority | Location | Evacuation Date | Returned Home/Notes |
---|---|---|---|
Herb Lake Landing | 3-June-25 | 14-June-25 | |
Bissett | 30-May-25 | 17-June-25 | |
Wallace Lake Cottage Association | 13-May-25 | ||
Community of Sherridon | 25-May-25 | 14-June-25 | |
Big Island Lake | Bay Side/Creek Side | 30-May-25 | 25-June-25 |
South End | 30-May-25 | 25-June-25 | |
North End and Big Island | 30-May-25 | 25-June-25 | |
Incorporated Community of Cross Lake | 16-June-25 | ||
Schist Lake | 30-May-25 | 25-June-25 | |
Lake Athapapaskow Cottage Association | 30-May-25 | 25-June-25 | |
Payuk Lake | 30-May-25 | 14-June-25 | |
Twin Lake | 30-May-25 | 14-June-25 | |
Whitefish | 30-May-25 | 25-June-25 | |
White Lake (Northwest Region) | 30-May-25 | 25-June-25 |
Manitoba Parks
Local Authority | Location | Evacuation Date | Returned Home/Notes |
---|---|---|---|
Whiteshell Provincial Park (PP) | Mantario Trail Wilderness Area | 15-May-25 | |
Caddy Lake Tunnels | |||
Campgrounds at Big Whitshell Lake | 20-June-25 | ||
Big Whiteshell Lake | 11-June-25 | ||
Crowduck Lake | 11-June-25 | ||
Nora Lake | 11-June-25 | ||
Florence lakes | 11-June-25 | ||
Ophir Siding | 11-June-25 | ||
Nopiming PP | Nopiming South | 13-May-25 | 18-June-25 |
Nopiming North | |||
Black Lake Campground | |||
Wallace Lake | |||
South Atikaki | |||
Manigotagan River Park | 27-June-25 | ||
Beresford Lake | |||
Bird Lake Cottage Subdivision | 18-June-25 | ||
Bird Lake Campground | |||
Booster Lake | 18-June-25 | ||
Flanders Lake | 18-June-25 | ||
Davidson Lake | 18-June-25 | ||
Tulabi Falls Campground | |||
Long Lake | |||
Shoe Lake | |||
Grass River PP | 3-June-25 | 16-June-25 | |
Wekusko Falls PP | 3-June-25 | 17-June-25 | |
Bakers Narrows PP | 30-May-25 | 25-June-25 | |
Burge Lake | Closed but not under director order | ||
Zed Lake | Closed but not under director order |
Local Authorities
Local Authority | Location | Evacuation Date | Returned Home/Notes |
---|---|---|---|
RM of Kelsey | Cranberry Portage | 31-May-25 | 14-June-25 |
Town of Lynn Lake | 27-May-25 | 20-June-25 | |
City of Flin Flon | 28-May-25 | 25-June-25 | |
Town of Snow Lake | 7-June-25 | 14-June-25 |
First Nations
Local Authority | Location | Evacuation Date | Returned Home/Notes |
---|---|---|---|
Marcel Colomb First Nation | 27-May-25 | 20-June-25 | |
Mathias Colomb Cree Nation (Pukatawagan) | 28-May-25 | ||
Pimicikamak Cree Nation (Cross Lake) | 25-May-25 | 16-June-25 | |
Tataskweyak Cree Nation (Split Lake) | 30-May-25 | ||
Black River First Nation | 10-June-25 | 25-June-25 | |
Kischewaskahegan (York Landing/York Factory First Nation) | 2-June-25 | 12-June-25 | |
Misipawistik Cree Nation Cree Nation (Grand Rapids) | 3-June-25 | 15-June-25 | |
Wasagamack First Nation | 4-June-25 | 16-June-25 | |
Garden Hill First Nation | 4-June-25 | 19-June-25 | |
St. Theresa Point First Nation | 4-June-25 | 15-June-25 | |
Red Sucker Lake First Nation | 4-June-25 | Sheltering in place |