Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
EA090
Latitude: 51°22'26''
Longitude: 95°18'47''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-03 Green Out Of Control 5.0 SASAGINNIGAK RIVER 18.0 93.1 40.5 326.7 15.9 61.8 33.9 13.9
2025-Jul-04 Green Out Of Control 28.5 SASAGINNIGAK RIVER 18.0 89.3 43.3 335.3 11.9 65.5 28.7 10.4
2025-Jul-05 Green Out Of Control 59.9 SASAGINNIGAK RIVER 18.0 89.5 46.5 342.8 11.6 69.4 29.0 10.6
2025-Jul-06 Green Out Of Control 128.0 SASAGINNIGAK RIVER 18.0 90.1 49.9 350.2 6.4 73.5 19.8 5.4
2025-Jul-07 Green Out Of Control 128.0 SASAGINNIGAK RIVER 18.0 91.0 53.8 358.2 6.4 78.2 20.5 5.7
2025-Jul-08 Green Out Of Control 128.0 SASAGINNIGAK RIVER 18.0 92.7 58.6 366.7 10.5 83.7 29.9 11.1
2025-Jul-09 Green Out Of Control 128.0 SASAGINNIGAK RIVER 18.0 92.7 62.8 375.2 17.9 88.5 43.6 21.7
2025-Jul-10 Green Out Of Control 128.0 SASAGINNIGAK RIVER 18.0 88.8 65.5 383.9 9.5 91.8 29.1 10.6
2025-Jul-11 Green Out Of Control 128.0 SASAGINNIGAK RIVER 18.0 90.3 69.4 392.2 6.7 96.2 23.4 7.2
2025-Jul-12 Green Out 128.0 SASAGINNIGAK RIVER 18.0 89.7 72.3 400.3 4.6 99.6 18.2 4.6
TOTAL Days : 10