Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
EA103
Latitude: 50°37'27''
Longitude: 96°07'11''
Cause: Human
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-27 Red Under Control 0.1 GREAT FALLS (PGF) 20.0 87.3 35.2 415.4 3.6 58.1 11.0 1.9
2025-Jul-28 Red Under Control 0.1 GREAT FALLS (PGF) 20.0 43.7 13.0 309.2 0.1 23.5 0.1 0.0
2025-Jul-29 Red Under Control 0.1 GREAT FALLS (PGF) 20.0 75.8 16.0 316.7 1.2 28.4 2.1 0.1
2025-Jul-30 Red Under Control 0.1 GREAT FALLS (PGF) 20.0 85.6 18.9 324.1 3.4 33.0 7.5 1.0
2025-Jul-31 Red Under Control 0.1 GREAT FALLS (PGF) 20.0 86.5 21.4 331.9 4.1 36.8 9.4 1.4
2025-Aug-01 Red Out 0.1 GREAT FALLS (PGF) 20.0 89.5 24.5 339.2 7.6 41.5 16.5 3.9
TOTAL Days : 6