Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
EA110
Latitude: 50°34'04''
Longitude: 96°12'14''
Cause: Human
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Aug-03 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 89.6 30.2 354.4 6.0 49.7 15.2 3.4
2025-Aug-04 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 88.4 32.3 361.8 5.9 52.9 15.5 3.5
2025-Aug-05 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 87.4 34.2 369.2 6.5 55.5 17.2 4.2
2025-Aug-06 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 86.7 35.9 376.6 5.9 58.0 16.4 3.8
2025-Aug-07 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 82.9 37.8 384.2 2.3 60.7 7.7 1.0
2025-Aug-08 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 37.5 24.5 375.8 0.0 42.2 0.0 0.0
2025-Aug-09 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 76.4 27.4 383.2 1.5 46.4 4.4 0.4
2025-Aug-10 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 47.7 15.4 363.1 0.2 27.8 0.2 0.0
2025-Aug-11 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 61.1 16.1 369.9 0.6 29.0 0.7 0.0
2025-Aug-12 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 48.6 9.1 346.6 0.3 17.1 0.3 0.0
2025-Aug-13 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 70.9 10.9 352.8 0.8 20.2 0.8 0.0
2025-Aug-14 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 70.3 9.0 353.0 1.3 17.0 1.4 0.1
2025-Aug-15 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 82.1 10.9 359.4 2.8 20.3 4.5 0.4
2025-Aug-16 Red Under Control 0.5 GREAT FALLS (PGF) 18.0 85.6 12.8 365.6 4.6 23.6 8.1 1.1
2025-Aug-17 Red Out 0.5 GREAT FALLS (PGF) 18.0 85.6 14.2 372.0 4.4 25.9 8.2 1.1
TOTAL Days : 15