Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO015
Latitude: 55°06'56''
Longitude: 98°29'29''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jun-02 Red Under Control 0.2 PISEW FALLS 11.0 92.0 80.0 150.1 14.6 81.4 36.6 15.9
2025-Jun-03 Red Under Control 0.2 PISEW FALLS 11.0 90.9 82.5 155.9 12.7 84.0 34.0 14.0
2025-Jun-04 Red Under Control 0.2 PISEW FALLS 11.0 88.5 84.0 161.2 5.6 85.5 19.4 5.2
2025-Jun-05 Red Under Control 0.2 PISEW FALLS 11.0 90.4 87.4 167.6 7.3 89.0 24.0 7.6
2025-Jun-06 Red Under Control 0.2 PISEW FALLS 11.0 90.5 90.9 174.8 7.6 92.6 25.2 8.2
2025-Jun-07 Red Under Control 0.2 PISEW FALLS 11.0 84.9 91.9 181.1 3.1 93.7 13.0 2.5
2025-Jun-08 Red Under Control 0.2 PISEW FALLS 11.0 74.1 92.0 185.7 1.2 93.9 5.6 0.6
2025-Jun-09 Red Under Control 0.2 PISEW FALLS 11.0 77.5 92.9 191.2 1.2 94.7 5.8 0.6
2025-Jun-10 Red Under Control 0.2 PISEW FALLS 11.0 80.2 93.8 196.4 1.6 95.7 7.7 1.0
2025-Jun-11 Red Under Control 0.2 PISEW FALLS 11.0 82.5 94.9 201.5 2.3 96.9 10.3 1.7
2025-Jun-12 Red Under Control 0.2 PISEW FALLS 11.0 87.6 97.6 207.3 4.0 99.7 16.4 3.8
2025-Jun-13 Red Out 0.2 PISEW FALLS 11.0 90.8 101.4 214.1 8.3 103.6 28.2 10.0
TOTAL Days : 12