Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO018
Latitude: 53°57'02''
Longitude: 97°38'03''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jun-16 Green Being Held 6.1 NORWAY HOUSE (YNE) 14.0 86.3 62.1 218.5 4.8 72.6 15.9 3.6
2025-Jun-17 Green Being Held 6.1 NORWAY HOUSE (YNE) 14.0 91.2 66.9 226.2 8.8 76.9 25.3 8.3
2025-Jun-18 Green Being Held 6.1 NORWAY HOUSE (YNE) 14.0 84.6 69.6 232.7 3.8 79.6 13.9 2.9
2025-Jun-19 Green Being Held 6.1 NORWAY HOUSE (YNE) 14.0 88.4 72.8 239.4 6.2 82.7 20.6 5.8
2025-Jun-20 Green Under Control 6.1 NORWAY HOUSE (YNE) 14.0 89.7 76.0 246.7 6.8 85.9 22.3 6.6
2025-Jun-21 Green Under Control 6.1 NORWAY HOUSE (YNE) 14.0 89.5 78.2 252.5 9.8 88.1 29.1 10.6
2025-Jun-22 Green Under Control 6.1 NORWAY HOUSE (YNE) 14.0 66.1 73.3 257.6 0.9 85.7 3.8 0.3
2025-Jun-23 Green Under Control 6.1 NORWAY HOUSE (YNE) 14.0 23.0 32.5 208.4 0.0 46.7 0.0 0.0
2025-Jun-24 Green Under Control 6.1 NORWAY HOUSE (YNE) 14.0 47.7 33.2 214.0 0.4 47.9 0.6 0.0
2025-Jun-25 Green Under Control 6.1 NORWAY HOUSE (YNE) 14.0 77.1 36.1 220.7 1.9 51.3 5.7 0.6
2025-Jun-26 Green Out 6.1 NORWAY HOUSE (YNE) 14.0 84.6 38.6 227.9 5.4 54.3 14.8 3.2
TOTAL Days : 11