Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO041
Latitude: 56°09'06''
Longitude: 101°55'02''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jun-28 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 61.5 16.0 209.8 0.7 26.9 0.8 0.0
2025-Jun-29 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 58.3 11.4 202.5 0.5 20.0 0.4 0.0
2025-Jun-30 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 83.3 15.2 210.1 3.0 25.8 5.8 0.6
2025-Jul-01 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 80.2 15.3 217.3 2.6 26.0 5.0 0.5
2025-Jul-02 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 86.1 18.0 224.8 3.3 30.1 6.9 0.8
2025-Jul-03 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 50.2 12.2 222.3 0.2 21.4 0.2 0.0
2025-Jul-04 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 71.8 13.5 228.9 2.0 23.5 3.5 0.3
2025-Jul-05 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 83.3 15.9 235.8 2.5 27.3 5.0 0.5
2025-Jul-06 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 89.4 19.8 243.8 4.8 32.9 10.1 1.6
2025-Jul-07 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 89.1 22.4 251.4 5.1 36.6 11.3 2.0
2025-Jul-08 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 90.3 26.3 259.7 7.8 42.0 16.9 4.1
2025-Jul-09 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 88.1 28.6 267.8 4.4 45.1 11.3 2.0
2025-Jul-10 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 88.2 31.2 275.2 6.3 48.6 15.6 3.5
2025-Jul-11 Green Monitored 0.2 SOUTHEND SK (WJH) 21.0 88.2 33.8 282.6 5.5 52.0 14.5 3.1
2025-Jul-12 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 87.8 36.0 290.2 4.2 54.9 12.2 2.3
2025-Jul-13 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 46.0 21.8 280.3 0.1 36.5 0.2 0.0
2025-Jul-14 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 41.4 12.9 266.4 0.1 23.1 0.1 0.0
2025-Jul-15 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 73.1 15.4 273.1 1.2 27.1 2.0 0.1
2025-Jul-16 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 87.2 19.2 280.9 3.8 32.8 8.4 1.2
2025-Jul-17 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 89.3 22.5 288.3 5.8 37.6 12.7 2.5
2025-Jul-18 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 72.7 17.9 285.7 1.0 30.9 1.6 0.1
2025-Jul-19 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 88.2 22.2 294.0 4.2 37.3 9.8 1.6
2025-Jul-20 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 90.4 26.1 302.2 6.1 43.0 14.2 3.0
2025-Jul-21 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 86.7 27.6 309.2 4.6 45.2 11.8 2.1
2025-Jul-22 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 86.8 29.2 315.5 4.9 47.4 12.7 2.4
2025-Jul-23 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 88.4 32.0 322.6 6.2 51.2 15.8 3.6
2025-Jul-24 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 89.1 35.1 330.2 5.3 55.5 14.7 3.2
2025-Jul-25 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 88.3 37.5 337.9 5.0 58.7 14.5 3.1
2025-Jul-26 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 90.1 40.9 345.4 7.5 63.1 20.5 5.7
2025-Jul-27 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 89.6 43.2 352.0 6.6 66.1 19.1 5.0
2025-Jul-28 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 86.7 44.4 358.1 5.1 67.8 16.0 3.7
2025-Jul-29 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 89.7 47.6 365.2 6.8 71.8 20.3 5.6
2025-Jul-30 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 89.1 50.0 372.4 4.3 74.9 14.9 3.2
2025-Jul-31 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 87.9 52.2 380.2 3.8 77.7 13.8 2.9
2025-Aug-01 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 91.3 56.3 388.6 7.7 82.7 23.9 7.5
2025-Aug-02 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 92.5 60.7 396.9 8.2 87.8 25.8 8.5
2025-Aug-03 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 86.9 61.7 402.8 3.3 89.3 13.4 2.7
2025-Aug-04 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 82.2 62.2 408.9 1.9 90.2 8.4 1.2
2025-Aug-05 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 89.1 65.7 416.7 5.8 94.2 21.1 6.0
2025-Aug-06 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 47.6 49.4 414.1 0.1 76.1 0.3 0.0
2025-Aug-07 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 71.5 51.3 421.2 0.8 78.7 3.2 0.2
2025-Aug-08 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 77.6 52.6 427.7 1.0 80.5 4.0 0.3
2025-Aug-09 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 82.9 54.4 434.3 1.9 82.8 8.2 1.1
2025-Aug-10 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 85.8 56.5 441.1 3.2 85.6 12.7 2.4
2025-Aug-11 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 81.1 58.1 447.6 3.1 87.7 12.7 2.5
2025-Aug-12 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 65.3 50.1 452.7 0.7 78.4 2.8 0.2
2025-Aug-13 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 28.9 32.7 439.3 0.0 55.1 0.0 0.0
2025-Aug-14 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 6.5 9.7 257.7 0.0 17.7 0.0 0.0
2025-Aug-15 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 26.3 5.0 223.9 0.0 9.4 0.0 0.0
2025-Aug-16 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 61.3 7.0 229.9 0.6 13.0 0.4 0.0
2025-Aug-17 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 21.1 3.3 213.8 0.0 6.4 0.0 0.0
2025-Aug-18 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 47.7 4.4 220.2 0.2 8.4 0.1 0.0
2025-Aug-19 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 25.5 2.3 207.5 0.0 4.4 0.0 0.0
2025-Aug-20 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 60.1 4.2 214.4 0.5 8.0 0.3 0.0
2025-Aug-21 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 12.3 1.5 91.4 0.0 2.9 0.0 0.0
2025-Aug-22 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 25.9 0.7 34.5 0.0 1.4 0.0 0.0
2025-Aug-23 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 50.9 1.8 40.2 0.2 3.2 0.1 0.0
2025-Aug-24 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 76.6 4.0 46.5 1.4 6.5 0.7 0.0
2025-Aug-25 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 64.6 3.7 50.1 0.7 6.2 0.3 0.0
2025-Aug-26 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 79.8 5.8 57.5 1.4 9.3 0.8 0.0
2025-Aug-27 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 83.6 7.7 64.6 1.9 11.8 1.9 0.1
2025-Aug-28 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 88.0 10.7 72.5 4.3 15.7 6.0 0.7
2025-Aug-29 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 90.4 14.5 80.7 5.5 20.0 8.6 1.2
2025-Aug-30 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 86.4 15.8 87.7 3.3 21.8 5.6 0.6
2025-Aug-31 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 89.5 19.2 95.7 7.2 25.6 12.3 2.3
2025-Sep-01 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 87.3 20.4 100.1 3.5 27.0 6.9 0.8
2025-Sep-02 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 55.6 16.1 103.2 0.5 23.1 0.5 0.0
2025-Sep-03 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 74.0 17.3 107.1 1.1 24.7 1.5 0.1
2025-Sep-04 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 27.3 7.4 71.3 0.0 11.8 0.0 0.0
2025-Sep-05 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 41.7 7.8 74.6 0.1 12.3 0.1 0.0
2025-Sep-06 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 59.0 8.5 78.1 0.4 13.4 0.3 0.0
2025-Sep-07 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 76.8 10.1 83.1 1.2 15.5 0.9 0.0
2025-Sep-08 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 79.4 10.8 87.4 1.7 16.5 2.1 0.1
2025-Sep-09 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 83.4 12.2 92.1 2.1 18.3 3.0 0.2
2025-Sep-10 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 85.3 13.8 97.5 4.0 20.4 6.5 0.8
2025-Sep-11 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0
2025-Sep-12 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 86.9 17.6 108.5 3.3 25.1 6.2 0.7
2025-Sep-13 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 86.9 19.4 114.5 3.5 27.3 6.9 0.8
2025-Sep-14 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 85.5 20.4 119.5 2.6 28.6 5.4 0.5
2025-Sep-15 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 79.1 20.6 124.4 1.3 29.1 2.3 0.1
2025-Sep-16 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 40.2 10.5 109.0 0.1 16.9 0.0 0.0
2025-Sep-17 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 56.3 11.4 113.8 0.3 18.3 0.3 0.0
2025-Sep-18 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 65.3 11.9 118.0 0.7 19.0 0.6 0.0
2025-Sep-19 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 77.3 13.1 123.1 1.3 20.7 1.6 0.1
2025-Sep-20 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 82.6 14.6 128.5 1.9 22.8 3.2 0.2
2025-Sep-21 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 86.0 16.6 134.2 3.3 25.3 6.1 0.7
2025-Sep-22 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 82.5 17.1 139.0 2.1 26.1 4.1 0.3
2025-Sep-23 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 88.1 19.4 144.4 5.1 29.1 9.9 1.6
2025-Sep-24 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 87.5 20.7 148.7 4.4 30.7 9.1 1.4
2025-Sep-25 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 87.5 22.2 153.2 3.7 32.6 8.0 1.1
2025-Sep-26 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 84.1 22.6 156.9 2.3 33.3 5.2 0.5
2025-Sep-27 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 48.1 10.5 125.0 0.2 17.4 0.2 0.0
2025-Sep-28 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 76.2 12.4 129.6 1.6 20.0 2.3 0.1
2025-Sep-29 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 83.1 13.9 134.1 2.1 22.1 3.6 0.3
2025-Sep-30 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 85.0 15.4 139.1 2.7 24.1 5.0 0.5
2025-Oct-01 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 82.9 15.9 143.0 1.8 24.9 3.3 0.2
2025-Oct-02 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 61.8 13.6 145.2 0.6 22.0 0.6 0.0
2025-Oct-03 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 72.3 14.2 148.2 0.9 23.0 0.9 0.0
2025-Oct-04 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 79.7 15.0 151.0 2.0 24.1 3.6 0.3
2025-Oct-05 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 81.6 15.4 152.8 2.4 24.7 4.4 0.4
2025-Oct-06 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 68.0 14.7 154.0 1.0 23.8 1.0 0.0
2025-Oct-07 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 75.5 15.1 155.6 1.1 24.4 1.6 0.1
2025-Oct-08 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 80.8 16.0 158.4 1.7 25.5 3.0 0.2
2025-Oct-09 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 81.4 16.4 160.5 2.8 26.1 5.4 0.5
2025-Oct-10 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 83.7 17.3 163.5 2.2 27.4 4.3 0.4
2025-Oct-11 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 86.0 18.6 167.0 4.0 29.1 8.1 1.1
2025-Oct-12 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 84.4 18.8 168.4 3.5 29.5 7.2 0.9
2025-Oct-13 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 83.1 19.0 169.5 2.7 29.7 5.6 0.6
2025-Oct-14 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 83.9 19.4 170.9 4.0 30.2 8.3 1.2
2025-Oct-15 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 84.3 20.0 173.2 3.3 31.0 7.1 0.9
2025-Oct-16 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 85.5 21.0 175.9 3.2 32.3 7.0 0.9
2025-Oct-17 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 84.2 21.4 178.2 2.5 32.9 5.7 0.6
2025-Oct-18 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 74.7 21.5 179.6 1.7 33.1 3.7 0.3
2025-Oct-19 Green Monitored 7259.0 SOUTHEND SK (WJH) 21.0 76.8 21.7 180.8 1.0 33.3 2.0 0.1
TOTAL Days : 114