Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO056
Latitude: 53°45'58''
Longitude: 97°10'16''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-03 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 90.0 56.5 281.0 11.6 75.2 30.3 11.4
2025-Jul-04 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 91.7 61.0 289.6 13.5 79.9 34.5 14.3
2025-Jul-05 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 89.5 63.2 296.5 6.9 82.5 22.2 6.5
2025-Jul-06 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 90.2 66.7 304.1 5.6 86.1 19.6 5.3
2025-Jul-07 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 90.2 70.2 312.1 7.7 89.8 24.9 8.1
2025-Jul-08 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 90.2 73.2 319.9 9.3 93.2 29.0 10.5
2025-Jul-09 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 89.8 76.3 328.2 26.9 96.5 58.4 36.4
2025-Jul-10 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 67.5 48.7 318.6 0.9 70.4 3.2 0.2
2025-Jul-11 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 83.1 51.3 326.2 3.4 73.6 12.3 2.3
2025-Jul-12 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 86.0 53.6 333.9 7.2 76.5 22.0 6.5
2025-Jul-13 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 88.9 57.0 341.8 9.0 80.4 26.3 8.9
2025-Jul-14 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 59.2 43.8 341.0 0.7 66.3 2.2 0.1
2025-Jul-15 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 81.1 46.4 347.9 2.7 69.5 9.8 1.5
2025-Jul-16 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 89.4 50.1 355.5 6.8 74.0 20.7 5.8
2025-Jul-17 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 90.2 53.7 363.4 12.0 78.4 31.6 12.3
2025-Jul-18 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 83.6 54.6 370.2 2.1 79.8 8.7 1.3
2025-Jul-19 Green Monitored 50.0 NORWAY HOUSE (YNE) 49.0 90.1 58.8 378.6 5.5 84.7 19.2 5.1
2025-Jul-20 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 91.0 62.9 386.8 8.6 89.4 26.9 9.2
2025-Jul-21 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 31.6 29.8 346.7 0.0 49.1 0.0 0.0
2025-Jul-22 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 66.7 32.3 353.8 1.1 52.6 3.2 0.2
2025-Jul-23 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 83.4 35.1 360.9 3.3 56.4 10.1 1.6
2025-Jul-24 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 85.6 37.3 368.4 3.6 59.5 11.2 2.0
2025-Jul-25 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 88.3 40.5 376.7 16.8 63.9 35.8 15.3
2025-Jul-26 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 70.8 27.0 365.1 1.2 45.6 3.4 0.2
2025-Jul-27 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 83.4 29.7 372.7 2.6 49.5 7.8 1.0
2025-Jul-28 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 88.1 32.6 379.8 5.1 53.7 14.0 2.9
2025-Jul-29 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 88.6 35.3 386.7 7.4 57.5 19.2 5.1
2025-Jul-30 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 89.2 38.4 394.2 4.8 61.7 14.6 3.1
2025-Jul-31 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 88.9 41.0 402.0 8.6 65.4 23.0 7.0
2025-Aug-01 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 88.2 43.2 409.4 9.0 68.3 24.2 7.7
2025-Aug-02 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 88.5 46.1 417.5 7.3 72.3 21.6 6.3
2025-Aug-03 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 83.8 46.8 423.3 3.8 73.4 13.3 2.7
2025-Aug-04 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 85.4 48.8 430.5 3.5 76.0 12.7 2.4
2025-Aug-05 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 85.4 50.5 437.9 9.1 78.5 26.2 8.8
2025-Aug-06 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 84.9 51.7 444.8 3.6 80.2 13.3 2.7
2025-Aug-07 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 79.8 50.4 452.4 1.8 78.8 7.2 0.9
2025-Aug-08 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 81.9 51.5 458.9 3.0 80.4 11.6 2.1
2025-Aug-09 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 20.5 22.0 385.5 0.0 38.5 0.0 0.0
2025-Aug-10 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 41.4 22.6 391.4 0.1 39.6 0.1 0.0
2025-Aug-11 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 58.2 20.7 398.2 0.6 36.6 0.8 0.0
2025-Aug-12 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 59.6 19.2 403.4 0.8 34.3 1.0 0.0
2025-Aug-13 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 76.1 20.5 409.0 1.7 36.5 4.2 0.3
2025-Aug-14 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 62.6 19.5 414.9 1.0 34.9 2.0 0.1
2025-Aug-15 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 75.7 20.5 420.1 1.9 36.6 4.5 0.4
2025-Aug-16 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 82.3 22.0 425.7 2.3 39.0 5.9 0.6
2025-Aug-17 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 83.9 23.3 431.6 5.0 41.1 11.8 2.1
2025-Aug-18 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 81.7 23.8 437.9 1.7 42.0 4.7 0.4
2025-Aug-19 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 83.9 25.5 444.7 2.2 44.6 6.1 0.7
2025-Aug-20 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 85.1 27.3 452.3 3.4 47.5 9.3 1.4
2025-Aug-21 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 35.3 11.2 378.1 0.0 20.9 0.0 0.0
2025-Aug-22 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 65.1 12.8 384.6 0.8 23.7 0.8 0.0
2025-Aug-23 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 74.3 13.5 390.0 1.6 24.9 2.7 0.2
2025-Aug-24 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 83.2 15.4 396.1 2.9 28.1 5.8 0.6
2025-Aug-25 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 84.7 17.0 402.8 5.5 30.8 11.0 1.9
2025-Aug-26 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 85.8 18.9 409.5 5.0 33.9 10.7 1.8
2025-Aug-27 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 80.2 20.1 415.8 2.0 35.9 4.8 0.4
2025-Aug-28 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 86.3 22.7 423.1 3.2 40.1 8.1 1.1
2025-Aug-29 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 87.6 25.4 431.0 3.9 44.3 10.0 1.6
2025-Aug-30 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 89.4 28.8 439.3 6.1 49.5 15.4 3.4
2025-Aug-31 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 91.3 32.9 447.8 11.0 55.6 25.1 8.2
2025-Sep-01 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 42.4 20.8 433.8 0.1 37.1 0.1 0.0
2025-Sep-02 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 62.1 21.7 437.7 0.6 38.6 0.8 0.0
2025-Sep-03 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 71.1 22.4 441.0 1.1 39.7 2.7 0.2
2025-Sep-04 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 77.8 23.0 444.3 1.6 40.8 4.2 0.3
2025-Sep-05 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 86.1 24.6 448.3 6.7 43.3 15.3 3.4
2025-Sep-06 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 84.5 25.2 451.7 3.4 44.2 9.1 1.3
2025-Sep-07 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 85.0 26.4 456.1 4.5 46.1 11.6 2.1
2025-Sep-08 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 85.7 28.0 461.4 3.0 48.6 8.5 1.2
2025-Sep-09 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 86.0 29.5 466.2 3.8 50.9 10.7 1.8
2025-Sep-10 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 88.6 31.8 471.9 7.5 54.5 18.8 4.9
2025-Sep-11 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 87.3 33.4 477.6 6.8 56.9 18.1 4.6
2025-Sep-12 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 78.5 33.5 482.3 1.2 57.1 3.9 0.3
2025-Sep-13 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 84.8 35.5 488.2 2.5 60.1 8.3 1.1
2025-Sep-14 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 87.7 37.8 494.5 6.6 63.5 18.6 4.8
2025-Sep-15 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 84.6 38.8 500.5 4.2 65.0 13.4 2.7
2025-Sep-16 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 72.1 38.9 505.2 1.4 65.2 5.2 0.5
2025-Sep-17 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 77.0 39.5 509.2 1.3 66.2 4.8 0.4
2025-Sep-18 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 82.6 40.8 513.6 2.3 68.1 8.4 1.2
2025-Sep-19 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 86.8 42.8 518.7 4.7 70.9 15.3 3.4
2025-Sep-20 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 82.8 43.3 523.4 2.5 71.7 9.2 1.4
2025-Sep-21 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 83.8 44.4 528.5 3.1 73.4 11.3 2.0
2025-Sep-22 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 84.9 45.9 534.1 4.4 75.5 15.2 3.4
2025-Sep-23 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 85.0 47.1 539.4 3.1 77.3 11.7 2.1
2025-Sep-24 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 88.6 49.6 545.3 10.5 80.8 29.3 10.7
2025-Sep-25 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 88.6 51.4 550.1 8.2 83.4 25.2 8.2
2025-Sep-26 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 89.2 53.5 554.9 12.7 86.3 34.4 14.3
2025-Sep-27 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 78.7 50.4 559.4 2.5 82.3 10.0 1.6
2025-Sep-28 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 83.2 51.7 564.1 2.9 84.1 11.5 2.0
2025-Sep-29 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 87.9 53.8 569.0 4.9 87.1 17.9 4.5
2025-Sep-30 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 87.9 55.7 574.3 5.5 89.7 19.7 5.3
2025-Oct-01 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 87.5 57.1 579.0 19.1 91.6 46.1 24.0
2025-Oct-02 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 87.5 58.3 583.0 7.3 93.3 24.6 7.9
2025-Oct-03 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 86.2 59.1 585.9 3.9 94.4 15.7 3.6
2025-Oct-04 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 67.5 59.3 588.9 0.9 94.7 4.1 0.3
2025-Oct-05 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 74.4 59.6 591.0 1.7 95.2 8.2 1.1
2025-Oct-06 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 79.8 60.1 593.2 2.4 96.0 10.6 1.8
2025-Oct-07 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 48.6 36.0 559.7 0.2 62.1 0.4 0.0
2025-Oct-08 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 73.0 37.0 563.0 2.6 63.5 8.9 1.3
2025-Oct-09 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 80.1 37.8 566.0 2.2 64.7 7.8 1.0
2025-Oct-10 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 81.2 38.7 569.0 2.5 66.2 8.8 1.3
2025-Oct-11 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 86.6 40.2 572.8 16.9 68.4 37.2 16.4
2025-Oct-12 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 84.0 40.7 575.9 2.7 69.2 9.8 1.6
2025-Oct-13 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 18.2 14.1 398.9 0.0 26.0 0.0 0.0
2025-Oct-14 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 35.4 14.3 400.4 0.0 26.3 0.0 0.0
2025-Oct-15 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 58.6 14.9 402.8 0.7 27.3 0.8 0.0
2025-Oct-16 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 68.6 15.2 405.4 1.3 27.9 2.3 0.1
2025-Oct-17 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 53.5 15.3 407.2 0.3 27.9 0.3 0.0
2025-Oct-18 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 38.7 10.8 400.4 0.1 20.3 0.0 0.0
2025-Oct-19 Green Monitored 1315.0 NORWAY HOUSE (YNE) 49.0 24.2 6.1 383.4 0.0 11.7 0.0 0.0
TOTAL Days : 109