Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO065
Latitude: 55°19'01''
Longitude: 97°51'08''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-04 Red Out Of Control 0.2 PISEW FALLS 38.0 93.4 62.9 327.9 14.9 85.1 37.9 16.9
2025-Jul-05 Red Out Of Control 0.2 PISEW FALLS 38.0 90.8 65.6 335.0 7.7 88.0 24.8 8.0
2025-Jul-06 Red Under Control 0.2 PISEW FALLS 38.0 93.0 70.3 343.3 8.8 93.0 28.0 9.9
2025-Jul-07 Red Under Control 0.2 PISEW FALLS 38.0 93.0 74.7 351.7 9.7 97.5 30.5 11.5
2025-Jul-08 Red Under Control 0.2 PISEW FALLS 38.0 93.1 79.2 360.1 13.2 102.2 38.3 17.2
2025-Jul-09 Red Under Control 0.2 PISEW FALLS 38.0 92.7 83.5 368.9 16.2 106.6 44.5 22.5
2025-Jul-10 Red Under Control 0.2 PISEW FALLS 38.0 80.0 54.9 359.0 2.2 79.4 8.8 1.3
2025-Jul-11 Red Under Control 0.2 PISEW FALLS 38.0 86.4 57.8 366.6 3.6 82.9 13.5 2.7
2025-Jul-12 Red Under Control 0.2 PISEW FALLS 38.0 87.4 60.6 374.7 6.2 86.3 21.0 5.9
2025-Jul-13 Red Out 0.2 PISEW FALLS 38.0 91.7 65.0 383.0 11.1 91.3 32.3 12.8
TOTAL Days : 10