Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO069
Latitude: 55°21'02''
Longitude: 94°24'43''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-04 White Monitored 100.0 OXFORD HOUSE 70.0 85.3 14.6 193.3 2.5 24.6 4.6 0.4
2025-Jul-05 White Monitored 100.0 OXFORD HOUSE 70.0 85.4 16.3 199.8 3.3 27.1 6.5 0.7
2025-Jul-06 White Monitored 100.0 OXFORD HOUSE 70.0 88.1 19.2 207.3 5.4 31.2 10.9 1.9
2025-Jul-07 White Monitored 100.0 OXFORD HOUSE 70.0 87.5 21.2 214.6 3.3 34.1 7.5 1.0
2025-Jul-08 White Monitored 100.0 OXFORD HOUSE 70.0 87.6 24.0 222.6 4.8 37.8 11.0 1.9
2025-Jul-09 White Monitored 100.0 OXFORD HOUSE 70.0 90.0 27.9 231.0 14.4 42.8 26.6 9.1
2025-Jul-10 White Monitored 100.0 OXFORD HOUSE 70.0 84.3 30.2 239.0 3.1 45.9 8.6 1.2
2025-Jul-11 White Monitored 100.0 OXFORD HOUSE 70.0 85.0 30.2 246.8 3.5 46.3 9.6 1.5
2025-Jul-12 White Monitored 100.0 OXFORD HOUSE 70.0 86.2 32.7 254.7 3.0 49.5 8.6 1.2
2025-Jul-13 White Monitored 100.0 OXFORD HOUSE 70.0 65.7 30.8 261.7 0.9 47.6 2.5 0.1
2025-Jul-14 White Monitored 100.0 OXFORD HOUSE 70.0 73.1 31.8 267.8 0.8 49.1 1.9 0.1
2025-Jul-15 White Monitored 100.0 OXFORD HOUSE 70.0 85.7 34.8 274.9 3.7 52.9 10.6 1.8
2025-Jul-16 White Monitored 100.0 OXFORD HOUSE 70.0 90.1 38.5 282.6 6.8 57.5 18.2 4.6
2025-Jul-17 White Monitored 100.0 OXFORD HOUSE 70.0 89.1 41.1 290.2 5.0 60.7 14.7 3.2
2025-Jul-18 White Monitored 100.0 OXFORD HOUSE 70.0 90.3 44.7 298.0 7.3 65.0 20.4 5.7
2025-Jul-19 White Monitored 100.0 OXFORD HOUSE 70.0 88.5 46.9 305.5 4.2 67.8 13.6 2.8
2025-Jul-20 White Monitored 100.0 OXFORD HOUSE 70.0 88.6 49.7 313.6 6.8 71.2 20.2 5.5
2025-Jul-21 White Monitored 100.0 OXFORD HOUSE 70.0 88.6 52.3 321.2 6.8 74.3 20.7 5.8
2025-Jul-22 White Monitored 100.0 OXFORD HOUSE 70.0 88.4 55.0 328.8 4.2 77.6 14.8 3.2
2025-Jul-23 White Monitored 100.0 OXFORD HOUSE 70.0 89.0 58.0 336.2 4.9 81.1 17.1 4.2
2025-Jul-24 White Monitored 100.0 OXFORD HOUSE 70.0 88.9 60.5 343.6 5.4 84.0 18.8 4.9
2025-Jul-25 White Monitored 100.0 OXFORD HOUSE 70.0 88.9 63.5 351.6 7.6 87.5 24.5 7.8
2025-Jul-26 White Monitored 100.0 OXFORD HOUSE 70.0 59.7 30.3 306.1 0.7 48.6 1.7 0.1
2025-Jul-27 White Monitored 100.0 OXFORD HOUSE 70.0 77.8 33.0 313.8 1.1 52.2 3.1 0.2
2025-Jul-28 White Monitored 100.0 OXFORD HOUSE 70.0 85.8 35.6 320.8 3.6 55.8 11.0 1.9
2025-Jul-29 White Monitored 100.0 OXFORD HOUSE 70.0 87.3 38.0 327.6 5.2 59.0 15.0 3.3
2025-Jul-30 White Monitored 100.0 OXFORD HOUSE 70.0 88.3 40.8 334.8 5.4 62.5 15.9 3.6
2025-Jul-31 White Monitored 100.0 OXFORD HOUSE 70.0 88.4 43.3 342.5 3.9 65.8 12.7 2.4
2025-Aug-01 White Monitored 100.0 OXFORD HOUSE 70.0 86.9 44.9 349.4 4.7 68.0 15.0 3.3
2025-Aug-02 White Monitored 100.0 OXFORD HOUSE 70.0 87.0 47.3 357.0 4.1 71.0 13.8 2.8
2025-Aug-03 White Monitored 100.0 OXFORD HOUSE 70.0 88.2 49.7 363.6 4.1 74.1 14.3 3.0
2025-Aug-04 White Monitored 100.0 OXFORD HOUSE 70.0 88.2 52.3 371.2 5.0 77.3 17.0 4.1
2025-Aug-05 White Monitored 100.0 OXFORD HOUSE 70.0 89.7 55.7 379.2 9.9 81.4 28.3 10.1
2025-Aug-06 White Monitored 100.0 OXFORD HOUSE 70.0 89.8 58.4 387.0 6.9 84.8 22.4 6.7
2025-Aug-07 White Monitored 100.0 OXFORD HOUSE 70.0 35.3 25.6 327.8 0.0 42.8 0.0 0.0
2025-Aug-08 White Monitored 100.0 OXFORD HOUSE 70.0 51.8 26.1 333.7 0.4 43.6 0.6 0.0
2025-Aug-09 White Monitored 100.0 OXFORD HOUSE 70.0 55.9 26.2 339.7 0.4 44.0 0.6 0.0
2025-Aug-10 White Monitored 100.0 OXFORD HOUSE 70.0 39.2 22.5 345.2 0.0 38.7 0.1 0.0
2025-Aug-11 White Monitored 100.0 OXFORD HOUSE 70.0 54.4 23.1 351.7 0.4 39.6 0.6 0.0
2025-Aug-12 White Monitored 100.0 OXFORD HOUSE 70.0 24.7 9.5 333.4 0.0 17.7 0.0 0.0
2025-Aug-13 White Monitored 100.0 OXFORD HOUSE 70.0 52.6 11.0 339.1 0.3 20.3 0.2 0.0
2025-Aug-14 White Monitored 100.0 OXFORD HOUSE 70.0 43.2 10.6 344.2 0.1 19.6 0.1 0.0
2025-Aug-15 White Monitored 100.0 OXFORD HOUSE 70.0 58.3 11.1 349.4 0.6 20.5 0.6 0.0
2025-Aug-16 White Monitored 100.0 OXFORD HOUSE 70.0 75.7 13.0 355.2 1.1 23.8 1.6 0.1
2025-Aug-17 White Monitored 100.0 OXFORD HOUSE 70.0 80.6 14.1 360.8 1.6 25.7 3.0 0.2
2025-Aug-18 White Monitored 100.0 OXFORD HOUSE 70.0 10.4 5.7 266.8 0.0 10.8 0.0 0.0
2025-Aug-19 White Monitored 100.0 OXFORD HOUSE 70.0 32.7 6.7 273.4 0.0 12.6 0.0 0.0
2025-Aug-20 White Monitored 100.0 OXFORD HOUSE 70.0 46.8 7.3 280.3 0.1 13.7 0.1 0.0
2025-Aug-21 White Monitored 100.0 OXFORD HOUSE 70.0 17.2 3.9 275.4 0.0 7.5 0.0 0.0
2025-Aug-22 White Monitored 100.0 OXFORD HOUSE 70.0 43.4 3.2 263.5 0.1 6.1 0.0 0.0
2025-Aug-23 White Monitored 100.0 OXFORD HOUSE 70.0 54.5 3.7 268.8 0.5 7.1 0.3 0.0
2025-Aug-24 White Monitored 100.0 OXFORD HOUSE 70.0 77.3 5.7 275.0 1.6 10.9 1.0 0.0
2025-Aug-25 White Monitored 100.0 OXFORD HOUSE 70.0 83.2 7.7 281.7 1.9 14.4 2.1 0.1
2025-Aug-26 White Monitored 100.0 OXFORD HOUSE 70.0 83.3 8.6 288.1 2.0 15.9 2.6 0.1
2025-Aug-27 White Monitored 100.0 OXFORD HOUSE 70.0 48.6 5.3 278.3 0.2 10.0 0.1 0.0
2025-Aug-28 White Monitored 100.0 OXFORD HOUSE 70.0 70.2 7.0 284.8 0.8 13.1 0.5 0.0
2025-Aug-29 White Monitored 100.0 OXFORD HOUSE 70.0 83.7 9.5 292.5 2.8 17.5 4.1 0.3
2025-Aug-30 White Monitored 100.0 OXFORD HOUSE 70.0 86.4 11.9 300.5 3.1 21.7 5.3 0.5
2025-Aug-31 White Monitored 100.0 OXFORD HOUSE 70.0 88.6 15.0 308.6 5.6 26.8 10.3 1.7
2025-Sep-01 White Monitored 100.0 OXFORD HOUSE 70.0 41.1 9.1 299.0 0.1 17.0 0.1 0.0
2025-Sep-02 White Monitored 100.0 OXFORD HOUSE 70.0 57.0 9.9 302.6 0.5 18.4 0.4 0.0
2025-Sep-03 White Monitored 100.0 OXFORD HOUSE 70.0 56.2 7.6 300.8 0.5 14.3 0.4 0.0
2025-Sep-04 White Monitored 100.0 OXFORD HOUSE 70.0 75.4 8.7 304.7 1.9 16.3 2.4 0.1
2025-Sep-05 White Monitored 100.0 OXFORD HOUSE 70.0 85.5 10.4 308.8 5.7 19.2 8.7 1.2
2025-Sep-06 White Monitored 100.0 OXFORD HOUSE 70.0 81.7 11.1 312.2 2.6 20.4 4.3 0.4
2025-Sep-07 White Monitored 100.0 OXFORD HOUSE 70.0 84.0 12.2 316.2 3.3 22.2 5.8 0.6
2025-Sep-08 White Monitored 100.0 OXFORD HOUSE 70.0 84.4 13.4 321.2 2.4 24.2 4.4 0.4
2025-Sep-09 White Monitored 100.0 OXFORD HOUSE 70.0 85.6 14.8 325.7 2.9 26.6 5.6 0.6
2025-Sep-10 White Monitored 100.0 OXFORD HOUSE 70.0 87.5 16.7 330.8 5.1 29.7 10.1 1.6
2025-Sep-11 White Monitored 100.0 OXFORD HOUSE 70.0 87.5 18.4 336.5 3.1 32.3 6.8 0.8
2025-Sep-12 White Monitored 100.0 OXFORD HOUSE 70.0 88.3 20.6 342.2 4.9 35.9 10.8 1.8
2025-Sep-13 White Monitored 100.0 OXFORD HOUSE 70.0 88.5 23.0 348.1 4.2 39.4 10.0 1.6
2025-Sep-14 White Monitored 100.0 OXFORD HOUSE 70.0 88.6 24.9 353.8 3.8 42.4 9.7 1.5
2025-Sep-15 White Monitored 100.0 OXFORD HOUSE 70.0 86.6 26.3 359.8 3.0 44.5 8.1 1.1
2025-Sep-16 White Monitored 100.0 OXFORD HOUSE 70.0 17.6 12.1 324.5 0.0 22.2 0.0 0.0
2025-Sep-17 White Out 200.0 OXFORD HOUSE 70.0 38.7 12.7 328.5 0.0 23.1 0.0 0.0
TOTAL Days : 76