Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO071
Latitude: 56°49'13''
Longitude: 98°03'37''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-04 Green Monitored 100.0 MISSI FALLS 55.0 86.0 26.6 221.0 6.3 40.9 14.3 3.0
2025-Jul-05 Green Monitored 100.0 MISSI FALLS 55.0 86.1 28.4 227.7 5.1 43.2 12.5 2.4
2025-Jul-06 Green Monitored 100.0 MISSI FALLS 55.0 88.2 31.2 235.0 5.2 46.9 13.2 2.6
2025-Jul-07 Green Monitored 100.0 MISSI FALLS 55.0 88.5 34.1 242.5 5.1 50.5 13.4 2.7
2025-Jul-08 Green Monitored 100.0 MISSI FALLS 55.0 88.6 37.1 250.4 6.4 54.1 16.7 3.9
2025-Jul-09 Green Monitored 100.0 MISSI FALLS 55.0 90.7 41.4 259.2 12.3 59.1 28.0 9.9
2025-Jul-10 Green Monitored 100.0 MISSI FALLS 55.0 68.5 27.7 253.6 1.6 43.5 4.4 0.4
2025-Jul-11 Green Monitored 100.0 MISSI FALLS 55.0 80.1 29.9 260.4 1.8 46.4 5.1 0.5
2025-Jul-12 Green Monitored 100.0 MISSI FALLS 55.0 81.3 30.9 267.3 2.0 47.9 5.8 0.6
2025-Jul-13 Green Monitored 100.0 MISSI FALLS 55.0 67.4 26.8 274.2 1.0 43.0 2.4 0.1
2025-Jul-14 Green Monitored 100.0 MISSI FALLS 55.0 69.5 25.7 280.2 1.0 41.8 2.4 0.1
2025-Jul-15 Green Monitored 100.0 MISSI FALLS 55.0 82.6 27.9 287.0 3.1 44.9 8.4 1.2
2025-Jul-16 Green Monitored 100.0 MISSI FALLS 55.0 86.0 30.3 294.2 5.1 48.1 13.1 2.6
2025-Jul-17 Green Monitored 100.0 MISSI FALLS 55.0 76.8 28.3 301.3 1.4 45.8 4.0 0.3
2025-Jul-18 Green Monitored 100.0 MISSI FALLS 55.0 83.2 30.3 308.5 2.6 48.7 7.5 1.0
2025-Jul-19 Green Monitored 100.0 MISSI FALLS 55.0 88.8 33.9 316.4 5.3 53.5 14.5 3.1
2025-Jul-20 Green Monitored 100.0 MISSI FALLS 55.0 88.9 36.5 324.0 4.7 56.9 13.5 2.7
2025-Jul-21 Green Monitored 100.0 MISSI FALLS 55.0 83.7 37.2 330.7 2.2 58.0 7.4 0.9
2025-Jul-22 Green Monitored 100.0 MISSI FALLS 55.0 59.2 23.5 320.1 1.0 39.7 2.1 0.1
2025-Jul-23 Green Monitored 100.0 MISSI FALLS 55.0 76.6 24.9 326.5 2.7 41.9 7.0 0.9
2025-Jul-24 Green Monitored 100.0 MISSI FALLS 55.0 83.1 26.9 333.3 2.4 44.8 6.6 0.8
2025-Jul-25 Green Monitored 100.0 MISSI FALLS 55.0 84.2 28.6 340.6 2.7 47.3 7.6 1.0
2025-Jul-26 Green Monitored 100.0 MISSI FALLS 55.0 85.8 30.7 347.6 3.9 50.3 10.9 1.9
2025-Jul-27 Green Monitored 100.0 MISSI FALLS 55.0 86.6 32.7 354.0 5.6 53.1 15.0 3.3
2025-Jul-28 Green Monitored 100.0 MISSI FALLS 55.0 86.6 34.2 360.3 8.3 55.3 20.5 5.7
2025-Jul-29 Green Monitored 100.0 MISSI FALLS 55.0 86.7 35.9 366.6 5.5 57.7 15.5 3.5
2025-Jul-30 Green Monitored 100.0 MISSI FALLS 55.0 86.9 37.9 373.1 3.4 60.5 10.9 1.9
2025-Jul-31 Green Monitored 100.0 MISSI FALLS 55.0 87.7 40.6 380.5 4.4 64.1 13.7 2.8
2025-Aug-01 Green Monitored 100.0 MISSI FALLS 55.0 88.7 43.6 388.4 6.0 68.1 18.0 4.5
2025-Aug-02 Green Monitored 100.0 MISSI FALLS 55.0 86.2 44.9 395.0 3.6 70.0 12.4 2.3
2025-Aug-03 Green Monitored 100.0 MISSI FALLS 55.0 86.2 46.6 401.1 4.1 72.2 14.0 2.9
2025-Aug-04 Green Monitored 100.0 MISSI FALLS 55.0 85.5 47.8 407.5 3.9 73.9 13.7 2.8
2025-Aug-05 Green Monitored 100.0 MISSI FALLS 55.0 86.4 50.0 415.2 4.4 76.9 15.3 3.4
2025-Aug-06 Green Monitored 100.0 MISSI FALLS 55.0 86.9 52.4 422.9 3.7 80.1 13.8 2.8
2025-Aug-07 Green Monitored 100.0 MISSI FALLS 55.0 82.7 54.0 429.5 2.2 82.2 9.0 1.3
2025-Aug-08 Green Monitored 100.0 MISSI FALLS 55.0 83.3 55.2 435.7 2.5 83.8 10.2 1.7
2025-Aug-09 Green Monitored 100.0 MISSI FALLS 55.0 85.4 57.0 442.0 4.6 86.2 16.8 4.0
2025-Aug-10 Green Monitored 100.0 MISSI FALLS 55.0 82.1 57.4 447.3 2.0 86.9 8.7 1.3
2025-Aug-11 Green Monitored 100.0 MISSI FALLS 55.0 61.2 44.3 444.5 0.7 70.9 2.6 0.1
2025-Aug-12 Green Monitored 100.0 MISSI FALLS 55.0 69.5 44.6 449.1 1.1 71.4 4.4 0.4
2025-Aug-13 Green Monitored 100.0 MISSI FALLS 55.0 80.8 46.1 454.3 2.1 73.6 8.1 1.1
2025-Aug-14 Green Monitored 100.0 MISSI FALLS 55.0 14.8 19.5 382.0 0.0 34.5 0.0 0.0
2025-Aug-15 Green Monitored 100.0 MISSI FALLS 55.0 22.2 8.0 292.3 0.0 15.0 0.0 0.0
2025-Aug-16 Green Monitored 100.0 MISSI FALLS 55.0 58.3 9.5 298.0 0.7 17.7 0.6 0.0
2025-Aug-17 Green Monitored 100.0 MISSI FALLS 55.0 64.1 9.9 303.0 0.7 18.4 0.6 0.0
2025-Aug-18 Green Monitored 100.0 MISSI FALLS 55.0 59.2 10.3 308.4 0.5 19.0 0.5 0.0
2025-Aug-19 Green Monitored 100.0 MISSI FALLS 55.0 73.7 11.4 315.0 1.2 21.0 1.5 0.1
2025-Aug-20 Green Monitored 100.0 MISSI FALLS 55.0 82.8 13.5 321.9 2.2 24.4 4.0 0.3
2025-Aug-21 Green Monitored 100.0 MISSI FALLS 55.0 81.8 14.0 327.7 2.7 25.4 5.0 0.5
2025-Aug-22 Green Monitored 100.0 MISSI FALLS 55.0 12.6 5.4 177.6 0.0 10.0 0.0 0.0
2025-Aug-23 Green Monitored 100.0 MISSI FALLS 55.0 38.7 4.0 178.3 0.0 7.6 0.0 0.0
2025-Aug-24 Green Monitored 100.0 MISSI FALLS 55.0 63.9 5.4 184.3 0.7 10.1 0.4 0.0
2025-Aug-25 Green Monitored 100.0 MISSI FALLS 55.0 78.5 7.2 190.8 1.5 13.1 1.3 0.0
2025-Aug-26 Green Monitored 100.0 MISSI FALLS 55.0 84.3 9.3 197.8 2.4 16.6 3.4 0.2
2025-Aug-27 Green Monitored 100.0 MISSI FALLS 55.0 83.4 9.9 202.9 2.4 17.6 3.5 0.3
2025-Aug-28 Green Monitored 100.0 MISSI FALLS 55.0 84.1 11.4 209.8 3.2 20.0 5.2 0.5
2025-Aug-29 Green Out 100.0 MISSI FALLS 55.0 83.6 12.3 216.4 2.7 21.5 4.6 0.4
TOTAL Days : 57