Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
NO072
Latitude: 54°50'47''
Longitude: 97°45'56''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2025-Jul-04 Green Monitored 15.0 OXFORD HOUSE 34.0 85.3 14.6 193.3 2.5 24.6 4.6 0.4
2025-Jul-05 Green Monitored 260.0 OXFORD HOUSE 34.0 85.4 16.3 199.8 3.3 27.1 6.5 0.7
2025-Jul-06 Green Monitored 260.0 OXFORD HOUSE 34.0 88.1 19.2 207.3 5.4 31.2 10.9 1.9
2025-Jul-07 Green Monitored 260.0 OXFORD HOUSE 34.0 87.5 21.2 214.6 3.3 34.1 7.5 1.0
2025-Jul-08 Green Monitored 260.0 OXFORD HOUSE 34.0 87.6 24.0 222.6 4.8 37.8 11.0 1.9
2025-Jul-09 Green Out 260.0 OXFORD HOUSE 34.0 90.0 27.9 231.0 14.4 42.8 26.6 9.1
TOTAL Days : 6